top of page

Villa Matches Refereed by

Peter Richardson

๐ŸŸฅ 22 November 1980, Villa 1-2 Liverpool, Anfield.

AVFC.jpg
AVFC.jpg

Peter Richardson

Scorer(s) | Allan Evans | 78' |

Assist(s) | Ken McNaught | 78' |

Game #3617

Division One

1st (-)

Manager: Ron Saunders | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Birkenhead, 1974-1982
Referee: Peter Richardson | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Lincoln, 1974-1982 ๐Ÿ†˜
Kick off: 3.00pm
HT Score: ๐ŸŸจ 0-0
FT Result: ๐ŸŸฅ Lost
FT Score: ๐ŸŸฅ 1-2
Last 5: ๐ŸŸฉ ๐ŸŸจ ๐ŸŸฉ ๐ŸŸจ ๐ŸŸฅ

Villa Cards

๐ŸŸจ ๐ŸŸจ

Liverpool

None

Referee Record

Referee: Peter Richardson | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Lincoln, 1974-1982 ๐Ÿ†˜
Matches Officiated: 3
๐ŸŸฉ : 1
๐ŸŸจ : 0
๐ŸŸฅ : 2
๐Ÿ†˜ : 1
๐Ÿ†˜ Only had eyes for penalising Villa's play, including a ban inducing booking for Withe, before allowing play to continue after the allotted 90 to leave Dalglish free to score an undeserved winner.
Previous 5: ๐ŸŸฅ ๐ŸŸฉ
Last Match: ๐ŸŸฉ 12 January 1980, Villa 2-1 Everton, Villa Park.
Cards: ๐ŸŸจ ๐ŸŸจ

Starting XI

GK Jimmy Rimmer | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
RB Kenny Swain | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
RB Gary Williams | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CB Allan Evans | ๐Ÿด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | ๐ŸŸจ | โšฝ |
CB Ken McNaught | ๐Ÿด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | ๐Ÿ”ฅ |
M Des Bremner | ๐Ÿด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
M Gordon Cowans | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Dennis Mortimer | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
W Tony Morley | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
F Gary Shaw | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CF Peter Withe | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ๐ŸŸจ |

Match Timeline

๐ŸŸจ | 35' Booking, Peter Withe, Foul
๐Ÿ•’ | HT Liverpool 0-0 Aston Villa
๐ŸŸจ | 51' Booking, Allan Evans, Foul
๐Ÿฅ… | 66โ€™ Goal, 0-1, (Liverpool), Kenny Dalglish
โšฝ | 78โ€™ Goal, 1-1, Allan Evans, Assist by Ken McNaught
๐Ÿฅ… | 90โ€™+1 Goal, 1-2, (Liverpool), Kenny Dalglish
๐Ÿ•’ | FT Liverpool 2-1 Aston Villa

Substitutes

No Substitutions Made

๐ŸŸฉ 12 Jan 1980, Villa 2-1 Everton, Villa Park

AVFC.jpg
AVFC.jpg

Peter Richardson

Scorer(s) | Colin Gibson | 63' | Terry Donovan | 82' |

Assist(s) | Des Bremner | 63' | Dennis Mortimer | 82' |

Game #3571

Division One

5th= (-)

Manager: Ron Saunders | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Birkenhead, 1974-1982
Referee: Peter Richardson | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Lincoln, 1974-1982
Kick off: 3.00pm
HT Score: ๐ŸŸจ 0-0
FT Result: ๐ŸŸฉ Won
FT Score: ๐ŸŸฉ 2-1
Last 5: ๐ŸŸฉ ๐ŸŸฅ ๐ŸŸฉ ๐ŸŸฉ ๐ŸŸฉ

Villa Cards

None

Everton

๐ŸŸจ ๐ŸŸจ ๐ŸŸจ

Referee Record

Referee: Peter Richardson | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Lincoln, 1974-1982
Matches Officiated: 2
๐ŸŸฉ : 1
๐ŸŸจ : 0
๐ŸŸฅ : 1
๐Ÿ†˜ : 0
Previous 5: ๐ŸŸฅ
Last Match: ๐ŸŸฅ 10 March 1979, Villa 0-2 Middlesbrough, Ayresome Park.
Cards: ๐ŸŸจ ๐ŸŸจ ๐ŸŸจ

Starting XI

GK Jimmy Rimmer | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
RB Kenny Swain | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CB Ken McNaught | ๐Ÿด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
CB Allan Evans | ๐Ÿด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
M Dennis Mortimer | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ๐Ÿ”ฅ |
M Colin Gibson | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | โšฝ |
M Gordon Cowans | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Des Bremner | ๐Ÿด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | ๐Ÿ”ฅ |
F Brian Little | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
F Gary Shaw | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CF Terry Donovan | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | โšฝ |

Match Timeline

๐Ÿ•’ | HT Aston Villa 0-0 Everton
โšฝ | 63โ€™ Goal, 1-0, Colin Gibson, Assist by Des Bremner
โšฝ | 82โ€™ Goal, 2-0, Terry Donovan, Assist by Dennis Mortimer
๐Ÿฅ… | 87โ€™ Goal, 2-1, (Everton), Peter Eastoe
๐Ÿ•’ | FT Aston Villa 2-1 Everton

Substitutes

No Substitutions Made

๐ŸŸฅ 10 March 1979, Villa 0-2 Middlesbrough, Ayresome Park.

AVFC.jpg
AVFC.jpg

Peter Richardson

Scorer(s) | None

Assist(s) | None

Game #3527

Division One

8th= (-)

Manager: Ron Saunders | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Birkenhead, 1974-1982
Referee: Peter Richardson | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Lincoln, 1974-1982
Kick off: 3.00pm
HT Score: ๐ŸŸจ 0-0
FT Result: ๐ŸŸฅ Lost
FT Score: ๐ŸŸฅ 0-2
Last 5: ๐ŸŸจ ๐ŸŸจ ๐ŸŸฉ ๐ŸŸฉ ๐ŸŸฅ

Villa Cards

๐ŸŸจ ๐ŸŸจ

Middlesbrough

๐ŸŸจ

Referee Record

Referee: Peter Richardson | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Lincoln, 1974-1982
Matches Officiated: 1
๐ŸŸฉ : 0
๐ŸŸจ : 0
๐ŸŸฅ : 1
๐Ÿ†˜ : 0
Previous 5: None
Last Match: None
Cards: ๐ŸŸจ ๐ŸŸจ ๐ŸŸจ

Starting XI

GK Jimmy Rimmer | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
RB Kenny Swain | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
RB Gary Williams | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ๐ŸŸจ |
CB Allan Evans | ๐Ÿด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
M John Gregory | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Tommy Craig | ๐Ÿด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
M Gordon Cowans | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ๐ŸŸจ |
M Alex Cropley | ๐Ÿด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
M Ivor Linton | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
F Brian Little | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CF Andy Gray | ๐Ÿด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |

Match Timeline

๐Ÿ•’ | HT Middlesbrough 0-0 Aston Villa
๐ŸŸจ | 49' Booking, Gordon Cowans, Foul
๐Ÿฅ… | 55โ€™ Goal, 0-1, (Middlesbrough), Mark Proctor
๐Ÿฅ… | 56โ€™ Goal, 0-2, (Middlesbrough), Micky Burns
๐ŸŸจ | 60' Booking, Gary Williams, Foul
๐Ÿ•’ | FT Middlesbrough 2-0 Aston Villa

Substitutes

No Substitutions Made

bottom of page