top of page
Referee: Peter Tyldesley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Stockport, 1982โ1988
Season | Game | ๐ | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | ๐ฉ | ๐จ | ๐ฅ | ๐ฅ % | ๐ฉ % | ๐จ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | Game #4042 | 4 | ๐ฅ 31 Dec 1988, Villa 0-3 Arsenal, Villa Park | Division One | None | None | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Chris Price | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Derek Mountfield | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Kevin Gage | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Stuart Gray | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Andy A Gray | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M David Platt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Alan McInally | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Martin Keown | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Ian Olney | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Peter Tyldesley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Stockport, 1982โ1988 | 248* | 249 | 86 | 338 | 113 | 2 | 32 | 0 | 40 | 93 | 66 | 41 | 0 | 70 | 0 | 1 | 25 | 25* | 0 | 1 | 10 | 8 | 7* | 3 | 7 | 11 | CB Martin Keown | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 74 | 8 | 10 | 35 | 20 | 20 | 0 | 0 | 4 | 0 | 1 | 0 | - | - | 3 | 0 | 2 | 462 | 453 | 62 | 14 | 120 | 187 | 155 | 0 | 0 | 50 | 4 | 20 | 19* | 3 | 0 | 8 | 5 | 7* | - | - | 0 | 0 | 38 | 36 | 6 | 0 | 17 | 12 | 9 | 0 | 0 | 1 | 0 | 40 | 36 | 5 | 7 | 19 | 9 | 12 | 0 | 0 | 4 | 1 | 383 | 367 | 53 | 63 | 173 | 92 | 118 | 0 | 0 | 4 | 0 | 53 | 44 | 25 | 11 | 24 | 15 | 14 | 0 | 0 | 5 | 1 | 111 | 87* | 14 | 13 | 31 | 31 | 49* | - | - | 2 | 0 | 36 | 36 | 14 | 2 | 14 | 10 | 12 | 0 | 0 | 0 | 0 | 9* | 76 | 1.68 | 36 | 20 | 20 | 26.32% | 47.37% | 73.68% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1985-86 | Game #3873 | ๐ฉ 9 Oct 1985, Villa 8-1 Exeter, Villa Park | League Cup | None | None | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Gary Williams | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Brendan Ormsby | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Tony Dorigo | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Colin Gibson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Paul Birch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Steve Hodge | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Mark Walters | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Simon Stainrod | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Andy Gray | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Peter Tyldesley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Stockport, 1982โ1988 | 105* | 106 | 36 | 134 | 14 | 4* | 5 | - | 4 | 45 | 36 | 5* | - | 25 | 0 | 0 | 248 | 243 | 2 | 10 | 103 | 59 | 86 | 1 | 2 | 0 | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 43 | 0 | 2 | 17 | 14 | 17 | 0 | 0 | 3 | 0 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 344 | 341 | 47 | 10 | 88 | 148 | 108 | 0 | 0 | 36 | 4 | 137 | 133 | 7 | 4 | 57 | 38 | 42 | 0 | 0 | 14 | 1 | 232 | 227 | 15 | 17 | 109 | 47 | 76 | 0 | 0 | 16 | 3 | 69 | 67 | 7 | 6 | 28 | 17 | 24 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 0 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 152 | 151 | 71 | 23 | 62 | 46 | 44 | 0 | 0 | 8 | 0 | 4 | 4 | 6 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 129 | 115 | 30 | 24 | 55 | 26 | 48 | 0 | 0 | 8 | 0 | 59 | 1.39 | 22 | 16 | 21 | 35.59% | 37.29% | 64.41% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1985-86 | Game #3870 | ๐ฉ 25 Sep 1985, Villa 4-1 Exeter, St James' | League Cup | None | None | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Gary Williams | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Brendan Ormsby | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Tony Dorigo | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Ray Walker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Paul Birch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Steve Hodge | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Darren Bradley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Mark Walters | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Simon Stainrod | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Peter Tyldesley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Stockport, 1982โ1988 | 102* | 103 | 35 | 130 | 44 | 35 | 24 | 0 | 0 | 245 | 240 | 0 | 10 | 102 | 58 | 85 | 40 | 0 | 2 | 16 | 13 | 16 | 0 | 0 | 3 | 0 | 13 | 0 | 0 | 0 | 2 | 0 | 341 | 338 | 47 | 10 | 87 | 147 | 107 | 0 | 0 | 36 | 4 | 134 | 130 | 5 | 4 | 56 | 37 | 41 | 0 | 0 | 14 | 1 | 25 | 16 | 0 | 1 | 7 | 11 | 7 | 0 | 0 | 1 | 0 | 66 | 64 | 6 | 5 | 27 | 16 | 23 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 126 | 112 | 29 | 23 | 54 | 25 | 47 | 0 | 0 | 8 | 0 | 9 | 6 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 56 | 1.39 | 21 | 15 | 20 | 35.71% | 37.50% | 64.29% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1981-82 | Game #3672 | ๐ฅ 16 Jan 1982, Villa 0-1 Notts County, Meadow Lane | Division One | None | None | ๐ | GK Jimmy Rimmer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Kenny Swain | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Gary Williams | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Colin Gibson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Des Bremner | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Dennis Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Morley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Peter Withe | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Gary Shaw | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Terry Bullivant | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Peter Tyldesley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Stockport, 1982โ1988 | 230 | 230 | 63 | 246 | 9 | 1 | 2 | 0 | 5 | 102 | 72 | 2 | 0 | 65 | 0 | 0 | 148 | 148 | 5 | 15 | 65 | 44 | 39 | 0 | 1 | 0 | M Terry Bullivant | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 103 | 2 | 4 | 54 | 24 | 29 | 0 | 0 | 6 | 0 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 69 | 65 | 0 | 1 | 22 | 28 | 19 | 0 | 0 | 4 | 0 | 170 | 168 | 24 | 7 | 72 | 53 | 45 | 0 | 0 | 22 | 3 | 121 | 121 | 8 | 5 | 59 | 32 | 30 | 0 | 0 | 4 | 0 | 273 | 273 | 24 | 55 | 125 | 79 | 69 | 0 | 0 | 10 | 1 | 237 | 222 | 33 | 30 | 108 | 63 | 66 | 0 | 0 | 3 | 0 | 100 | 98 | 40 | 16 | 52 | 22 | 26 | 0 | 0 | 0 | 0 | 65 | 65 | 31 | 11 | 36 | 15 | 14 | 0 | 0 | 11 | 0 | 96 | 92 | 21 | 17 | 45 | 23 | 28 | 0 | 0 | 0 | 0 | 390 | 1.64 | 178 | 106 | 106 | 27.18% | 45.64% | 72.82% |
bottom of page