top of page
Referee: Peter Walters | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Somerset, 1966-1976
Season | Game | ๐ | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | ๐ฉ | ๐จ | ๐ฅ | ๐ฅ % | ๐ฉ % | ๐จ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975-76 | Game #3377 | 9 | ๐ฅ 13 Mar 1976, Villa 2-5 Spurs, White Hart Lane | Division One | None | None | GK John Burridge | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB John Gidman | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Leighton Phillips | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | CB Ian Ross | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Chris Nicholl | ๐ฌ๐ง | | FB John Robson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Dennis Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Frank Carrodus | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Ray Graydon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Andy Gray | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | F Brian Little | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Chico Hamilton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Peter Walters | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Somerset, 1966-1976 | 27 | 27 | 10 | 39 | 248 | 231 | 68 | 0 | 72 | 6 | 3 | 108 | 0 | 11 | 0 | 0 | 103 | 102 | 1 | 7 | 36 | 35 | 32 | 48 | 48 | 1 | M Chico Hamilton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 197 | 11 | 6 | 85 | 56 | 56 | 0 | 0 | 8 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 62 | 58 | 4 | 2 | 16 | 25 | 21 | 0 | 0 | 3 | 0 | 201 | 201 | 3 | 1 | 88 | 58 | 55 | 0 | 0 | 3 | 0 | 118 | 116 | 1 | 4 | 51 | 36 | 31 | 0 | 0 | 8 | 0 | 6 | 6 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 84 | 84 | 4 | 3 | 38 | 23 | 23 | 0 | 0 | 2 | 0 | 127 | 120 | 37 | 25 | 56 | 37 | 34 | 0 | 0 | 0 | 0 | 25 | 25 | 11 | 2 | 5 | 10 | 10 | 0 | 0 | 0 | 0 | 202 | 197 | 74 | 47 | 97 | 48 | 57 | 0 | 0 | 8 | 1 | 95 | 1.62 | 43 | 25 | 27 | 28.42% | 45.26% | 71.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1972-73 | Game #3234 | ๐ฉ 24 Apr 1973, Villa 2-1, Wednesday, Villa Park | Division Two | None | ๐จ | GK Jim Cumbes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB John Robson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Ian Ross | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Chris Nicholl | ๐ฌ๐ง | | LB Bobby McDonald | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Pat McMahon | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Chico Hamilton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Jimmy Brown | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | W Ray Graydon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Brian Little | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Andy Lochhead | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Neil Rioch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Peter Walters | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Somerset, 1966-1976 | 76 | 76 | 16 | 66 | 14 | 10 | 5 | 0 | 3 | 42 | 34 | 6 | 0 | 18 | 0 | 1 | 19 | 19 | 0 | 1 | 7 | 7 | 5 | 3 | 0 | 1 | CB Neil Rioch | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 58 | 58 | 1 | 0 | 16 | 30 | 12 | 0 | 0 | 1 | 0 | 60 | 60 | 1 | 1 | 29 | 16 | 15 | 0 | 0 | 2 | 0 | 124 | 116 | 25 | 7 | 56 | 32 | 36 | 0 | 0 | 2 | 0 | 128 | 114 | 27 | 26 | 58 | 35 | 35 | 0 | 0 | 0 | 0 | 48 | 46 | 1 | 6 | 26 | 11 | 11 | 0 | 0 | 4 | 0 | 153 | 149 | 42 | 22 | 77 | 38 | 38 | 0 | 0 | 7 | 0 | 21 | 18 | 4 | 2 | 10 | 7 | 4 | 0 | 0 | 0 | 0 | 88 | 87 | 26 | 19 | 51 | 16 | 21 | 0 | 0 | 5 | 1 | 174 | 1.71 | 84 | 45 | 45 | 25.86% | 48.28% | 74.14% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1971-72 | Game #3156 | ๐จ 6 Nov 1971, Villa 4-4 Vale, Vale Park | Division Three | ๐จ Mick Wright | None | GK Tommy Hughes | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | RB Mick Wright | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Neil Rioch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Brian Tiler | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Keith Bradley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Chico Hamilton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Willie Anderson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Ray Graydon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Dave Gibson | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CF Andy Lochhead | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CF Geoff Vowden | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Mick Hoban | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Peter Walters | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Somerset, 1966-1976 | 21 | 21 | 6 | 29 | 10 | 7 | 5 | 0 | 0 | 285 | 282 | 1 | 6 | 89 | 70 | 126 | 133 | 2 | 1 | 52 | 34 | 56 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 124 | 123 | 4 | 5 | 46 | 38 | 40 | 0 | 0 | 5 | 0 | 96 | 90 | 21 | 17 | 39 | 29 | 28 | 0 | 0 | 0 | 0 | 223 | 222 | 38 | 40 | 74 | 59 | 90 | 0 | 0 | 0 | 0 | 21 | 21 | 6 | 3 | 12 | 3 | 6 | 0 | 0 | 0 | 0 | 37 | 36 | 9 | 6 | 15 | 11 | 11 | 0 | 0 | 0 | 0 | 87 | 86 | 24 | 14 | 39 | 24 | 24 | 0 | 0 | 4 | 0 | 22 | 19 | 1 | 4 | 8 | 10 | 4 | 0 | 0 | 0 | 0 | 1 | 96 | 1.56 | 41 | 27 | 28 | 29.17% | 42.71% | 70.83% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1970-71 | Game #3116 | ๐ฉ 13 Feb 1971, Villa 1-0 Rotherham, Villa Park | Division Three | None | None | ๐ | GK John Dunn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Fred Turnbull | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Brian Tiler | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Keith Bradley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Pat McMahon | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Chico Hamilton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Bruce Rioch | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Willie Anderson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Brian Godfrey | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | CF Andy Lochhead | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Harry Gregory | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Peter Walters | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Somerset, 1966-1976 | 102 | 102 | 35 | 109 | 8 | 4 | 2 | 0 | 2 | 41 | 34 | 4 | 0 | 26 | 0 | 0 | 430 | 429 | 6 | 18 | 156 | 90 | 184 | 0 | 0 | 0 | M Harry Gregory | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 95 | 2 | 1 | 38 | 22 | 44 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 92 | 1 | 1 | 33 | 29 | 31 | 0 | 0 | 1 | 0 | 89 | 88 | 4 | 4 | 34 | 27 | 28 | 0 | 0 | 4 | 0 | 61 | 58 | 17 | 1 | 26 | 15 | 20 | 0 | 0 | 0 | 0 | 61 | 58 | 14 | 8 | 27 | 17 | 17 | 0 | 0 | 0 | 0 | 59 | 57 | 12 | 6 | 17 | 16 | 26 | 0 | 0 | 1 | 0 | 51 | 50 | 13 | 9 | 25 | 13 | 13 | 0 | 0 | 3 | 0 | 143 | 140 | 23 | 21 | 55 | 40 | 48 | 0 | 0 | 4 | 0 | 184 | 183 | 27 | 31 | 60 | 47 | 77 | 0 | 0 | 0 | 0 | 56 | 1.66 | 26 | 15 | 15 | 26.79% | 46.43% | 73.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1969-70 | Game #3044 | ๐จ 4 Oct 1969, Villa 0-0 Preston, Villa Park | Division Two | None | None | GK Evan Williams | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | RB Mick Wright | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Dick Edwards | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Keith Bradley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Alan Deakin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Bruce Rioch | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Willie Anderson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Lionel Martin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Lew Chatterley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Dave Rudge | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Brian Godfrey | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | M Chico Hamilton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Peter Walters | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Somerset, 1966-1976 | 11 | 11 | 6 | 15 | 12 | 3 | 3 | 0 | 7 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | 226 | 223 | 1 | 5 | 70 | 50 | 106 | 2 | 1 | 0 | M Chico Hamilton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 269 | 9 | 13 | 94 | 61 | 115 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 68 | 2 | 2 | 22 | 17 | 29 | 0 | 0 | 2 | 0 | 80 | 71 | 2 | 1 | 25 | 19 | 36 | 0 | 0 | 0 | 0 | 14 | 14 | 1 | 3 | 2 | 4 | 8 | 0 | 0 | 1 | 0 | 118 | 118 | 17 | 18 | 33 | 29 | 56 | 0 | 0 | 0 | 0 | 33 | 27 | 5 | 4 | 9 | 10 | 14 | 0 | 0 | 2 | 0 | 84 | 83 | 21 | 15 | 29 | 22 | 33 | 0 | 0 | 2 | 0 | 51 | 46 | 9 | 10 | 15 | 15 | 21 | 0 | 0 | 0 | 0 | 126 | 123 | 25 | 5 | 43 | 23 | 60 | 0 | 0 | 2 | 0 | 37 | 1.35 | 13 | 11 | 13 | 35.14% | 35.14% | 64.86% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1968-69 | Game #2986 | ๐จ 19 Aug 1968, Villa 1-1 Millwall, Villa Park | Division Two | None | None | GK Colin Withers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Fred Turnbull | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Dick Edwards | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Mick Wright | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Willie Anderson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Mike Ferguson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Tommy Mitchinson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Brian Greenhalgh | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF John Woodward | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Brian Godfrey | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | M Bobby Park | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: Peter Walters | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Somerset, 1966-1976 | 159 | 159 | 74 | 279 | 57 | 32 | 28 | 0 | 0 | 313 | 312 | 5 | 15 | 113 | 55 | 145 | 169 | 1 | 4 | 56 | 34 | 82 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 0 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 2 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 66 | 66 | 13 | 13 | 18 | 13 | 35 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 41 | 41 | 9 | 6 | 15 | 9 | 17 | 0 | 0 | 0 | 0 | 38 | 38 | 13 | 6 | 14 | 9 | 15 | 0 | 0 | 0 | 0 | 17 | 14 | 6 | 3 | 7 | 3 | 7 | 0 | 0 | 0 | 0 | 32 | 32 | 12 | 2 | 12 | 8 | 12 | 0 | 0 | 0 | 0 | 13 | 48 | 1.19 | 16 | 9 | 23 | 47.92% | 33.33% | 52.08% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1967-68 | Game #2945 | ๐ฉ 9 Sep 1967, Villa 1-0 Preston, Villa Park | Division Two | None | None | GK Colin Withers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB John Sleeuwenhoek | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Mick Wright | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Lew Chatterley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Willie Anderson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Alan Deakin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Bobby Park | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Tommy Mitchinson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Scott | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Barry Stobart | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Keith Bradley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Peter Walters | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Somerset, 1966-1976 | 126 | 126 | 61 | 228 | 48 | 3 | 8 | 0 | 23 | 45 | 25 | 17 | 0 | 20 | 0 | 0 | 283 | 283 | 5 | 13 | 102 | 51 | 130 | 2 | 1 | 0 | RB Keith Bradley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 74 | 21 | 4 | 27 | 12 | 37 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 254 | 254 | 1 | 1 | 44 | 91 | 119 | 0 | 0 | 1 | 0 | 144 | 143 | 1 | 4 | 46 | 26 | 72 | 0 | 0 | 0 | 0 | 25 | 25 | 6 | 7 | 4 | 4 | 17 | 0 | 0 | 0 | 0 | 232 | 231 | 9 | 13 | 82 | 53 | 97 | 0 | 0 | 0 | 0 | 46 | 40 | 10 | 1 | 16 | 6 | 24 | 0 | 0 | 0 | 0 | 50 | 50 | 20 | 7 | 16 | 8 | 26 | 0 | 0 | 0 | 0 | 55 | 52 | 4 | 14 | 19 | 8 | 28 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 0.86 | 2 | 0 | 5 | 71.43% | 28.57% | 28.57% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1966-67 | Game #2938 | ๐ฅ 13 May 1967, Villa 2-6 Southampton, The Dell | Division One | None | None | GK Colin Withers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB John Sleeuwenhoek | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Keith Bradley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Willie Anderson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Lionel Martin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Lew Chatterley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Dave Rudge | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Mike Tindall | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Barry Stobart | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Peter Broadbent | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Dave Pountney | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Peter Walters | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Somerset, 1966-1976 | 119 | 119 | 56 | 217 | 43 | 24 | 20 | 0 | 0 | 276 | 276 | 5 | 13 | 100 | 51 | 125 | 18 | 5 | 4 | 2 | 4 | 12 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 247 | 247 | 1 | 1 | 44 | 89 | 114 | 0 | 0 | 1 | 0 | 47 | 45 | 2 | 1 | 16 | 8 | 23 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 69 | 67 | 21 | 4 | 25 | 12 | 32 | 0 | 0 | 1 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 31 | 31 | 0 | 2 | 8 | 6 | 17 | 0 | 0 | 0 | 0 | 43 | 43 | 17 | 6 | 14 | 8 | 21 | 0 | 0 | 0 | 0 | 130 | 129 | 8 | 7 | 43 | 26 | 61 | 0 | 0 | 2 | 0 | 3 | 146 | 1.22 | 52 | 22 | 72 | 49.32% | 35.62% | 50.68% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
