top of page
Referee: Philip Wright | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Northwich, 1990โ1993
Season | Game | ๐ | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | ๐ฉ | ๐จ | ๐ฅ | ๐ฅ % | ๐ฉ % | ๐จ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | Game #4250 | 4 | ๐ฅ 30 Jan 1993, Villa 0-2 Southampton, The Dell | Premier League | ๐จ Kevin Richardson, Retaliation | ๐จ | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Bryan Small | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Earl Barrett | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Steve Staunton | ๐ฎ๐ช | | CB Shaun Teale | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CBย Paul McGrath | ๐ฎ๐ช | | M Kevin Richardson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Garry Parker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Matthias Breitkreutz | ๐ฉ๐ช | | CF Dean Saunders | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | F Dwight Yorke | ๐น๐น | | RB Neil Cox | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Stefan Beinlich | ๐ฉ๐ช | | GK Michael Oakes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Philip Wright | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Northwich, 1990โ1993 | 421* | 422 | 141 | 543 | 20 | 11* | 3 | - | 7* | 165 | 114 | 10 | - | 7 | 7* | 3 | 0 | 4* | - | - | 116 | 0 | 2 | 24 | 21* | 0 | 0 | 12 | 5 | 7* | 1 | 2 | 0 | 0 | 0 | 0 | RB Neil Cox | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Stefan Beinlich | ๐ฉ๐ช | | 82* | 3 | 0 | 37 | 22 | 23* | - | - | 8 | 0 | 0 | 0 | - | - | 3 | 0 | 0 | 0 | 47 | 47* | 0 | 0 | 15 | 22 | 10* | - | - | 2 | 0 | 77 | 77* | 5 | 9 | 34 | 22 | 21* | - | - | 4 | 0 | 172 | 172* | 6 | 8 | 73 | 45 | 54* | - | - | 5 | 0 | 85 | 85* | 9 | 9 | 38 | 23 | 24* | - | - | 4* | 0 | 63 | 63* | 10 | 3 | 29 | 17 | 17* | - | - | 2 | 0 | 83 | 61* | 22 | 13 | 36 | 22 | 25* | - | - | 1 | 0 | 27 | 27* | 14 | 3 | 15 | 8 | 4* | - | - | 0 | 0 | 12 | 9* | 0 | 1 | 4 | 3 | 4* | - | - | 0 | 0 | 4* | 85 | 1.61 | 38 | 23 | 24 | 28.24% | 44.71% | 71.76% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1991-92 | Game #4204 | ๐จ 3 Mar 1992, Villa 0-0 Leeds, Elland Road | Division One | ๐จ Shaun Teale, Foul. | None | ๐ | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Steve Staunton | ๐ฎ๐ช | | CB Shaun Teale | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CBย Paul McGrath | ๐ฎ๐ช | | RB Earl Barrett | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Kevin Richardson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Garry Parker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Mark Blake | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Cyrille Regis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Dalian Atkinson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Steve Froggatt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Dwight Yorke | ๐น๐น | | Referee: Philip Wright | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Northwich, 1990โ1993 | 377* | 378 | 132 | 500 | 144 | 100 | 102 | 0 | 1 | 32 | 32* | 2 | 3 | 13 | 8* | 11 | 2* | 0 | 0 | 0 | 1* | 1 | - | - | 0 | 0 | 1 | 0 | - | - | 3 | 0 | 39 | 39* | 1 | 0 | 9* | 16 | 14 | - | - | 4* | 0 | 128 | 128* | 1 | 6 | 53 | 31* | 44 | - | - | 3 | 0 | 39 | 39* | 5 | 4 | 16 | 9* | 14 | - | - | 2 | 0 | 18 | 18* | 1 | 1 | 7 | 4* | 7 | - | - | 1 | 0 | 35 | 30* | 2 | 3 | 17 | 7* | 11 | - | - | 4 | 0 | 12 | 10* | 1 | 6 | 5 | 4* | 3 | - | - | 1 | 0 | 37 | 37* | 8 | 4 | 15 | 9* | 13 | - | - | 0 | 0 | 229 | 199* | 33 | 23 | 83 | 57* | 89 | - | - | 2 | 0 | 1* | 6* | 39 | 1.46 | 16 | 9 | 14 | 35.90% | 41.03% | 64.10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1990-91 | Game #4161 | ๐ฅ 20 Apr 1991, Villa 1-2 Wimbledon, Villa Park | Division One | None | None | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Chris Price | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Kevin Gage | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Andy Comyn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Kent Nielsen | ๐ฉ๐ฐ | | CB Derek Mountfield | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M David Platt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Tony Cascarino | ๐ฎ๐ช | | CF Ian Ormondroyd | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Ian Olney | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Gary Penrice | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Philip Wright | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Northwich, 1990โ1993 | 358* | 359 | 125 | 472 | 198 | 30* | 50 | - | 77* | 139 | 96 | 71 | - | 8 | 3* | 2 | 2 | 4* | - | - | 95 | 0 | 1 | 136 | 134* | 2 | 4 | 56 | 35 | 45* | 28 | 23 | 0 | 1 | 0 | 2 | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CF Gary Penrice | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 88* | 4 | 7 | 39 | 23 | 29* | - | - | 2 | 0 | 8 | 0 | - | - | 3 | 0 | 0 | 0 | 141 | 139 | 12 | 14 | 31 | 64 | 46 | 0 | 0 | 5 | 0 | 20 | 16 | 0 | 0 | 6 | 8 | 6 | 0 | 0 | 0 | 0 | 115 | 113* | 16 | 1 | 50 | 25 | 40* | - | - | 3 | 1 | 151 | 151 | 66 | 15 | 61 | 37 | 53 | 0 | 0 | 3 | 0 | 492 | 475 | 59 | 93 | 219 | 119 | 154 | 0 | 0 | 6 | 0 | 90 | 66* | 18* | 5 | 39 | 21 | 30* | - | - | 6 | 0 | 73 | 56* | 10 | 6 | 29 | 17 | 27* | - | - | 0 | 0 | 50 | 47 | 11 | 7 | 16 | 16 | 18 | 0 | 0 | 1 | 0 | 45 | 1.31 | 15 | 14 | 16 | 35.56% | 33.33% | 64.44% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1990-91 | Game #4128 | ๐ฉ 9 Oct 1990, Villa 1-0 Barnsley, Oakwell | League Cup | ๐จ Paul Birch, Foul | None | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Chris Price | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Derek Mountfield | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Andy Comyn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CBย Paul McGrath | ๐ฎ๐ช | | M Paul Birch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Stuart Gray | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M David Platt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Ian Olney | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Tony Cascarino | ๐ฎ๐ช | | LB Bernie Gallacher | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: Philip Wright | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Northwich, 1990โ1993 | 329* | 330 | 113 | 429 | 18 | 2 | 4 | 0 | 5 | 132 | 90 | 9 | 0 | 85 | 0 | 1 | 103 | 101* | 1 | 3 | 48* | 23 | 32 | 4 | 4 | 1 | CF Tony Cascarino | ๐ฎ๐ช | | 59* | 1 | 3 | 31* | 11 | 17 | - | - | 2 | 0 | 7 | 0 | - | - | 3 | 0 | 0 | 90 | 88* | 14 | 1 | 17 | 43* | 30 | - | - | 3 | 0 | 6 | 4 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 210 | 185 | 25 | 27 | 77 | 55 | 78 | 0 | 0 | 8 | 0 | 109 | 102 | 14 | 2 | 45 | 28 | 36 | 0 | 0 | 6 | 1 | 459 | 442 | 58 | 85 | 211 | 107 | 141 | 0 | 0 | 6 | 0 | 77 | 58* | 16 | 5 | 36* | 17 | 24 | - | - | 5 | 0 | 180 | 151* | 27* | 23 | 66* | 43 | 71 | - | - | 2 | 0 | 121 | 121 | 52 | 11 | 54 | 26 | 41 | 0 | 0 | 3 | 0 | 5 | 12 | 1.92 | 7 | 2 | 3 | 25.00% | 58.33% | 75.00% |
bottom of page