top of page
Referee: Ray Tinkler | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Boston, 1961-1975
Season | Game | ๐ | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | ๐ฉ | ๐จ | ๐ฅ | ๐ฅ % | ๐ฉ % | ๐จ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975-76 | Game #3347 | 10 | ๐ฅ 20 Sep 1975, Villa 0-3 Liverpool, Anfield | Division One | None | ๐จ | GK Jake Findlay | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | RB John Gidman | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Leighton Phillips | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | CB Ian Ross | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Chris Nicholl | ๐ฌ๐ง | | M Frank Pimblett | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Frank Carrodus | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Ray Graydon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Sammy Morgan | ๐ฌ๐ง | | F Brian Little | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Steve Hunt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Ray Tinkler | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Boston, 1961-1975 | 3 | 3 | 2 | 5 | 4 | 3 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 74 | 73 | 1 | 4 | 30 | 23 | 21 | 0 | 1 | 0 | W Steve Hunt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 171 | 3 | 1 | 82 | 46 | 43 | 0 | 0 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 642 | 641 | 16 | 29 | 144 | 258 | 240 | 0 | 0 | 10 | 0 | 35 | 33 | 4 | 2 | 21 | 4 | 10 | 0 | 0 | 1 | 0 | 169 | 169 | 10 | 5 | 79 | 45 | 45 | 0 | 0 | 7 | 0 | 5 | 5 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 56 | 56 | 4 | 2 | 33 | 11 | 12 | 0 | 0 | 1 | 0 | 114 | 107 | 36 | 23 | 54 | 30 | 30 | 0 | 0 | 0 | 0 | 50 | 44 | 15 | 6 | 19 | 16 | 15 | 0 | 0 | 4 | 1 | 175 | 170 | 65 | 41 | 91 | 39 | 45 | 0 | 0 | 7 | 1 | 65 | 1.91 | 37 | 13 | 15 | 23.08% | 56.92% | 76.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1972-73 | Game #3218 | ๐ฅ 13 Jan 1973, Villa 2-3 Everton, Goodison | FA Cup | None | None | ๐ | GK Jim Cumbes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Ian Ross | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Chris Nicholl | ๐ฌ๐ง | | FB John Robson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Jimmy Brown | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Bruce Rioch | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | W Ray Graydon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Brian Little | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Alun Evans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Geoff Vowden | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Willie Anderson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Ray Tinkler | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Boston, 1961-1975 | 60 | 60 | 12 | 47 | 266 | 2 | 66 | 0 | 99 | 34 | 30 | 101 | 0 | 14 | 0 | 1 | 525 | 524 | 10 | 21 | 203 | 114 | 208 | 44 | 54 | 2 | M Willie Anderson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 5 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 48 | 1 | 0 | 13 | 24 | 11 | 0 | 0 | 1 | 0 | 44 | 44 | 1 | 1 | 21 | 12 | 11 | 0 | 0 | 1 | 0 | 32 | 30 | 0 | 3 | 18 | 7 | 7 | 0 | 0 | 3 | 0 | 145 | 140 | 28 | 20 | 60 | 36 | 49 | 0 | 0 | 7 | 0 | 78 | 77 | 21 | 15 | 46 | 14 | 18 | 0 | 0 | 4 | 0 | 81 | 77 | 21 | 8 | 40 | 19 | 22 | 0 | 0 | 0 | 0 | 29 | 22 | 9 | 5 | 11 | 10 | 8 | 0 | 0 | 2 | 0 | 8 | 5 | 2 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 158 | 1.70 | 76 | 41 | 41 | 25.95% | 48.10% | 74.05% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1971-72 | Game #3183 | ๐ฉ 19 Apr 1972, Villa 4-0 Chesterfield, Saltergate | Division Three | ๐จ Ray Graydon | None | GK Jim Cumbes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Ian Ross | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Chris Nicholl | ๐ฌ๐ง | | CB Fred Turnbull | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Mick Wright | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Bruce Rioch | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | W Ray Graydon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Willie Anderson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Andy Lochhead | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CF Geoff Vowden | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Chico Hamilton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Ray Tinkler | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Boston, 1961-1975 | 25 | 25 | 3 | 11 | 110 | 9 | 30 | 0 | 31 | 19 | 17 | 49 | 0 | 3 | 0 | 1 | 492 | 491 | 9 | 21 | 190 | 103 | 199 | 23 | 22 | 0 | M Chico Hamilton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 148 | 3 | 1 | 58 | 46 | 45 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 0 | 2 | 9 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 0 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 310 | 307 | 1 | 7 | 108 | 73 | 129 | 0 | 0 | 7 | 0 | 111 | 106 | 21 | 15 | 45 | 25 | 41 | 0 | 0 | 7 | 0 | 48 | 48 | 16 | 10 | 32 | 6 | 10 | 0 | 0 | 1 | 0 | 51 | 47 | 13 | 6 | 26 | 11 | 14 | 0 | 0 | 0 | 0 | 113 | 112 | 36 | 17 | 59 | 27 | 27 | 0 | 0 | 5 | 0 | 247 | 246 | 43 | 51 | 92 | 61 | 94 | 0 | 0 | 0 | 0 | 123 | 1.73 | 61 | 30 | 32 | 26.02% | 49.59% | 73.98% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1968-69 | Game #3001 | ๐ฅ 2 Nov 1968, Villa 1-3, Huddersfield, Leeds Road | Division Two | None | None | GK John Dunn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Fred Turnbull | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Mick Wright | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Tommy Mitchinson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Lionel Martin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Mike Ferguson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Barrie Hole | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | M Bobby Park | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CF Peter Broadbent | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Brian Godfrey | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | M Lew Chatterley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Ray Tinkler | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Boston, 1961-1975 | 19 | 19 | 10 | 26 | 4 | 4 | 5 | 0 | 0 | 328 | 327 | 5 | 15 | 115 | 60 | 153 | 50 | 9 | 6 | 17 | 10 | 23 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 28 | 28 | 0 | 0 | 12 | 5 | 11 | 0 | 0 | 0 | 0 | 186 | 183 | 1 | 5 | 58 | 39 | 89 | 0 | 0 | 0 | 0 | 9 | 7 | 1 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 15 | 15 | 2 | 3 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 1 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 51 | 51 | 16 | 6 | 16 | 14 | 21 | 0 | 0 | 0 | 0 | 46 | 45 | 0 | 2 | 9 | 10 | 27 | 0 | 0 | 0 | 0 | 82 | 70 | 10 | 5 | 29 | 11 | 42 | 0 | 0 | 0 | 0 | 15 | 63 | 1.08 | 18 | 14 | 31 | 49.21% | 28.57% | 50.79% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1966-67 | Game #2907 | ๐จ 22 Oct 1966, Villa 0-0 Sheffield United, Villa Park | Division One | None | None | GK Colin Withers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Mick Wright | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB John Sleeuwenhoek | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Keith Bradley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Bobby Park | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Mike Tindall | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Dave Pountney | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Johnny MacLeod | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | W Dave Roberts | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Peter Broadbent | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Tony Hateley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Lew Chatterley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Ray Tinkler | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Boston, 1961-1975 | 88 | 88 | 39 | 153 | 34 | 20 | 15 | 0 | 0 | 110 | 109 | 1 | 2 | 36 | 21 | 53 | 31 | 9 | 0 | 13 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 217 | 217 | 0 | 1 | 39 | 81 | 97 | 0 | 0 | 1 | 0 | 24 | 23 | 0 | 0 | 9 | 5 | 10 | 0 | 0 | 0 | 0 | 114 | 114 | 7 | 5 | 37 | 23 | 54 | 0 | 0 | 1 | 0 | 110 | 106 | 7 | 2 | 41 | 19 | 49 | 0 | 0 | 0 | 0 | 88 | 87 | 10 | 27 | 37 | 10 | 41 | 0 | 0 | 0 | 0 | 148 | 148 | 86 | 22 | 52 | 27 | 69 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 115 | 1.27 | 43 | 17 | 55 | 47.83% | 37.39% | 52.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1965-66 | Game #2865 | ๐ฉ 8 Nov 1965, Villa 2-0 Fulham. Villa Park | League Cup | None | None | GK John Gavan | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB John Sleeuwenhoek | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Mick Wright | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Graham Parker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Alan Deakin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Johnny MacLeod | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | W Tony Scott | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Phil Woosnam | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | F Willie Hamilton | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CF Tony Hateley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Ray Tinkler | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Boston, 1961-1975 | 7 | 7 | 4 | 9 | 3 | 2 | 0 | 0 | 0 | 206 | 206 | 5 | 9 | 81 | 41 | 84 | 7 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 176 | 176 | 0 | 1 | 33 | 70 | 73 | 0 | 0 | 1 | 0 | 77 | 77 | 0 | 1 | 27 | 16 | 34 | 0 | 0 | 0 | 0 | 190 | 190 | 6 | 13 | 71 | 47 | 72 | 0 | 0 | 0 | 0 | 56 | 56 | 5 | 20 | 27 | 6 | 23 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 108 | 108 | 61 | 12 | 42 | 21 | 45 | 0 | 0 | 0 | 0 | 18 | 18 | 4 | 8 | 10 | 2 | 6 | 0 | 0 | 0 | 0 | 101 | 101 | 19 | 24 | 39 | 18 | 44 | 0 | 0 | 0 | 0 | 73 | 1.47 | 32 | 11 | 30 | 41.10% | 43.84% | 58.90% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1963-64 | Game #2748 | ๐ฅ 26 Aug 1963, Villa 1-3 Stoke, Villa Park | Division One | None | None | GK Nigel Sims | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB John Sleeuwenhoek | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Cammie Fraser | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | FB Gordon Lee | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Alan Deakin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Harry Burrows | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Phil Woosnam | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | F Alan Baker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Bobby Thomson | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CF Tony Hateley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Ray Tinkler | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Boston, 1961-1975 | 283 | 283 | 93 | 422 | 127 | 68 | 63 | 0 | 3 | 98 | 98 | 0 | 3 | 42 | 18 | 38 | 99 | 1 | 2 | 39 | 19 | 41 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 88 | 88 | 0 | 1 | 17 | 38 | 33 | 0 | 0 | 0 | 0 | 31 | 31 | 1 | 0 | 11 | 7 | 13 | 0 | 0 | 0 | 0 | 116 | 116 | 3 | 8 | 49 | 23 | 44 | 0 | 0 | 0 | 0 | 111 | 111 | 47 | 30 | 53 | 17 | 41 | 0 | 0 | 1 | 1 | 23 | 23 | 2 | 2 | 7 | 4 | 12 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 169 | 169 | 70 | 24 | 79 | 38 | 52 | 0 | 0 | 1 | 0 | 56 | 56 | 8 | 6 | 25 | 11 | 20 | 0 | 0 | 0 | 0 | 235 | 1.59 | 108 | 49 | 78 | 33.19% | 45.96% | 66.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1962-63 | Game #2716 | ๐ฉ 1 Dec 1962, Villa 5-0 Bolton, Villa Park | Division One | None | None | GK Geoff Sidebottom | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB John Sleeuwenhoek | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Cammie Fraser | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Vic Crowe | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | M Alan Deakin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Harry Burrows | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Jimmy MacEwan | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | F Phil Woosnam | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | CF Derek Dougan | ๐ฌ๐ง | | CF Bobby Thomson | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: Ray Tinkler | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Boston, 1961-1975 | 41 | 41 | 14 | 61 | 18 | 9 | 9 | 0 | 0 | 66 | 66 | 0 | 3 | 33 | 11 | 22 | 300 | 9 | 14 | 129 | 65 | 106 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 65 | 65 | 0 | 1 | 12 | 33 | 20 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 94 | 94 | 2 | 7 | 42 | 18 | 34 | 0 | 0 | 0 | 0 | 82 | 82 | 39 | 22 | 45 | 11 | 26 | 0 | 0 | 1 | 1 | 129 | 129 | 27 | 40 | 67 | 30 | 32 | 0 | 0 | 0 | 1 | 144 | 144 | 61 | 24 | 73 | 32 | 39 | 0 | 0 | 1 | 0 | 44 | 44 | 23 | 16 | 24 | 6 | 14 | 63 | 10 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 203 | 1.67 | 99 | 42 | 62 | 30.54% | 48.77% | 69.46% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1961-62 | Game #2688 | ๐ฅ 14 Apr 1962, Villa 0-1, Manchester City, Maine Road | Division One | ๐จ Bobby Thomson | None | ๐ | GK Nigel Sims | ๐ด ๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB John Sleeuwenhoek | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Gordon Lee | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Vic Crowe | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | M Alan Deakin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tommy Ewing | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | W Harry Burrows | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Alan Baker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Derek Dougan | ๐ฌ๐ง | | CF Bobby Thomson | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: Ray Tinkler | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Boston, 1961-1975 | 261 | 261 | 86 | 392 | 116 | 63 | 59 | 0 | 2 | 38 | 38 | 0 | 1 | 18 | 6 | 14 | 274 | 9 | 13 | 115 | 60 | 99 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 37 | 0 | 0 | 7 | 18 | 12 | 0 | 0 | 0 | 0 | 62 | 62 | 0 | 2 | 23 | 12 | 27 | 0 | 0 | 0 | 0 | 76 | 76 | 1 | 6 | 33 | 16 | 27 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 55 | 55 | 22 | 15 | 30 | 6 | 19 | 0 | 0 | 1 | 0 | 119 | 119 | 48 | 21 | 60 | 28 | 31 | 0 | 0 | 1 | 0 | 23 | 23 | 9 | 9 | 12 | 3 | 8 | 28 | 7 | 2 | 0 | 11 | 11 | 0 | 1 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 175 | 1.65 | 84 | 37 | 54 | 30.86% | 48.00% | 69.14% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
