top of page
Referee: Reg Leafe | 🏴 | Nottingham, 1948-1960
Season | Game | 🕒 | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | 🟩 | 🟨 | 🟥 | 🟥 % | 🟩 % | 🟨 % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960-61 | Game #2610 | 8 | 🟨 13 Dec 1960, Villa 3-3 Plymouth, Villa Park | League Cup | None | None | GK Nigel Sims | 🏴 | | FB John Neal | 🏴 | | CB Jimmy Dugdale | 🏴 | | FB Doug Winton | 🏴 | | M Vic Crowe | 🏴 | | W Jimmy MacEwan | 🏴 | W Peter McParland | 🇬🇧 | | F Alan O'Neill | 🏴 | | CF Gerry Hitchens | 🏴 | | CF Bobby Thomson | 🏴 | | CF Ron Wylie | 🏴 | | Referee: Reg Leafe | 🏴 | Nottingham, 1948-1960 | 215 | 215 | 70 | 329 | 95 | 51 | 50 | 0 | 2 | 70 | 70 | 0 | 0 | 41 | 13 | 16 | 199 | 5 | 10 | 85 | 41 | 73 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 214 | 214 | 3 | 1 | 51 | 95 | 68 | 0 | 0 | 0 | 0 | 37 | 37 | 0 | 0 | 18 | 8 | 11 | 0 | 0 | 0 | 0 | 58 | 58 | 11 | 23 | 35 | 11 | 12 | 0 | 0 | 0 | 1 | 288 | 288 | 101 | 53 | 111 | 72 | 105 | 0 | 0 | 2 | 0 | 11 | 11 | 5 | 2 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 93 | 93 | 13 | 18 | 52 | 16 | 25 | 0 | 0 | 0 | 0 | 64 | 64 | 29 | 14 | 38 | 12 | 14 | 0 | 0 | 0 | 0 | 129 | 129 | 75 | 28 | 66 | 22 | 41 | 0 | 0 | 0 | 0 | 97 | 1.79 | 52 | 18 | 27 | 27.84% | 53.61% | 72.16% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1959-60 | Game #2568 | 🟩 30 Jan 1960, Villa 2-1 Chelsea, Stamford Bridge | FA Cup | None | None | 🆘 | GK Nigel Sims | 🏴 | | FB John Neal | 🏴 | | CB Jimmy Dugdale | 🏴 | | RB Stan Lynn | 🏴 | | M Pat Saward | 🇮🇪 | | M Vic Crowe | 🏴 | | W Jimmy MacEwan | 🏴 | W Peter McParland | 🇬🇧 | | CF Gerry Hitchens | 🏴 | | CF Bobby Thomson | 🏴 | | CF Ron Wylie | 🏴 | | Referee: Reg Leafe | 🏴 | Nottingham, 1948-1960 | 178 | 178 | 60 | 270 | 75 | 44 | 43 | 0 | 2 | 29 | 29 | 0 | 0 | 19 | 6 | 4 | 142 | 2 | 11 | 60 | 38 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 178 | 178 | 3 | 1 | 44 | 75 | 59 | 0 | 0 | 0 | 0 | 283 | 283 | 33 | 8 | 108 | 77 | 98 | 0 | 0 | 0 | 0 | 159 | 159 | 2 | 7 | 64 | 34 | 61 | 0 | 0 | 0 | 0 | 25 | 25 | 5 | 12 | 17 | 5 | 3 | 0 | 0 | 0 | 1 | 253 | 253 | 90 | 45 | 92 | 66 | 95 | 0 | 0 | 2 | 0 | 54 | 54 | 6 | 11 | 30 | 10 | 14 | 0 | 0 | 0 | 0 | 22 | 22 | 11 | 8 | 15 | 5 | 2 | 0 | 0 | 0 | 0 | 91 | 91 | 48 | 20 | 43 | 17 | 31 | 0 | 0 | 0 | 0 | 55 | 1.78 | 29 | 11 | 15 | 27.27% | 52.73% | 72.73% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1958-59 | Game #2496 | 🟥 8 Sep 1958, Villa 1-3 Wolves, Villa Park | Division One | None | None | GK Nigel Sims | 🏴 | | FB Gordon Lee | 🏴 | | CB Jimmy Dugdale | 🏴 | | RB Stan Lynn | 🏴 | | FB John Sharples | 🏴 | | M Pat Saward | 🇮🇪 | | W Les Smith | 🏴 | | W Peter McParland | 🇬🇧 | | F Wally Hazelden | 🏴 | | F Johnny Dixon | 🏴 | | CF Gerry Hitchens | 🏴 | | Referee: Reg Leafe | 🏴 | Nottingham, 1948-1960 | 107 | 107 | 37 | 180 | 41 | 26 | 29 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 109 | 2 | 1 | 30 | 43 | 36 | 0 | 0 | 0 | 0 | 232 | 232 | 29 | 6 | 81 | 67 | 84 | 0 | 0 | 0 | 0 | 105 | 105 | 2 | 8 | 38 | 29 | 38 | 0 | 0 | 0 | 0 | 100 | 100 | 22 | 31 | 41 | 28 | 31 | 0 | 0 | 0 | 0 | 183 | 183 | 53 | 25 | 59 | 53 | 71 | 0 | 0 | 1 | 0 | 28 | 28 | 13 | 5 | 11 | 5 | 12 | 0 | 0 | 0 | 0 | 394 | 394 | 142 | 60 | 151 | 103 | 140 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 2 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 235 | 1.33 | 83 | 63 | 89 | 37.87% | 35.32% | 62.13% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1957-58 | Game #2451 | 🟥 16 Sep 1957, Villa 1-2 Wolves, Molineux | Division One | None | None | GK Nigel Sims | 🏴 | | RB Stan Lynn | 🏴 | | CB Jimmy Dugdale | 🏴 | | LB Peter Aldis | 🏴 | | M Pat Saward | 🇮🇪 | | M Trevor Birch | 🏴 | | W Peter McParland | 🇬🇧 | | F Billy Myerscough | 🏴 | | F Jackie Sewell | 🏴 | | F Johnny Dixon | 🏴 | | F Roy Chapman | 🏴 | | Referee: Reg Leafe | 🏴 | Nottingham, 1948-1960 | 63 | 63 | 16 | 75 | 26 | 22 | 21 | 0 | 0 | 189 | 189 | 19 | 6 | 67 | 58 | 64 | 63 | 2 | 7 | 23 | 21 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 70 | 1 | 0 | 22 | 28 | 20 | 0 | 0 | 0 | 0 | 237 | 237 | 1 | 2 | 92 | 63 | 82 | 0 | 0 | 0 | 0 | 18 | 18 | 0 | 1 | 6 | 5 | 7 | 0 | 0 | 0 | 0 | 139 | 139 | 38 | 19 | 44 | 44 | 51 | 0 | 0 | 1 | 0 | 21 | 21 | 4 | 4 | 9 | 5 | 7 | 0 | 0 | 0 | 0 | 14 | 14 | 7 | 1 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 384 | 384 | 140 | 59 | 147 | 101 | 136 | 0 | 0 | 0 | 0 | 73 | 73 | 22 | 15 | 25 | 24 | 24 | 0 | 0 | 0 | 0 | 190 | 1.36 | 68 | 54 | 68 | 35.79% | 35.79% | 64.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1954-55 | Game #2344 | 🟩 16 Apr 1955, Villa 3-1 Sheffield United, Villa Park | Division One | None | None | GK Keith Jones | 🏴 | | RB Stan Lynn | 🏴 | | CB Con Martin | 🇮🇪 | | LB Peter Aldis | 🏴 | | M Vic Crowe | 🏴 | | M Amos Moss | 🏴 | | W Norman Lockhart | 🇬🇧 | | W Colin Gibson | 🏴 | | F Eddie Follan | 🏴 | | F Johnny Dixon | 🏴 | | CF Tommy Thompson | 🏴 | | Referee: Reg Leafe | 🏴 | Nottingham, 1948-1960 | 159 | 159 | 62 | 266 | 62 | 31 | 35 | 0 | 0 | 101 | 101 | 12 | 3 | 38 | 29 | 34 | 24 | 0 | 0 | 12 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 187 | 187 | 1 | 0 | 48 | 69 | 70 | 0 | 0 | 0 | 0 | 132 | 132 | 1 | 1 | 55 | 30 | 47 | 0 | 0 | 0 | 0 | 84 | 84 | 4 | 8 | 33 | 19 | 32 | 0 | 0 | 0 | 0 | 62 | 62 | 8 | 13 | 24 | 17 | 21 | 0 | 0 | 0 | 0 | 157 | 157 | 24 | 27 | 59 | 42 | 56 | 0 | 0 | 0 | 0 | 162 | 162 | 73 | 24 | 61 | 40 | 61 | 0 | 0 | 0 | 0 | 285 | 285 | 110 | 45 | 110 | 71 | 104 | 0 | 0 | 0 | 0 | 23 | 23 | 5 | 5 | 13 | 3 | 7 | 0 | 0 | 0 | 0 | 83 | 1.36 | 31 | 20 | 32 | 38.55% | 37.35% | 61.45% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1954-55 | Game #2318 | 🟩 27 Nov 1954, Villa 3-1 Sheffield United, Bramall Lane | Division One | None | None | GK Keith Jones | 🏴 | | RB Stan Lynn | 🏴 | | CB Con Martin | 🇮🇪 | | LB Peter Aldis | 🏴 | | M Vic Crowe | 🏴 | | M Bill Baxter | 🏴 | | W Norman Lockhart | 🇬🇧 | | W Peter McParland | 🇬🇧 | | F Johnny Dixon | 🏴 | | F Eddie Follan | 🏴 | | CF Derek Pace | 🏴 | | Referee: Reg Leafe | 🏴 | Nottingham, 1948-1960 | 133 | 133 | 55 | 227 | 50 | 24 | 28 | 0 | 0 | 75 | 75 | 7 | 1 | 26 | 22 | 27 | 5 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 166 | 166 | 1 | 0 | 43 | 58 | 65 | 0 | 0 | 0 | 0 | 106 | 106 | 1 | 0 | 43 | 23 | 40 | 0 | 0 | 0 | 0 | 42 | 42 | 3 | 3 | 14 | 12 | 16 | 0 | 0 | 0 | 0 | 44 | 44 | 5 | 12 | 17 | 10 | 17 | 0 | 0 | 0 | 0 | 39 | 39 | 8 | 7 | 12 | 10 | 17 | 0 | 0 | 0 | 0 | 43 | 43 | 21 | 4 | 13 | 14 | 16 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 260 | 260 | 102 | 39 | 98 | 65 | 97 | 0 | 0 | 0 | 0 | 57 | 1.23 | 19 | 13 | 25 | 43.86% | 33.33% | 56.14% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1948-49 | Game #2066 | 🟩 12 Mar 1949, Villa 1-0 Manchester City, Villa Park | Division One | None | None | GK Joe Rutherford | 🏴 | | LB Dicky Dorsett | 🏴 | | CB Con Martin | 🇮🇪 | | CB Frank Moss | 🏴 | | FB Harry Parkes | 🏴 | | M Ivor Powell | 🏴 | | W Les Smith | 🏴 | | W Colin Gibson | 🏴 | | W Billy Goffin | 🏴 | | F Johnny Dixon | 🏴 | | CF Trevor Ford | 🏴 | | Referee: Reg Leafe | 🏴 | Nottingham, 1948-1960 | 98 | 98 | 36 | 140 | 40 | 24 | 22 | 0 | 1 | 103 | 103 | 25 | 10 | 41 | 21 | 41 | 109 | 2 | 2 | 48 | 20 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 24 | 0 | 0 | 3 | 11 | 10 | 0 | 0 | 0 | 0 | 98 | 98 | 1 | 1 | 39 | 18 | 41 | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 3 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 123 | 123 | 24 | 15 | 51 | 23 | 49 | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 71 | 71 | 39 | 10 | 29 | 15 | 27 | 0 | 0 | 0 | 0 | 44 | 44 | 14 | 8 | 18 | 7 | 19 | 63 | 0 | 0 | 0 | 45 | 45 | 15 | 5 | 21 | 9 | 15 | 0 | 0 | 0 | 0 | 129 | 1.45 | 54 | 25 | 50 | 38.76% | 41.86% | 61.24% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1948-49 | Game #2044 | 🟥 16 Oct 1948, Villa 1-4 Manchester City, Maine Road | Division One | None | None | GK Keith Jones | 🏴 | | LB Dicky Dorsett | 🏴 | | CB Con Martin | 🇮🇪 | | FB Harry Parkes | 🏴 | | FB Derek Ashton | 🏴 | | LB George Cummings | 🏴 | | M Eddie Lowe | 🏴 | | W Les Smith | 🏴 | | W Jock Mulraney | 🏴 | | F George Edwards | 🏴 | | CF Trevor Ford | 🏴 | | Referee: Reg Leafe | 🏴 | Nottingham, 1948-1960 | 32 | 32 | 16 | 59 | 12 | 4 | 4 | 0 | 0 | 86 | 86 | 20 | 10 | 32 | 20 | 34 | 6 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 88 | 88 | 2 | 1 | 38 | 17 | 33 | 0 | 0 | 0 | 0 | 206 | 206 | 0 | 0 | 90 | 42 | 74 | 0 | 0 | 0 | 0 | 94 | 94 | 1 | 5 | 39 | 20 | 35 | 0 | 0 | 0 | 0 | 107 | 107 | 22 | 15 | 44 | 22 | 41 | 0 | 0 | 0 | 0 | 52 | 52 | 31 | 8 | 22 | 12 | 18 | 0 | 0 | 0 | 0 | 107 | 107 | 31 | 27 | 41 | 23 | 43 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 107 | 1.44 | 44 | 22 | 41 | 38.32% | 41.12% | 61.68% |
bottom of page