top of page
Referee: Reg Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Huddersfield, 1932-1951
Season | Game | ๐ | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | ๐ฉ | ๐จ | ๐ฅ | ๐ฅ % | ๐ฉ % | ๐จ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1950-51 | Game #2152 | 12 | ๐ฅ 3 Feb 1951, Villa 0-3 Blackpool, Villa Park | Division One | None | None | GK Keith Jones | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | LB Dicky Dorsett | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Con Martin | ๐ฎ๐ช | | FB Harry Parkes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Larry Canning | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Amos Moss | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Les Smith | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Colin Gibson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Johnny Dixon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Tommy Thompson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Davy Walsh | ๐ฎ๐ช | | Referee: Reg Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Huddersfield, 1932-1951 | 57 | 57 | 26 | 99 | 20 | 10 | 11 | 0 | 0 | 181 | 181 | 33 | 15 | 64 | 50 | 67 | 18 | 1 | 0 | 2 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 107 | 1 | 0 | 32 | 37 | 38 | 0 | 0 | 0 | 0 | 193 | 193 | 2 | 2 | 74 | 50 | 69 | 0 | 0 | 0 | 0 | 21 | 21 | 0 | 0 | 6 | 6 | 9 | 0 | 0 | 0 | 0 | 187 | 187 | 33 | 34 | 74 | 44 | 69 | 0 | 0 | 0 | 1 | 68 | 68 | 8 | 12 | 22 | 23 | 23 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 19 | 19 | 6 | 4 | 4 | 6 | 9 | 0 | 0 | 0 | 0 | 117 | 117 | 38 | 17 | 41 | 31 | 45 | 167 | 0 | 0 | 0 | 8 | 1.13 | 2 | 3 | 3 | 37.50% | 25.00% | 62.50% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1950-51 | Game #2151 | ๐ฅ 27 Jan 1951, Villa 1-3 Wolves, Molineux | FA Cup | None | None | GK Keith Jones | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | LB Dicky Dorsett | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Con Martin | ๐ฎ๐ช | | FB Harry Parkes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Larry Canning | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Amos Moss | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Les Smith | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Colin Gibson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Johnny Dixon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Tommy Thompson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Davy Walsh | ๐ฎ๐ช | | Referee: Reg Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Huddersfield, 1932-1951 | 56 | 56 | 25 | 96 | 20 | 10 | 11 | 0 | 0 | 180 | 180 | 33 | 15 | 64 | 50 | 66 | 17 | 1 | 0 | 2 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | 106 | 1 | 0 | 32 | 37 | 37 | 0 | 0 | 0 | 0 | 192 | 192 | 2 | 2 | 74 | 50 | 68 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 0 | 6 | 6 | 8 | 0 | 0 | 0 | 0 | 186 | 186 | 33 | 34 | 74 | 44 | 68 | 0 | 0 | 0 | 1 | 67 | 67 | 8 | 12 | 22 | 23 | 22 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 18 | 6 | 4 | 4 | 6 | 8 | 0 | 0 | 0 | 0 | 116 | 116 | 38 | 17 | 41 | 31 | 44 | 164 | 0 | 0 | 0 | 7 | 1.29 | 2 | 3 | 2 | 28.57% | 28.57% | 71.43% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1950-51 | Game #2132 | ๐จ 23 Sep 1950, Villa 1-1 Blackpool, Bloomfield | Division One | None | None | GK Jack Hindle | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Dicky Dorsett | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Con Martin | ๐ฎ๐ช | | CB Frank Moss | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Harry Parkes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Ivor Powell | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | W Billy Goffin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Colin Gibson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Johnny Dixon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Trevor Ford | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | CF Tommy Thompson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Reg Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Huddersfield, 1932-1951 | 3 | 3 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 165 | 165 | 32 | 14 | 62 | 44 | 59 | 173 | 2 | 2 | 70 | 44 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 88 | 1 | 0 | 26 | 33 | 29 | 0 | 0 | 0 | 0 | 164 | 164 | 3 | 2 | 61 | 42 | 61 | 0 | 0 | 0 | 1 | 79 | 79 | 4 | 5 | 29 | 26 | 24 | 0 | 0 | 0 | 0 | 94 | 94 | 30 | 12 | 38 | 25 | 31 | 0 | 0 | 0 | 0 | 55 | 55 | 7 | 9 | 19 | 20 | 16 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 124 | 124 | 60 | 21 | 47 | 35 | 42 | 0 | 0 | 0 | 0 | 103 | 103 | 32 | 16 | 38 | 27 | 38 | 143 | 0 | 0 | 0 | 10 | 1.00 | 2 | 4 | 4 | 40.00% | 20.00% | 60.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1946-47 | Game #1983 | ๐จ 12 Apr 1947, Villa 3-3 Grimsby, Villa Park | Division One | None | None | GK Joe Rutherford | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Dicky Dorsett | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Frank Moss | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Harry Parkes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Ron Guttridge | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Ernie Callaghan | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Les Smith | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Ronnie Starling | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F George Edwards | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Bob Iverson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Trevor Ford | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | Referee: Reg Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Huddersfield, 1932-1951 | 48 | 48 | 18 | 64 | 19 | 13 | 11 | 0 | 0 | 27 | 27 | 11 | 4 | 10 | 8 | 9 | 6 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 31 | 0 | 0 | 6 | 12 | 13 | 0 | 0 | 0 | 1 | 31 | 31 | 2 | 0 | 16 | 5 | 10 | 0 | 0 | 0 | 0 | 142 | 142 | 0 | 6 | 67 | 28 | 47 | 0 | 142 | 0 | 0 | 46 | 46 | 11 | 4 | 21 | 9 | 16 | 0 | 0 | 0 | 0 | 99 | 99 | 13 | 14 | 47 | 19 | 33 | 0 | 0 | 0 | 0 | 9 | 9 | 9 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 145 | 145 | 11 | 8 | 68 | 29 | 48 | 0 | 0 | 0 | 0 | 47 | 47 | 14 | 10 | 19 | 10 | 18 | 0 | 0 | 0 | 0 | 46 | 1.57 | 21 | 9 | 16 | 34.78% | 45.65% | 65.22% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1946-47 | Game #1963 | ๐ฉ 7 Dec 1946, Villa 3-0 Grimsby, Blundell Park | Division One | None | None | GK Joe Rutherford | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Dicky Dorsett | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Frank Moss | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Vic Potts | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Harry Parkes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB George Cummings | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Eddie Lowe | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Les Smith | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F George Edwards | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Jackie Martin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Bob Iverson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Reg Mortimer | ๐ด ๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Huddersfield, 1932-1951 | 28 | 28 | 10 | 31 | 11 | 8 | 7 | 0 | 0 | 8 | 8 | 3 | 3 | 2 | 4 | 2 | 16 | 1 | 0 | 10 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 25 | 25 | 0 | 0 | 13 | 5 | 7 | 0 | 0 | 0 | 0 | 151 | 151 | 0 | 0 | 70 | 32 | 49 | 0 | 0 | 0 | 0 | 26 | 26 | 0 | 2 | 13 | 5 | 8 | 0 | 0 | 0 | 0 | 26 | 26 | 8 | 2 | 13 | 5 | 8 | 0 | 0 | 0 | 0 | 134 | 134 | 10 | 7 | 64 | 27 | 43 | 0 | 0 | 0 | 0 | 39 | 39 | 13 | 5 | 16 | 13 | 10 | 0 | 0 | 0 | 0 | 27 | 27 | 12 | 5 | 11 | 6 | 10 | 0 | 0 | 0 | 0 | 26 | 1.69 | 13 | 5 | 8 | 30.77% | 50.00% | 69.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1938-39 | Game #1914 | ๐จ 27 Dec 1938, Villa 1-1 Sunderland, Villa Park | Division One | None | None | GK Alan Wakeman | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB George Cummings | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Jimmy Allen | ๐ด๓ ง ๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Ernie Callaghan | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Alex Massie | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | W Eric Houghton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Freddie Haycock | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Ronnie Starling | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Frank Broome | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Bob Iverson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Frank O'Donnell | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: Reg Mortimer | ๐ด๓ ง๓ ข๓ ฅ ๓ ฎ๓ ง๓ ฟ | Huddersfield, 1932-1951 | 5 | 5 | 1 | 6 | 3 | 0 | 1 | 0 | 0 | 103 | 103 | 0 | 0 | 49 | 21 | 33 | 129 | 5 | 10 | 61 | 26 | 42 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 138 | 138 | 2 | 2 | 32 | 56 | 50 | - | 0 | 0 | 0 | 104 | 104 | 0 | 5 | 52 | 19 | 33 | 0 | 104 | 0 | 0 | 369 | 369 | 164 | 104 | 168 | 82 | 119 | - | 0 | 0 | 0 | 89 | 89 | 26 | 13 | 47 | 14 | 28 | 0 | 0 | 0 | 0 | 86 | 86 | 11 | 13 | 44 | 16 | 26 | 0 | 0 | 0 | 0 | 9 | 9 | 5 | 4 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 90 | 90 | 6 | 6 | 46 | 16 | 28 | 0 | 0 | 0 | 0 | 122 | 122 | 80 | 26 | 56 | 26 | 40 | 0 | 0 | 0 | 0 | 114 | 1.64 | 54 | 25 | 35 | 30.70% | 47.37% | 69.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1938-39 | Game #1913 | ๐ฉ 26 Dec 1938, Villa 5-1 Sunderland, Roker | Division One | None | None | GK Alan Wakeman | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB George Cummings | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Jimmy Allen | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Ernie Callaghan | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Alex Massie | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | W Eric Houghton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Freddie Haycock | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Ronnie Starling | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Frank Broome | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Bob Iverson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Frank O'Donnell | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: Reg Mortimer | ๐ด ๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Huddersfield, 1932-1951 | 4 | 4 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 102 | 102 | 0 | 0 | 49 | 20 | 33 | 128 | 5 | 10 | 61 | 25 | 42 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 137 | 137 | 2 | 2 | 31 | 56 | 50 | - | 0 | 0 | 0 | 103 | 103 | 0 | 5 | 52 | 18 | 33 | 0 | 103 | 0 | 0 | 368 | 368 | 164 | 104 | 168 | 81 | 119 | - | 0 | 0 | 0 | 88 | 88 | 26 | 12 | 47 | 13 | 28 | 0 | 0 | 0 | 0 | 85 | 85 | 11 | 13 | 44 | 15 | 26 | 0 | 0 | 0 | 0 | 8 | 8 | 5 | 4 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 89 | 89 | 6 | 6 | 46 | 15 | 28 | 0 | 0 | 0 | 0 | 121 | 121 | 79 | 26 | 56 | 25 | 40 | 0 | 0 | 0 | 0 | 113 | 1.65 | 54 | 24 | 35 | 30.97% | 47.79% | 69.03% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1935-36 | Game #1761 | ๐ฅ 9 Sep 1935, Villa 2-7 Boro, Villa Park | Division One | None | None | GK Harry Morton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB George Beeson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Jimmy Allen | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Billy Kingdon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Tommy Gardner | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Jimmy McLuckie | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | W Arthur Cunliffe | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Eric Houghton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Ronnie Dix | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Joe Beresford | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Pongo Waring | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Reg Mortimer | ๐ด๓ ง ๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Huddersfield, 1932-1951 | 170 | 170 | 60 | 315 | 68 | 34 | 42 | 0 | 0 | 45 | 45 | 0 | 0 | 13 | 13 | 19 | 42 | 0 | 4 | 14 | 17 | 11 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 38 | 38 | 0 | 1 | 10 | 11 | 17 | - | 0 | 0 | 0 | 225 | 225 | 4 | 10 | 98 | 45 | 82 | - | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 4 | - | 0 | 0 | 0 | 70 | 70 | 13 | 20 | 28 | 18 | 24 | - | 0 | 0 | 0 | 243 | 243 | 117 | 76 | 111 | 53 | 79 | - | 0 | 0 | 0 | 219 | 219 | 162 | 53 | 104 | 39 | 76 | - | 0 | 0 | 0 | 253 | 253 | 72 | 34 | 125 | 46 | 82 | - | 0 | 0 | 0 | 61 | 61 | 13 | 7 | 21 | 17 | 23 | - | 0 | 0 | 0 | 47 | 1.23 | 15 | 13 | 19 | 40.43% | 31.91% | 59.57% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1935-36 | Game #1759 | ๐ฉ 4 Sep 1935, Villa 2-1 Boro, Ayresome | Division One | None | None | GK Harry Morton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB George Beeson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Jimmy Allen | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Danny Blair | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Billy Kingdon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Jimmy McLuckie | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | W Arthur Cunliffe | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Eric Houghton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Ronnie Dix | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Dai Astley | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | CF Pongo Waring | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Reg Mortimer | ๐ด๓ ง๓ ข ๓ ฅ๓ ฎ๓ ง๓ ฟ | Huddersfield, 1932-1951 | 168 | 168 | 58 | 305 | 68 | 34 | 42 | 0 | 0 | 43 | 43 | 0 | 0 | 13 | 13 | 17 | 223 | 4 | 10 | 98 | 45 | 80 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 36 | 36 | 0 | 1 | 10 | 11 | 15 | - | 0 | 0 | 0 | 128 | 128 | 0 | 0 | 53 | 36 | 39 | - | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | - | 0 | 0 | 0 | 68 | 68 | 13 | 20 | 28 | 18 | 22 | - | 0 | 0 | 0 | 241 | 241 | 117 | 76 | 111 | 53 | 77 | - | 0 | 0 | 0 | 217 | 217 | 162 | 53 | 104 | 39 | 74 | - | 0 | 0 | 0 | 122 | 122 | 74 | 17 | 49 | 30 | 43 | - | 0 | 0 | 0 | 59 | 59 | 11 | 7 | 21 | 17 | 21 | - | 0 | 0 | 0 | 45 | 1.29 | 15 | 13 | 17 | 37.78% | 33.33% | 62.22% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
