top of page
Referee: Roger Kirkpatrick | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Leicester, 1971-1978
Season | Game | ๐ | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | ๐ฉ | ๐จ | ๐ฅ | ๐ฅ % | ๐ฉ % | ๐จ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978-79 | Game #3519 | 4 | ๐จ 16 Dec 1978, Villa 1-1 Norwich, Villa Park | Division One | None | None | GK Jimmy Rimmer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Kenny Swain | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB John Gidman | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Gary Williams | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Ken McNaught | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Dennis Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M John Gregory | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Tommy Craig | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CF John Deehan | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gary Shelton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Roger Kirkpatrick | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Leicester, 1971-1978 | 78 | 78 | 23 | 77 | 33 | 28 | 22 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 30 | 4 | 1 | 13 | 11 | 8 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 214 | 213 | 6 | 28 | 62 | 92 | 60 | 0 | 0 | 13 | 3 | 16 | 15 | 0 | 0 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | 76 | 76 | 6 | 5 | 32 | 22 | 22 | 0 | 0 | 3 | 0 | 146 | 146 | 10 | 32 | 67 | 40 | 39 | 0 | 0 | 3 | 0 | 86 | 71 | 11 | 7 | 39 | 20 | 27 | 0 | 0 | 1 | 0 | 116 | 112 | 45 | 10 | 50 | 33 | 33 | 0 | 0 | 4 | 0 | 20 | 20 | 2 | 1 | 6 | 8 | 6 | 0 | 0 | 1 | 0 | 54 | 47 | 9 | 2 | 19 | 16 | 19 | 0 | 0 | 4 | 0 | 5 | 237 | 1.65 | 109 | 63 | 65 | 27.43% | 45.99% | 72.57% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1976-77 | Game #3398 | ๐ฉ 23 Oct 1976, Villa 3-1 Bristol City, Villa Park. | Division One | None | None | GK John Burridge | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB John Gidman | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Leighton Phillips | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | CB Chris Nicholl | ๐ฌ๐ง | | RB Gordon Smith | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Dennis Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Alex Cropley | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | W Frank Carrodus | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Ray Graydon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Andy Gray | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | F Brian Little | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB John Robson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Roger Kirkpatrick | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Leicester, 1971-1978 | 45 | 45 | 15 | 57 | 15 | 10 | 15 | 0 | 0 | 124 | 123 | 2 | 12 | 47 | 40 | 37 | 13 | 0 | 1 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 79 | 75 | 4 | 2 | 19 | 35 | 25 | 0 | 0 | 4 | 0 | 218 | 218 | 15 | 9 | 96 | 61 | 61 | 0 | 0 | 10 | 0 | 27 | 27 | 1 | 3 | 12 | 8 | 7 | 0 | 0 | 2 | 0 | 5 | 5 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 105 | 105 | 5 | 3 | 49 | 28 | 28 | 0 | 0 | 3 | 0 | 143 | 136 | 42 | 32 | 65 | 39 | 39 | 0 | 0 | 0 | 0 | 46 | 46 | 24 | 5 | 16 | 15 | 15 | 0 | 0 | 1 | 0 | 222 | 217 | 82 | 49 | 108 | 52 | 62 | 0 | 0 | 9 | 1 | 8 | 116 | 1.66 | 54 | 30 | 32 | 27.59% | 46.55% | 72.41% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1971-72 | Game #3164 | ๐ฅ 8 Jan 1972, Villa 0-1 Rochdale, Spotland | Division Three | None | None | ๐ | GK Jim Cumbes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Fred Turnbull | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB George Curtis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Mick Wright | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Bruce Rioch | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Chico Hamilton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Ray Graydon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Willie Anderson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Andy Lochhead | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CF Geoff Vowden | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Jimmy Brown | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: Roger Kirkpatrick | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Leicester, 1971-1978 | 6 | 6 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 473 | 472 | 8 | 19 | 176 | 100 | 197 | 288 | 1 | 6 | 94 | 70 | 127 | 0 | 0 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 130 | 129 | 3 | 1 | 43 | 44 | 43 | 0 | 0 | 2 | 0 | 49 | 49 | 3 | 1 | 23 | 8 | 18 | 0 | 0 | 3 | 0 | 94 | 89 | 18 | 14 | 33 | 22 | 39 | 0 | 0 | 5 | 0 | 103 | 96 | 21 | 20 | 44 | 29 | 30 | 0 | 0 | 0 | 0 | 29 | 29 | 10 | 5 | 18 | 3 | 8 | 0 | 0 | 0 | 0 | 43 | 41 | 9 | 6 | 19 | 11 | 13 | 0 | 0 | 0 | 0 | 95 | 94 | 28 | 16 | 45 | 24 | 26 | 0 | 0 | 5 | 0 | 231 | 230 | 40 | 42 | 80 | 59 | 92 | 0 | 0 | 0 | 0 | 24 | 104 | 1.62 | 47 | 27 | 30 | 28.85% | 45.19% | 71.15% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1970-71 | Game #3110 | ๐ฅ 2 Jan 1971, Villa 0-3 Walsall, Fellows Park | Division Three | None | ๐จ | GK John Dunn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Fred Turnbull | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Brian Tiler | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Keith Bradley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Pat McMahon | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Chico Hamilton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Willie Anderson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Brian Godfrey | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | CF Dave Gibson | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CF Andy Lochhead | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Bruce Rioch | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: Roger Kirkpatrick | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Leicester, 1971-1978 | 98 | 98 | 34 | 107 | 53 | 2 | 15 | 0 | 25 | 39 | 32 | 13 | 0 | 25 | 0 | 0 | 425 | 424 | 6 | 18 | 152 | 90 | 183 | 10 | 6 | 1 | M Bruce Rioch | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | 89 | 2 | 1 | 34 | 21 | 43 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 86 | 1 | 1 | 32 | 25 | 30 | 0 | 0 | 1 | 0 | 83 | 82 | 4 | 4 | 30 | 26 | 27 | 0 | 0 | 4 | 0 | 55 | 52 | 17 | 1 | 22 | 14 | 19 | 0 | 0 | 0 | 0 | 55 | 52 | 13 | 8 | 23 | 16 | 16 | 0 | 0 | 0 | 0 | 178 | 177 | 25 | 31 | 56 | 46 | 76 | 0 | 0 | 0 | 0 | 45 | 44 | 13 | 8 | 21 | 12 | 12 | 0 | 0 | 3 | 0 | 14 | 12 | 1 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 137 | 134 | 23 | 20 | 51 | 39 | 47 | 0 | 0 | 4 | 0 | 50 | 1.60 | 22 | 14 | 14 | 28.00% | 44.00% | 72.00% |
bottom of page