top of page
Referee: Ron Chadwick | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Darwen, 1978โ1982
Season | Game | ๐ | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | ๐ฉ | ๐จ | ๐ฅ | ๐ฅ % | ๐ฉ % | ๐จ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982-83 | Game #3718 | 6 | ๐ฅ 26 Oct 1982, Villa 0-1 Notts County, Meadow Lane | League Cup | ๐จ Dennis Mortimer, Foul
๐จ Des Bremner, Dissent
๐จ Tony Morley, Dissent | None | GK Jimmy Rimmer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Mark Jones | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Gary Williams | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Ken McNaught | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Des Bremner | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Colin Gibson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Dennis Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Morley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Gary Shaw | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF David Geddis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Eamonn Deacy | ๐ฎ๐ช | | Referee: Ron Chadwick | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Darwen, 1978โ1982 | 276 | 276 | 80 | 298 | 20 | 13 | 4 | 0 | 5 | 123 | 91 | 11 | 0 | 73 | 0 | 0 | 14 | 14 | 0 | 1 | 6 | 1 | 7 | 0 | 1 | 1 | FB Eamonn Deacy | ๐ฎ๐ช | | 162 | 9 | 6 | 77 | 40 | 45 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 108 | 103 | 0 | 2 | 30 | 45 | 33 | 0 | 0 | 7 | 0 | 220 | 220 | 10 | 7 | 97 | 60 | 63 | 0 | 0 | 11 | 1 | 116 | 112 | 2 | 4 | 58 | 24 | 34 | 0 | 0 | 6 | 1 | 314 | 314 | 28 | 59 | 145 | 86 | 83 | 0 | 0 | 12 | 1 | 283 | 268 | 41 | 40 | 129 | 71 | 83 | 0 | 0 | 4 | 0 | 55 | 52 | 16 | 5 | 21 | 14 | 20 | 0 | 0 | 6 | 135 | 133 | 50 | 20 | 69 | 29 | 37 | 0 | 0 | 1 | 0 | 137 | 132 | 29 | 23 | 64 | 30 | 43 | 0 | 0 | 2 | 1 | 41 | 1.59 | 19 | 8 | 14 | 34.15% | 46.34% | 65.85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1981-82 | Game #3673 | ๐ฅ 20 Jan 1982, Villa 0-1 Albion, Villa Park | League Cup | ๐ฅ Tony Morley, Foul and abusive language
๐จ Dennis Mortimer | ๐จ | ๐ | GK Jimmy Rimmer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Kenny Swain | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Gary Williams | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Colin Gibson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Des Bremner | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Dennis Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Morley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Peter Withe | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Gary Shaw | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Terry Bullivant | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Ron Chadwick | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Darwen, 1978โ1982 | 231 | 231 | 64 | 247 | 102 | 72 | 65 | 0 | 0 | 149 | 149 | 5 | 15 | 65 | 44 | 40 | 104 | 2 | 4 | 54 | 24 | 30 | 0 | 0 | 6 | 0 | 10 | 0 | 0 | 0 | 4 | 0 | 70 | 66 | 0 | 1 | 22 | 28 | 20 | 0 | 0 | 4 | 0 | 171 | 169 | 24 | 7 | 72 | 53 | 46 | 0 | 0 | 22 | 3 | 122 | 122 | 8 | 5 | 59 | 32 | 31 | 0 | 0 | 4 | 0 | 274 | 274 | 24 | 55 | 125 | 79 | 70 | 0 | 0 | 11 | 1 | 238 | 223 | 33 | 30 | 108 | 63 | 67 | 0 | 0 | 3 | 0 | 101 | 99 | 40 | 16 | 52 | 22 | 27 | 0 | 0 | 0 | 0 | 66 | 66 | 31 | 11 | 36 | 15 | 15 | 0 | 0 | 11 | 0 | 97 | 93 | 21 | 17 | 45 | 23 | 29 | 0 | 0 | 0 | 1 | 8 | 391 | 1.64 | 178 | 106 | 107 | 27.37% | 45.52% | 72.63% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1980-81 | Game #3638 | ๐ฉ 18 Apr 1981, Villa 2-0 Forest, Villa Park | Division One | None | None | GK Jimmy Rimmer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Kenny Swain | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Gary Williams | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Ken McNaught | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Des Bremner | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Colin Gibson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Dennis Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Peter Withe | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Gary Shaw | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Morley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Eamonn Deacy | ๐ฎ๐ช | | Referee: Ron Chadwick | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Darwen, 1978โ1982 | 196 | 196 | 53 | 211 | 88 | 62 | 55 | 0 | 0 | 118 | 118 | 5 | 15 | 55 | 34 | 29 | 87 | 5 | 2 | 45 | 22 | 20 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 4 | 0 | 53 | 49 | 0 | 1 | 20 | 19 | 14 | 0 | 0 | 2 | 0 | 173 | 173 | 7 | 7 | 77 | 48 | 48 | 0 | 0 | 9 | 1 | 73 | 69 | 2 | 1 | 40 | 14 | 19 | 0 | 0 | 4 | 0 | 246 | 246 | 22 | 46 | 114 | 70 | 62 | 0 | 0 | 10 | 1 | 203 | 188 | 26 | 27 | 94 | 53 | 56 | 0 | 0 | 2 | 0 | 63 | 60 | 15 | 11 | 32 | 13 | 18 | 0 | 0 | 0 | 0 | 77 | 75 | 31 | 13 | 41 | 17 | 19 | 0 | 0 | 0 | 0 | 37 | 37 | 19 | 4 | 25 | 6 | 6 | 0 | 0 | 5 | 0 | 11 | 356 | 1.65 | 164 | 96 | 96 | 26.97% | 46.07% | 73.03% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979-80 | Game #3589 | ๐ฉ 5 Apr 1980, Villa 3-2 Forest, Villa Park | Division One | None | None | GK Jimmy Rimmer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Kenny Swain | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Brendan Ormsby | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Pat Heard | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Ivor Linton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Colin Gibson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Des Bremner | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | F Terry Donovan | ๐ฎ๐ช | | CF David Geddis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Robert Hopkins | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Ron Chadwick | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Darwen, 1978โ1982 | 147 | 147 | 42 | 162 | 59 | 45 | 46 | 0 | 0 | 69 | 69 | 5 | 9 | 26 | 25 | 18 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 0 | 93 | 91 | 17 | 2 | 34 | 33 | 26 | 0 | 0 | 12 | 3 | 22 | 18 | 0 | 0 | 9 | 6 | 7 | 0 | 0 | 1 | 1 | 22 | 11 | 0 | 0 | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 48 | 46 | 1 | 0 | 22 | 12 | 14 | 0 | 0 | 3 | 0 | 154 | 139 | 19 | 18 | 65 | 44 | 45 | 0 | 0 | 2 | 0 | 20 | 19 | 2 | 1 | 7 | 9 | 4 | 0 | 0 | 2 | 0 | 15 | 15 | 5 | 2 | 8 | 3 | 4 | 0 | 0 | 0 | 0 | 38 | 38 | 2 | 1 | 16 | 13 | 9 | 0 | 0 | 1 | 0 | 2 | 307 | 1.60 | 135 | 87 | 85 | 27.69% | 43.97% | 72.31% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1978-79 | Game #3534 | ๐ฅ 14 Apr 1979, Villa 0-1 Leeds, Elland Road | Division One | ๐จ Colin Gibson, Foul | None | GK Jimmy Rimmer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB John Gidman | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Ken McNaught | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | RB Kenny Swain | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Colin Gibson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Alex Cropley | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M John Gregory | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF John Deehan | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Brian Little | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Brendan Ormsby | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Ron Chadwick | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Darwen, 1978โ1982 | 93 | 93 | 28 | 99 | 36 | 31 | 29 | 0 | 0 | 227 | 226 | 9 | 30 | 95 | 68 | 64 | 16 | 2 | 3 | 3 | 8 | 5 | 0 | 0 | 1 | 0 | 13 | 3 | 0 | 0 | 3 | 0 | 46 | 44 | 6 | 1 | 17 | 16 | 13 | 0 | 0 | 4 | 2 | 84 | 84 | 6 | 6 | 32 | 27 | 25 | 0 | 0 | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 73 | 71 | 5 | 11 | 39 | 16 | 18 | 0 | 0 | 5 | 0 | 100 | 85 | 14 | 8 | 42 | 27 | 31 | 0 | 0 | 2 | 0 | 265 | 258 | 75 | 58 | 120 | 70 | 75 | 0 | 0 | 0 | 0 | 123 | 118 | 46 | 11 | 51 | 37 | 35 | 0 | 0 | 4 | 1 | 67 | 60 | 11 | 3 | 22 | 21 | 24 | 0 | 0 | 6 | 0 | 3 | 252 | 1.61 | 112 | 70 | 70 | 27.78% | 44.44% | 72.22% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1977-78 | Game #3489 | ๐จ 8 Apr 1978, Villa 1-1 Newcastle, St James' | Division One | None | ๐จ | ๐ | GK Jimmy Rimmer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Gordon Smith | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Ken McNaught | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Leighton Phillips | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | M Dennis Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M John Gregory | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Frank Carrodus | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF John Deehan | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Brian Little | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gary Shelton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Ron Chadwick | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Darwen, 1978โ1982 | 48 | 48 | 16 | 52 | 19 | 16 | 13 | 0 | 0 | 83 | 80 | 0 | 5 | 39 | 18 | 26 | 163 | 4 | 3 | 76 | 42 | 49 | 0 | 0 | 12 | 2 | 5 | 0 | 0 | 0 | 3 | 0 | 4 | 3 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 47 | 47 | 5 | 2 | 19 | 13 | 15 | 0 | 0 | 2 | 0 | 117 | 117 | 7 | 26 | 53 | 32 | 32 | 0 | 0 | 3 | 0 | 64 | 50 | 6 | 3 | 27 | 16 | 21 | 0 | 0 | 0 | 0 | 28 | 24 | 3 | 2 | 8 | 8 | 12 | 0 | 0 | 0 | 0 | 232 | 225 | 71 | 48 | 105 | 62 | 65 | 0 | 0 | 0 | 0 | 96 | 92 | 38 | 8 | 42 | 26 | 28 | 0 | 0 | 3 | 0 | 181 | 181 | 8 | 11 | 83 | 49 | 49 | 0 | 0 | 3 | 0 | 3 | 207 | 1.64 | 95 | 54 | 58 | 28.02% | 45.89% | 71.98% |
bottom of page