top of page
Referee: Stan Boardman | š“ó §ó ¢ó „ó ®ó §ó æ | Hale, 1948
Season | Game | š | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | š© | šØ | š„ | š„ % | š© % | šØ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1947-48 | Game #2030 | 1 | š© 24 Apr 1948, Villa 2-1 Liverpool, Villa Park | Division One | None | None | GK Keith Jones | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | LB Dicky Dorsett | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Frank Moss | š“ó §ó ¢ó „ó ®ó §ó æ | | LB George Cummings | š“ó §ó ¢ó ³ó £ó “ó æ | | FB Harry Parkes | š“ó §ó ¢ó „ó ®ó §ó æ | | M Eddie Lowe | š“ó §ó ¢ó „ó ®ó §ó æ | | W Les Smith | š“ó §ó ¢ó „ó ®ó §ó æ | | W Billy Goffin | š“ó §ó ¢ó „ó ®ó §ó æ | | F George Edwards | š“ó §ó ¢ó „ó ®ó §ó æ | | F Jackie Martin | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Trevor Ford | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | Referee: Stan Boardman | š“ó §ó ¢ó „ó ®ó §ó æ | Hale, 1948 | 18 | 18 | 8 | 28 | 9 | 4 | 1 | 0 | 0 | 72 | 72 | 19 | 9 | 29 | 17 | 26 | 75 | 2 | 0 | 36 | 14 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 70 | 1 | 0 | 14 | 28 | 28 | 0 | 0 | 0 | 1 | 193 | 193 | 0 | 0 | 87 | 40 | 66 | 0 | 0 | 0 | 0 | 80 | 80 | 1 | 4 | 36 | 17 | 27 | 0 | 0 | 0 | 0 | 93 | 93 | 20 | 11 | 41 | 19 | 33 | 0 | 0 | 0 | 0 | 30 | 30 | 11 | 4 | 15 | 6 | 9 | 0 | 0 | 0 | 0 | 44 | 44 | 25 | 6 | 19 | 11 | 14 | 0 | 0 | 0 | 0 | 78 | 78 | 21 | 11 | 33 | 20 | 25 | 0 | 0 | 0 | 0 | 93 | 93 | 25 | 24 | 38 | 20 | 35 | 0 | 0 | 0 | 0 | 93 | 1.53 | 41 | 19 | 33 | 35.48% | 44.09% | 64.52% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1947-48 | Game #2008 | 6 | šØ 6 Dec 1947, Villa 3-3 Liverpool, Anfield | Division One | None | None | GK Joe Rutherford | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Dicky Dorsett | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Frank Moss | š“ó §ó ¢ó „ó ®ó §ó æ | | RB Vic Potts | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Harry Parkes | š“ó §ó ¢ó „ó ®ó §ó æ | | M Eddie Lowe | š“ó §ó ¢ó „ó ®ó §ó æ | | W Les Smith | š“ó §ó ¢ó „ó ®ó §ó æ | | F Jackie Martin | š“ó §ó ¢ó „ó ®ó §ó æ | | F Albert J Brown | š“ó §ó ¢ó „ó ®ó §ó æ | | F George Edwards | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Trevor Ford | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | Referee: Stan Boardman | š“ó §ó ¢ó „ó ®ó §ó æ | Hale, 1932-1947 | 73 | 73 | 26 | 98 | 30 | 18 | 17 | 0 | 1 | 50 | 50 | 15 | 7 | 20 | 13 | 17 | 53 | 2 | 0 | 27 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 54 | 1 | 0 | 12 | 22 | 20 | 0 | 0 | 0 | 1 | 63 | 63 | 0 | 0 | 28 | 14 | 21 | 0 | 0 | 0 | 0 | 59 | 59 | 1 | 4 | 27 | 13 | 19 | 0 | 0 | 0 | 0 | 71 | 71 | 12 | 6 | 32 | 15 | 24 | 0 | 0 | 0 | 0 | 68 | 68 | 21 | 11 | 29 | 18 | 21 | 0 | 0 | 0 | 0 | 27 | 27 | 19 | 3 | 11 | 8 | 8 | 0 | 0 | 0 | 0 | 71 | 71 | 18 | 19 | 29 | 16 | 26 | 0 | 0 | 0 | 0 | 8 | 8 | 5 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 71 | 1.56 | 32 | 15 | 24 | 33.80% | 45.07% | 66.20% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1937-38 | Game #1848 | š© 11 Sep 1937, Villa 2-1 Blackburn, Villa Park | Division Two | None | None | š | GK Fred Biddlestone | š“ó §ó ¢ó „ó ®ó §ó æ | | LB George Cummings | š“ó §ó ¢ó ³ó £ó “ó æ | | CB Jimmy Allen | š“ó §ó ¢ó „ó ®ó §ó æ | | RB Ernie Callaghan | š“ó §ó ¢ó „ó ®ó §ó æ | | M Alex Massie | š“ó §ó ¢ó ³ó £ó “ó æ | | W John Maund | š“ó §ó ¢ó „ó ®ó §ó æ | | W Charlie Phillips | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | F Freddie Haycock | š“ó §ó ¢ó „ó ®ó §ó æ | | F Ronnie Starling | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Frank Broome | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Bob Iverson | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: Stan Boardman | š“ó §ó ¢ó „ó ®ó §ó æ | Hale, 1932-1947 | 92 | 92 | 31 | 172 | 43 | 13 | 18 | 0 | 1 | 45 | 45 | 0 | 0 | 18 | 11 | 16 | 65 | 4 | 5 | 27 | 15 | 23 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 74 | 2 | 2 | 20 | 22 | 32 | - | 0 | 0 | 0 | 40 | 40 | 0 | 3 | 19 | 7 | 14 | 0 | 40 | 0 | 0 | 40 | 40 | 6 | 8 | 17 | 9 | 14 | - | 0 | 0 | 0 | 20 | 20 | 5 | 3 | 9 | 5 | 6 | - | 0 | 0 | 0 | 28 | 28 | 5 | 6 | 13 | 4 | 11 | 0 | 0 | 0 | 0 | 28 | 28 | 1 | 1 | 12 | 5 | 11 | 0 | 0 | 0 | 0 | 66 | 66 | 47 | 10 | 24 | 17 | 25 | 0 | 0 | 0 | 0 | 22 | 22 | 4 | 3 | 10 | 4 | 8 | 0 | 0 | 0 | 0 | 48 | 1.46 | 19 | 13 | 16 | 33.33% | 39.58% | 66.67% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1934-35 | Game #1738 | šØ 5 Jan 1935, Villa 1-1 Derby, Baseball Ground | Division One | None | None | GK Harry Morton | š“ó §ó ¢ó „ó ®ó §ó æ | | FB George Beeson | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Jimmy Allen | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Danny Blair | š“ó §ó ¢ó ³ó £ó “ó æ | | M Billy Kingdon | š“ó §ó ¢ó „ó ®ó §ó æ | | M Jimmy Gibson | š“ó §ó ¢ó ³ó £ó “ó æ | | W Eric Houghton | š“ó §ó ¢ó „ó ®ó §ó æ | | F Dai Astley | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | F Bob Brocklebank | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Pongo Waring | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: Stan Boardman | š“ó §ó ¢ó „ó ®ó §ó æ | Hale, 1932-1947 | 147 | 147 | 50 | 266 | 61 | 30 | 36 | 0 | 0 | 22 | 22 | 0 | 0 | 6 | 7 | 9 | 202 | 2 | 9 | 91 | 39 | 72 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 15 | 15 | 0 | 1 | 4 | 4 | 7 | - | 0 | 0 | 0 | 108 | 108 | 0 | 0 | 47 | 30 | 31 | - | 0 | 0 | 0 | 215 | 215 | 10 | 15 | 102 | 48 | 65 | - | 0 | 0 | 0 | 220 | 220 | 113 | 70 | 104 | 47 | 69 | - | 0 | 0 | 0 | 214 | 214 | 161 | 52 | 103 | 39 | 72 | - | 0 | 0 | 0 | 15 | 15 | 2 | 2 | 4 | 6 | 5 | - | 0 | 0 | 0 | 108 | 108 | 65 | 16 | 44 | 27 | 37 | - | 0 | 0 | 0 | 24 | 1.29 | 8 | 7 | 9 | 37.50% | 33.33% | 62.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1934-35 | Game #1717 | š© 1 Sep 1934, Villa 3-2 Derby, Villa Park | Division One | None | None | GK Harry Morton | š“ó §ó ¢ó „ó ®ó §ó æ | | FB George Beeson | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Jimmy Allen | š“ó §ó ¢ó „ó ®ó §ó æ | | M Billy Kingdon | š“ó §ó ¢ó „ó ®ó §ó æ | | M Tommy Gardner | š“ó §ó ¢ó „ó ®ó §ó æ | | W Arthur Cunliffe | š“ó §ó ¢ó „ó ®ó §ó æ | | W Eric Houghton | š“ó §ó ¢ó „ó ®ó §ó æ | | F Ronnie Dix | š“ó §ó ¢ó „ó ®ó §ó æ | | F Joe Beresford | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Pongo Waring | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: Stan Boardman | š“ó §ó ¢ó „ ó ®ó §ó æ | Hale, 1932-1947 | 126 | 126 | 42 | 216 | 55 | 28 | 29 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 15 | 0 | 1 | 5 | 7 | 3 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | - | 0 | 0 | 0 | 185 | 185 | 2 | 8 | 87 | 33 | 65 | - | 0 | 0 | 0 | 43 | 43 | 8 | 9 | 19 | 10 | 14 | - | 0 | 0 | 0 | 200 | 200 | 105 | 69 | 99 | 40 | 61 | - | 0 | 0 | 0 | 193 | 193 | 150 | 48 | 97 | 32 | 64 | - | 0 | 0 | 0 | 228 | 228 | 70 | 32 | 119 | 38 | 71 | - | 0 | 0 | 0 | 37 | 37 | 6 | 5 | 14 | 11 | 12 | - | 0 | 0 | 0 | 3 | 2.00 | 2 | 0 | 1 | 33.33% | 66.67% | 66.67% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1932-33 | Game #1665 | š© 29 Apr 1933, Villa 5-0 Blackburn, Ewood | Division One | None | None | GK Harry Morton | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Danny Blair | š“ó §ó ¢ó ³ó £ó “ó æ | | FB Joe Nibloe | š“ó §ó ¢ó ³ó £ó “ó æ | | M Jimmy Gibson | š“ó §ó ¢ó ³ó £ó “ó æ | | M Billy Simpson | š“ó §ó ¢ó ³ó £ó “ó æ | | M Billy Kingdon | š“ó §ó ¢ó „ó ®ó §ó æ | | W Eric Houghton | š“ó §ó ¢ó „ó ®ó §ó æ | | F Dai Astley | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | CF George Brown | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: Stan Boardman | š“ó §ó ¢ó „ó ®ó §ó æ | Hale, 1932-1947 | 74 | 74 | 24 | 125 | 34 | 18 | 16 | 0 | 0 | 49 | 49 | 0 | 0 | 25 | 11 | 13 | 14 | 1 | 0 | 5 | 3 | 6 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 1 | 7 | 3 | - | 0 | 0 | 0 | 177 | 177 | 10 | 14 | 89 | 36 | 52 | - | 0 | 0 | 0 | 146 | 146 | 2 | 8 | 70 | 23 | 53 | - | 0 | 0 | 0 | 118 | 118 | 89 | 17 | 59 | 23 | 36 | - | 0 | 0 | 0 | 42 | 42 | 19 | 3 | 19 | 8 | 15 | - | 0 | 0 | 0 | 149 | 149 | 81 | 48 | 78 | 27 | 44 | - | 0 | 0 | 0 | 315 | 1.66 | 156 | 54 | 105 | 33.33% | 49.52% | 66.67% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1932-33 | Game #1640 | š© 17 Dec 1932, Villa 4-0 Blackburn, Villa Park | Division One | None | None | GK Harry Morton | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Danny Blair | š“ó §ó ¢ó ³ó £ó “ó æ | | M Jimmy Gibson | š“ó §ó ¢ó ³ó £ó “ó æ | | M Joe Tate | š“ó §ó ¢ó „ó ®ó §ó æ | | W Eric Houghton | š“ó §ó ¢ó „ó ®ó §ó æ | | F Dai Astley | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | CF George Brown | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: Stan Boardman | š“ó §ó ¢ó „ó ®ó §ó æ | Hale, 1932-1947 | 50 | 50 | 15 | 83 | 23 | 12 | 12 | 0 | 0 | 29 | 29 | 0 | 0 | 16 | 7 | 6 | 156 | 9 | 13 | 79 | 33 | 44 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 181 | 181 | 3 | 11 | 97 | 30 | 54 | - | 0 | 0 | 0 | 97 | 97 | 72 | 16 | 49 | 19 | 29 | - | 0 | 0 | 0 | 28 | 28 | 16 | 2 | 14 | 6 | 8 | - | 0 | 0 | 0 | 124 | 124 | 78 | 38 | 66 | 23 | 35 | - | 0 | 0 | 0 | 290 | 1.66 | 144 | 50 | 96 | 33.10% | 49.66% | 66.90% |
bottom of page