top of page
Referee: Steve Dunn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Bristol, 1995-2004
Season | Game | ๐ | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | ๐ฉ | ๐จ | ๐ฅ | ๐ฅ % | ๐ฉ % | ๐จ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | Game #4825 | 18 | ๐ฅ 12 Dec 2004, Villa 1-2 Birmingham, Villa Park | Premier League | ๐จ Olof Mellberg
๐จ Gareth Barry | ๐จ Olivier Tรฉbily
๐จ Darren Carter
๐จ David Dunn
๐จ Damien Johnson | ๐ | GK Thomas Sorensen | ๐ฉ๐ฐ | | CB Olof Mellberg | ๐ธ๐ช | | RB Mark Delaney | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | RB Ulises de la Cruz | ๐ช๐จ | | RB Jlloyd Samuel | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gavin McCann | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gareth Barry | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Steven Davis | ๐ฌ๐ง | | W Nolberto Solano | ๐ต๐ช | | CF Juan Pablo รngel | ๐จ๐ด | | CF Carlton Cole | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | GK Stefan Postma | ๐ณ๐ฑ | | CB Liam Ridgewell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Mathieu Berson | ๐ซ๐ท | | W Peter Whittingham | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Luke Moore | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Steve Dunn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Bristol, 1995-2004 | 63* | 63 | 18* | 72* | 27 | 23 | 18 | 0 | 0 | 138 | 138* | 5 | 5* | 48 | 40 | 50* | 152 | 132* | 3 | 9 | 56 | 42 | 54* | - | - | 20 | 1 | 12* | 0 | - | - | 3 | 0 | 163 | 145* | 1 | 6 | 48 | 63 | 52* | - | - | 21 | 2 | 73 | 54* | 2 | 6 | 30 | 19 | 24* | - | - | 4 | 0 | 54 | 54* | 3 | 3 | 24 | 16 | 14* | - | - | 8 | 2 | 249 | 234* | 14* | 22 | 98 | 70 | 81* | - | - | 27* | 1 | 8 | 3* | 0 | 0 | 3 | 3 | 2* | - | - | 0 | 0 | 18 | 15* | 2 | 4 | 7 | 6 | 5* | - | - | 1 | 0 | 121 | 99* | 48 | 12 | 48 | 30 | 43* | - | - | 8 | 0 | 27 | 27* | 5 | 5 | 12 | 9 | 6* | - | - | 2 | 1 | 10* | 3* | 98* | 28* | 5* | 64 | 1.55 | 27 | 18 | 19 | 29.69% | 42.19% | 70.31% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004-05 | Game #4819 | ๐จ 30 Oct 2004, Villa 1-1 Everton, Goodison | Premier League | ๐จ Lee Hendrie | ๐จ Tim Cahill | GK Thomas Sorensen | ๐ฉ๐ฐ | | CB Olof Mellberg | ๐ธ๐ช | | RB Mark Delaney | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | RB Ulises de la Cruz | ๐ช๐จ | | RB Jlloyd Samuel | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Lee Hendrie | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gavin McCann | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Thomas Hitzlsperger | ๐ฉ๐ช | | W Nolberto Solano | ๐ต๐ช | | CF Juan Pablo รngel | ๐จ๐ด | | CF Carlton Cole | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Liam Ridgewell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Steven Davis | ๐ฌ๐ง | | W Peter Whittingham | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 23* | GK Stefan Postma | ๐ณ๐ฑ | | F Luke Moore | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Steve Dunn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Bristol, 1995-2004 | 57* | 57 | 16 | 66* | 16 | 10* | 4* | - | 5 | 24 | 21 | 7 | - | 4 | 4* | 1 | 2* | 1 | - | - | 17* | 0 | 0 | 132 | 132* | 5 | 4 | 45 | 39* | 48 | 0 | 0 | 0 | 0 | 0 | 0 | CB Liam Ridgewell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Steven Davis | ๐ฌ๐ง |
W Peter Whittingham | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 126* | 3 | 9 | 53 | 41* | 52 | - | - | 19 | 1 | 24* | 53 | 1 | 4 | 20 | 16* | 17 | - | - | 4 | 0 | 10 | 0 | - | - | 3 | 0 | 0 | 0 | 157 | 139* | 1 | 6 | 47* | 60 | 50 | - | - | 20 | 2 | 67 | 48* | 2 | 5 | 27 | 18* | 22 | - | - | 4 | 0 | 266 | 214* | 30* | 26 | 106 | 70* | 90 | - | - | 53* | 3 | 48 | 48* | 2 | 2 | 21 | 15* | 12 | - | - | 8 | 2 | 97 | 73* | 10 | 15 | 37 | 25* | 35 | - | - | 9 | 0 | 12 | 9* | 2 | 2 | 4 | 5* | 3 | - | - | 1 | 0 | 115 | 93* | 47 | 11* | 45 | 29* | 41 | - | - | 8 | 0 | 21 | 21* | 2 | 5 | 9 | 8* | 4 | - | - | 2 | 1 | 92* | 4* | 58 | 1.53 | 24 | 17 | 17 | 29.31% | 41.38% | 70.69% | |||||||||||||||||||||||||||||||||||||||||||
2003-04 | Game #4779 | ๐ฅ 6 Dec 2003, Villa 0-4 United, Old Trafford | Premier League | ๐จ Lee Hendrie | None | GK Thomas Sorensen | ๐ฉ๐ฐ | | CB Olof Mellberg | ๐ธ๐ช | | RB Jlloyd Samuel | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Mark Delaney | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | M Gareth Barry | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Lee Hendrie | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gavin McCann | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Peter Whittingham | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Darius Vassell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Juan Pablo รngel | ๐จ๐ด | | CF Dion Dublin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Marcus Allbรคck | ๐ธ๐ช | | M Thomas Hitzlsperger | ๐ฉ๐ช | | GK Stefan Postma | ๐ณ๐ฑ | | CB Liam Ridgewell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Ulises de la Cruz | ๐ช๐จ | | Referee: Steve Dunn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Bristol, 1995-2004 | 18* | 18 | 7* | 21* | 37 | 19* | 8 | - | 14* | 6 | 7 | 15 | - | 57 | 11* | 19 | 13 | 25* | - | - | 5 | 0 | 0 | 93 | 93* | 1 | 3 | 27 | 28 | 38* | 7 | 1 | 6 | 7 | 6 | 2 | F Marcus Allbรคck | ๐ธ๐ช |
M Thomas Hitzlsperger | ๐ฉ๐ช | | 194* | 9 | 13 | 80 | 58 | 70* | - | - | 24 | 1 | 5 | 0 | - | - | 0 | 0 | 0 | 0 | 106 | 86* | 1 | 5 | 29 | 35 | 42* | - | - | 10 | 1 | 131 | 115* | 1 | 2 | 47 | 40 | 44* | - | - | 16 | 2 | 233 | 183* | 24 | 23 | 92 | 60 | 81* | - | - | 44* | 3 | 16 | 16* | 1 | 2 | 6 | 5 | 5* | - | - | 4 | 1 | 22 | 17* | 1 | 4 | 7 | 6 | 9* | - | - | 2 | 0 | 174 | 139* | 57 | 19 | 64 | 47 | 63* | - | - | 15 | 2 | 81 | 64* | 28 | 8 | 31 | 19 | 31* | - | - | 7 | 0 | 155 | 84* | 33 | 11 | 55 | 38 | 62* | - | - | 13 | 1 | 7* | 55* | 13* | 18 | 1.28 | 6 | 5 | 7 | 38.89% | 33.33% | 61.11% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002-03 | Game #4760 | ๐ฉ 3 May 2003, Villa 1-0 Sunderland, Villa Park | Premier League | None | ๐จ Kevin Phillips | GK Peter Enckelman | ๐ซ๐ฎ | | LB Steve Staunton | ๐ฎ๐ช | | CB Ronny Johnsen | ๐ณ๐ด | | CB Olof Mellberg | ๐ธ๐ช | | RB Jlloyd Samuel | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Lee Hendrie | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Ian Taylor | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M รyvind Leonhardsen | ๐ณ๐ด | | M Thomas Hitzlsperger | ๐ฉ๐ช | | F Marcus Allbรคck | ๐ธ๐ช | | F Darius Vassell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Dion Dublin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Peter Whittingham | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Joey Gudjonsson | ๐ฎ๐ธ | | GK Stefan Postma | ๐ณ๐ฑ | | F Stefan Moore | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Steve Dunn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Bristol, 1995-2004 | 65* | 67 | 26 | 74 | 160 | 28* | 44 | - | 57 | 23* | 20* | 59* | - | 3 | 3* | 1* | 1 | 1 | - | - | 18 | 0 | 0 | 348 | 332* | 20 | 37 | 145* | 92 | 111 | 55 | 19 | 0 | 0 | 0 | 15 | CF Dion Dublin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
W Peter Whittingham | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Joey Gudjonsson | ๐ฎ๐ธ | | 67* | 0 | 5 | 29* | 24 | 34 | - | - | 9 | 1 | 2* | 10 | 1 | 2* | 4* | 2 | 4 | - | - | 4 | 1 | 28 | 2 | - | - | 1 | 1 | 2 | 0 | 29 | 28* | 0 | 0 | 6 | 12* | 11 | - | - | 2 | 0 | 79 | 79* | 1 | 3 | 23* | 24 | 32 | - | - | 3 | 0 | 219 | 169* | 24 | 20 | 88* | 57 | 74 | - | - | 38 | 3 | 290 | 254* | 42 | 17 | 120* | 79 | 91 | - | - | 54 | 2 | 23 | 16* | 3 | 2 | 9* | 7 | 7 | - | - | 2 | 0 | 139 | 73* | 32 | 11 | 49* | 34 | 56 | - | - | 13 | 1 | 24 | 11* | 6* | 1 | 10* | 6 | 8 | - | - | 2 | 0 | 45 | 40* | 5 | 5 | 15* | 11 | 19 | - | - | 4 | 0 | 38* | 10* | 59 | 1.20 | 19 | 14 | 26 | 44.07% | 32.20% | 55.93% | ||||||||||||||||||||||||||||||||||||||||||||
2002-03 | Game #4750 | ๐ฅ 8 Feb 2003, Villa 1-2 Fulham, Loftus Road | Premier League | ๐จ Gareth Barry
๐จ Joey Guรฐjรณnsson
๐จ Rob Edwards | ๐จ Andy Melville | GK Peter Enckelman | ๐ซ๐ฎ | | CB Olof Mellberg | ๐ธ๐ช | | CB Ronny Johnsen | ๐ณ๐ด | | RB Rob Edwards | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | RB Jlloyd Samuel | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gareth Barry | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Joey Gudjonsson | ๐ฎ๐ธ | | M Thomas Hitzlsperger | ๐ฉ๐ช | | CF Dion Dublin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Stefan Moore | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Darius Vassell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Ulises de la Cruz | ๐ช๐จ | | M Lee Hendrie | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Peter Crouch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | GK Stefan Postma | ๐ณ๐ฑ | | LB Steve Staunton | ๐ฎ๐ช | | Referee: Steve Dunn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Bristol, 1995-2004 | 57* | 59 | 23* | 62* | 22 | 9* | 2 | - | 13* | 21 | 19 | 7 | - | 213 | 50* | 87 | 54 | 72* | - | - | 15 | 0 | 0 | 69 | 69* | 1 | 3 | 21 | 20 | 28* | 2 | 3 | 23 | 20 | 38 | 2 | RB Ulises de la Cruz | ๐ช๐จ |
M Lee Hendrie | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CF Peter Crouch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 58* | 0 | 5 | 27 | 20 | 30* | - | - | 9 | 1 | 6* | 22 | 2 | 4 | 6 | 5 | 11* | - | - | 0 | 0 | 3 | 0 | - | - | 1 | 1 | 0 | 3 | 20 | 19* | 0 | 0 | 3 | 10 | 7* | - | - | 2 | 0 | 4 | 4* | 0 | 0 | 2 | 0 | 2* | - | - | 1* | 0 | 183 | 169* | 8* | 9 | 74 | 49 | 60* | - | - | 21 | 0 | 3 | 3* | 1 | 1 | 2 | 0 | 1* | - | - | 2* | 0 | 37 | 32* | 5 | 5 | 13 | 7 | 17* | - | - | 4 | 0 | 129 | 64* | 30 | 9 | 47 | 30 | 52* | - | - | 12 | 1 | 14 | 6* | 1 | 0 | 7 | 3 | 4* | - | - | 2 | 0 | 155 | 129* | 54* | 18* | 58 | 43 | 54* | - | - | 15 | 1 | 30* | 22* | 49 | 1.24 | 17 | 10 | 22 | 44.90% | 34.69% | 55.10% | ||||||||||||||||||||||||||||||||||||||||||||
2002-03 | Game #4722 | ๐ฅ 1 Sep 2002, Villa 0-1 Bolton, Reebok | Premier League | ๐จ Peter Enckelman
๐จ Juan Pablo รngel
๐จ Lee Hendrie | ๐จ Michael Ricketts
๐จ Henrik Pedersen | ๐ | GK Peter Enckelman | ๐ซ๐ฎ | | LB Alan Wright | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Steve Staunton | ๐ฎ๐ช | | CB Olof Mellberg | ๐ธ๐ช | | RB Mark Delaney | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | M Gareth Barry | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Lee Hendrie | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Mark Kinsella | ๐ฎ๐ช | | CF Peter Crouch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Juan Pablo รngel | ๐จ๐ด | | F Darius Vassell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Ulises de la Cruz | ๐ช๐จ | | RB Jlloyd Samuel | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Marcus Allbรคck | ๐ธ๐ช | | GK Stefan Postma | ๐ณ๐ฑ | | M Thomas Hitzlsperger | ๐ฉ๐ช | | Referee: Steve Dunn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Bristol, 1995-2004 | 33* | 35 | 13* | 32* | 3 | 1* | 0 | - | 3* | 12 | 12 | 0 | - | 49 | 19* | 15 | 15 | 19* | - | - | 10 | 0 | 0 | 321 | 317* | 5 | 25 | 138 | 85 | 98* | 0 | 0 | 0 | 3 | 7 | 0 | RB Ulises De La Cruz | ๐ช๐จ |
RB Jlloyd Samuel | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
F Marcus Allbรคck | ๐ธ๐ช | | 90* | 1 | 2 | 39 | 32 | 35* | - | - | 13 | 2 | 4* | 7 | 1 | 0 | 2 | 1 | 4* | - | - | 0 | 0 | 22 | 0 | - | - | 1* | 0 | 0 | 1 | 323 | 311* | 20 | 36 | 86 | 133 | 104* | - | - | 22 | 1 | 43 | 43* | 0 | 2 | 11 | 15 | 17* | - | - | 3 | 0 | 156 | 142* | 4 | 5 | 62 | 44 | 50* | - | - | 15 | 0 | 192 | 147* | 20 | 17 | 79 | 51 | 62* | - | - | 32* | 3 | 3 | 3* | 0 | 0 | 1 | 0 | 2* | - | 0 | 0 | 107 | 47* | 22 | 7 | 39 | 27 | 41* | - | - | 11 | 1 | 48 | 40* | 17 | 4 | 18 | 11 | 19* | - | - | 6* | 0 | 15 | 15* | 2 | 4 | 4 | 3 | 8* | - | - | 0 | 0 | 7* | 6* | 21 | 0.95 | 5 | 5 | 11 | 52.38% | 23.81% | 47.62% | ||||||||||||||||||||||||||||||||||||||||||||
2001-02 | Game #4709 | ๐จ 2 Apr 2002, Villa 1-1 Newcastle, Villa Park | Premier League | None | None | GK Peter Schmeichel | ๐ฉ๐ฐ | | RB Mark Delaney | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | LB Steve Staunton | ๐ฎ๐ช | | CB Olof Mellberg | ๐ธ๐ช | | M Thomas Hitzlsperger | ๐ฉ๐ช | | M Ian Taylor | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Mustapha Hadji | ๐ฒ๐ฆ | | M George Boateng | ๐ณ๐ฑ | | M Gareth Barry | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Peter Crouch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Juan Pablo รngel | ๐จ๐ด | | F Darius Vassell | ๐ด ๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Boลกko Balaban | ๐ญ๐ท | | M Steve Stone | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | GK Peter Enckelman | ๐ซ๐ฎ | | RB Jlloyd Samuel | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Steve Dunn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Bristol, 1995-2004 | 35* | 35 | 12 | 43* | 96 | 57* | 25* | - | 35 | 14 | 10 | 36 | - | 10 | 8* | 4 | 3* | 3 | - | - | 9* | 1 | 0 | 93 | 77* | 1 | 2 | 35 | 30* | 28 | 17 | 7 | 0 | 0 | 0 | 11 | F Darius Vassell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
F Boลกko Balaban | ๐ญ๐ท |
M Steve Stone | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 6* | 0 | 1 | 1 | 2* | 5 | - | - | 0 | 0 | 33* | 115 | 7 | 11 | 40 | 38* | 37 | - | - | 15 | 0 | 12 | 2 | - | - | 0 | 0 | 1 | 0 | 311 | 299* | 19 | 35 | 84* | 129 | 98 | - | - | 17 | 1 | 31 | 31* | 0 | 1 | 7 | 13* | 11 | - | - | 2 | 0 | 270 | 238* | 41 | 16 | 114 | 72* | 84 | - | - | 47 | 2 | 30 | 21* | 3 | 2 | 13 | 7* | 10 | - | - | 4 | 0 | 128 | 120* | 5 | 1 | 50 | 40* | 38 | - | - | 29 | 0 | 41 | 36* | 16 | 4 | 15 | 11* | 15 | - | - | 4 | 0 | 2 | 2* | 1* | 0 | 0 | 1* | 1 | - | - | 0 | 0 | 143 | 129* | 4 | 4* | 58 | 42* | 43 | - | - | 14 | 0 | 103* | 45* | 8 | 0.75 | 1 | 3 | 4 | 50.00% | 12.50% | 50.00% | ||||||||||||||||||||||||||||||||||||||||||||
2001-02 | Game #4706 | ๐ฅ 17 Mar 2002, Villa 1-2 Arsenal, Villa Park | Premier League | ๐จ George Boateng | ๐จ Oleg Luzhnyi
๐จ Freddie Ljungberg | GK Peter Schmeichel | ๐ฉ๐ฐ | | RB Mark Delaney | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | RB Jlloyd Samuel | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Steve Staunton | ๐ฎ๐ช | | CB Olof Mellberg | ๐ธ๐ช | | M Thomas Hitzlsperger | ๐ฉ๐ช | | M Hassan Kachloul | ๐ฒ๐ฆ | | M Paul Merson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M George Boateng | ๐ณ๐ฑ | | M Gareth Barry | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Darius Vassell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Dion Dublin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Mustapha Hadji | ๐ฒ๐ฆ | | M Lee Hendrie | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | GK Peter Enckelman | ๐ซ๐ฎ | | M Steve Stone | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Steve Dunn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Bristol, 1995-2004 | 32* | 32 | 11* | 39* | 124 | 23* | 37 | - | 41* | 14 | 9 | 46 | - | 28 | 9* | 13 | 6 | 9* | - | - | 7 | 1 | 0 | 90 | 74* | 1 | 2 | 35 | 28 | 27* | 40* | 15 | 3 | 2* | 4 | 9 | CF Dion Dublin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Mustapha Hadji | ๐ฒ๐ฆ |
