top of page
Referee: Tom Campbell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Blackburn, 1901-
Season | Game | ๐ | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | ๐ฉ | ๐จ | ๐ฅ | ๐ฅ % | ๐ฉ % | ๐จ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1914-15 | Game #1008 | 10 | ๐ฅ 23 Jan 1915, Villa 0-2 Albion, Hawthorns | Division One | None | None | GK Sam Hardy | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Jim Harrop | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Tom Campbell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Blackburn, 1901- | 982 | 1.73 | 507 | 182 | 293 | 29.84% | 51.63% | 70.16% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1910-11 | Game #831 | ๐ฉ 10 Dec 1910, Villa 3-1 Notts County, Villa Park | Division One | None | None | GK Arthur Cartlidge | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Tom Lyons | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Tom Campbell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Blackburn, 1901- | 805 | 1.74 | 420 | 144 | 241 | 29.94% | 52.17% | 70.06% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1909-10 | Game #793 | ๐ฉ 27 Dec 1909, Villa 2-1 Sheffield United, Villa Park | Division One | None | None | GK Arthur Cartlidge | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Tom Lyons | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Tom Campbell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Blackburn, 1901- | 767 | 1.72 | 395 | 138 | 234 | 30.51% | 51.50% | 69.49% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1909-10 | Game #792 | ๐ฉ 25 Dec 1909, Villa 1-0 Sheffield United, Bramall Lane | Division One | None | None | GK Arthur Cartlidge | ๐ด ๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Tom Lyons | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Tom Campbell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Blackburn, 1901- | 766 | 1.72 | 394 | 138 | 234 | 30.55% | 51.44% | 69.45% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1905-06 | Game #631 | ๐ฉ 23 Dec 1905, Villa 3-0 Stoke, Villa Park | Division One | None | None | GK Billy George | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Albert Evans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Tom Campbell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Blackburn, 1901- | 605 | 1.78 | 323 | 105 | 177 | 29.26% | 53.39% | 70.74% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1904-05 | Game #596 | ๐ฅ 21 Jan 1905, Villa 0-2 Wednesday, Villa Park | Division One | None | None | GK Billy George | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Walter Brown | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: Tom Campbell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Blackburn, 1901- | 570 | 1.75 | 299 | 102 | 169 | 29.65% | 52.46% | 70.35% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1903-04 | Game #556 | ๐ฉ 2 Jan 1904, Villa 2-0 Sunderland, Villa Park | Division One | None | None | GK Billy George | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Howard Spencer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Tom Campbell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Blackburn, 1901- | 530 | 1.77 | 281 | 95 | 154 | 29.06% | 53.02% | 70.94% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1902-03 | Game #513 | ๐ฉ 20 Dec 1902, Villa 4-2 Sheffield United, Bramall Lane | Division One | None | None | GK Billy George | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Albert Evans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Tom Campbell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Blackburn, 1901- | 487 | 1.75 | 254 | 90 | 143 | 29.36% | 52.16% | 70.64% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1901-02 | Game #485 | ๐จ 18 Jan 1902, Villa 0-0 Stoke, Villa Park | Division One | None | None | GK Billy George | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | D Alf Wood | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Tom Campbell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Blackburn, 1901- | 459 | 1.79 | 246 | 84 | 129 | 28.10% | 53.59% | 71.90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1901-02 | Game #481 | ๐ฉ 28 Dec 1901, Villa 3-0 Forest, Villa Park | Division One | None | None | GK Billy George | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | D Alf Wood | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Tom Campbell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Blackburn, 1901- | 455 | 1.80 | 245 | 83 | 127 | 27.91% | 53.85% | 72.09% |
bottom of page