top of page
Referee: Terry Heilbron | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Newton Aycliffe, 1995โ2000
Season | Game | ๐ | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | ๐ฉ | ๐จ | ๐ฅ | ๐ฅ % | ๐ฉ % | ๐จ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | Game #4599 | 2 | ๐จ 25 Jan 2000, Villa 0-0 Leicester, Villa Park | League Cup | None | ๐จ | GK David James | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Steve Watson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Alan Wright | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Ugo Ehiogu | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Gareth Southgate | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Paul Merson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Ian Taylor | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Steve Stone | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M George Boateng | ๐ณ๐ฑ | | M Gareth Barry | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Julian Joachim | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Mark Delaney | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | F Richard Walker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | GK Neil Cutler | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Colin Calderwood | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Alan Thompson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Terry Heilbron | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Newton Aycliffe, 1995โ2000 | 25* | 25 | 7 | 22 | 21 | 5* | 5* | - | 9 | 11 | 10* | 7 | - | 2 | 2* | 0 | 2* | 0 | - | - | 7* | 0 | 0 | 46 | 43* | 1 | 4 | 20 | 11* | 15 | 1 | 1 | 0 | 0 | 0 | 3 | RB Mark Delaney | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ |
F Richard Walker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 193* | 7 | 1 | 88 | 46* | 59 | - | - | 13 | 1 | 6 | 1 | - | - | 0 | 0 | 0 | 0 | 222 | 219* | 3 | 15 | 53* | 101 | 68 | - | - | 13 | 0 | 279 | 263* | 14 | 7 | 129 | 64* | 86 | - | - | 35 | 2 | 52 | 37* | 6 | 6 | 22 | 12* | 18 | - | - | 4 | 0 | 207 | 194* | 31 | 13 | 94 | 50* | 63 | - | - | 42 | 0 | 31 | 15* | 1 | 4 | 13 | 8* | 10 | - | - | 1 | 0 | 128 | 87* | 34 | 11 | 54 | 26* | 48 | - | - | 1 | 0 | 62 | 56* | 2 | 2 | 30 | 15* | 17 | - | - | 8 | 0 | 27 | 24* | 2 | 0 | 13 | 8* | 6 | - | - | 6 | 0 | 8* | 10* | 7* | 89 | 1.69 | 44 | 18 | 27 | 30.34% | 49.44% | 69.66% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1995-96 | Game #4383 | ๐ฉ 20 Sep 1995, Villa 6-0 Peterborough, Villa Park | League Cup | None | ๐ฅ ๐จ ๐จ | GK Mark Bosnich | ๐ฆ๐บ | | RB Gary Charles | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Ugo Ehiogu | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Gareth Southgate | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CBย Paul McGrath | ๐ฎ๐ช | | LB Alan Wright | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Ian Taylor | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Mark Draper | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Andy Townsend | ๐ฎ๐ช | | F Tommy Johnson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Dwight Yorke | ๐น๐น | | CF Graham Fenton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gareth Farrelly | ๐ฎ๐ช | | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Terry Heilbron | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Newton Aycliffe, 1995โ2000 | 100* | 101 | 34 | 106 | 36 | 18* | 9 | - | 17 | 43* | 35* | 10* | - | 1 | 1* | 1* | 0 | 0 | - | - | 24 | 0 | 0 | 22 | 20* | 0 | 2 | 11* | 6 | 5 | 3 | 1 | 0 | 0 | 0 | 5 | CF Graham Fenton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Gareth Farrelly | ๐ฎ๐ช | | 285* | 8 | 9 | 122* | 75 | 92 | - | - | 14 | 0 | 0 | 0 | - | - | 6 | 1 | 0 | 0 | 89 | 75* | 5 | 1 | 22 | 36* | 31 | - | - | 10 | 1 | 7 | 7* | 1* | 0 | 5* | 1 | 1 | - | - | 0 | 0 | 15 | 15* | 0 | 0 | 7* | 4 | 4 | - | - | 0 | 0 | 31 | 31* | 3 | 3 | 14* | 8 | 9 | - | - | 2 | 0 | 7 | 7* | 3* | 1 | 5* | 1 | 1 | - | - | 0 | 0 | 161 | 121* | 41* | 21 | 66* | 41 | 54 | - | - | 2 | 0 | 18 | 13* | 5* | 0 | 7* | 3 | 8 | - | - | 4 | 0 | 94 | 94* | 6 | 12 | 42* | 20 | 32 | - | - | 16 | 3 | 96 | 37 | 1.46 | 14 | 12 | 11 | 29.73% | 37.84% | 70.27% |
bottom of page