top of page
Referee: Tom Armitt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Leek, 1892-
Season | Game | ๐ | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | ๐ฉ | ๐จ | ๐ฅ | ๐ฅ % | ๐ฉ % | ๐จ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1909-10 | Game #795 | 14 | ๐ฉ 8 Jan 1910, Villa 3-1 Bolton, Villa Park | Division One | None | None | GK Billy George | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Tom Lyons | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Tom Armitt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Leek, 1892- | 769 | 1.73 | 397 | 138 | 234 | 30.43% | 51.63% | 69.57% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1906-07 | Game #685 | ๐ฉ 23 Feb 1907, Villa 4-1 Manchester City, Villa Park | Division One | None | None | GK Billy George | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Jock Logan | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: Tom Armitt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Leek, 1892- | 659 | 1.76 | 348 | 114 | 197 | 29.89% | 52.81% | 70.11% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1906-07 | Game #676 | ๐ฅ 29 Dec 1906, Villa 1-2 Blackburn, Ewood | Division One | None | None | GK Billy George | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Jock Logan | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: Tom Armitt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Leek, 1892- | 650 | 1.76 | 343 | 113 | 194 | 29.85% | 52.77% | 70.15% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1904-05 | Game #588 | ๐ฉ 3 Dec 1904, Villa 3-2 Preston, Deepdale | Division One | None | None | GK Harry Cooch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Walter Brown | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: Tom Armitt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Leek, 1892- | 562 | 1.75 | 295 | 99 | 168 | 29.89% | 52.49% | 70.11% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1903-04 | Game #552 | ๐ฅ 12 Dec 1903, Villa 2-3 Blackburn, Villa Park | Division One | None | None | GK Billy George | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Howard Spencer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Tom Armitt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Leek, 1892- | 526 | 1.76 | 278 | 94 | 154 | 29.28% | 52.85% | 70.72% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1900-01 | Game #439 | ๐ฉ 15 Dec 1900, Villa 2-1 Forest, Villa Park | Division One | None | None | GK Billy George | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Jimmy Cowan | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: Tom Armitt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Leek, 1892- | 413 | 1.84 | 229 | 71 | 113 | 27.36% | 55.45% | 72.64% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1897-98 | Game #339 | ๐ฅ 26 Mar 1898, Villa 1-3 Forest, Town Ground | Division One | None | None | GK Jimmy Whitehouse | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Jimmy Cowan | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: Tom Armitt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Leek, 1892- | 313 | 1.85 | 177 | 48 | 88 | 28.12% | 56.55% | 71.88% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1897-98 | Game #328 | ๐ฉ 11 Dec 1897, Villa 5-1 Blackburn, Villa Park | Division One | None | None | GK Jimmy Whitehouse | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Jimmy Cowan | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: Tom Armitt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Leek, 1892- | 302 | 1.88 | 174 | 46 | 82 | 27.15% | 57.62% | 72.85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1896-97 | Game #298 | ๐ฉ 8 Feb 1897, Villa 4-3 Burnley, Turf Moor | Division One | None | None | GK Harry Wilkes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | B Howard Spencer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Tom Armitt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Leek, 1892- | 272 | 1.84 | 153 | 41 | 78 | 28.68% | 56.25% | 71.32% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1894-95 | Game #231 | ๐ฉ 5 Jan 1895, Villa 4-0 Derby, Wellington Road | Division One | None | None | GK Bill Dunning | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Jimmy Cowan | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: Tom Armitt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Leek, 1892- | 205 | 1.75 | 110 | 29 | 66 | 32.20% | 53.66% | 67.80% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1893-94 | Game #203 | ๐ฉ 21 Feb 1894, Villa 3-1 Sunderland, Wellington Road | FA Cup | None | None | GK Bill Dunning | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | D John Baird | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: Tom Armitt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Leek, 1892- | 177 | 1.72 | 93 | 26 | 58 | 32.77% | 52.54% | 67.23% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1892-93 | Game #168 | ๐ฅ 21 Jan 1893, Villa 4-5 Darwen, Thorneyholme Road | FA Cup | None | None | GK Bill Dunning | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Jimmy Cowan | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: Tom Armitt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Leek, 1892- | 142 | 1.63 | 71 | 18 | 53 | 37.32% | 50.00% | 62.68% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1892-93 | Game #164 | ๐จ 24 Dec 1892, Villa 1-1 Bolton, Wellington Road | Division One | None | None | GK Bill Dunning | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | D John Baird | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: Tom Armitt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Leek, 1892- | 138 | 1.63 | 69 | 18 | 51 | 36.96% | 50.00% | 63.04% |
bottom of page