top of page
Referee: Tom Fitzharris | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Bolton, 1982โ1991
Season | Game | ๐ | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | ๐ฉ | ๐จ | ๐ฅ | ๐ฅ % | ๐ฉ % | ๐จ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | Game #4171 | 5 | ๐ฅ 4 Sep 1991, Villa 0-1 Palace, Villa Park | Division One | None | ๐จ ๐จ | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Steve Staunton | ๐ฎ๐ช | | RB Dariusz Kubicki | ๐ต๐ฑ | | CB Shaun Teale | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CBย Paul McGrath | ๐ฎ๐ช | | M Kevin Richardson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Paul Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Gary Penrice | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Cyrille Regis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Ian Ormondroyd | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Ugo Ehiogu | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Tom Fitzharris | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Bolton, 1982โ1991 | 368* | 369 | 130 | 494 | 74 | 18* | 17 | - | 28* | 142 | 96 | 29 | - | 97 | 0 | 1 | 5 | 5* | 2 | 0 | 2 | 1 | 2* | 10 | 6 | 0 | CF Ian Ormondroyd | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 97* | 1 | 4 | 40 | 23 | 34* | - | - | 2 | 0 | 0 | 0 | - | - | 3 | 0 | 0 | 2 | 2* | 0 | 0 | 1* | 0 | 1* | - | - | 0 | 0 | 6 | 6* | 0 | 0 | 2 | 1 | 3* | - | - | 1 | 0 | 6 | 6* | 1 | 0 | 2 | 1 | 3* | - | - | 1 | 0 | 6 | 6* | 0 | 0 | 2 | 1 | 3* | - | - | 0 | 0 | 502 | 485 | 59 | 96 | 222 | 121 | 159 | 0 | 0 | 6 | 0 | 6 | 6* | 1 | 1 | 2 | 1 | 3* | - | - | 0 | 0 | 17 | 13* | 1 | 2 | 5 | 3 | 9* | - | - | 0 | 0 | 204 | 174* | 30 | 23 | 72 | 51 | 81* | - | - | 2 | 0 | 4* | 6 | 1.17 | 2 | 1 | 3 | 50.00% | 33.33% | 50.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1988-89 | Game #4035 | ๐ฅ 23 Nov 1988, Villa 1-2 Derby, Baseball Ground | Simod Cup 2nd Round | None | ๐จ | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Chris Price | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Martin Keown | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Derek Mountfield | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | RB Kevin Gage | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Bernie Gallacher | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M David Platt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Garry Thompson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Alan McInally | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Andy A Gray | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Tom Fitzharris | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Bolton, 1982โ1991 | 241* | 242 | 84 | 325 | 33 | 4 | 7 | 0 | 10 | 90 | 66 | 16 | 0 | 104 | 24* | 28 | 29 | 47* | - | - | 68 | 0 | 1 | 18 | 18* | 0 | 1 | 7 | 6 | 5* | 4 | 4 | 14 | 12 | 2 | 4 | M Andy A Gray | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 448 | 62 | 14 | 185 | 118 | 154 | 0 | 0 | 50 | 4 | 1 | 0 | - | - | 3 | 0 | 1 | 0 | 107 | 106 | 3 | 6 | 30 | 39 | 38 | 0 | 0 | 8 | 1 | 15 | 15* | 3 | 0 | 6 | 4 | 5* | - | - | 0 | 0 | 68 | 67 | 6 | 10 | 32 | 18 | 18 | 0 | 0 | 4 | 0 | 61 | 59 | 1 | 2 | 30 | 14 | 17 | 0 | 0 | 1 | 0 | 376 | 360 | 53 | 60 | 170 | 90 | 116 | 0 | 0 | 4 | 0 | 46 | 37 | 18 | 11 | 21 | 13 | 12 | 0 | 0 | 4 | 1 | 73 | 69 | 19 | 9 | 24 | 20 | 29 | 0 | 0 | 7 | 0 | 29 | 29 | 9 | 2 | 11 | 8 | 10 | 0 | 0 | 0 | 0 | 69 | 1.70 | 33 | 18 | 18 | 26.09% | 47.83% | 73.91% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1987-88 | Game #3969 | ๐ฅ 29 Aug 1987, Villa 1-2 Hull, Boothferry Park | Division Two | ๐จ Simon Stainrod, Challenge on โkeeper | None | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Kevin Gage | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Neale Cooper | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Martin Keown | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Steve Sims | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Bernie Gallacher | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M David Hunt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Warren Aspinall | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Mark Walters | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Simon Stainrod | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Mark Burke | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Steve Hunt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Tom Fitzharris | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Bolton, 1982โ1991 | 176* | 177 | 68 | 256 | 2 | 1 | 0 | 0 | 2 | 58 | 47 | 0 | 0 | 51 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | W Mark Burke | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 | 18 | 1 | 0 | 9 | 1 | 8 | 0 | 0 | 5 | 0 | 45 | 44 | 0 | 1 | 8 | 14 | 23 | 0 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 4 | 2 | 1 | 5 | 9 | 0 | 0 | 1 | 0 | 81 | 75 | 26 | 9 | 20 | 25 | 36 | 0 | 0 | 9 | 0 | 73 | 54* | 7 | 5 | 15 | 23 | 35* | - | - | 1 | 0 | 200 | 182 | 41 | 34 | 73 | 47 | 80 | 0 | 0 | 15 | 0 | 8 | 3 | 0.33 | 0 | 1 | 2 | 66.67% | 0.00% | 33.33% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1984-85 | Game #3828 | ๐ฅ 27 Oct 1984, Villa 0-5 Leicester, Filbert Street | Division One | None | None | GK Mervyn Day | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Gary Williams | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Brendan Ormsby | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Colin Gibson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Steve McMahon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Paul Birch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Peter Withe | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Paul Rideout | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Didier Six | ๐ซ๐ท | | M Paul Kerr | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Tom Fitzharris | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Bolton, 1982โ1991 | 28 | 28 | 12 | 47 | 6 | 4 | 0 | 0 | 5 | 12 | 6 | 1 | 0 | 4 | 0 | 1 | 208 | 203 | 0 | 8 | 90 | 46 | 72 | 2 | 0 | 0 | M Paul Kerr | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 192 | 11 | 11 | 96 | 38 | 63 | 0 | 0 | 13 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 91 | 3 | 1 | 24 | 42 | 29 | 0 | 0 | 7 | 1 | 307 | 304 | 41 | 9 | 136 | 76 | 95 | 0 | 0 | 33 | 4 | 62 | 62 | 6 | 5 | 26 | 14 | 22 | 0 | 0 | 5 | 1 | 37 | 36 | 2 | 3 | 18 | 7 | 12 | 0 | 0 | 0 | 0 | 338 | 323 | 51 | 53 | 156 | 78 | 104 | 0 | 0 | 4 | 0 | 5 | 5 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 42 | 35 | 10 | 4 | 16 | 9 | 17 | 0 | 0 | 2 | 0 | 202 | 202 | 86 | 39 | 100 | 39 | 63 | 0 | 0 | 28 | 2 | 14 | 1.43 | 6 | 2 | 6 | 42.86% | 42.86% | 57.14% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1982-83 | Game #3710 | ๐ฉ 25 Sep 1982, Villa 2-0 Swansea, Villa Park | Division One | ๐จ Peter Withe, Dissent | None | GK Jimmy Rimmer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Mark Jones | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Gary Williams | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Ken McNaught | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Des Bremner | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Dennis Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Morley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Peter Withe | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Gary Shaw | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Mark Walters | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Tom Fitzharris | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Bolton, 1982โ1991 | 268 | 268 | 75 | 289 | 121 | 88 | 72 | 0 | 0 | 6 | 6 | 0 | 1 | 4 | 0 | 2 | 213 | 10 | 7 | 95 | 59 | 59 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 102 | 98 | 0 | 2 | 29 | 45 | 28 | 0 | 0 | 7 | 0 | 200 | 197 | 27 | 7 | 88 | 57 | 55 | 0 | 0 | 22 | 3 | 154 | 154 | 9 | 5 | 75 | 39 | 40 | 0 | 0 | 4 | 0 | 306 | 306 | 28 | 58 | 143 | 85 | 78 | 0 | 0 | 11 | 1 | 275 | 260 | 41 | 39 | 127 | 70 | 78 | 0 | 0 | 3 | 0 | 127 | 125 | 47 | 20 | 67 | 28 | 32 | 0 | 0 | 0 | 0 | 100 | 100 | 42 | 21 | 54 | 22 | 24 | 0 | 0 | 16 | 0 | 129 | 125 | 27 | 21 | 62 | 29 | 38 | 0 | 0 | 1 | 1 | 1 | 33 | 1.76 | 17 | 7 | 9 | 27.27% | 51.52% | 72.73% |
bottom of page