top of page
Referee: Tom Reynolds | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Swansea, 1968-1977
Season | Game | ๐ | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | ๐ฉ | ๐จ | ๐ฅ | ๐ฅ % | ๐ฉ % | ๐จ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976-77 | Game #3435 | 7 | ๐จ 4 May 1977, Villa 1-1 Manchester City, Villa Park | Division One | ๐จ John Deehan, Tackle | ๐จ | ๐ | GK John Burridge | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB John Robson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Leighton Phillips | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | CB Chris Nicholl | ๐ฌ๐ง | | RB Gordon Smith | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Dennis Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Alex Cropley | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Andy Gray | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CF John Deehan | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Brian Little | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Tom Reynolds | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Swansea, 1968-1977 | 74 | 74 | 22 | 87 | 30 | 22 | 22 | 0 | 0 | 164 | 161 | 1 | 7 | 73 | 50 | 41 | 30 | 0 | 3 | 19 | 5 | 9 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 115 | 111 | 4 | 3 | 28 | 54 | 33 | 0 | 0 | 7 | 0 | 247 | 247 | 19 | 11 | 110 | 71 | 66 | 0 | 0 | 11 | 0 | 63 | 63 | 5 | 15 | 31 | 18 | 14 | 0 | 0 | 3 | 0 | 34 | 34 | 2 | 6 | 20 | 7 | 7 | 0 | 0 | 3 | 0 | 21 | 15 | 2 | 2 | 11 | 4 | 6 | 0 | 0 | 0 | 0 | 180 | 173 | 60 | 37 | 84 | 49 | 47 | 0 | 0 | 0 | 0 | 48 | 47 | 23 | 5 | 22 | 13 | 13 | 0 | 0 | 3 | 0 | 75 | 75 | 37 | 9 | 30 | 24 | 21 | 0 | 0 | 2 | 0 | 153 | 1.69 | 73 | 40 | 40 | 26.14% | 47.71% | 73.86% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1975-76 | Game #3368 | ๐จ 10 Jan 1976, Villa 0-0 Arsenal, Highbury | Division One | None | None | GK John Burridge | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB John Gidman | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Leighton Phillips | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | CB Ian Ross | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Chris Nicholl | ๐ฌ๐ง | | FB John Robson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Dennis Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Chico Hamilton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Frank Carrodus | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Andy Gray | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: Tom Reynolds | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Swansea, 1968-1977 | 18 | 18 | 6 | 23 | 5 | 2 | 7 | 0 | 0 | 94 | 93 | 1 | 5 | 35 | 31 | 28 | 192 | 3 | 1 | 87 | 54 | 51 | 0 | 0 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 656 | 654 | 16 | 29 | 149 | 260 | 247 | 0 | 0 | 10 | 0 | 53 | 50 | 4 | 2 | 24 | 12 | 17 | 0 | 0 | 3 | 0 | 190 | 190 | 11 | 6 | 84 | 53 | 53 | 0 | 0 | 8 | 0 | 109 | 107 | 1 | 4 | 50 | 32 | 27 | 0 | 0 | 7 | 0 | 3 | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 17 | 7 | 2 | 4 | 6 | 7 | 0 | 0 | 0 | 0 | 75 | 75 | 4 | 3 | 37 | 19 | 19 | 0 | 0 | 2 | 0 | 243 | 228 | 48 | 47 | 108 | 67 | 68 | 0 | 0 | 1 | 0 | 86 | 1.71 | 42 | 21 | 23 | 26.74% | 48.84% | 73.26% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1975-76 | Game #3348 | ๐จ 23 Sep 1975, Villa 0-0 Wolves, Molineux | Division One | None | ๐จ ๐จ | GK Jake Findlay | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | RB John Gidman | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Leighton Phillips | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | CB Ian Ross | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Chris Nicholl | ๐ฌ๐ง | | FB John Robson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Chico Hamilton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Frank Carrodus | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Ray Graydon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Brian Little | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Sammy Morgan | ๐ฌ๐ง | | Referee: Tom Reynolds | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Swansea, 1968-1977 | 4 | 4 | 2 | 5 | 1 | 2 | 1 | 0 | 0 | 75 | 74 | 1 | 4 | 30 | 24 | 21 | 172 | 3 | 1 | 82 | 47 | 43 | 0 | 0 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 643 | 642 | 16 | 29 | 145 | 258 | 240 | 0 | 0 | 10 | 0 | 36 | 34 | 4 | 2 | 21 | 5 | 10 | 0 | 0 | 1 | 0 | 170 | 170 | 10 | 5 | 79 | 46 | 45 | 0 | 0 | 7 | 0 | 92 | 91 | 1 | 2 | 45 | 27 | 20 | 0 | 0 | 7 | 0 | 224 | 209 | 44 | 46 | 103 | 60 | 61 | 0 | 0 | 1 | 0 | 115 | 108 | 36 | 23 | 54 | 31 | 30 | 0 | 0 | 0 | 0 | 176 | 171 | 65 | 41 | 91 | 40 | 45 | 0 | 0 | 7 | 1 | 57 | 57 | 4 | 2 | 33 | 12 | 12 | 0 | 0 | 1 | 0 | 5 | 66 | 1.89 | 37 | 14 | 15 | 22.73% | 56.06% | 77.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1974-75 | Game #3330 | ๐ฉ 29 Mar 1975, Villa 3-1 Albion, Villa Park | Division Two | None | None | GK Jim Cumbes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB John Robson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Leighton Phillips | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | CB Ian Ross | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Chris Nicholl | ๐ฌ๐ง | | M Chico Hamilton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Frank Carrodus | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Ray Graydon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Brian Little | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Keith Leonard | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Bobby McDonald | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: Tom Reynolds | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Swansea, 1968-1977 | 167 | 167 | 39 | 155 | 81 | 62 | 47 | 0 | 1 | 80 | 80 | 1 | 1 | 35 | 26 | 19 | 154 | 1 | 1 | 71 | 45 | 38 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 625 | 624 | 15 | 29 | 143 | 247 | 235 | 0 | 0 | 9 | 0 | 19 | 17 | 1 | 1 | 11 | 3 | 5 | 0 | 0 | 1 | 0 | 152 | 152 | 9 | 4 | 68 | 44 | 40 | 0 | 0 | 7 | 0 | 208 | 193 | 42 | 40 | 93 | 58 | 57 | 0 | 0 | 1 | 0 | 40 | 40 | 3 | 1 | 23 | 10 | 7 | 0 | 0 | 1 | 0 | 32 | 30 | 10 | 13 | 18 | 7 | 7 | 0 | 0 | 1 | 0 | 100 | 93 | 26 | 19 | 45 | 29 | 26 | 0 | 0 | 0 | 0 | 163 | 158 | 61 | 37 | 85 | 38 | 40 | 0 | 0 | 7 | 1 | 2 | 48 | 1.88 | 26 | 12 | 10 | 20.83% | 54.17% | 79.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1973-74 | Game #3254 | ๐ฅ 24 Nov 1973, Villa 0-1 Swindon, County Ground | Division Two | None | None | GK Jim Cumbes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Ian Ross | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Chris Nicholl | ๐ฌ๐ง | | RB John Gidman | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Trevor Hockey | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | M Chico Hamilton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Jimmy Brown | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | F Brian Little | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Sammy Morgan | ๐ฌ๐ง | | CF Geoff Vowden | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Alun Evans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Tom Reynolds | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Swansea, 1968-1977 | 96 | 96 | 21 | 85 | 56 | 47 | 20 | 0 | 14 | 49 | 40 | 22 | 0 | 26 | 0 | 1 | 553 | 552 | 13 | 23 | 215 | 122 | 216 | 13 | 9 | 2 | F Alun Evans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 24 | 0 | 2 | 11 | 8 | 5 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 78 | 78 | 1 | 0 | 24 | 37 | 17 | 0 | 0 | 1 | 0 | 80 | 80 | 1 | 2 | 36 | 24 | 20 | 0 | 0 | 2 | 0 | 15 | 15 | 1 | 0 | 4 | 7 | 4 | 0 | 0 | 4 | 0 | 136 | 121 | 28 | 26 | 62 | 37 | 37 | 0 | 0 | 0 | 0 | 68 | 66 | 1 | 6 | 33 | 19 | 16 | 0 | 0 | 5 | 0 | 109 | 105 | 25 | 11 | 50 | 29 | 30 | 0 | 0 | 0 | 0 | 11 | 7 | 1 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 39 | 36 | 9 | 4 | 17 | 13 | 9 | 0 | 0 | 0 | 0 | 194 | 1.68 | 91 | 53 | 50 | 25.77% | 46.91% | 74.23% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1971-72 | Game #3168 | ๐ฉ 5 Feb 1972, Villa 1-0 York, Villa Park | Division Three | ๐จ George Curtis | None | GK Jim Cumbes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Fred Turnbull | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB George Curtis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Mick Wright | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Jimmy Brown | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Bruce Rioch | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Willie Anderson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Harry Gregory | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Ray Graydon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Andy Lochhead | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Pat McMahon | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: Tom Reynolds | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Swansea, 1968-1977 | 10 | 10 | 1 | 4 | 75 | 69 | 20 | 0 | 25 | 9 | 7 | 30 | 0 | 0 | 0 | 1 | 477 | 476 | 9 | 19 | 180 | 100 | 197 | 18 | 4 | 1 | M Pat McMahon | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | 292 | 1 | 6 | 98 | 70 | 127 | 0 | 0 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 134 | 133 | 3 | 1 | 43 | 48 | 43 | 0 | 0 | 2 | 0 | 53 | 53 | 3 | 1 | 27 | 8 | 18 | 0 | 0 | 5 | 0 | 29 | 28 | 0 | 3 | 17 | 6 | 6 | 0 | 0 | 2 | 0 | 97 | 92 | 19 | 14 | 36 | 22 | 39 | 0 | 0 | 6 | 0 | 235 | 234 | 41 | 44 | 84 | 59 | 92 | 0 | 0 | 0 | 0 | 99 | 98 | 29 | 16 | 49 | 24 | 26 | 0 | 0 | 5 | 0 | 33 | 33 | 12 | 6 | 22 | 3 | 8 | 0 | 0 | 0 | 0 | 29 | 23 | 2 | 0 | 13 | 8 | 8 | 0 | 0 | 2 | 0 | 108 | 1.67 | 51 | 27 | 30 | 27.78% | 47.22% | 72.22% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1968-69 | Game #3007 | ๐ฅ 14 Dec 1968, Villa 2-4 Palace, Selhurst | Division Two | None | None | GK John Dunn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Fred Turnbull | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Dick Edwards | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Mick Wright | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Willie Anderson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Lionel Martin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Mike Ferguson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M John Chambers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Peter Broadbent | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Brian Godfrey | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | CF John Woodward | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Tom Reynolds | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Swansea, 1968-1977 | 25 | 25 | 14 | 36 | 5 | 6 | 6 | 0 | 0 | 334 | 333 | 5 | 15 | 116 | 61 | 157 | 189 | 1 | 5 | 59 | 40 | 93 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 34 | 34 | 0 | 0 | 13 | 6 | 15 | 0 | 0 | 0 | 0 | 34 | 34 | 1 | 2 | 5 | 12 | 17 | 0 | 0 | 0 | 0 | 84 | 84 | 16 | 13 | 20 | 19 | 45 | 0 | 0 | 0 | 0 | 11 | 9 | 2 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 21 | 21 | 2 | 4 | 3 | 5 | 13 | 0 | 0 | 0 | 0 | 57 | 57 | 16 | 8 | 17 | 15 | 25 | 0 | 0 | 0 | 0 | 52 | 51 | 0 | 2 | 10 | 11 | 31 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0.80 | 1 | 1 | 3 | 60.00% | 20.00% | 40.00% |
bottom of page