top of page
Referee: Tommy Dawes | 🏴 | Norfolk, 1959-1969
Season | Game | 🕒 | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | 🟩 | 🟨 | 🟥 | 🟥 % | 🟩 % | 🟨 % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1968-69 | Game #3025 | 9 | 🟥 29 Mar 1969, Villa 0-1 Derby, Villa Park | Division Two | 🟨 Dick Edwards | None | GK John Dunn | 🏴 | | LB Charlie Aitken | 🏴 | | CB Fred Turnbull | 🏴 | | CB Brian Tiler | 🏴 | | CB Dick Edwards | 🏴 | | RB Mick Wright | 🏴 | | M Willie Anderson | 🏴 | | M Dave Rudge | 🏴 | | M Barrie Hole | 🏴 | | CF Dave Simmons | 🏴 | | CF Brian Godfrey | 🏴 | | M Lionel Martin | 🏴 | | Referee: Tommy Dawes | 🏴 | Norfolk, 1959-1969 | 43 | 43 | 17 | 51 | 25 | 22 | 7 | 0 | 11 | 14 | 12 | 7 | 0 | 12 | 0 | 0 | 352 | 351 | 5 | 15 | 125 | 67 | 160 | 4 | 4 | 2 | M Lionel Martin | 🏴 | | 51 | 2 | 2 | 14 | 17 | 20 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 44 | 0 | 0 | 19 | 9 | 17 | 0 | 0 | 0 | 0 | 13 | 13 | 1 | 0 | 6 | 5 | 2 | 0 | 0 | 2 | 0 | 209 | 206 | 1 | 5 | 67 | 46 | 96 | 0 | 0 | 3 | 0 | 102 | 102 | 17 | 17 | 29 | 25 | 48 | 0 | 0 | 0 | 0 | 39 | 35 | 6 | 10 | 13 | 11 | 15 | 0 | 0 | 0 | 0 | 71 | 71 | 20 | 12 | 26 | 17 | 28 | 0 | 0 | 2 | 0 | 6 | 5 | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 29 | 29 | 7 | 3 | 10 | 11 | 8 | 0 | 0 | 1 | 0 | 18 | 1.83 | 9 | 6 | 3 | 16.67% | 50.00% | 83.33% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1968-69 | Game #3004 | 🟩 23 Nov 1968, Villa 1-0, Boro, Villa Park | Division Two | None | None | GK John Dunn | 🏴 | | LB Charlie Aitken | 🏴 | | CB Fred Turnbull | 🏴 | | CB Dick Edwards | 🏴 | | RB Mick Wright | 🏴 | | M Willie Anderson | 🏴 | | M Alan Deakin | 🏴 | | M Mike Ferguson | 🏴 | | CF Peter Broadbent | 🏴 | | CF John Woodward | 🏴 | | CF Brian Godfrey | 🏴 | | M Lionel Martin | 🏴 | | Referee: Tommy Dawes | 🏴 | Norfolk, 1959-1969 | 22 | 22 | 12 | 29 | 5 | 5 | 5 | 0 | 0 | 331 | 330 | 5 | 15 | 116 | 60 | 155 | 186 | 1 | 5 | 59 | 39 | 91 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 31 | 31 | 0 | 0 | 12 | 6 | 13 | 0 | 0 | 0 | 0 | 31 | 31 | 0 | 2 | 5 | 11 | 15 | 0 | 0 | 0 | 0 | 81 | 81 | 15 | 13 | 20 | 18 | 43 | 0 | 0 | 0 | 0 | 267 | 266 | 9 | 13 | 94 | 59 | 114 | 0 | 0 | 1 | 0 | 18 | 18 | 2 | 3 | 3 | 4 | 11 | 0 | 0 | 0 | 0 | 54 | 54 | 16 | 6 | 17 | 14 | 23 | 0 | 0 | 0 | 0 | 27 | 23 | 7 | 3 | 9 | 4 | 14 | 0 | 0 | 0 | 0 | 49 | 48 | 0 | 2 | 10 | 10 | 29 | 0 | 0 | 0 | 0 | 3 | 2 | 1.50 | 1 | 0 | 1 | 50.00% | 50.00% | 50.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1967-68 | Game #2952 | 🟩 21 Oct 1967, Villa 3-2 Blackpool, Villa Park | Division Two | None | None | GK Colin Withers | 🏴 | | LB Charlie Aitken | 🏴 | | CB John Sleeuwenhoek | 🏴 | | RB Keith Bradley | 🏴 | | M Willie Anderson | 🏴 | | M Lew Chatterley | 🏴 | | M Bobby Park | 🏴 | | M Tommy Mitchinson | 🏴 | | W Johnny MacLeod | 🏴 | | CF Brian Greenhalgh | 🏴 | | CF Brian Godfrey | 🏴 | | M Mike Tindall | 🏴 | | Referee: Tommy Dawes | 🏴 | Norfolk, 1959-1969 | 133 | 133 | 65 | 243 | 47 | 25 | 21 | 0 | 0 | 290 | 290 | 5 | 13 | 104 | 52 | 134 | 32 | 7 | 9 | 6 | 5 | 21 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 260 | 260 | 1 | 1 | 44 | 93 | 123 | 0 | 0 | 1 | 0 | 53 | 49 | 2 | 1 | 19 | 9 | 25 | 0 | 0 | 0 | 0 | 83 | 81 | 21 | 4 | 29 | 13 | 41 | 0 | 0 | 2 | 0 | 50 | 43 | 10 | 1 | 17 | 6 | 27 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 125 | 123 | 16 | 29 | 48 | 15 | 62 | 0 | 0 | 0 | 0 | 3 | 14 | 0.93 | 4 | 1 | 9 | 64.29% | 28.57% | 35.71% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1964-65 | Game #2844 | 🟨 24 Apr 1965, Villa 1-1 Fulham, Craven Cottage | Division One | None | None | GK Colin Withers | 🏴 | | LB Charlie Aitken | 🏴 | | RB Keith Bradley | 🏴 | | M Lew Chatterley | 🏴 | | M Alan Deakin | 🏴 | | M Dave Pountney | 🏴 | | W Johnny MacLeod | 🏴 | | F Phil Woosnam | 🏴 | | F Alan Baker | 🏴 | | CF Ron Wylie | 🏴 | | CF Tony Hateley | 🏴 | | Referee: Tommy Dawes | 🏴 | Norfolk, 1959-1969 | 31 | 31 | 12 | 48 | 13 | 9 | 6 | 0 | 0 | 185 | 185 | 4 | 6 | 70 | 38 | 77 | 177 | 6 | 12 | 66 | 44 | 67 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 28 | 28 | 8 | 0 | 11 | 8 | 9 | 0 | 0 | 0 | 0 | 64 | 64 | 5 | 1 | 25 | 12 | 27 | 0 | 0 | 0 | 0 | 36 | 36 | 3 | 10 | 16 | 4 | 16 | 0 | 0 | 0 | 0 | 85 | 85 | 9 | 19 | 30 | 16 | 39 | 0 | 0 | 0 | 0 | 91 | 91 | 53 | 10 | 32 | 19 | 40 | 0 | 0 | 0 | 0 | 244 | 244 | 26 | 38 | 104 | 49 | 91 | 0 | 0 | 2 | 0 | 99 | 99 | 16 | 10 | 41 | 18 | 40 | 0 | 0 | 0 | 0 | 52 | 1.37 | 21 | 8 | 23 | 44.23% | 40.38% | 55.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1964-65 | Game #2815 | 🟩 28 Nov 1964, Villa 1-0 Burnley, Villa Park | Division One | None | None | GK Colin Withers | 🏴 | | LB Charlie Aitken | 🏴 | | CB John Sleeuwenhoek | 🏴 | | FB Gordon Lee | 🏴 | | M Lew Chatterley | 🏴 | | M Dave Pountney | 🏴 | | W Johnny MacLeod | 🏴 | | W Harry Burrows | 🏴 | | CF Ron Wylie | 🏴 | | CF Tony Hateley | 🏴 | | CF Barry Stobart | 🏴 | | Referee: Tommy Dawes | 🏴 | Norfolk, 1959-1969 | 2 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 156 | 156 | 2 | 5 | 58 | 32 | 66 | 14 | 3 | 0 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 150 | 150 | 0 | 1 | 31 | 55 | 64 | 0 | 0 | 1 | 0 | 125 | 125 | 2 | 4 | 51 | 21 | 53 | 0 | 0 | 1 | 0 | 36 | 36 | 4 | 0 | 13 | 7 | 16 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 5 | 5 | 1 | 9 | 0 | 0 | 0 | 0 | 174 | 174 | 72 | 42 | 72 | 32 | 70 | 0 | 0 | 1 | 1 | 3 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 62 | 62 | 35 | 7 | 20 | 13 | 29 | 0 | 0 | 0 | 0 | 217 | 217 | 26 | 36 | 92 | 44 | 81 | 0 | 0 | 2 | 0 | 23 | 1.26 | 9 | 2 | 12 | 52.17% | 39.13% | 47.83% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1963-64 | Game #2755 | 🟩 21 Sep 1963, Villa 1-0 West Ham, Upton Park | Division One | 🟨 Gordon Lee | 🟨 | GK Nigel Sims | 🏴 | | RB Mick Wright | 🏴 | | CB John Sleeuwenhoek | 🏴 | | FB Gordon Lee | 🏴 | | M Vic Crowe | 🏴 | | M Alan Deakin | 🏴 | | W Harry Burrows | 🏴 | | W Jimmy MacEwan | 🏴 | F Phil Woosnam | 🏴 | | F Alan Baker | 🏴 | | CF Tony Hateley | 🏴 | | Referee: Tommy Dawes | 🏴 | Norfolk, 1959-1969 | 290 | 290 | 96 | 433 | 130 | 71 | 64 | 0 | 3 | 5 | 5 | 0 | 0 | 3 | 0 | 2 | 333 | 11 | 14 | 139 | 72 | 122 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 95 | 0 | 1 | 18 | 41 | 36 | 0 | 0 | 0 | 0 | 106 | 106 | 1 | 2 | 42 | 20 | 44 | 0 | 0 | 1 | 0 | 123 | 123 | 4 | 8 | 52 | 24 | 47 | 0 | 0 | 0 | 0 | 118 | 118 | 52 | 30 | 56 | 18 | 44 | 0 | 0 | 1 | 1 | 142 | 142 | 30 | 43 | 72 | 34 | 36 | 0 | 0 | 0 | 1 | 9 | 9 | 4 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 63 | 63 | 9 | 6 | 28 | 12 | 23 | 0 | 0 | 0 | 0 | 30 | 30 | 2 | 3 | 10 | 5 | 15 | 0 | 0 | 0 | 0 | 242 | 1.58 | 111 | 50 | 81 | 33.47% | 45.87% | 66.53% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1962-63 | Game #2719 | 🟨 15 Dec 1962, Villa 1-1 West Ham, Upton Park | Division One | None | None | GK Geoff Sidebottom | 🏴 | | LB Charlie Aitken | 🏴 | | CB John Sleeuwenhoek | 🏴 | | FB Cammie Fraser | 🏴 | | M Vic Crowe | 🏴 | | M Alan Deakin | 🏴 | | W Harry Burrows | 🏴 | | W Jimmy MacEwan | 🏴 | F Phil Woosnam | 🏴 | | CF Derek Dougan | 🇬🇧 | | CF Bobby Thomson | 🏴 | | Referee: Tommy Dawes | 🏴 | Norfolk, 1959-1969 | 44 | 44 | 14 | 66 | 19 | 9 | 11 | 0 | 0 | 69 | 69 | 0 | 3 | 34 | 13 | 22 | 303 | 9 | 14 | 130 | 67 | 106 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 68 | 68 | 0 | 1 | 14 | 34 | 20 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 97 | 97 | 2 | 7 | 43 | 20 | 34 | 0 | 0 | 0 | 0 | 85 | 85 | 40 | 25 | 46 | 13 | 26 | 0 | 0 | 1 | 1 | 132 | 132 | 29 | 41 | 68 | 32 | 32 | 0 | 0 | 0 | 1 | 147 | 147 | 64 | 24 | 74 | 34 | 39 | 0 | 0 | 1 | 0 | 47 | 47 | 24 | 17 | 25 | 8 | 14 | 68 | 10 | 3 | 1 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 206 | 1.67 | 100 | 44 | 62 | 30.10% | 48.54% | 69.90% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1960-61 | Game #2599 | 🟥 15 Oct 1960, Villa 1-2 Arsenal, Highbury | Division One | None | None | GK Nigel Sims | 🏴 | | FB John Neal | 🏴 | | CB Terry Morrall | 🏴 | | FB Doug Winton | 🏴 | | M Pat Saward | 🇮🇪 | | M Vic Crowe | 🏴 | | W Jimmy MacEwan | 🏴 | W Peter McParland | 🇬🇧 | | CF Gerry Hitchens | 🏴 | | CF Bobby Thomson | 🏴 | | CF Ron Wylie | 🏴 | | Referee: Tommy Dawes | 🏴 | Norfolk, 1959-1969 | 204 | 204 | 69 | 314 | 88 | 49 | 47 | 0 | 2 | 60 | 60 | 0 | 0 | 35 | 10 | 15 | 169 | 2 | 14 | 74 | 41 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 26 | 26 | 0 | 0 | 11 | 5 | 10 | 0 | 0 | 0 | 0 | 190 | 190 | 5 | 8 | 80 | 38 | 72 | 0 | 0 | 0 | 0 | 47 | 47 | 8 | 20 | 28 | 8 | 11 | 0 | 0 | 0 | 1 | 277 | 277 | 96 | 48 | 104 | 69 | 104 | 0 | 0 | 2 | 0 | 82 | 82 | 10 | 16 | 45 | 13 | 24 | 0 | 0 | 0 | 0 | 53 | 53 | 28 | 14 | 31 | 9 | 13 | 0 | 0 | 0 | 0 | 118 | 118 | 64 | 28 | 59 | 19 | 40 | 0 | 0 | 0 | 0 | 86 | 1.74 | 45 | 15 | 26 | 30.23% | 52.33% | 69.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1958-59 | Game #2524 | 🟨 28 Feb 1959, Villa 0-0 Burnley, Villa Park | FA Cup | None | None | GK Nigel Sims | 🏴 | | FB Doug Winton | 🏴 | | CB Jimmy Dugdale | 🏴 | | LB Peter Aldis | 🏴 | | M Vic Crowe | 🏴 | | W Peter McParland | 🇬🇧 | | F Jackie Sewell | 🏴 | | F Johnny Dixon | 🏴 | | F Billy Myerscough | 🏴 | | CF Gerry Hitchens | 🏴 | | CF Ron Wylie | 🏴 | | Referee: Tommy Dawes | 🏴 | Norfolk, 1959-1969 | 134 | 134 | 50 | 225 | 51 | 30 | 33 | 0 | 0 | 4 | 4 | 0 | 0 | 2 | 1 | 1 | 116 | 1 | 5 | 41 | 24 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 137 | 137 | 2 | 1 | 34 | 53 | 50 | 0 | 0 | 0 | 0 | 284 | 284 | 1 | 2 | 111 | 72 | 101 | 0 | 0 | 0 | 0 | 210 | 210 | 62 | 31 | 68 | 57 | 85 | 0 | 0 | 1 | 0 | 133 | 133 | 38 | 26 | 47 | 36 | 50 | 0 | 0 | 0 | 0 | 411 | 411 | 142 | 62 | 158 | 105 | 148 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 4 | 7 | 1 | 5 | 0 | 0 | 0 | 0 | 51 | 51 | 22 | 10 | 20 | 8 | 23 | 0 | 0 | 0 | 0 | 67 | 67 | 16 | 11 | 26 | 15 | 26 | 0 | 0 | 0 | 0 | 11 | 1.45 | 5 | 1 | 5 | 45.45% | 45.45% | 54.55% |
bottom of page