top of page
Referee: Tony Morrissey | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Cheshire, 1971-1978
Season | Game | ๐ | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | ๐ฉ | ๐จ | ๐ฅ | ๐ฅ % | ๐ฉ % | ๐จ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978-79 | Game #3505 | 9 | ๐จ 4 Oct 1978, Villa 1-1 Palace, Villa Park | League Cup | ๐จ John Gregory, Dissent
๐จ John Deehan, Innocuous tackle | ๐จ | ๐ | GK Jimmy Rimmer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Gary Williams | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Ken McNaught | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Tommy Craig | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Dennis Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M John Gregory | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gary Shelton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Frank Carrodus | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF John Deehan | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Brian Little | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Leighton Phillips | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | Referee: Tony Morrissey | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Cheshire, 1971-1978 | 64 | 64 | 20 | 65 | 169 | 6 | 43 | 0 | 50 | 28 | 22 | 76 | 0 | 16 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 4 | 3 | 12 | M Leighton Phillips | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | 9 | 2 | 0 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 20 | 19 | 2 | 1 | 6 | 9 | 5 | 0 | 0 | 2 | 0 | 62 | 62 | 5 | 4 | 27 | 16 | 19 | 0 | 0 | 2 | 0 | 133 | 133 | 9 | 30 | 62 | 35 | 36 | 0 | 0 | 3 | 0 | 40 | 33 | 5 | 2 | 14 | 10 | 16 | 0 | 0 | 2 | 0 | 9 | 9 | 2 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 248 | 241 | 75 | 52 | 114 | 65 | 69 | 0 | 0 | 0 | 0 | 105 | 101 | 42 | 10 | 47 | 27 | 31 | 0 | 0 | 4 | 0 | 193 | 193 | 10 | 11 | 91 | 51 | 51 | 0 | 0 | 3 | 0 | 223 | 1.65 | 104 | 57 | 62 | 27.80% | 46.64% | 72.20% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1977-78 | Game #3455 | ๐ฉ 15 Oct 1977, Villa 3-0 Norwich, Villa Park | Division One | ๐จ tbc | ๐จ ๐จ | ๐ | GK Jimmy Rimmer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB John Gidman | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Ken McNaught | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Leighton Phillips | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | RB Gordon Smith | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Dennis Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Alex Cropley | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | W Frank Carrodus | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Andy Gray | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CF John Deehan | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Brian Little | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Tony Morrissey | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Cheshire, 1971-1978 | 14 | 14 | 4 | 13 | 36 | 8* | 5 | - | 11 | 8 | 6 | 19* | - | 2 | 0 | 0 | 161 | 160 | 5 | 20 | 68 | 50 | 43 | 5* | 3 | 0 | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 46 | 0 | 3 | 28 | 7 | 14 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 13 | 13 | 0 | 0 | 2 | 8 | 3 | 0 | 0 | 0 | 0 | 134 | 130 | 4 | 3 | 65 | 31 | 38 | 0 | 0 | 8 | 1 | 83 | 83 | 5 | 18 | 42 | 21 | 20 | 0 | 0 | 3 | 0 | 54 | 54 | 4 | 11 | 31 | 10 | 13 | 0 | 0 | 3 | 0 | 149 | 149 | 7 | 7 | 72 | 39 | 38 | 0 | 0 | 3 | 0 | 198 | 191 | 66 | 45 | 94 | 51 | 53 | 0 | 0 | 0 | 0 | 68 | 67 | 31 | 6 | 33 | 16 | 19 | 0 | 0 | 3 | 0 | 91 | 90 | 49 | 12 | 38 | 27 | 26 | 0 | 0 | 2 | 0 | 173 | 1.71 | 84 | 43 | 46 | 26.59% | 48.55% | 73.41% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1976-77 | Game #3400 | ๐ฅ 30 Oct 1976, Villa 0-3 Liverpool, Anfield | Division One | None | None | GK John Burridge | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB John Gidman | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Leighton Phillips | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | CB Chris Nicholl | ๐ฌ๐ง | | RB Gordon Smith | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Dennis Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Alex Cropley | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | W Frank Carrodus | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Ray Graydon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Andy Gray | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | F Brian Little | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB John Robson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Tony Morrissey | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Cheshire, 1971-1978 | 47 | 47 | 16 | 61 | 16 | 10 | 15 | 0 | 0 | 126 | 125 | 2 | 12 | 48 | 40 | 38 | 15 | 0 | 1 | 10 | 0 | 5 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 81 | 77 | 4 | 2 | 19 | 36 | 26 | 0 | 0 | 4 | 0 | 220 | 220 | 16 | 10 | 97 | 61 | 62 | 0 | 0 | 10 | 0 | 29 | 29 | 1 | 4 | 13 | 8 | 8 | 0 | 0 | 2 | 0 | 7 | 7 | 1 | 2 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 107 | 107 | 6 | 3 | 50 | 28 | 29 | 0 | 0 | 3 | 0 | 145 | 138 | 44 | 32 | 66 | 39 | 40 | 0 | 0 | 0 | 0 | 48 | 48 | 25 | 6 | 17 | 15 | 16 | 0 | 0 | 1 | 0 | 224 | 219 | 82 | 50 | 109 | 52 | 63 | 0 | 0 | 9 | 1 | 10 | 118 | 1.65 | 55 | 30 | 33 | 27.97% | 46.61% | 72.03% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1975-76 | Game #3342 | ๐ฉ 30 Aug 1975, Villa 1-0 Coventry, Villa Park | Division One | None | None | GK Jim Cumbes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB John Robson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Leighton Phillips | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | CB Ian Ross | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Chris Nicholl | ๐ฌ๐ง | | M Chico Hamilton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Frank Carrodus | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Ray Graydon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Brian Little | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Keith Leonard | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Bobby McDonald | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: Tony Morrissey | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Cheshire, 1971-1978 | 179 | 179 | 41 | 165 | 90 | 69 | 48 | 0 | 3 | 89 | 88 | 1 | 2 | 44 | 26 | 19 | 166 | 3 | 1 | 80 | 46 | 40 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 637 | 636 | 16 | 29 | 144 | 256 | 237 | 0 | 0 | 10 | 0 | 30 | 28 | 3 | 2 | 19 | 4 | 7 | 0 | 0 | 1 | 0 | 164 | 164 | 9 | 5 | 77 | 45 | 42 | 0 | 0 | 7 | 0 | 219 | 204 | 44 | 46 | 101 | 59 | 59 | 0 | 0 | 1 | 0 | 52 | 52 | 4 | 1 | 32 | 11 | 9 | 0 | 0 | 1 | 0 | 44 | 42 | 15 | 15 | 27 | 8 | 9 | 0 | 0 | 2 | 0 | 111 | 104 | 36 | 22 | 53 | 30 | 28 | 0 | 0 | 0 | 0 | 170 | 165 | 64 | 39 | 89 | 39 | 42 | 0 | 0 | 7 | 1 | 3 | 60 | 1.97 | 35 | 13 | 12 | 20.00% | 58.33% | 80.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1974-75 | Game #3288 | ๐ฉ 7 Sep 1974, Villa 3-1 Orient, Villa Park | Division Two | None | ๐จ | GK Graham Moseley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB John Gidman | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Ian Ross | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Chris Nicholl | ๐ฌ๐ง | | FB John Robson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Pat McMahon | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Chico Hamilton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Ray Graydon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Sammy Morgan | ๐ฌ๐ง | | F Brian Little | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Keith Leonard | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Tony Morrissey | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Cheshire, 1971-1978 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 55 | 55 | 0 | 4 | 21 | 19 | 15 | 112 | 2 | 2 | 45 | 35 | 32 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 583 | 582 | 13 | 25 | 134 | 223 | 226 | 0 | 0 | 7 | 0 | 112 | 112 | 1 | 0 | 47 | 36 | 29 | 0 | 0 | 2 | 0 | 39 | 39 | 1 | 1 | 12 | 17 | 10 | 0 | 0 | 5 | 0 | 148 | 140 | 30 | 9 | 66 | 38 | 44 | 0 | 0 | 3 | 0 | 170 | 155 | 32 | 34 | 72 | 49 | 49 | 0 | 0 | 0 | 0 | 68 | 63 | 13 | 11 | 26 | 23 | 19 | 0 | 0 | 0 | 0 | 36 | 31 | 13 | 2 | 13 | 13 | 10 | 0 | 0 | 2 | 1 | 121 | 116 | 39 | 24 | 61 | 29 | 31 | 0 | 0 | 5 | 1 | 4 | 6 | 1.50 | 2 | 3 | 1 | 16.67% | 33.33% | 83.33% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1972-73 | Game #3216 | ๐จ 30 Dec 1972, Villa 1-1 Huddersfield, Leeds Road | Division Two | ๐จ ๐จ | ๐จ | GK Jim Cumbes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Ian Ross | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Chris Nicholl | ๐ฌ๐ง | | CB Fred Turnbull | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB John Robson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Pat McMahon | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Bruce Rioch | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | W Ray Graydon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Alun Evans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Andy Lochhead | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Jimmy Brown | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: Tony Morrissey | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Cheshire, 1971-1978 | 58 | 58 | 10 | 41 | 34 | 30 | 14 | 0 | 1 | 523 | 522 | 10 | 21 | 203 | 114 | 206 | 165 | 3 | 1 | 65 | 54 | 47 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 46 | 46 | 1 | 0 | 13 | 24 | 9 | 0 | 0 | 1 | 0 | 42 | 42 | 1 | 1 | 21 | 12 | 9 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 113 | 105 | 22 | 7 | 51 | 29 | 33 | 0 | 0 | 1 | 0 | 143 | 138 | 28 | 20 | 60 | 36 | 47 | 0 | 0 | 7 | 0 | 141 | 139 | 41 | 21 | 72 | 35 | 34 | 0 | 0 | 7 | 0 | 27 | 20 | 8 | 4 | 11 | 10 | 6 | 0 | 0 | 2 | 0 | 76 | 75 | 21 | 15 | 46 | 14 | 16 | 0 | 0 | 4 | 0 | 27 | 156 | 1.72 | 76 | 41 | 39 | 25.00% | 48.72% | 75.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1972-73 | Game #3195 | ๐ฉ 5 Sep 1972, Villa 1-0 Forest, City Ground | League Cup | ๐จ ๐จ | None | GK Jim Cumbes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Ian Ross | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Chris Nicholl | ๐ฌ๐ง | | RB John Gidman | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Pat McMahon | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Bruce Rioch | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | W Ray Graydon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Willie Anderson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Alun Evans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Geoff Vowden | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Chico Hamilton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Tony Morrissey | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Cheshire, 1971-1978 | 37 | 37 | 5 | 20 | 27 | 23 | 5 | 0 | 1 | 503 | 502 | 10 | 21 | 197 | 105 | 201 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 25 | 25 | 1 | 0 | 4 | 17 | 4 | 0 | 0 | 1 | 0 | 22 | 22 | 1 | 0 | 15 | 3 | 4 | 0 | 0 | 1 | 0 | 98 | 91 | 22 | 7 | 45 | 24 | 29 | 0 | 0 | 1 | 0 | 122 | 117 | 23 | 16 | 53 | 27 | 42 | 0 | 0 | 7 | 0 | 60 | 60 | 18 | 12 | 40 | 8 | 12 | 0 | 0 | 2 | 0 | 63 | 59 | 18 | 6 | 34 | 13 | 16 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 256 | 255 | 44 | 52 | 98 | 62 | 96 | 0 | 0 | 2 | 0 | 10 | 135 | 1.77 | 69 | 32 | 34 | 25.19% | 51.11% | 74.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1971-72 | Game #3178 | ๐ฉ 1 Apr 1972, Villa 2-0 Swansea, Villa Park | Division Three | None | ๐จ | GK Jim Cumbes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Ian Ross | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Chris Nicholl | ๐ฌ๐ง | | CB Fred Turnbull | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Mick Wright | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Pat McMahon | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Bruce Rioch | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Willie Anderson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Ray Graydon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Andy Lochhead | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CF Geoff Vowden | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Tony Morrissey | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Cheshire, 1971-1978 | 20 | 20 | 2 | 9 | 47 | 3 | 11 | 0 | 13 | 15 | 13 | 23 | 0 | 3 | 0 | 1 | 487 | 486 | 9 | 20 | 186 | 103 | 198 | 10 | 6 | 0 | F Geoff Vowden | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 143 | 3 | 1 | 54 | 46 | 44 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 305 | 302 | 1 | 7 | 104 | 73 | 128 | 0 | 0 | 7 | 0 | 85 | 79 | 22 | 5 | 36 | 23 | 26 | 0 | 0 | 1 | 0 | 107 | 102 | 20 | 15 | 42 | 25 | 40 | 0 | 0 | 7 | 0 | 109 | 108 | 33 | 17 | 55 | 27 | 27 | 0 | 0 | 5 | 0 | 43 | 43 | 15 | 9 | 28 | 6 | 9 | 0 | 0 | 0 | 0 | 242 | 241 | 43 | 48 | 88 | 61 | 93 | 0 | 0 | 0 | 0 | 118 | 1.70 | 57 | 30 | 31 | 26.27% | 48.31% | 73.73% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1971-72 | Game #3144 | ๐ฅ 22 Sep 1971, Villa 0-1 Mansfield, Villa Park | Division Three | None | ๐จ ๐จ | GK Tommy Hughes | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Brian Tiler | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB George Curtis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Keith Bradley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Bruce Rioch | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Chico Hamilton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Willie Anderson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Ray Graydon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Andy Lochhead | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CF Geoff Vowden | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Malcolm Beard | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Tony Morrissey | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Cheshire, 1971-1978 | 9 | 9 | 2 | 10 | 4 | 2 | 3 | 0 | 0 | 456 | 455 | 6 | 18 | 165 | 99 | 192 | 121 | 2 | 1 | 46 | 32 | 52 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 117 | 116 | 4 | 5 | 37 | 43 | 37 | 0 | 0 | 5 | 0 | 32 | 32 | 3 | 1 | 12 | 7 | 13 | 0 | 0 | 1 | 0 | 79 | 74 | 12 | 9 | 23 | 21 | 35 | 0 | 0 | 5 | 0 | 84 | 78 | 16 | 12 | 33 | 27 | 24 | 0 | 0 | 0 | 0 | 211 | 210 | 33 | 36 | 68 | 57 | 86 | 0 | 0 | 0 | 0 | 25 | 24 | 8 | 2 | 9 | 9 | 7 | 0 | 0 | 0 | 0 | 75 | 74 | 18 | 12 | 33 | 22 | 20 | 0 | 0 | 3 | 0 | 9 | 9 | 3 | 1 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 84 | 1.55 | 35 | 25 | 24 | 28.57% | 41.67% | 71.43% |
bottom of page