top of page
Referee: Tony Oliver | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Leigh on Sea, 1969-1972
Season | Game | ๐ | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | ๐ฉ | ๐จ | ๐ฅ | ๐ฅ % | ๐ฉ % | ๐จ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972-73 | Game #3201 | 5 | ๐จ 4 Oct 1972, Villa 1-1 Leeds, Villa Park | League Cup | None | ๐จ ๐จ | GK Jim Cumbes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Ian Ross | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Chris Nicholl | ๐ฌ๐ง | | RB John Gidman | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Pat McMahon | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Chico Hamilton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Bruce Rioch | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | F Alun Evans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Andy Lochhead | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CF Geoff Vowden | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Brian Little | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Tony Oliver | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Leigh on Sea, 1969-1972 | 43 | 43 | 5 | 23 | 31 | 26 | 7 | 0 | 1 | 508 | 507 | 10 | 21 | 200 | 107 | 201 | 9 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 31 | 31 | 1 | 0 | 6 | 21 | 4 | 0 | 0 | 1 | 0 | 28 | 28 | 1 | 0 | 19 | 5 | 4 | 0 | 0 | 1 | 0 | 104 | 97 | 22 | 7 | 49 | 26 | 29 | 0 | 0 | 1 | 0 | 117 | 107 | 24 | 25 | 53 | 32 | 32 | 0 | 0 | 0 | 0 | 128 | 123 | 27 | 17 | 57 | 29 | 42 | 0 | 0 | 7 | 0 | 69 | 65 | 18 | 7 | 38 | 15 | 16 | 0 | 0 | 0 | 0 | 130 | 129 | 40 | 19 | 70 | 31 | 29 | 0 | 0 | 7 | 0 | 12 | 5 | 4 | 3 | 8 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 141 | 1.79 | 73 | 34 | 34 | 24.11% | 51.77% | 75.89% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1971-72 | Game #3161 | ๐ฉ 18 Dec 1971, Villa 3-2 Bolton, Villa Park | Division Three | ๐จ Andy Lochhead | ๐จ ๐จ | GK Jim Cumbes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Fred Turnbull | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB George Curtis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Mick Wright | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Jimmy Brown | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Chico Hamilton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Bruce Rioch | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Willie Anderson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Ray Graydon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Andy Lochhead | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Pat McMahon | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: Tony Oliver | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Leigh on Sea, 1969-1972 | 3 | 3 | 0 | 2 | 74 | 69 | 20 | 0 | 25 | 3 | 2 | 29 | 0 | 0 | 0 | 0 | 470 | 469 | 7 | 18 | 174 | 100 | 196 | 18 | 4 | 1 | M Pat McMahon | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | 285 | 1 | 6 | 92 | 70 | 126 | 0 | 0 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 127 | 126 | 3 | 1 | 43 | 42 | 42 | 0 | 0 | 2 | 0 | 46 | 46 | 3 | 1 | 21 | 8 | 17 | 0 | 0 | 2 | 0 | 25 | 24 | 0 | 3 | 13 | 6 | 6 | 0 | 0 | 2 | 0 | 101 | 95 | 21 | 20 | 43 | 29 | 29 | 0 | 0 | 0 | 0 | 91 | 86 | 18 | 14 | 31 | 22 | 38 | 0 | 0 | 5 | 0 | 92 | 91 | 28 | 15 | 43 | 24 | 25 | 0 | 0 | 5 | 0 | 26 | 26 | 8 | 5 | 16 | 3 | 7 | 0 | 0 | 0 | 0 | 228 | 227 | 40 | 41 | 78 | 59 | 91 | 0 | 0 | 0 | 0 | 101 | 1.60 | 45 | 27 | 29 | 28.71% | 44.55% | 71.29% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1970-71 | Game #3121 | ๐จ 13 Mar 1971, Villa 1-1 Halifax, Villa Park | Division Three | None | None | ๐ | GK John Dunn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Fred Turnbull | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Brian Tiler | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Keith Bradley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Pat McMahon | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Chico Hamilton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Willie Anderson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Brian Godfrey | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | CF Andy Lochhead | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CF Geoff Vowden | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Bruce Rioch | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: Tony Oliver | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Leigh on Sea, 1969-1972 | 107 | 107 | 37 | 116 | 64 | 61 | 19 | 0 | 28 | 41 | 35 | 17 | 0 | 29 | 0 | 0 | 435 | 434 | 6 | 18 | 156 | 93 | 186 | 12 | 6 | 1 | M Bruce Rioch | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | 100 | 2 | 1 | 38 | 25 | 46 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 97 | 2 | 1 | 36 | 29 | 33 | 0 | 0 | 1 | 0 | 94 | 93 | 4 | 4 | 34 | 30 | 30 | 0 | 0 | 4 | 0 | 66 | 63 | 17 | 1 | 26 | 18 | 22 | 0 | 0 | 0 | 0 | 66 | 63 | 15 | 9 | 27 | 20 | 19 | 0 | 0 | 0 | 0 | 189 | 188 | 27 | 32 | 60 | 50 | 79 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 56 | 55 | 13 | 9 | 25 | 16 | 15 | 0 | 0 | 3 | 0 | 148 | 145 | 23 | 21 | 55 | 43 | 50 | 0 | 0 | 5 | 0 | 61 | 1.57 | 26 | 18 | 17 | 27.87% | 42.62% | 72.13% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1969-70 | Game #3071 | ๐ฅ 28 Mar 1970, Villa 1-2 Blackpool, Bloomfield | Division Two | ๐จ George Curtis | None | GK John Dunn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Brian Tiler | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB George Curtis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Mick Wright | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Pat McMahon | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Chico Hamilton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Bruce Rioch | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Willie Anderson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Lew Chatterley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Andy Lochhead | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Jimmy Brown | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: Tony Oliver | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Leigh on Sea, 1969-1972 | 59 | 59 | 27 | 74 | 18 | 15 | 14 | 0 | 0 | 386 | 385 | 5 | 16 | 131 | 79 | 176 | 250 | 1 | 6 | 74 | 59 | 120 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 49 | 49 | 2 | 1 | 16 | 13 | 20 | 0 | 0 | 4 | 0 | 15 | 15 | 3 | 1 | 1 | 5 | 9 | 0 | 0 | 1 | 0 | 20 | 17 | 3 | 1 | 2 | 5 | 13 | 0 | 0 | 0 | 0 | 17 | 14 | 3 | 1 | 2 | 6 | 9 | 0 | 0 | 0 | 0 | 41 | 41 | 5 | 5 | 6 | 13 | 22 | 0 | 0 | 1 | 0 | 8 | 8 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 147 | 144 | 27 | 7 | 47 | 29 | 71 | 0 | 0 | 3 | 0 | 142 | 141 | 21 | 21 | 36 | 37 | 69 | 0 | 0 | 0 | 0 | 3 | 11 | 0.55 | 1 | 3 | 7 | 63.64% | 9.09% | 36.36% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1968-69 | Game #3018 | ๐ฉ 15 Feb 1969, Villa 1-0 Bury, Villa Park | Division Two | None | None | GK John Dunn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Brian Tiler | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Dick Edwards | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Mick Wright | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Willie Anderson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Lionel Martin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Dave Rudge | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Barrie Hole | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | CF Peter Broadbent | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Brian Godfrey | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | CF Dave Simmons | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Tony Oliver | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Leigh on Sea, 1969-1972 | 36 | 36 | 16 | 45 | 1 | 1 | 0 | 0 | 0 | 13 | 11 | 1 | 0 | 7 | 0 | 0 | 345 | 344 | 5 | 15 | 124 | 62 | 159 | 0 | 0 | 0 | F Dave Simmons | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 199 | 1 | 5 | 66 | 41 | 95 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 45 | 45 | 2 | 2 | 13 | 13 | 19 | 0 | 0 | 0 | 0 | 95 | 95 | 17 | 17 | 28 | 20 | 47 | 0 | 0 | 0 | 0 | 21 | 19 | 4 | 3 | 7 | 4 | 10 | 0 | 0 | 2 | 0 | 32 | 28 | 6 | 9 | 12 | 6 | 14 | 0 | 0 | 0 | 0 | 68 | 68 | 19 | 11 | 25 | 16 | 27 | 0 | 0 | 2 | 0 | 61 | 60 | 2 | 2 | 16 | 12 | 33 | 0 | 0 | 0 | 0 | 22 | 22 | 6 | 3 | 9 | 6 | 7 | 0 | 0 | 1 | 0 | 11 | 2.27 | 8 | 1 | 2 | 18.18% | 72.73% | 81.82% |
bottom of page