top of page
Referee: Tony Ward | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | London, 1982-1993
Season | Game | ๐ | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | ๐ฉ | ๐จ | ๐ฅ | ๐ฅ % | ๐ฉ % | ๐จ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | Game #4255 | 10 | ๐ฉ 20 Feb 1993, Villa 2-1 Everton, Villa Park | Premier League | ๐จ Neil Cox, Foul
๐จ Shaun Teale, Foul
๐จ Dean Saunders, Dissent | ๐จ ๐จ | ๐ | GK Mark Bosnich | ๐ฆ๐บ | | RB Earl Barrett | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Steve Staunton | ๐ฎ๐ช | | CB Shaun Teale | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CBย Paul McGrath | ๐ฎ๐ช | | RB Neil Cox | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Ray Houghton | ๐ฎ๐ช | | M Kevin Richardson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Stefan Beinlich | ๐ฉ๐ช | | CF Dean Saunders | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | F Dwight Yorke | ๐น๐น | | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Bryan Small | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Cyrille Regis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Tony Ward | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | London, 1982-1993 | 7* | 7 | 2 | 5* | 4* | 3 | 1 | 0 | 0 | 52 | 52* | 1* | 1* | 25* | 16 | 11 | 177 | 177* | 6 | 8 | 76* | 46 | 55 | - | - | 5 | 0 | 2 | 0 | - | - | 1 | 0 | 82 | 82* | 5 | 10 | 23 | 37* | 22 | - | - | 4 | 0 | 87 | 87* | 3 | 0 | 40* | 23 | 24 | - | - | 9* | 0 | 24 | 11* | 2* | 2 | 13* | 4 | 7 | - | - | 1* | 0 | 36 | 36* | 3 | 8 | 18* | 12 | 6 | - | - | 1 | 0 | 90 | 90* | 9 | 9 | 41* | 24 | 25 | - | - | 4 | 0 | 88 | 65* | 23 | 13 | 39* | 23 | 26 | - | - | 1 | 0 | 32 | 32* | 15 | 3 | 18* | 9 | 5 | - | - | 2* | 0 | 10 | 1* | 0 | 0 | 5* | 0 | 5 | - | - | 0 | 0 | 6* | 9 | 5* | 90 | 1.63 | 41 | 24 | 25 | 27.78% | 45.56% | 72.22% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1991-92 | Game #4216 | ๐ฉ 2 May 1992, Villa 2-0 Coventry, Villa Park | Division One | None | None | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Bryan Small | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Steve Staunton | ๐ฎ๐ช | | CBย Paul McGrath | ๐ฎ๐ช | | CB Shaun Teale | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Earl Barrett | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Kevin Richardson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Garry Parker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Cyrille Regis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Dwight Yorke | ๐น๐น | | CF Ian Olney | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Neil Cox | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Tony Ward | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | London, 1982-1993 | 388* | 389 | 135 | 508 | 114 | 31* | 26 | - | 39 | 149 | 105 | 49* | - | 105 | 0 | 1 | 13 | 12* | 0 | 0 | 8* | 1 | 4 | 21 | 7 | 7 | CF Ian Olney | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 51* | 1 | 0 | 21* | 12 | 18 | - | - | 5 | 0 | 0 | 0 | - | - | 3 | 0 | 1 | 43 | 43* | 4 | 4* | 11 | 17* | 15* | - | - | 1 | 0 | 139 | 139* | 2 | 6 | 57* | 34 | 48 | - | - | 4 | 0 | 13 | 13* | 0 | 0 | 5* | 4 | 4 | - | - | 0 | 0 | 51 | 51* | 6 | 5 | 21* | 12 | 18 | - | - | 2 | 0 | 30 | 30* | 2 | 1 | 12* | 7 | 11 | - | - | 1 | 0 | 62 | 45* | 19* | 8 | 23* | 16 | 23 | - | - | 1 | 0 | 46 | 46* | 11* | 4 | 19* | 10 | 17 | - | - | 0 | 0 | 241 | 206* | 35 | 25* | 88* | 60 | 93 | - | - | 3 | 0 | 10* | 51 | 1.47 | 21 | 12 | 18 | 35.29% | 41.18% | 64.71% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1989-90 | Game #4079 | ๐ฉ 5 Nov 1989, Villa 6-2 Everton, Villa Park | Division One | None | ๐จ ๐จ | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Chris Price | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CBย Paul McGrath | ๐ฎ๐ช | | CB Derek Mountfield | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Kent Nielsen | ๐ฉ๐ฐ | | RB Kevin Gage | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M David Platt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Ian Ormondroyd | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Ian Olney | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Mark Blake | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Adrian Heath | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Tony Ward | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | London, 1982-1993 | 281* | 282 | 99 | 379 | 5 | 2* | 1 | - | 0 | 105 | 72 | 4* | - | 11 | 2 | 4 | 4 | 3 | 0 | 0 | 78 | 0 | 1 | 58 | 58* | 0 | 2 | 22* | 17 | 19 | 0 | 0 | 0 | 2 | 2 | 0 | M Mark Blake | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
F Adrian Heath | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 9* | 1* | 0 | 5* | 4 | 3 | - | - | 1 | 0 | 2 | 0 | - | - | 3 | 0 | 0 | 0 | 11 | 11* | 0 | 1 | 4 | 4* | 3 | - | - | 0 | 0 | 48 | 46* | 6 | 0 | 18* | 11 | 19 | - | - | 0 | 0 | 98 | 97 | 9 | 13 | 44 | 24 | 30 | 0 | 0 | 4 | 0 | 133 | 105* | 17 | 14 | 39* | 36 | 58 | - | - | 2 | 0 | 410 | 393 | 55 | 69 | 183 | 100 | 127 | 0 | 0 | 4 | 0 | 33 | 20* | 9* | 1 | 12* | 10 | 11 | - | - | 0 | 0 | 19 | 10* | 1 | 2* | 4* | 5 | 10 | - | - | 0 | 0 | 73 | 73 | 29 | 7 | 26 | 20 | 27 | 0 | 0 | 2 | 0 | 113 | 1.54 | 48 | 30 | 35 | 30.97% | 42.48% | 69.03% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1988-89 | Game #4060 | ๐จ 22 Apr 1989, Villa 2-2 Norwich, Carrow Road | Division One | None | None | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Chris Price | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Martin Keown | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Steve Sims | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M David Platt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Stuart Gray | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Nigel Callaghan | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Ian Olney | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Alan McInally | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CF Ian Ormondroyd | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Paul Birch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Tony Ward | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | London, 1982-1993 | 262* | 263 | 94 | 359 | 9 | 1* | 3* | - | 5 | 98 | 67 | 1 | - | 71 | 0 | 1 | 41 | 41* | 0 | 1 | 15 | 11* | 15 | 1 | 0 | 0 | CF Ian Ormondroyd | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 43 | 0 | 0 | 20 | 13 | 10 | 0 | 0 | 3 | 0 | 1 | 0 | - | - | 3 | 0 | 0 | 472 | 463 | 62 | 14 | 122 | 190 | 160 | 0 | 0 | 50 | 4 | 129 | 126 | 3 | 7 | 46 | 34 | 49 | 0 | 0 | 12 | 2 | 54 | 54 | 18 | 3 | 19 | 13 | 22 | 0 | 0 | 0 | 0 | 56 | 54 | 7 | 1 | 22 | 15 | 19 | 0 | 0 | 2 | 0 | 399 | 382 | 54 | 64 | 178 | 94 | 127 | 0 | 0 | 4 | 0 | 68 | 59 | 28 | 14 | 29 | 18 | 21 | 0 | 0 | 5 | 1 | 14 | 6* | 3* | 0 | 5 | 3* | 6 | - | - | 0 | 0 | 12 | 11 | 1 | 2 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 14 | 94 | 1.55 | 41 | 23 | 30 | 31.91% | 43.62% | 68.09% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1987-88 | Game #3980 | ๐ฉ 7 Oct 1987, Villa 1-0 Boro, Villa Park | League Cup | ๐ฅ Alan McInally
๐จ Alan McInally, Foul
๐จ Alan McInally, Dissent | None | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Bernie Gallacher | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Martin Keown | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Steve Sims | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Kevin Gage | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Warren Aspinall | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Paul Birch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Mark Lillis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Steve Hunt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Mark Walters | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Alan McInally | ๐ด๓ ง๓ ข๓ ณ ๓ ฃ๓ ด๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | F Gary Shaw | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Tony Ward | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | London, 1982-1993 | 187* | 188 | 69 | 261 | 421 | 7 | 111 | 0 | 142 | 64 | 53 | 168 | 0 | 55 | 0 | 1 | 15 | 15 | 0 | 0 | 6 | 5 | 4 | 60 | 13 | 47 | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | 14 | 2 | 2 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 56 | 55 | 0 | 1 | 18 | 14 | 24 | 0 | 0 | 4 | 1 | 14 | 14 | 0 | 0 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 25 | 23 | 8 | 2 | 6 | 9 | 10 | 0 | 0 | 2 | 0 | 141 | 132 | 16 | 16 | 47 | 38 | 56 | 0 | 0 | 3 | 0 | 10 | 10 | 2 | 0 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 211 | 193 | 44 | 35 | 79 | 51 | 81 | 0 | 0 | 17 | 0 | 78 | 74 | 8 | 6 | 23 | 23 | 32 | 0 | 0 | 9 | 1 | 11 | 14 | 1.64 | 6 | 5 | 3 | 21.43% | 42.86% | 78.57% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1985-86 | Game #3864 | ๐จ 27 Aug 1985, Villa 0-0 Southampton, The Dell | Division One | None | ๐ฅ | ๐ | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Brendan Ormsby | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Dean Glover | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Tony Dorigo | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Darren Bradley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M David Norton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Paul Birch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Steve Hodge | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Mark Walters | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Andy Gray | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Ray Walker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Tony Ward | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | London, 1982-1993 | 96* | 97 | 35 | 127 | 22 | 8 | 10 | 0 | 7 | 40 | 32 | 5 | 0 | 22 | 0 | 0 | 128 | 124 | 5 | 3 | 52 | 35 | 41 | 0 | 1 | 1 | M Ray Walker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 9 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 39 | 34 | 0 | 1 | 12 | 11 | 16 | 0 | 0 | 2 | 0 | 4 | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 58 | 5 | 4 | 23 | 14 | 23 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 145 | 144 | 69 | 20 | 59 | 43 | 43 | 0 | 0 | 7 | 0 | 120 | 106 | 26 | 21 | 50 | 23 | 47 | 0 | 0 | 8 | 0 | 8 | 5* | 0 | 1 | 1 | 3* | 4 | - | - | 0 | 0 | 50 | 1.28 | 17 | 13 | 20 | 40.00% | 34.00% | 60.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1984-85 | Game #3852 | ๐ฉ 6 Apr 1985, Villa 3-0 Wednesday, Villa Park | Division One | None | None | GK Kevin Poole | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Gary Williams | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Brendan Ormsby | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Colin Gibson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Steve McMahon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Mark Walters | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Peter Withe | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Paul Rideout | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Didier Six | ๐ซ๐ท | | M Ray Walker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Tony Ward | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | London, 1982-1993 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 230 | 225 | 0 | 9 | 97 | 54 | 79 | 215 | 14 | 16 | 105 | 45 | 70 | 0 | 0 | 16 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 328 | 325 | 46 | 9 | 84 | 143 | 101 | 0 | 0 | 35 | 4 | 119 | 115 | 5 | 2 | 51 | 32 | 36 | 0 | 0 | 11 | 1 | 83 | 83 | 6 | 5 | 34 | 20 | 29 | 0 | 0 | 5 | 1 | 355 | 339 | 52 | 55 | 161 | 84 | 110 | 0 | 0 | 4 | 0 | 108 | 94 | 20 | 17 | 48 | 20 | 40 | 0 | 0 | 7 | 0 | 17 | 13 | 2 | 2 | 6 | 6 | 5 | 0 | 0 | 2 | 0 | 57 | 50 | 20 | 6 | 25 | 11 | 21 | 0 | 0 | 2 | 0 | 226 | 226 | 87 | 44 | 109 | 47 | 70 | 0 | 0 | 30 | 2 | 8 | 38 | 1.45 | 15 | 10 | 13 | 34.21% | 39.47% | 65.79% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1983-84 | Game #3792 | ๐ฅ 14 Jan 1984, Villa 1-3 Albion, Hawthorns | Division One | None | None | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Gary Williams | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Des Bremner | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Colin Gibson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Alan Curbishley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Steve McMahon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Dennis Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Peter Withe | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Gary Shaw | ๐ด๓ ง ๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Paul Rideout | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Eamonn Deacy | ๐ฎ๐ช | | Referee: Tony Ward | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | London, 1982-1993 | 62* | 63 | 22 | 81 | 30 | 21 | 11 | 0 | 0 | 174 | 169 | 0 | 6 | 76 | 42 | 56 | 163 | 9 | 10 | 84 | 33 | 51 | 0 | 0 | 11 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 279 | 276 | 38 | 9 | 72 | 125 | 82 | 0 | 0 | 30 | 4 | 210 | 207 | 9 | 9 | 98 | 50 | 62 | 0 | 0 | 5 | 0 | 27 | 25 | 1 | 0 | 14 | 4 | 9 | 0 | 0 | 1 | 0 | 28 | 28 | 4 | 2 | 11 | 9 | 8 | 0 | 0 | 4 | 1 | 382 | 382 | 33 | 69 | 176 | 100 | 106 | 0 | 0 | 16 | 1 | 19 | 15 | 4 | 2 | 7 | 5 | 7 | 0 | 0 | 1 | 0 | 185 | 182 | 74 | 22 | 92 | 38 | 55 | 0 | 0 | 1 | 0 | 172 | 172 | 72 | 30 | 87 | 35 | 50 | 0 | 0 | 23 | 1 | 19 | 115 | 1.60 | 54 | 22 | 39 | 33.91% | 46.96% | 66.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
