top of page
Referee: Trelford Mills | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Barnsley, 1978-1990
Season | Game | ๐ | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | ๐ฉ | ๐จ | ๐ฅ | ๐ฅ % | ๐ฉ % | ๐จ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | Game #4093 | 10 | ๐ฉ 10 Jan 1990, Villa 3-1 Blackburn, Villa Park | FA Cup | ๐จ Derek Mountfield, Late tackle | ๐จ | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Kevin Gage | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CBย Paul McGrath | ๐ฎ๐ช | | CB Derek Mountfield | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Chris Price | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gareth Williams | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M David Platt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Ian Ormondroyd | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Ian Olney | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Paul Birch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Kent Nielsen | ๐ฉ๐ฐ | | Referee: Trelford Mills | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Barnsley, 1978-1990 | 294* | 295 | 102 | 392 | 198 | 178 | 55 | 0 | 73 | 113 | 75 | 70 | 0 | 80 | 0 | 1 | 105 | 104 | 11 | 13 | 49 | 25 | 31 | 22 | 25 | 7 | M Paul Birch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 68* | 0 | 2 | 29* | 18 | 22 | - | - | 2 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 25 | 25* | 0 | 1 | 6 | 13* | 6 | - | - | 0 | 0 | 62 | 60* | 9 | 0 | 27* | 13 | 22 | - | - | 1* | 0 | 13 | 7 | 0 | 0 | 7 | 3 | 3 | 0 | 0 | 1 | 0 | 146 | 118* | 20* | 20 | 48* | 38* | 60 | - | - | 2 | 0 | 424 | 407 | 55 | 74 | 192 | 102 | 130 | 0 | 0 | 5 | 0 | 47 | 34* | 13 | 3 | 21* | 12 | 14 | - | - | 3 | 0 | 33 | 24* | 5* | 3 | 13* | 7 | 13 | - | - | 0 | 0 | 87 | 87 | 37 | 8 | 35 | 22 | 30 | 0 | 0 | 2 | 0 | 4* | 127 | 1.60 | 57 | 32 | 38 | 29.92% | 44.88% | 70.08% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1989-90 | Game #4092 | ๐จ 6 Jan 1990, Villa 2-2 Blackburn, Ewood | FA Cup | None | None | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Kevin Gage | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CBย Paul McGrath | ๐ฎ๐ช | | CB Derek Mountfield | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Kent Nielsen | ๐ฉ๐ฐ | | M Gareth Williams | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M David Platt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Ian Ormondroyd | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Ian Olney | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Paul Birch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Chris Price | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Trelford Mills | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Barnsley, 1978-1990 | 293* | 294 | 102 | 391 | 112 | 75 | 80 | 0 | 1 | 104 | 103 | 11 | 13 | 48 | 25 | 31 | 22* | 1 | 2 | 13 | 6* | 6 | - | - | 2 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 24 | 24* | 0 | 1 | 6* | 12 | 6 | - | - | 0 | 0 | 61 | 59* | 9 | 0 | 26 | 13* | 22 | - | - | 0 | 0 | 12 | 6 | 0 | 0 | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 145 | 117* | 19 | 20* | 47 | 38* | 60 | - | - | 2 | 0 | 423 | 406 | 55 | 72 | 191 | 102 | 130 | 0 | 0 | 5 | 0 | 46 | 33* | 13* | 3* | 20 | 12* | 14 | - | - | 3 | 0 | 32 | 23* | 4* | 3 | 12 | 7 | 13 | - | - | 0 | 0 | 86 | 86 | 37 | 8 | 34 | 22 | 30 | 0 | 0 | 2 | 0 | 17 | 2* | 126 | 1.59 | 56 | 32 | 38 | 30.16% | 44.44% | 69.84% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1989-90 | Game #4071 | ๐ฉ 21 Sep 1989, Villa 2-1 Wolves, Villa Park | League Cup | None | None | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Chris Price | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Derek Mountfield | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CBย Paul McGrath | ๐ฎ๐ช | | RB Kevin Gage | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Bernie Gallacher | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M David Platt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Stuart Gray | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Nigel Callaghan | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Adrian Heath | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Ian Olney | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Kent Nielsen | ๐ฉ๐ฐ | | CF Ian Ormondroyd | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Trelford Mills | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Barnsley, 1978-1990 | 273* | 274 | 98 | 372 | 6 | 2* | 3 | - | 2 | 100 | 68 | 1* | - | 76 | 0 | 1 | 50 | 50* | 0 | 2* | 17* | 15 | 18 | 0 | 0 | 1 | CB Kent Nielsen | ๐ฉ๐ฐ | | 90 | 9 | 12 | 40 | 22 | 29 | 0 | 0 | 4 | 0 | 1 | 0 | - | - | 3 | 0 | 0 | 40 | 38* | 4 | 0 | 9 | 13* | 18 | - | - | 0 | 0 | 7 | 7* | 0 | 1 | 2* | 3 | 2 | - | - | 0 | 0 | 66 | 63 | 1 | 2 | 32 | 15 | 19 | 0 | 0 | 2 | 0 | 65 | 65 | 23 | 5 | 21 | 18 | 26 | 0 | 0 | 0 | 0 | 67 | 65 | 10 | 1 | 24 | 20 | 23 | 0 | 0 | 4 | 0 | 25 | 12* | 6 | 0 | 7* | 8 | 10 | - | - | 0 | 0 | 7 | 7 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 22 | 20 | 1 | 4 | 5 | 7 | 10 | 0 | 0 | 1 | 0 | 2* | 105 | 1.50 | 43 | 28 | 34 | 32.38% | 40.95% | 67.62% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1988-89 | Game #4051 | ๐จ 14 Feb 1989, Villa 1-1 Everton, Goodison | Division One | None | None | GK Lee Butler | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Chris Price | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Derek Mountfield | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Kevin Gage | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Stuart Gray | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M David Platt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Nigel Callaghan | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Ian Ormondroyd | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Alan McInally | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Paul Birch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Trelford Mills | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Barnsley, 1978-1990 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 32 | 32* | 0 | 1 | 13 | 9* | 10 | 83 | 9 | 11 | 38 | 21 | 25 | 0 | 0 | 4 | 0 | 1 | 0 | - | - | 0 | 0 | 467 | 458 | 62 | 14 | 121 | 188 | 158 | 0 | 0 | 50 | 4 | 29 | 28* | 3 | 0 | 11 | 6* | 12 | - | - | 0 | 0 | 47 | 45 | 6 | 0 | 20 | 13 | 14 | 0 | 0 | 2 | 0 | 45 | 45 | 17 | 3 | 17 | 11 | 17 | 0 | 0 | 0 | 0 | 392 | 376 | 53 | 64 | 176 | 93 | 123 | 0 | 0 | 4 | 0 | 62 | 53 | 27 | 12 | 27 | 16 | 19 | 0 | 0 | 5 | 1 | 3 | 3* | 1* | 0 | 1 | 1* | 1 | - | - | 0 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 9* | 85 | 1.62 | 39 | 21 | 25 | 29.41% | 45.88% | 70.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1983-84 | Game #3793 | ๐ฉ 17 Jan 1984, Villa 2-0 Norwich, Carrow Road | League Cup | ๐จ Paul Rideout, Not retreating at a free kick
๐จ Peter Withe, Foul | None | ๐ | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Gary Williams | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Des Bremner | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Colin Gibson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Alan Curbishley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Steve McMahon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Dennis Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Peter Withe | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Gary Shaw | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Paul Rideout | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Eamonn Deacy | ๐ฎ๐ช | | Referee: Trelford Mills | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Barnsley, 1978-1990 | 63* | 64 | 22 | 81 | 33 | 10 | 7 | 0 | 8 | 31 | 22 | 18 | 0 | 11 | 0 | 0 | 175 | 170 | 0 | 6 | 77 | 42 | 56 | 1 | 1 | 5 | FB Eamonn Deacy | ๐ฎ๐ช | | 164 | 9 | 10 | 85 | 33 | 51 | 0 | 0 | 11 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 280 | 277 | 38 | 9 | 72 | 126 | 82 | 0 | 0 | 30 | 4 | 211 | 208 | 9 | 9 | 99 | 50 | 62 | 0 | 0 | 5 | 0 | 28 | 26 | 1 | 0 | 15 | 4 | 9 | 0 | 0 | 1 | 0 | 29 | 29 | 4 | 3 | 12 | 9 | 8 | 0 | 0 | 4 | 1 | 383 | 383 | 33 | 70 | 177 | 100 | 106 | 0 | 0 | 16 | 1 | 20 | 16 | 5 | 2 | 8 | 5 | 7 | 0 | 0 | 2 | 0 | 186 | 183 | 75 | 22 | 93 | 38 | 55 | 0 | 0 | 1 | 0 | 173 | 173 | 72 | 30 | 88 | 35 | 50 | 0 | 0 | 24 | 1 | 116 | 1.61 | 55 | 22 | 39 | 33.62% | 47.41% | 66.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1982-83 | Game #3712 | ๐ฅ 2 Oct 1982, Villa 0-1 Albion, Hawthorns | Division One | None | ๐จ | GK Jimmy Rimmer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Mark Jones | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Ken McNaught | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | LB Gary Williams | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Des Bremner | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Dennis Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Morley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Peter Withe | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Gary Shaw | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Pat Heard | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Trelford Mills | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Barnsley, 1978-1990 | 270 | 270 | 76 | 290 | 121 | 89 | 73 | 0 | 0 | 8 | 8 | 0 | 1 | 4 | 1 | 3 | 100 | 0 | 2 | 45 | 30 | 29 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 202 | 199 | 27 | 7 | 58 | 88 | 56 | 0 | 0 | 22 | 3 | 215 | 215 | 10 | 7 | 95 | 60 | 60 | 0 | 0 | 11 | 1 | 156 | 156 | 9 | 5 | 75 | 40 | 41 | 0 | 0 | 4 | 0 | 308 | 308 | 28 | 58 | 143 | 86 | 79 | 0 | 0 | 11 | 1 | 277 | 262 | 41 | 39 | 127 | 71 | 79 | 0 | 0 | 4 | 0 | 129 | 127 | 47 | 20 | 67 | 29 | 33 | 0 | 0 | 0 | 0 | 102 | 102 | 42 | 21 | 54 | 23 | 25 | 0 | 0 | 16 | 0 | 131 | 127 | 27 | 21 | 62 | 30 | 39 | 0 | 0 | 1 | 1 | 11 | 35 | 1.69 | 17 | 8 | 10 | 28.57% | 48.57% | 71.43% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1980-81 | Game #3610 | ๐ฉ 18 Oct 1980, Villa 3-0 Spurs, Villa Park | Division One | None | None | GK Jimmy Rimmer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Kenny Swain | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Ken McNaught | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Des Bremner | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Colin Gibson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Dennis Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Peter Withe | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Gary Shaw | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Morley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Eamonn Deacy | ๐ฎ๐ช | | Referee: Trelford Mills | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Barnsley, 1978-1990 | 168 | 168 | 47 | 184 | 71 | 53 | 50 | 0 | 0 | 90 | 90 | 5 | 10 | 38 | 29 | 23 | 59 | 3 | 2 | 28 | 17 | 14 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 4 | 0 | 110 | 108 | 20 | 2 | 38 | 42 | 30 | 0 | 0 | 14 | 3 | 145 | 145 | 7 | 6 | 60 | 43 | 42 | 0 | 0 | 6 | 1 | 64 | 62 | 2 | 0 | 32 | 14 | 18 | 0 | 0 | 4 | 0 | 218 | 218 | 18 | 42 | 97 | 65 | 56 | 0 | 0 | 10 | 1 | 175 | 160 | 23 | 23 | 77 | 48 | 50 | 0 | 0 | 2 | 0 | 35 | 32 | 9 | 6 | 15 | 8 | 12 | 0 | 0 | 0 | 0 | 50 | 48 | 20 | 6 | 25 | 12 | 13 | 0 | 0 | 0 | 0 | 15 | 15 | 5 | 1 | 10 | 2 | 3 | 0 | 0 | 3 | 0 | 5 | 328 | 1.62 | 147 | 91 | 90 | 27.44% | 44.82% | 72.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979-80 | Game #3556 | ๐ฅ 9 Oct 1979, Villa 1-4 Everton, Goodison | League Cup | None | None | GK Jimmy Rimmer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Kenny Swain | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Ken McNaught | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | LB Mike Pejic | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Des Bremner | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Dennis Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Colin Gibson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF David Geddis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Brian Little | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Brendan Ormsby | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Trelford Mills | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Barnsley, 1978-1990 | 115 | 115 | 35 | 127 | 44 | 37 | 36 | 0 | 0 | 38 | 38 | 5 | 7 | 11 | 15 | 12 | 6 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 102 | 102 | 6 | 6 | 33 | 37 | 32 | 0 | 0 | 6 | 1 | 65 | 63 | 9 | 2 | 21 | 24 | 20 | 0 | 0 | 7 | 2 | 5 | 5 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 178 | 178 | 13 | 36 | 76 | 54 | 48 | 0 | 0 | 7 | 0 | 121 | 106 | 15 | 10 | 50 | 34 | 37 | 0 | 0 | 2 | 0 | 274 | 267 | 75 | 59 | 123 | 74 | 77 | 0 | 0 | 1 | 0 | 5 | 5 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 20 | 19 | 0 | 0 | 9 | 5 | 6 | 0 | 0 | 1 | 0 | 5 | 274 | 1.59 | 120 | 77 | 77 | 28.10% | 43.80% | 71.90% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
