top of page
Referee: Trevor Spencer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Salisbury, 1972-1984
Season | Game | ๐ | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | ๐ฉ | ๐จ | ๐ฅ | ๐ฅ % | ๐ฉ % | ๐จ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 | Game #3833 | 8 | ๐ฅ 24 Nov 1984, Villa 0-2 QPR, Loftus Road | Division One | None | None | GK Mervyn Day | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Gary Williams | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Brendan Ormsby | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Colin Gibson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Steve McMahon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Paul Birch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Mark Walters | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Peter Withe | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Didier Six | ๐ซ๐ท | | LB Tony Dorigo | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Trevor Spencer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Salisbury, 1972-1984 | 33 | 33 | 14 | 53 | 12 | 7 | 7 | 0 | 1 | 213 | 208 | 0 | 9 | 90 | 49 | 74 | 197 | 11 | 11 | 96 | 41 | 65 | 0 | 0 | 13 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 100 | 96 | 3 | 1 | 27 | 42 | 31 | 0 | 0 | 7 | 1 | 312 | 309 | 41 | 9 | 136 | 79 | 97 | 0 | 0 | 33 | 4 | 67 | 67 | 6 | 5 | 26 | 17 | 24 | 0 | 0 | 5 | 1 | 42 | 41 | 3 | 4 | 18 | 10 | 14 | 0 | 0 | 0 | 0 | 343 | 328 | 51 | 53 | 156 | 81 | 106 | 0 | 0 | 4 | 0 | 10 | 9 | 1 | 2 | 2 | 4 | 4 | 0 | 0 | 2 | 0 | 207 | 207 | 87 | 40 | 100 | 42 | 65 | 0 | 0 | 29 | 2 | 89 | 75 | 16 | 13 | 39 | 15 | 35 | 0 | 0 | 7 | 0 | 2 | 19 | 1.21 | 6 | 5 | 8 | 42.11% | 31.58% | 57.89% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1982-83 | Game #3748 | ๐ฉ 19 Mar 1983, Villa 4-0 Coventry, Villa Park | Division One | ๐จ Allan Evans, Dissent | ๐จ | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Gary Williams | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Ken McNaught | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Colin Gibson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Des Bremner | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Dennis Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Mark Walters | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Gary Shaw | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Peter Withe | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Morley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Trevor Spencer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Salisbury, 1972-1984 | 20* | 21 | 8 | 23 | 161 | 7 | 33 | 0 | 50 | 11 | 8 | 78 | 0 | 2 | 0 | 0 | 136 | 131 | 0 | 4 | 59 | 33 | 44 | 32 | 29 | 2 | W Tony Morley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 129 | 3 | 7 | 68 | 26 | 40 | 0 | 0 | 7 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 249 | 249 | 12 | 9 | 63 | 113 | 73 | 0 | 0 | 13 | 1 | 235 | 232 | 29 | 8 | 106 | 61 | 68 | 0 | 0 | 27 | 4 | 189 | 189 | 9 | 8 | 91 | 43 | 55 | 0 | 0 | 5 | 0 | 340 | 340 | 28 | 63 | 158 | 89 | 93 | 0 | 0 | 12 | 1 | 313 | 298 | 49 | 47 | 145 | 74 | 94 | 0 | 0 | 4 | 0 | 134 | 134 | 57 | 25 | 71 | 26 | 37 | 0 | 0 | 19 | 1 | 163 | 161 | 64 | 20 | 84 | 32 | 47 | 0 | 0 | 1 | 0 | 22 | 14 | 3 | 0 | 10 | 1 | 11 | 0 | 0 | 2 | 0 | 71 | 1.63 | 35 | 11 | 25 | 35.21% | 49.30% | 64.79% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1981-82 | Game #3670 | ๐ฉ 28 Dec 1981, Villa 1-0 Brighton, Goldstone | Division One | ๐จ David Geddis, Dissent
๐จ Gary Williams, Dissent
๐จ Colin Gibson, Foul | None | GK Jimmy Rimmer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Kenny Swain | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Gary Williams | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Colin Gibson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Des Bremner | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Dennis Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Morley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Terry Donovan | ๐ฎ๐ช | | CF David Geddis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Trevor Spencer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Salisbury, 1972-1984 | 228 | 228 | 62 | 245 | 101 | 71 | 65 | 0 | 0 | 146 | 146 | 5 | 15 | 64 | 44 | 38 | 101 | 2 | 4 | 53 | 24 | 28 | 0 | 0 | 6 | 0 | 9 | 0 | 0 | 0 | 4 | 0 | 67 | 63 | 0 | 1 | 22 | 27 | 18 | 0 | 0 | 4 | 0 | 168 | 166 | 24 | 7 | 71 | 53 | 44 | 0 | 0 | 22 | 3 | 119 | 119 | 8 | 5 | 58 | 32 | 29 | 0 | 0 | 4 | 0 | 271 | 271 | 24 | 55 | 124 | 79 | 68 | 0 | 0 | 10 | 1 | 235 | 220 | 32 | 30 | 107 | 63 | 65 | 0 | 0 | 3 | 0 | 42 | 39 | 8 | 5 | 16 | 13 | 13 | 0 | 0 | 6 | 0 | 23 | 23 | 10 | 3 | 11 | 6 | 6 | 0 | 0 | 1 | 0 | 94 | 90 | 21 | 14 | 44 | 23 | 27 | 0 | 0 | 0 | 0 | 388 | 1.64 | 177 | 106 | 105 | 27.06% | 45.62% | 72.94% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1978-79 | Game #3498 | ๐ฅ 26 Aug 1978, Villa 0-1 Bristol City, Ashton Gate | Division One | ๐จ Gordon Cowans, Dissent | None | GK Jimmy Rimmer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB John Gidman | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Ken McNaught | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | FB Gordon Smith | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Dennis Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gary Shelton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M John Gregory | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Frank Carrodus | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Brian Little | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Gary Shaw | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Trevor Spencer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Salisbury, 1972-1984 | 57 | 57 | 18 | 59 | 1 | 1 | 0 | 0 | 1 | 26 | 20 | 0 | 0 | 13 | 0 | 0 | 199 | 198 | 6 | 26 | 85 | 57 | 57 | 0 | 0 | 0 | F Gary Shaw | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 88 | 0 | 6 | 45 | 18 | 28 | 0 | 0 | 5 | 0 | 13 | 3 | 0 | 0 | 3 | 0 | 0 | 13 | 12 | 2 | 1 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | 55 | 55 | 5 | 2 | 25 | 13 | 17 | 0 | 0 | 2 | 0 | 126 | 126 | 9 | 30 | 60 | 32 | 34 | 0 | 0 | 3 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 73 | 59 | 10 | 4 | 34 | 16 | 23 | 0 | 0 | 1 | 0 | 241 | 234 | 74 | 51 | 112 | 62 | 67 | 0 | 0 | 0 | 0 | 190 | 190 | 10 | 11 | 90 | 49 | 51 | 0 | 0 | 3 | 0 | 35 | 28 | 4 | 2 | 13 | 8 | 14 | 0 | 0 | 0 | 0 | 216 | 1.67 | 102 | 54 | 60 | 27.78% | 47.22% | 72.22% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1976-77 | Game #3416 | ๐ฅ 12 Feb 1977, Villa 0-1 Ipswich, Portman Road | Division One | None | None | GK John Burridge | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB John Gidman | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Leighton Phillips | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | CB Chris Nicholl | ๐ฌ๐ง | | FB John Robson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Dennis Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Alex Cropley | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Frank Carrodus | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF John Deehan | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Brian Little | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M David T Hughes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Trevor Spencer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Salisbury, 1972-1984 | 56 | 56 | 18 | 67 | 21 | 15 | 17 | 0 | 0 | 139 | 138 | 3 | 15 | 56 | 44 | 39 | 143 | 1 | 6 | 64 | 44 | 38 | 0 | 0 | 10 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 97 | 93 | 4 | 3 | 23 | 45 | 29 | 0 | 0 | 6 | 0 | 232 | 232 | 17 | 10 | 103 | 65 | 64 | 0 | 0 | 10 | 0 | 45 | 45 | 4 | 8 | 22 | 12 | 11 | 0 | 0 | 2 | 0 | 20 | 20 | 2 | 4 | 13 | 3 | 4 | 0 | 0 | 2 | 0 | 7 | 4 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 161 | 154 | 48 | 36 | 75 | 43 | 43 | 0 | 0 | 0 | 0 | 29 | 28 | 13 | 4 | 13 | 7 | 9 | 0 | 0 | 0 | 0 | 123 | 123 | 6 | 6 | 59 | 32 | 32 | 0 | 0 | 3 | 0 | 5 | 134 | 1.69 | 64 | 34 | 36 | 26.87% | 47.76% | 73.13% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1975-76 | Game #3370 | ๐ฅ 31 Jan 1976, Villa 0-2 QPR, Villa Park | Division One | None | None | GK John Burridge | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB John Gidman | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Leighton Phillips | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | CB Ian Ross | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Chris Nicholl | ๐ฌ๐ง | | FB John Robson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Chico Hamilton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Frank Carrodus | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Ray Graydon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Andy Gray | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CF John Deehan | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Trevor Spencer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Salisbury, 1972-1984 | 20 | 20 | 7 | 26 | 13 | 1 | 4 | 0 | 5 | 5 | 2 | 4 | 0 | 8 | 0 | 0 | 96 | 95 | 1 | 5 | 35 | 32 | 29 | 5 | 1 | 0 | F John Deehan | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 194 | 3 | 1 | 87 | 55 | 52 | 0 | 0 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 658 | 656 | 16 | 29 | 150 | 260 | 248 | 0 | 0 | 10 | 0 | 55 | 51 | 4 | 2 | 24 | 13 | 18 | 0 | 0 | 3 | 0 | 192 | 192 | 11 | 6 | 84 | 54 | 54 | 0 | 0 | 8 | 0 | 111 | 109 | 1 | 4 | 50 | 33 | 28 | 0 | 0 | 7 | 0 | 245 | 230 | 48 | 47 | 108 | 68 | 69 | 0 | 0 | 1 | 0 | 19 | 19 | 7 | 2 | 4 | 7 | 8 | 0 | 0 | 0 | 0 | 195 | 190 | 70 | 46 | 96 | 45 | 54 | 0 | 0 | 8 | 1 | 77 | 77 | 4 | 3 | 37 | 20 | 20 | 0 | 0 | 2 | 0 | 88 | 1.68 | 42 | 22 | 24 | 27.27% | 47.73% | 72.73% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1975-76 | Game #3341 | ๐ฉ 27 Aug 1975, Villa 1-0 Manchester City, Villa Park | Division One | None | ๐จ | GK Jim Cumbes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB John Gidman | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Leighton Phillips | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | CB Ian Ross | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Chris Nicholl | ๐ฌ๐ง | | M Chico Hamilton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Frank Carrodus | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Ray Graydon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Brian Little | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Keith Leonard | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB John Robson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Trevor Spencer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Salisbury, 1972-1984 | 178 | 178 | 41 | 165 | 88 | 1 | 26 | 0 | 19 | 89 | 68 | 43 | 0 | 48 | 0 | 3 | 71 | 70 | 1 | 4 | 29 | 23 | 19 | 1 | 2 | 7 | FB John Robson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 165 | 3 | 1 | 79 | 46 | 40 | 0 | 0 | 3 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 636 | 635 | 16 | 29 | 144 | 255 | 237 | 0 | 0 | 10 | 0 | 29 | 27 | 3 | 2 | 18 | 4 | 7 | 0 | 0 | 1 | 0 | 163 | 163 | 9 | 5 | 76 | 45 | 42 | 0 | 0 | 7 | 0 | 218 | 203 | 44 | 46 | 100 | 59 | 59 | 0 | 0 | 1 | 0 | 51 | 51 | 4 | 1 | 31 | 11 | 9 | 0 | 0 | 1 | 0 | 43 | 41 | 15 | 15 | 26 | 8 | 9 | 0 | 0 | 2 | 0 | 110 | 103 | 36 | 22 | 52 | 30 | 28 | 0 | 0 | 0 | 0 | 169 | 164 | 63 | 39 | 88 | 39 | 42 | 0 | 0 | 7 | 1 | 59 | 1.95 | 34 | 13 | 12 | 20.34% | 57.63% | 79.66% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1972-73 | Game #3209 | ๐จ 11 Nov 1972, Villa 1-1 Blackpool, Villa Park | Division Two | None | ๐จ ๐จ | GK Jim Cumbes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Ian Ross | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Chris Nicholl | ๐ฌ๐ง | | CB Fred Turnbull | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Bruce Rioch | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Willie Anderson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Ray Graydon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Brian Little | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Alun Evans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Geoff Vowden | ๐ด๓ ง ๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Andy Lochhead | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: Trevor Spencer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Salisbury, 1972-1984 | 51 | 51 | 8 | 32 | 134 | 2 | 32 | 0 | 32 | 32 | 28 | 70 | 0 | 11 | 0 | 1 | 516 | 515 | 10 | 21 | 201 | 111 | 204 | 40 | 19 | 7 | CF Andy Lochhead | ๐ด ๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | 158 | 3 | 1 | 63 | 51 | 45 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 39 | 1 | 0 | 10 | 22 | 7 | 0 | 0 | 1 | 0 | 35 | 35 | 1 | 1 | 19 | 9 | 7 | 0 | 0 | 1 | 0 | 136 | 131 | 28 | 18 | 58 | 33 | 45 | 0 | 0 | 7 | 0 | 264 | 263 | 44 | 54 | 101 | 66 | 97 | 0 | 0 | 2 | 0 | 69 | 68 | 18 | 13 | 44 | 11 | 14 | 0 | 0 | 3 | 0 | 77 | 73 | 20 | 7 | 39 | 19 | 19 | 0 | 0 | 0 | 0 | 20 | 13 | 5 | 4 | 9 | 7 | 4 | 0 | 0 | 1 | 0 | 6 | 4 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 149 | 1.74 | 74 | 38 | 37 | 24.83% | 49.66% | 75.17% |
bottom of page