top of page
Referee: Vernon Batty | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Cheshire, 1962-1970
Season | Game | ๐ | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | ๐ฉ | ๐จ | ๐ฅ | ๐ฅ % | ๐ฉ % | ๐จ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969-70 | Game #3075 | 8 | ๐ฉ 8 Apr 1970, Villa 2-0 Boro, Villa Park | Division Two | None | None | ๐ | GK John Dunn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Brian Tiler | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB George Curtis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Mick Wright | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Pat McMahon | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Chico Hamilton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Bruce Rioch | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Willie Anderson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Lew Chatterley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Brian Godfrey | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | M Jimmy Brown | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: Vernon Batty | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Cheshire, 1962-1970 | 63 | 63 | 28 | 75 | 20 | 18 | 15 | 0 | 0 | 390 | 389 | 5 | 16 | 133 | 80 | 177 | 254 | 1 | 6 | 76 | 60 | 121 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 53 | 53 | 2 | 3 | 17 | 15 | 21 | 0 | 0 | 4 | 0 | 19 | 19 | 3 | 1 | 3 | 6 | 10 | 0 | 0 | 1 | 0 | 24 | 21 | 4 | 1 | 4 | 6 | 14 | 0 | 0 | 0 | 0 | 21 | 18 | 3 | 1 | 4 | 7 | 10 | 0 | 0 | 0 | 0 | 45 | 45 | 6 | 5 | 8 | 14 | 23 | 0 | 0 | 1 | 0 | 105 | 102 | 23 | 16 | 32 | 31 | 42 | 0 | 0 | 2 | 0 | 151 | 148 | 27 | 7 | 49 | 30 | 72 | 0 | 0 | 3 | 0 | 146 | 145 | 22 | 22 | 38 | 38 | 70 | 0 | 0 | 0 | 0 | 7 | 15 | 0.87 | 3 | 4 | 8 | 53.33% | 20.00% | 46.67% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1969-70 | Game #3031 | ๐ฅ 9 Aug 1969, Villa 0-1 Norwich, Villa Park | Division Two | None | None | GK John Dunn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Brian Tiler | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Dick Edwards | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Mick Wright | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Bruce Rioch | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Chico Hamilton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Willie Anderson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Dave Rudge | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Mike Ferguson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Barrie Hole | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | M Pat McMahon | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: Vernon Batty | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Cheshire, 1962-1970 | 49 | 49 | 20 | 55 | 1 | 1 | 0 | 0 | 1 | 16 | 14 | 0 | 0 | 13 | 0 | 0 | 358 | 357 | 5 | 15 | 127 | 68 | 163 | 0 | 0 | 0 | M Pat McMahon | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | 210 | 1 | 5 | 68 | 46 | 99 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 | 1 | 0 | 6 | 8 | 5 | 0 | 0 | 2 | 0 | 57 | 57 | 2 | 2 | 16 | 18 | 23 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 107 | 107 | 17 | 17 | 31 | 26 | 50 | 0 | 0 | 0 | 0 | 33 | 33 | 7 | 3 | 12 | 12 | 9 | 0 | 0 | 1 | 0 | 33 | 33 | 2 | 8 | 9 | 9 | 15 | 0 | 0 | 1 | 0 | 44 | 40 | 6 | 10 | 14 | 12 | 18 | 0 | 0 | 0 | 0 | 24 | 1.67 | 11 | 7 | 6 | 25.00% | 45.83% | 75.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1968-69 | Game #3016 | ๐ฉ 1 Feb 1969, Villa 2-0 Portsmouth, Villa Park | Division Two | None | None | GK John Dunn | ๐ด๓ ง ๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Brian Tiler | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Dick Edwards | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Mick Wright | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Willie Anderson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Lionel Martin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Dave Rudge | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Barrie Hole | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | CF Peter Broadbent | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Brian Godfrey | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | M Bobby Park | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: Vernon Batty | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Cheshire, 1962-1970 | 34 | 34 | 15 | 42 | 12 | 10 | 7 | 0 | 0 | 343 | 342 | 5 | 15 | 123 | 62 | 158 | 197 | 1 | 5 | 65 | 41 | 94 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 43 | 43 | 2 | 2 | 12 | 13 | 18 | 0 | 0 | 0 | 0 | 93 | 93 | 17 | 15 | 27 | 20 | 46 | 0 | 0 | 0 | 0 | 19 | 17 | 4 | 3 | 6 | 4 | 9 | 0 | 0 | 2 | 0 | 30 | 26 | 5 | 8 | 11 | 6 | 13 | 0 | 0 | 0 | 0 | 66 | 66 | 19 | 11 | 24 | 16 | 26 | 0 | 0 | 2 | 0 | 59 | 58 | 1 | 2 | 15 | 12 | 32 | 0 | 0 | 0 | 0 | 20 | 20 | 5 | 3 | 8 | 6 | 6 | 0 | 0 | 1 | 0 | 16 | 9 | 2.44 | 7 | 1 | 1 | 11.11% | 77.78% | 88.89% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1968-69 | Game #2991 | ๐ฅ 7 Sep 1968, Villa 1-3 Derby, Baseball Ground | Division Two | None | None | GK John Dunn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Fred Turnbull | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Dick Edwards | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Mick Wright | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Willie Anderson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Lionel Martin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Alan Deakin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Mike Ferguson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Tommy Mitchinson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Brian Greenhalgh | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF John Woodward | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Vernon Batty | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Cheshire, 1962-1970 | 12 | 12 | 8 | 19 | 22 | 4 | 3 | 0 | 11 | 3 | 2 | 8 | 0 | 1 | 0 | 0 | 318 | 317 | 5 | 15 | 114 | 55 | 149 | 7 | 3 | 0 | F John Woodward | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 173 | 1 | 5 | 57 | 34 | 85 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 0 | 0 | 7 | 4 | 7 | 0 | 0 | 0 | 0 | 19 | 19 | 0 | 2 | 3 | 6 | 10 | 0 | 0 | 0 | 0 | 70 | 70 | 13 | 13 | 18 | 13 | 39 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 264 | 263 | 9 | 13 | 92 | 59 | 113 | 0 | 0 | 1 | 0 | 36 | 34 | 12 | 2 | 13 | 8 | 15 | 0 | 0 | 0 | 0 | 46 | 46 | 9 | 6 | 16 | 9 | 21 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 53 | 1.13 | 17 | 9 | 27 | 50.94% | 32.08% | 49.06% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1967-68 | Game #2948 | ๐ฅ 23 Sep 1967, Villa 0-1 Palace, Villa Park | Division Two | None | None | GK Colin Withers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB John Sleeuwenhoek | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Mick Wright | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Willie Anderson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Lew Chatterley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Alan Deakin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Bobby Park | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Tommy Mitchinson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Johnny MacLeod | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CF Barry Stobart | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Keith Bradley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Vernon Batty | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Cheshire, 1962-1970 | 129 | 129 | 64 | 235 | 45 | 25 | 20 | 0 | 0 | 286 | 286 | 5 | 13 | 102 | 51 | 133 | 28 | 6 | 7 | 4 | 4 | 20 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 257 | 257 | 1 | 1 | 44 | 91 | 122 | 0 | 0 | 1 | 0 | 147 | 145 | 1 | 4 | 46 | 26 | 75 | 0 | 0 | 0 | 0 | 79 | 77 | 21 | 4 | 27 | 12 | 40 | 0 | 0 | 2 | 0 | 235 | 234 | 9 | 13 | 82 | 53 | 100 | 0 | 0 | 0 | 0 | 48 | 42 | 10 | 1 | 16 | 6 | 26 | 0 | 0 | 0 | 0 | 52 | 52 | 20 | 7 | 16 | 8 | 28 | 0 | 0 | 0 | 0 | 124 | 122 | 16 | 29 | 47 | 15 | 62 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 10 | 0.60 | 2 | 0 | 8 | 80.00% | 20.00% | 20.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1966-67 | Game #2903 | ๐ฅ 24 Sep 1966, Villa 0-5 Leicester, Filbert Street | Division One | None | None | GK Colin Withers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB John Sleeuwenhoek | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Keith Bradley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Alan Deakin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Mike Tindall | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Dave Pountney | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Johnny MacLeod | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | W Tony Scott | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Willie Hamilton | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CF Tony Hateley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Lew Chatterley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Vernon Batty | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Cheshire, 1962-1970 | 84 | 84 | 37 | 148 | 33 | 18 | 14 | 0 | 0 | 244 | 244 | 5 | 12 | 91 | 46 | 107 | 217 | 9 | 13 | 78 | 51 | 88 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 213 | 213 | 0 | 1 | 38 | 80 | 95 | 0 | 0 | 1 | 0 | 20 | 19 | 0 | 0 | 8 | 4 | 8 | 0 | 0 | 0 | 0 | 111 | 111 | 7 | 5 | 36 | 22 | 53 | 0 | 0 | 1 | 0 | 106 | 102 | 7 | 2 | 40 | 18 | 47 | 0 | 0 | 0 | 0 | 84 | 83 | 10 | 23 | 36 | 9 | 39 | 0 | 0 | 0 | 0 | 146 | 146 | 84 | 22 | 52 | 26 | 68 | 0 | 0 | 1 | 0 | 49 | 49 | 9 | 16 | 19 | 6 | 24 | 0 | 0 | 0 | 0 | 39 | 39 | 2 | 8 | 11 | 6 | 22 | 0 | 0 | 0 | 0 | 9 | 111 | 1.28 | 42 | 16 | 53 | 47.75% | 37.84% | 52.25% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1965-66 | Game #2848 | ๐จ 28 Aug 1965, Villa 2-2 Leicester, Villa Park | Division One | None | None | GK Colin Withers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | RB Mick Wright | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Alan Deakin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Mike Tindall | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Dave Pountney | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Johnny MacLeod | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | F Phil Woosnam | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | F Willie Hamilton | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CF Tony Hateley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Barry Stobart | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Lew Chatterley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Vernon Batty | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Cheshire, 1962-1970 | 35 | 35 | 14 | 54 | 14 | 9 | 7 | 0 | 0 | 189 | 189 | 5 | 6 | 71 | 39 | 79 | 76 | 5 | 3 | 23 | 18 | 35 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 60 | 60 | 0 | 1 | 14 | 17 | 29 | 0 | 0 | 0 | 0 | 181 | 181 | 6 | 12 | 67 | 45 | 69 | 0 | 0 | 0 | 0 | 68 | 68 | 5 | 1 | 26 | 13 | 29 | 0 | 0 | 0 | 0 | 40 | 40 | 3 | 12 | 17 | 5 | 18 | 0 | 0 | 0 | 0 | 87 | 87 | 9 | 19 | 30 | 17 | 40 | 0 | 0 | 0 | 0 | 18 | 18 | 5 | 4 | 8 | 3 | 7 | 0 | 0 | 0 | 0 | 95 | 95 | 54 | 11 | 33 | 20 | 42 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 56 | 1.34 | 22 | 9 | 25 | 44.64% | 39.29% | 55.36% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1962-63 | Game #2703 | ๐ฅ 22 Sep 1962, Villa 1-3 Forest, City Ground | Division One | ๐ฅ Derek Dougan | None | GK Geoff Sidebottom | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB John Sleeuwenhoek | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Gordon Lee | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Vic Crowe | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | M Alan Deakin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Jimmy MacEwan | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | W Harry Burrows | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Derek Dougan | ๐ฌ๐ง | | CF Bobby Thomson | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CF Ron Wylie | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: Vernon Batty | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Cheshire, 1962-1970 | 29 | 29 | 12 | 46 | 11 | 6 | 6 | 0 | 0 | 53 | 53 | 0 | 1 | 25 | 8 | 20 | 288 | 9 | 14 | 122 | 62 | 104 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 52 | 0 | 0 | 9 | 25 | 18 | 0 | 0 | 0 | 0 | 76 | 76 | 0 | 2 | 29 | 14 | 33 | 0 | 0 | 0 | 0 | 87 | 87 | 2 | 6 | 38 | 17 | 32 | 0 | 0 | 0 | 0 | 125 | 125 | 25 | 39 | 65 | 28 | 32 | 0 | 0 | 0 | 1 | 69 | 69 | 29 | 19 | 37 | 8 | 24 | 0 | 0 | 1 | 0 | 151 | 151 | 18 | 26 | 73 | 32 | 46 | 0 | 0 | 1 | 0 | 134 | 134 | 57 | 21 | 67 | 30 | 37 | 0 | 0 | 1 | 0 | 36 | 36 | 16 | 12 | 18 | 5 | 13 | 53 | 8 | 2 | 1 | 190 | 1.64 | 91 | 39 | 60 | 31.58% | 47.89% | 68.42% |
bottom of page