top of page
Referee: Vince James | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | York, 1963-1973
Season | Game | ๐ | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | ๐ฉ | ๐จ | ๐ฅ | ๐ฅ % | ๐ฉ % | ๐จ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973-74 | Game #3248 | 5 | ๐จ 20 Oct 1973, Villa 2-2 Bristol City, Villa Park | Division Two | None | None | GK Jim Cumbes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Ian Ross | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Chris Nicholl | ๐ฌ๐ง | | RB John Gidman | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Jimmy Brown | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Trevor Hockey | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | W Ray Graydon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Brian Little | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Alun Evans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Geoff Vowden | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Sammy Morgan | ๐ฌ๐ง | | Referee: Vince James | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | York, 1963-1973 | 90 | 90 | 19 | 79 | 8 | 6 | 3 | 0 | 3 | 46 | 39 | 2 | 0 | 25 | 0 | 1 | 547 | 546 | 12 | 23 | 212 | 121 | 214 | 1 | 1 | 0 | F Sammy Morgan | ๐ฌ๐ง | | 18 | 0 | 1 | 8 | 7 | 3 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 72 | 72 | 1 | 0 | 23 | 34 | 15 | 0 | 0 | 1 | 0 | 74 | 74 | 1 | 1 | 33 | 23 | 18 | 0 | 0 | 2 | 0 | 62 | 60 | 1 | 6 | 30 | 18 | 14 | 0 | 0 | 5 | 0 | 11 | 11 | 1 | 0 | 3 | 6 | 2 | 0 | 0 | 3 | 0 | 96 | 92 | 28 | 20 | 53 | 20 | 23 | 0 | 0 | 5 | 1 | 108 | 104 | 25 | 11 | 50 | 29 | 29 | 0 | 0 | 0 | 0 | 50 | 42 | 13 | 8 | 19 | 19 | 12 | 0 | 0 | 2 | 1 | 33 | 30 | 6 | 3 | 14 | 12 | 7 | 0 | 0 | 0 | 0 | 188 | 1.68 | 88 | 52 | 48 | 25.53% | 46.81% | 74.47% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1970-71 | Game #3089 | ๐จ 3 Oct 1970, Villa 0-0 Brighton, Villa Park | Division Three | None | None | GK John Dunn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Fred Turnbull | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Brian Tiler | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Mick Wright | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Pat McMahon | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Chico Hamilton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Willie Anderson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Lew Chatterley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Dave Gibson | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CF Andy Lochhead | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Jimmy Brown | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: Vince James | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | York, 1963-1973 | 77 | 77 | 29 | 87 | 29 | 23 | 19 | 0 | 0 | 404 | 403 | 5 | 18 | 142 | 84 | 178 | 268 | 1 | 6 | 85 | 64 | 122 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 66 | 65 | 0 | 0 | 26 | 15 | 25 | 0 | 0 | 0 | 0 | 63 | 62 | 2 | 3 | 21 | 20 | 22 | 0 | 0 | 4 | 0 | 38 | 35 | 11 | 1 | 13 | 10 | 15 | 0 | 0 | 0 | 0 | 34 | 31 | 8 | 6 | 13 | 10 | 11 | 0 | 0 | 0 | 0 | 157 | 156 | 23 | 25 | 46 | 40 | 71 | 0 | 0 | 0 | 0 | 25 | 24 | 6 | 3 | 11 | 6 | 8 | 0 | 0 | 1 | 0 | 3 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 160 | 156 | 27 | 8 | 54 | 33 | 73 | 0 | 0 | 3 | 0 | 12 | 29 | 1.52 | 12 | 8 | 9 | 31.03% | 41.38% | 68.97% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1969-70 | Game #3040 | ๐ฅ 13 Sep 1969, Villa 0-3 Watford, Vicarage Road | Division Two | None | None | GK John Dunn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Mick Wright | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Brian Tiler | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Dick Edwards | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Brian Rowan | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Pat McMahon | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Bruce Rioch | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Lew Chatterley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Dave Rudge | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Barrie Hole | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | CF Brian Godfrey | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | M John Griffiths | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Vince James | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | York, 1963-1973 | 51 | 51 | 21 | 59 | 4 | 2 | 0 | 0 | 4 | 17 | 14 | 0 | 0 | 13 | 0 | 0 | 222 | 219 | 1 | 5 | 69 | 48 | 105 | 0 | 0 | 0 | M John Griffiths | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 27 | 1 | 0 | 8 | 9 | 10 | 0 | 0 | 2 | 0 | 66 | 66 | 2 | 2 | 17 | 20 | 29 | 0 | 0 | 2 | 0 | 9 | 8 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 2 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 122 | 119 | 24 | 5 | 42 | 21 | 59 | 0 | 0 | 2 | 0 | 80 | 79 | 20 | 13 | 28 | 20 | 32 | 0 | 0 | 2 | 0 | 37 | 37 | 8 | 3 | 13 | 13 | 11 | 0 | 0 | 1 | 0 | 47 | 42 | 8 | 10 | 14 | 13 | 20 | 0 | 0 | 0 | 0 | 33 | 1.36 | 12 | 9 | 12 | 36.36% | 36.36% | 63.64% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1967-68 | Game #2956 | ๐ฉ 25 Nov 1967, Villa 3-2 Bolton, Burnden | Division Two | None | None | GK Colin Withers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | RB Keith Bradley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Willie Anderson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Lew Chatterley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Alan Deakin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Bobby Park | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Tommy Mitchinson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Johnny MacLeod | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CF Brian Greenhalgh | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Brian Godfrey | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | M Mike Tindall | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Vince James | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | York, 1963-1973 | 137 | 137 | 67 | 250 | 136 | 2 | 26 | 0 | 65 | 49 | 26 | 45 | 0 | 21 | 0 | 0 | 294 | 294 | 5 | 13 | 106 | 52 | 136 | 9 | 7 | 3 | M Mike Tindall | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 85 | 21 | 4 | 31 | 13 | 43 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 53 | 2 | 1 | 9 | 21 | 27 | 0 | 0 | 0 | 0 | 36 | 36 | 7 | 10 | 8 | 5 | 23 | 0 | 0 | 0 | 0 | 237 | 236 | 9 | 13 | 83 | 54 | 100 | 0 | 0 | 0 | 0 | 54 | 47 | 10 | 3 | 19 | 6 | 29 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 1 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 8 | 8 | 5 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 6 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 129 | 127 | 16 | 29 | 50 | 15 | 64 | 0 | 0 | 0 | 0 | 18 | 1.06 | 6 | 1 | 11 | 61.11% | 33.33% | 38.89% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1962-63 | Game #2727 | ๐ฉ 16 Mar 1963, Villa 4-0 Birmingham, Villa Park | Division One | None | None | GK Geoff Sidebottom | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB John Sleeuwenhoek | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Cammie Fraser | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Vic Crowe | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | M Alan Deakin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tommy Ewing | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | W Harry Burrows | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Phil Woosnam | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | F Alan Baker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Bobby Thomson | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: Vince James | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | York, 1963-1973 | 52 | 52 | 16 | 75 | 23 | 12 | 13 | 0 | 0 | 77 | 77 | 0 | 3 | 38 | 15 | 24 | 311 | 10 | 14 | 134 | 69 | 108 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 74 | 74 | 0 | 1 | 16 | 37 | 21 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 0 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 105 | 105 | 3 | 8 | 47 | 22 | 36 | 0 | 0 | 0 | 0 | 22 | 22 | 5 | 11 | 13 | 2 | 7 | 0 | 0 | 1 | 0 | 93 | 93 | 43 | 28 | 50 | 15 | 28 | 0 | 0 | 1 | 1 | 154 | 154 | 66 | 24 | 77 | 36 | 41 | 0 | 0 | 1 | 0 | 37 | 37 | 7 | 3 | 21 | 8 | 8 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 214 | 1.67 | 104 | 46 | 64 | 29.91% | 48.60% | 70.09% |
bottom of page