top of page
Referee: William Bristow | š“ó §ó ¢ó „ó ®ó §ó æ | Stafford, 1928-
Season | Game | š | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | š© | šØ | š„ | š„ % | š© % | šØ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1935-36 | Game #1787 | šØ 8 Feb 1936, Villa 1-1 Everton, Villa Park | Division One | None | None | GK Fred Biddlestone | š“ó §ó ¢ó „ó ®ó §ó æ | | LB George Cummings | š“ó §ó ¢ó ³ó £ó “ó æ | | RB Ernie Callaghan | š“ó §ó ¢ó „ó ®ó §ó æ | | FB George Beeson | š“ó §ó ¢ó „ó ®ó §ó æ | | M Tommy Wood | š“ó §ó ¢ó „ó ®ó §ó æ | | M Alex Massie | š“ó §ó ¢ó ³ó £ó “ó æ | | W Charlie Phillips | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | W Eric Houghton | š“ó §ó ¢ó „ó ®ó §ó æ | | W Jackie Williams | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | F Dai Astley | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | F Gordon Hodgson | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: William Bristow | š“ó §ó ¢ó „ó ®ó §ó æ | Stafford, 1928- | 50 | 50 | 17 | 104 | 25 | 4 | 8 | 0 | 0 | 16 | 16 | 0 | 0 | 5 | 4 | 7 | 62 | 2 | 3 | 24 | 15 | 23 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 2 | 4 | 4 | 0 | 10 | 0 | 0 | 56 | 56 | 0 | 0 | 16 | 16 | 24 | - | 0 | 0 | 0 | 13 | 13 | 1 | 2 | 4 | 2 | 7 | - | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 0 | 267 | 267 | 126 | 79 | 118 | 59 | 90 | - | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 1 | 2 | 1 | - | 0 | 0 | 0 | 146 | 146 | 87 | 24 | 55 | 36 | 55 | - | 0 | 0 | 0 | 12 | 12 | 5 | 4 | 5 | 2 | 5 | - | 0 | 0 | 0 | 18 | 1.06 | 5 | 4 | 9 | 50.00% | 27.78% | 50.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1935-36 | Game #1766 | šØ 5 Oct 1935, Villa 2-2 Everton, Goodison | Division One | None | None | GK Harry Morton | š“ó §ó ¢ó „ó ®ó §ó æ | | FB George Beeson | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Jimmy Allen | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Danny Blair | š“ó §ó ¢ó ³ó £ó “ó æ | | M Jimmy McLuckie | š“ó §ó ¢ó ³ó £ó “ó æ | | W Eric Houghton | š“ó §ó ¢ó „ó ®ó §ó æ | | F Dai Astley | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | CF Frank Broome | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: William Bristow | š“ó §ó ¢ó „ ó ®ó §ó æ | Stafford, 1928- | 175 | 175 | 61 | 323 | 70 | 34 | 44 | 0 | 0 | 50 | 50 | 0 | 0 | 15 | 15 | 20 | 0 | 0 | - | 0 | 0 | 0 | 43 | 43 | 0 | 1 | 12 | 13 | 18 | - | 0 | 0 | 0 | 131 | 131 | 0 | 0 | 53 | 37 | 41 | - | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 2 | 1 | 4 | - | 0 | 0 | 0 | 10 | 10 | 5 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 127 | 127 | 77 | 18 | 51 | 32 | 44 | - | 0 | 0 | 0 | 247 | 247 | 118 | 77 | 113 | 55 | 79 | - | 0 | 0 | 0 | 52 | 1.27 | 17 | 15 | 20 | 38.46% | 32.69% | 61.54% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1933-34 | Game #1711 | šØ 21 Apr 1934, Villa 1-1 Derby, Baseball Ground | Division One | None | None | GK Harry Morton | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Danny Blair | š“ó §ó ¢ó ³ó £ó “ó æ | | FB Joe Nibloe | š“ó §ó ¢ó ³ó £ó “ó æ | | M Tommy Gardner | š“ó §ó ¢ó „ó ®ó §ó æ | | W Arthur Cunliffe | š“ó §ó ¢ó „ó ®ó §ó æ | | W Eric Houghton | š“ó §ó ¢ó „ó ®ó §ó æ | | F Ronnie Dix | š“ó §ó ¢ó „ó ®ó §ó æ | | F Dai Astley | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | Referee: William Bristow | š“ó §ó ¢ó „ó ®ó §ó æ | Stafford, 1928- | 120 | 120 | 41 | 205 | 52 | 27 | 27 | 0 | 0 | 85 | 85 | 0 | 0 | 40 | 21 | 24 | 9 | 0 | 0 | 2 | 5 | 2 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 49 | 49 | 0 | 0 | 8 | 24 | 17 | - | 0 | 0 | 0 | 37 | 37 | 8 | 8 | 16 | 8 | 13 | - | 0 | 0 | 0 | 84 | 84 | 48 | 11 | 36 | 18 | 30 | - | 0 | 0 | 0 | 31 | 31 | 5 | 4 | 11 | 9 | 11 | - | 0 | 0 | 0 | 194 | 194 | 101 | 67 | 96 | 38 | 60 | - | 0 | 0 | 0 | 361 | 1.63 | 174 | 65 | 122 | 33.80% | 48.20% | 66.20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1933-34 | Game #1708 | š© 2 Apr 1934, Villa 3-0 Sheffield United, Villa Park | Division One | None | None | GK Harry Morton | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Danny Blair | š“ó §ó ¢ó ³ó £ó “ó æ | | FB Joe Nibloe | š“ó §ó ¢ó ³ó £ó “ó æ | | M Tommy Gardner | š“ó §ó ¢ ó „ó ®ó §ó æ | | W Arthur Cunliffe | š“ó §ó ¢ó „ó ®ó §ó æ | | W Eric Houghton | š“ó §ó ¢ó „ó ®ó §ó æ | | F Ronnie Dix | š“ó §ó ¢ó „ó ®ó §ó æ | | F Dai Astley | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | Referee: William Bristow | š“ó §ó ¢ó „ó ®ó §ó æ | Stafford, 1928- | 117 | 117 | 41 | 202 | 52 | 27 | 24 | 0 | 0 | 82 | 82 | 0 | 0 | 40 | 18 | 24 | 6 | 0 | 0 | 2 | 2 | 2 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 46 | 46 | 0 | 0 | 5 | 24 | 17 | - | 0 | 0 | 0 | 34 | 34 | 8 | 6 | 16 | 5 | 13 | - | 0 | 0 | 0 | 81 | 81 | 47 | 10 | 36 | 15 | 30 | - | 0 | 0 | 0 | 28 | 28 | 4 | 4 | 11 | 6 | 11 | - | 0 | 0 | 0 | 191 | 191 | 100 | 67 | 96 | 35 | 60 | - | 0 | 0 | 0 | 358 | 1.63 | 174 | 62 | 122 | 34.08% | 48.60% | 65.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1933-34 | Game #1690 | šØ 1 Jan 1934, Villa 3-3 Sheffield United, Bramall Lane | Division One | None | None | GK Harry Morton | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Danny Blair | š“ó §ó ¢ó ³ó £ó “ó æ | | M Tommy Wood | š“ó §ó ¢ó „ó ®ó §ó æ | | W Jack Mandley | š“ó §ó ¢ó „ó ®ó §ó æ | | W Eric Houghton | š“ó §ó ¢ó „ó ®ó §ó æ | | F Ronnie Dix | š“ó §ó ¢ó „ó ®ó §ó æ | | F Dai Astley | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | Referee: William Bristow | š“ó §ó ¢ó „ó ®ó §ó æ | Stafford, 1928- | 99 | 99 | 35 | 169 | 44 | 22 | 20 | 0 | 0 | 69 | 69 | 0 | 0 | 33 | 15 | 21 | 33 | 2 | 1 | 13 | 8 | 12 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 111 | 111 | 27 | 51 | 56 | 26 | 29 | - | 0 | 0 | 0 | 67 | 67 | 33 | 6 | 29 | 12 | 26 | - | 0 | 0 | 0 | 11 | 11 | 2 | 0 | 4 | 2 | 5 | - | 0 | 0 | 0 | 173 | 173 | 92 | 64 | 88 | 31 | 54 | - | 0 | 0 | 0 | 340 | 1.64 | 166 | 58 | 116 | 34.12% | 48.82% | 65.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1933-34 | Game #1684 | š„ 9 Dec 1933, Villa 0-2 Derby, Villa Park | Division One | None | None | GK Harry Morton | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Danny Blair | š“ó §ó ¢ó ³ó £ó “ó æ | | M Billy Simpson | š“ó §ó ¢ó ³ó £ó “ó æ | | W Eric Houghton | š“ó §ó ¢ó „ó ®ó §ó æ | | F Ronnie Dix | š“ó §ó ¢ó „ ó ®ó §ó æ | | F Dai Astley | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | CF George Brown | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: William Bristow | š“ó §ó ¢ó „ó ®ó §ó æ | Stafford, 1928- | 93 | 93 | 33 | 156 | 42 | 22 | 18 | 0 | 0 | 63 | 63 | 0 | 0 | 31 | 13 | 19 | 26 | 1 | 0 | 10 | 5 | 11 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 168 | 168 | 89 | 59 | 86 | 29 | 53 | - | 0 | 0 | 0 | 120 | 120 | 89 | 17 | 60 | 23 | 37 | - | 0 | 0 | 0 | 61 | 61 | 29 | 6 | 27 | 10 | 24 | - | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 2 | 0 | 3 | - | 0 | 0 | 0 | 334 | 1.64 | 164 | 56 | 114 | 34.13% | 49.10% | 65.87% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1932-33 | Game #1643 | š© 27 Dec 1932, Villa 4-2 Wolves, Molineux | Division One | None | None | GK Harry Morton | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Joe Nibloe | š“ó §ó ¢ó ³ó £ó “ó æ | | W Jack Mandley | š“ó §ó ¢ó „ó ®ó §ó æ | | W Eric Houghton | š“ó §ó ¢ó „ó ®ó §ó æ | | CF George Brown | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: William Bristow | š“ó §ó ¢ó „ó ®ó §ó æ | Stafford, 1928- | 53 | 53 | 16 | 88 | 24 | 13 | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | 92 | 92 | 19 | 49 | 48 | 21 | 23 | - | 0 | 0 | 0 | 100 | 100 | 74 | 16 | 50 | 20 | 30 | - | 0 | 0 | 0 | 127 | 127 | 78 | 38 | 67 | 24 | 36 | - | 0 | 0 | 0 | 293 | 1.66 | 145 | 51 | 97 | 33.11% | 49.49% | 66.89% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1932-33 | Game #1642 | š„ 26 Dec 1932, Villa 1-3 Wolves, Villa Park | Division One | None | None | GK Harry Morton | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Danny Blair | š“ó §ó ¢ó ³ó £ó “ó æ | | W Eric Houghton | š“ó §ó ¢ó „ó ®ó §ó æ | | F Dai Astley | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | CF George Brown | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: William Bristow | š“ó §ó ¢ó „ó ®ó §ó æ | Stafford, 1928- | 52 | 52 | 16 | 86 | 23 | 13 | 13 | 0 | 0 | 31 | 31 | 0 | 0 | 16 | 8 | 7 | 0 | 0 | - | 0 | 0 | 0 | 99 | 99 | 72 | 16 | 49 | 20 | 30 | - | 0 | 0 | 0 | 30 | 30 | 17 | 2 | 14 | 7 | 9 | - | 0 | 0 | 0 | 126 | 126 | 78 | 38 | 66 | 24 | 36 | - | 0 | 0 | 0 | 292 | 1.65 | 144 | 51 | 97 | 33.22% | 49.32% | 66.78% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1928-29 | Game #1471 | šØ 23 Feb 1929, Villa 2-2 Bury, Gigg Lane | Division One | None | None | GK Ben Olney | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Tommy Smart | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: William Bristow | š“ó §ó ¢ó „ó ®ó §ó æ | Stafford, 1928- | 121 | 1.56 | 56 | 21 | 44 | 36.36% | 46.28% | 63.64% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1928-29 | Game #1447 | 10 | š© 13 Oct 1928, Villa 7-1 Bury, Villa Park | Division One | None | None | GK Ben Olney | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Tommy Smart | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: William Bristow | š“ó §ó ¢ó „ó ®ó §ó æ | Stafford, 1928- | 97 | 1.45 | 41 | 18 | 38 | 39.18% | 42.27% | 60.82% |
bottom of page