top of page
Referee: William Walden | š“ó §ó ¢ó „ó ®ó §ó æ | Derby, 1929-
Season | Game | š | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | š© | šØ | š„ | š„ % | š© % | šØ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1935-36 | Game #1795 | 11 | š„ 4 Apr 1936, Villa 1-4 Grimsby, Blundell Park | Division One | None | None | GK Fred Biddlestone | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Danny Blair | š“ó §ó ¢ó ³ó £ó “ó æ | | M Tom Griffiths | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | W Charlie Phillips | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | F Gordon Hodgson | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Frank Broome | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: William Walden | š“ó §ó ¢ó „ó ®ó §ó æ | Derby, 1929- | 23 | 0 | 1 | 8 | 4 | 11 | - | 0 | 0 | 0 | 10 | 10 | 2 | 2 | 5 | 2 | 3 | - | 0 | 0 | 0 | 19 | 19 | 12 | 2 | 5 | 4 | 10 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 3 | 5 | 3 | 3 | - | 0 | 0 | 0 | 26 | 1.23 | 9 | 5 | 12 | 46.15% | 34.62% | 53.85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1935-36 | Game #1791 | šØ 14 Mar 1936, Villa 3-3 Leeds, Villa Park | Division One | None | None | GK Fred Biddlestone | š“ó §ó ¢ó „ó ®ó §ó æ | | LB George Cummings | š“ó §ó ¢ó ³ó £ó “ó æ | | M Tom Griffiths | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | M Alex Massie | š“ó §ó ¢ó ³ó £ó “ó æ | | W Charlie Phillips | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | W John Maund | š“ó §ó ¢ó „ó ®ó §ó æ | | F Gordon Hodgson | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: William Walden | š“ó §ó ¢ó „ó ®ó §ó æ | Derby, 1929- | 20 | 20 | 0 | 0 | 7 | 5 | 8 | 19 | 0 | 1 | 6 | 4 | 9 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 2 | 2 | 6 | 3 | 8 | - | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 3 | 2 | 1 | - | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 3 | 3 | 2 | - | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 2 | 1 | 1 | - | 0 | 0 | 0 | 22 | 1.18 | 7 | 5 | 10 | 45.45% | 31.82% | 54.55% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1935-36 | Game #1771 | š„ 9 Nov 1935, Villa 2-3 Liverpool, Anfield | Division One | None | None | GK Harry Morton | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Norman Young | š“ó §ó ¢ó „ó ®ó §ó æ | | M Tom Griffiths | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | M Jimmy McLuckie | š“ó §ó ¢ó ³ó £ó “ó æ | | CF Frank Broome | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: William Walden | š“ó §ó ¢ó „ó ®ó §ó æ | Derby, 1929- | 5 | 0 | 0 | 2 | 1 | 2 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | 0 | 12 | 12 | 1 | 2 | 2 | 1 | 9 | - | 0 | 0 | 0 | 14 | 14 | 6 | 2 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 2 | 100.00% | 0.00% | 0.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1934-35 | Game #1744 | š© 16 Feb 1935, Villa 3-2 Grimsby, Villa Park | Division One | None | None | GK Harry Morton | š“ó §ó ¢ó „ó ®ó §ó æ | | FB George Beeson | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Jimmy Allen | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: William Walden | š“ó §ó ¢ó „ó ®ó §ó æ | Derby, 1929- | 28 | 28 | 0 | 0 | 9 | 9 | 10 | 0 | 0 | - | 0 | 21 | 21 | 0 | 1 | 6 | 7 | 8 | - | 0 | 0 | 0 | 30 | 1.40 | 11 | 9 | 10 | 33.33% | 36.67% | 66.67% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1934-35 | Game #1723 | š„ 6 Oct 1934, Villa 1-5 Grimsby, Blundell Park | Division One | None | None | GK Harry Morton | š“ó §ó ¢ó „ó ®ó §ó æ | | FB George Beeson | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Jimmy Allen | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: William Walden | š“ó §ó ¢ó „ó ®ó §ó æ | Derby, 1929- | 7 | 7 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | - | 0 | 9 | 9 | 0 | 1 | 1 | 4 | 4 | - | 0 | 0 | 0 | 9 | 1.44 | 4 | 1 | 4 | 44.44% | 44.44% | 55.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1930-31 | Game #1570 | š© 28 Mar 1931, Villa 4-1 Blackpool, Villa Park | Division One | None | None | GK Reg Miles | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Alec Talbot | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: William Walden | š“ó §ó ¢ó „ó ®ó §ó æ | Derby, 1929- | 220 | 1.65 | 109 | 36 | 75 | 34.09% | 49.55% | 65.91% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1930-31 | Game #1559 | š„ 14 Jan 1931, Villa 1-3 Arsenal, Villa Park | FA Cup | None | None | GK Percy Maggs | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Alec Talbot | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: William Walden | š“ó §ó ¢ó „ó ®ó §ó æ | Derby, 1929- | 209 | 1.60 | 100 | 34 | 75 | 35.89% | 47.85% | 64.11% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1930-31 | Game #1558 | šØ 10 Jan 1931, Villa 2-2 Arsenal, Highbury | FA Cup | None | None | GK Percy Maggs | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Alec Talbot | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: William Walden | š“ó §ó ¢ó „ó ®ó §ó æ | Derby, 1929- | 208 | 1.61 | 100 | 34 | 74 | 35.58% | 48.08% | 64.42% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1930-31 | Game #1548 | šØ 22 Nov 1930, Villa 2-2 Blackpool, Bloomfield | Division One | None | None | GK Percy Maggs | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Alec Talbot | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: William Walden | š“ó §ó ¢ó „ó ®ó §ó æ | Derby, 1929- | 198 | 1.61 | 96 | 30 | 72 | 36.36% | 48.48% | 63.64% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1929-30 | Game #1518 | š„ 22 Feb 1930, Villa 3-4 Leicester, Filbert Street | Division One | None | None | GK Ben Olney | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Alec Talbot | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: William Walden | š“ó §ó ¢ó „ó ®ó §ó æ | Derby, 1929- | 168 | 1.58 | 80 | 25 | 63 | 37.50% | 47.62% | 62.50% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1929-30 | Game #1505 | š© 14 Dec 1929, Villa 5-1 Sheffield United, Villa Park | Division One | None | None | GK Ben Olney | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Alec Talbot | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: William Walden | š“ó §ó ¢ó „ó ®ó §ó æ | Derby, 1929- | 155 | 1.61 | 75 | 24 | 56 | 36.13% | 48.39% | 63.87% |
bottom of page