top of page
Referee: Walter Johnson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Kendal, 1973-1976
Season | Game | ๐ | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | ๐ฉ | ๐จ | ๐ฅ | ๐ฅ % | ๐ฉ % | ๐จ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976-77 | Game #3387 | 4 | ๐ฅ 25 Aug 1976, Villa 0-2 Manchester City, Maine Road | Division One | ๐จ ๐จ | ๐จ ๐จ | GK John Burridge | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB John Gidman | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Leighton Phillips | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | CB Chris Nicholl | ๐ฌ๐ง | | RB Gordon Smith | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | FB John Robson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Dennis Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Frank Carrodus | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Ray Graydon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Andy Gray | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | F Brian Little | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M David T Hughes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Walter Johnson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Kendal, 1973-1976 | 34 | 34 | 12 | 47 | 7 | 6 | 15 | 0 | 0 | 113 | 112 | 1 | 10 | 39 | 40 | 34 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 68 | 64 | 4 | 2 | 19 | 27 | 22 | 0 | 0 | 4 | 0 | 207 | 207 | 14 | 7 | 88 | 61 | 58 | 0 | 0 | 9 | 0 | 128 | 126 | 1 | 4 | 54 | 41 | 33 | 0 | 0 | 8 | 0 | 16 | 16 | 0 | 2 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | 94 | 94 | 5 | 3 | 41 | 28 | 25 | 0 | 0 | 3 | 0 | 132 | 125 | 37 | 26 | 57 | 39 | 36 | 0 | 0 | 0 | 0 | 35 | 35 | 14 | 4 | 8 | 15 | 12 | 0 | 0 | 0 | 0 | 211 | 206 | 77 | 47 | 100 | 52 | 59 | 0 | 0 | 9 | 1 | 2 | 105 | 1.60 | 46 | 30 | 29 | 27.62% | 43.81% | 72.38% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1974-75 | Game #3327 | ๐ฉ 8 Mar 1975, Villa 3-2 Forest, City Ground | Division Two | ๐จ | None | GK Jim Cumbes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB John Robson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Ian Ross | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Chris Nicholl | ๐ฌ๐ง | | LB Bobby McDonald | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Chico Hamilton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Frank Carrodus | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Ray Graydon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Brian Little | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Keith Leonard | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Leighton Phillips | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | Referee: Walter Johnson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Kendal, 1973-1976 | 164 | 164 | 38 | 153 | 18 | 2 | 3 | 0 | 5 | 79 | 61 | 10 | 0 | 47 | 0 | 1 | 77 | 77 | 1 | 1 | 33 | 26 | 18 | 1 | 1 | 1 | M Leighton Phillips | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | 149 | 9 | 4 | 66 | 44 | 39 | 0 | 0 | 7 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 622 | 621 | 15 | 29 | 143 | 245 | 234 | 0 | 0 | 9 | 0 | 151 | 151 | 1 | 1 | 69 | 45 | 37 | 0 | 0 | 3 | 0 | 23 | 22 | 2 | 3 | 14 | 4 | 5 | 0 | 0 | 1 | 0 | 205 | 190 | 41 | 39 | 91 | 58 | 56 | 0 | 0 | 1 | 0 | 37 | 37 | 3 | 1 | 21 | 10 | 6 | 0 | 0 | 1 | 0 | 29 | 27 | 7 | 12 | 16 | 7 | 6 | 0 | 0 | 1 | 0 | 97 | 90 | 26 | 19 | 43 | 29 | 25 | 0 | 0 | 0 | 0 | 160 | 155 | 60 | 34 | 83 | 38 | 39 | 0 | 0 | 7 | 1 | 45 | 1.87 | 24 | 12 | 9 | 20.00% | 53.33% | 80.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1974-75 | Game #3287 | ๐ฅ 31 Aug 1974, Villa 0-1 Bolton, Burnden | Division Two | None | None | GK Graham Moseley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง ๓ ฟ | | FB John Robson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Ian Ross | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Chris Nicholl | ๐ฌ๐ง | | M Jimmy Brown | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Chico Hamilton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Frank Carrodus | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Ray Graydon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Sammy Morgan | ๐ฌ๐ง | | F Brian Little | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Tony Betts | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Walter Johnson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Kendal, 1973-1976 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 38 | 38 | 1 | 1 | 11 | 17 | 10 | 111 | 2 | 2 | 44 | 35 | 32 | 0 | 0 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 582 | 581 | 13 | 25 | 134 | 222 | 226 | 0 | 0 | 7 | 0 | 111 | 111 | 1 | 0 | 46 | 36 | 29 | 0 | 0 | 2 | 0 | 77 | 75 | 1 | 6 | 34 | 23 | 20 | 0 | 0 | 6 | 0 | 169 | 154 | 32 | 33 | 71 | 49 | 49 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 67 | 62 | 13 | 10 | 25 | 23 | 19 | 0 | 0 | 0 | 0 | 35 | 30 | 12 | 2 | 12 | 13 | 10 | 0 | 0 | 2 | 1 | 120 | 115 | 37 | 24 | 60 | 29 | 31 | 0 | 0 | 5 | 1 | 1 | 5 | 1.20 | 1 | 3 | 1 | 20.00% | 20.00% | 80.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1973-74 | Game #3240 | ๐จ 15 Sep 1973, Villa 0-0 Boro, Ayresome | Division Two | ๐จ | None | GK Jim Cumbes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Ian Ross | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Chris Nicholl | ๐ฌ๐ง | | FB John Robson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Jimmy Brown | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Bruce Rioch | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Trevor Hockey | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | F Brian Little | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Alun Evans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Geoff Vowden | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Ray Graydon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Walter Johnson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Kendal, 1973-1976 | 82 | 82 | 16 | 69 | 44 | 38 | 22 | 0 | 1 | 539 | 538 | 12 | 22 | 210 | 118 | 211 | 25 | 0 | 1 | 9 | 11 | 5 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 64 | 64 | 1 | 0 | 20 | 32 | 12 | 0 | 0 | 1 | 0 | 66 | 66 | 1 | 1 | 31 | 20 | 15 | 0 | 0 | 2 | 0 | 54 | 52 | 1 | 6 | 28 | 15 | 11 | 0 | 0 | 5 | 0 | 158 | 153 | 31 | 22 | 65 | 41 | 52 | 0 | 0 | 9 | 0 | 5 | 5 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 101 | 97 | 24 | 11 | 49 | 26 | 26 | 0 | 0 | 0 | 0 | 46 | 38 | 11 | 7 | 18 | 16 | 12 | 0 | 0 | 2 | 1 | 27 | 24 | 5 | 3 | 12 | 11 | 4 | 0 | 0 | 0 | 0 | 5 | 180 | 1.71 | 86 | 49 | 45 | 25.00% | 47.78% | 75.00% |
bottom of page