top of page
1895-96
Season Summary
Division | League | Pos | FA | FA Cup Progress | EFL | League Cup Progress | Europe | European Progress |
---|---|---|---|---|---|---|---|---|
Division One | ๐ | 1st Round | n/a | n/a |
1895-96
League Table
Division One
Position | Club | P | W | D | L | F | A | GD | Pts | Previous 5 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aston Villa | 30 | 20 | 5 | 5 | 78 | 45 | 33 | 45 | 3 | ๐ | 4 | 4 | 9 | | |
2 | Derby County | 30 | 17 | 7 | 6 | 68 | 35 | 33 | 41 | 15 | 3 | 13 | 10 | 11 | | |
3 | Everton | 30 | 16 | 7 | 7 | 66 | 43 | 23 | 39 | 2 | 6 | 3 | 5 | ๐ | | |
4 | Bolton Wanderers | 30 | 16 | 5 | 9 | 49 | 37 | 12 | 37 | 10 | 13 | 5 | 3 | 5 | | |
5 | Sunderland | 30 | 15 | 7 | 8 | 52 | 41 | 11 | 37 | ๐ | 2 | ๐ | ๐ | 7 | | |
6 | Stoke | 30 | 15 | 0 | 15 | 56 | 47 | 9 | 30 | 14 | 11 | 7 | 13 | 12 | | |
7 | The Wednesday | 30 | 12 | 5 | 13 | 44 | 53 | -9 | 29 | 8 | 12 | 12 | - | - | | |
8 | Blackburn Rovers | 30 | 12 | 5 | 13 | 40 | 50 | -10 | 29 | 5 | 4 | 9 | 9 | 6 | | |
9 | Preston North End | 30 | 11 | 6 | 13 | 44 | 48 | -4 | 28 | 4 | 14 | 2 | 2 | 2 | | |
10 | Burnley | 30 | 10 | 7 | 13 | 48 | 44 | 4 | 27 | 9 | 5 | 6 | 7 | 8 | | |
11 | Bury | 30 | 12 | 3 | 15 | 50 | 54 | -4 | 27 | 17 | - | - | - | - | | |
12 | Sheffield United | 30 | 10 | 6 | 14 | 40 | 50 | -10 | 26 | 6 | 10 | 18 | - | - | | |
13 | Nottingham Forest | 30 | 11 | 3 | 16 | 42 | 57 | -15 | 25 | 7 | 7 | 10 | - | - | | |
14 | Wolverhampton Wanderers | 30 | 10 | 1 | 19 | 61 | 65 | -4 | 21 | 11 | 9 | 11 | 6 | 4 | | |
15 | Small Heath โฌ๏ธ | 30 | 8 | 4 | 18 | 39 | 79 | -40 | 20 | 12 | 18 | 17 | - | - | | |
16 | West Bromwich Albion | 30 | 6 | 7 | 17 | 30 | 59 | -29 | 19 | 13 | 8 | 8 | 12 | 12 | |
1895-96
Fixture List
Game # | Matchday Summary | Competition Summary | W | D | L | Position | Opposition Subs | Opposition Manager | Opposition Unused | Opposition Team Cost | Team Cost | Opposition Matchday Squad | Matchday Squad | Opposition Unavailable | Result Image | European Season | Scorer(s) Front | Previous Game | Next Game | Previous vs | Next vs | Villa Context | Opposition Context | Match Manager | Crest | Competition Image | Competition Category | Manager Match | Manager Performance | Heading For | Media Credit | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Ref Standalone | Last Window | Opposition Last Window | Injured | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
245 | ๐ฉ 2 Sep 1895, Villa 1-0 Albion, Wellington Road | Division One | ๐ฉ | n/a | No Substitutions Permitted in Period | No Substitutions Permitted in Period | Not Recorded | ๐ฉ | ๐จ 24 Apr 1895, Villa 2-2 Everton, Wellington Road | ๐ฉ 7 Sep 1895, Villa 7-3 Birmingham, Wellington Road | ๐ฉ 20 Apr 1895, Villa 1-0 Albion, Crystal Palace | ๐จ 12 Oct 1895, Villa 1-1 Albion, Stoney Lane | George Ramsay 1886-1899 | League | 219 | ๐ 219 | ๐ฉ 119 ๐จ 32 ๐ฅ 68 | 1.78 | Top 6 | GK Harry Wilkes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Jimmy Cowan | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
246 | ๐ฉ 7 Sep 1895, Villa 7-3 Birmingham, Wellington Road | Division One | ๐ฉ | n/a | No Substitutions Permitted in Period | Alf Jones | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | No Substitutions Permitted in Period | Not Recorded | ๐ฉ | ๐ฉ 2 Sep 1895, Villa 1-0 Albion, Wellington Road | ๐ฅ 14 Sep 1895, Villa 1-2 Sheffield United, Bramall Lane | ๐จ 20 Oct 1894, Villa 2-2 Birmingham, Coventry Road Muntz Street | ๐ฉ 26 Oct 1895, Villa 4-1 Birmingham, Coventry Road Muntz Street | George Ramsay 1886-1899 | League | 220 | ๐ 220 | ๐ฉ 120 ๐จ 32 ๐ฅ 68 | 1.78 | Top 6 | GK Harry Wilkes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Jimmy Cowan | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
247 | ๐ฅ 14 Sep 1895, Villa 1-2 Sheffield United, Bramall Lane | Division One | ๐ฅ | 8th | No Substitutions Permitted in Period | J. B. Wostinholm | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | No Substitutions Permitted in Period | Not Recorded | ๐ฅ | ๐ฉ 7 Sep 1895, Villa 7-3 Birmingham, Wellington Road | ๐ฉ 21 Sep 1895, Villa 4-1 Derby, Wellington Road | ๐ฉ 12 Nov 1894, Villa 5-0 Sheffield United, Wellington Road | ๐จ 16 Nov 1895, Villa 2-2 Sheffield United, Wellington Road | George Ramsay 1886-1899 | League | 221 | ๐ 221 | ๐ฉ 120 ๐จ 32 ๐ฅ 69 | 1.77 | Top 6 | GK Harry Wilkes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Jimmy Cowan | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
248 | ๐ฉ 21 Sep 1895, Villa 4-1 Derby, Wellington Road | Division One | ๐ฉ | 3rd | No Substitutions Permitted in Period | Management Committee | No Substitutions Permitted in Period | Not Recorded | ๐ฉ | ๐ฅ 14 Sep 1895, Villa 1-2 Sheffield United, Bramall Lane | ๐จ 28 Sep 1895, Villa 1-1 Blackburn, Ewood Park | ๐ฉ 2 Feb 1895, Villa 2-1 Derby, Wellington Road | ๐ฅ 1 Feb 1896, Villa 2-4 Derby, Baseball Ground | George Ramsay 1886-1899 | League | 222 | ๐ 222 | ๐ฉ 121 ๐จ 32 ๐ฅ 69 | 1.78 | Top 6 | GK Harry Wilkes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Jimmy Cowan | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
249 | ๐จ 28 Sep 1895, Villa 1-1 Blackburn, Ewood Park | Division One | ๐จ | 3rd | No Substitutions Permitted in Period | No Substitutions Permitted in Period | Not Recorded | ๐จ | ๐ฉ 21 Sep 1895, Villa 4-1 Derby, Wellington Road | ๐ฉ 30 Sep 1895, Villa 4-3 Everton, Wellington Road | ๐ฉ 8 Dec 1894, Villa 3-0 Blackburn, Wellington Road | ๐ฉ 19 Oct 1895, Villa 3-1 Blackburn, Wellington Road | George Ramsay 1886-1899 | League | 223 | ๐ 223 | ๐ฉ 121 ๐จ 33 ๐ฅ 69 | 1.78 | Top 6 | GK Harry Wilkes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Jimmy Cowan | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250 | ๐ฉ 30 Sep 1895, Villa 4-3 Everton, Wellington Road | Division One | ๐ฉ | 1st | No Substitutions Permitted in Period | Dick Molyneux | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | No Substitutions Permitted in Period | Not Recorded | ๐ฉ | ๐จ 28 Sep 1895, Villa 1-1 Blackburn, Ewood Park | ๐ฉ 5 Oct 1895, Villa 2-1 Sunderland, Wellington Road | ๐จ 24 Apr 1895, Villa 2-2 Everton, Wellington Road | ๐ฅ 21 Dec 1895, Villa 0-2 Everton, Goodison Park | George Ramsay 1886-1899 | League | 224 | ๐ 224 | ๐ฉ 122 ๐จ 33 ๐ฅ 69 | 1.78 | Top 6 | GK Harry Wilkes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Jimmy Cowan | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
251 | ๐ฉ 5 Oct 1895, Villa 2-1 Sunderland, Wellington Road | Division One | ๐ฉ | 1st | No Substitutions Permitted in Period | Tom Watson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | No Substitutions Permitted in Period | Not Recorded | ๐ฉ | ๐ฉ 30 Sep 1895, Villa 4-3 Everton, Wellington Road | ๐จ 12 Oct 1895, Villa 1-1 Albion, Stoney Lane | ๐ฉ 16 Mar 1895, Villa 2-1 Sunderland, Ewood Park | ๐ฅ 9 Nov 1895, Villa 1-2 Sunderland, Newcastle Road | George Ramsay 1886-1899 | League | 225 | ๐ 225 | ๐ฉ 123 ๐จ 33 ๐ฅ 69 | 1.79 | Top 6 | GK Harry Wilkes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Jimmy Cowan | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
252 | ๐จ 12 Oct 1895, Villa 1-1 Albion, Stoney Lane | Division One | ๐จ | 1st | No Substitutions Permitted in Period | No Substitutions Permitted in Period | Not Recorded | ๐จ | ๐ฉ 5 Oct 1895, Villa 2-1 Sunderland, Wellington Road | ๐ฉ 19 Oct 1895, Villa 3-1 Blackburn, Wellington Road | ๐ฉ 2 Sep 1895, Villa 1-0 Albion, Wellington Road | ๐ฅ 5 Sep 1896, Villa 1-3 Albion, Stoney Lane | George Ramsay 1886-1899 | League | 226 | ๐ 226 | ๐ฉ 123 ๐จ 34 ๐ฅ 69 | 1.78 | Top 6 | GK Harry Wilkes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Jimmy Cowan | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
253 | ๐ฉ 19 Oct 1895, Villa 3-1 Blackburn, Wellington Road | Division One | ๐ฉ | 1st | No Substitutions Permitted in Period | No Substitutions Permitted in Period | Not Recorded | ๐ฉ | ๐จ 12 Oct 1895, Villa 1-1 Albion, Stoney Lane | ๐ฉ 26 Oct 1895, Villa 4-1 Birmingham, Coventry Road Muntz Street | ๐จ 28 Sep 1895, Villa 1-1 Blackburn, Ewood Park | ๐ฉ 28 Nov 1896, Villa 5-1 Blackburn, Ewood Park | George Ramsay 1886-1899 | League | 227 | ๐ 227 | ๐ฉ 124 ๐จ 34 ๐ฅ 69 | 1.79 | Top 6 | GK Harry Wilkes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Jimmy Welford | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
254 | ๐ฉ 26 Oct 1895, Villa 4-1 Birmingham, Coventry Road Muntz Street | Division One | ๐ฉ | 1st | No Substitutions Permitted in Period | Alf Jones | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | No Substitutions Permitted in Period | Not Recorded | ๐ฉ | ๐ฉ 19 Oct 1895, Villa 3-1 Blackburn, Wellington Road | ๐ฉ 2 Nov 1895, Villa 5-1 Burnley, Wellington Road | ๐ฉ 7 Sep 1895, Villa 7-3 Birmingham, Wellington Road | ๐จ 23 Mar 1901, Villa 0-0 Birmingham, Coventry Road Muntz Street | George Ramsay 1886-1899 | League | 228 | ๐ 228 | ๐ฉ 125 ๐จ 34 ๐ฅ 69 | 1.79 | Top 6 | GK Harry Wilkes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Jimmy Cowan | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
255 | ๐ฉ 2 Nov 1895, Villa 5-1 Burnley, Wellington Road | Division One | ๐ฉ | 1st | No Substitutions Permitted in Period | Harry Bradshaw | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | No Substitutions Permitted in Period | Not Recorded | ๐ฉ | ๐ฉ 26 Oct 1895, Villa 4-1 Birmingham, Coventry Road Muntz Street | ๐ฅ 9 Nov 1895, Villa 1-2 Sunderland, Newcastle Road | ๐ฉ 6 Apr 1895, Villa 5-0 Burnley, Wellington Road | ๐ฉ 23 Nov 1895, Villa 4-3 Burnley, Turf Moor | George Ramsay 1886-1899 | League | 229 | ๐ 229 | ๐ฉ 126 ๐จ 34 ๐ฅ 69 | 1.80 | Top 4 | GK Harry Wilkes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Howard Spencer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
256 | ๐ฅ 9 Nov 1895, Villa 1-2 Sunderland, Newcastle Road | Division One | ๐ฅ | 1st | No Substitutions Permitted in Period | Tom Watson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | No Substitutions Permitted in Period | Not Recorded | ๐ฅ | ๐ฉ 2 Nov 1895, Villa 5-1 Burnley, Wellington Road | ๐จ 16 Nov 1895, Villa 2-2 Sheffield United, Wellington Road | ๐ฉ 5 Oct 1895, Villa 2-1 Sunderland, Wellington Road | ๐ฅ 9 Jan 1897, Villa 2-4 Sunderland, Newcastle Road | George Ramsay 1886-1899 | League | 230 | ๐ 230 | ๐ฉ 126 ๐จ 34 ๐ฅ 70 | 1.79 | Top 6 | GK Harry Wilkes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Howard Spencer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
257 | ๐จ 16 Nov 1895, Villa 2-2 Sheffield United, Wellington Road | Division One | ๐จ | 1st | No Substitutions Permitted in Period | J. B. Wostinholm | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | No Substitutions Permitted in Period | Not Recorded | ๐จ | ๐ฅ 9 Nov 1895, Villa 1-2 Sunderland, Newcastle Road | ๐ฉ 23 Nov 1895, Villa 4-3 Burnley, Turf Moor | ๐ฅ 14 Sep 1895, Villa 1-2 Sheffield United, Bramall Lane | ๐จ 12 Sep 1896, Villa 2-2 Sheffield United, Wellington Road | George Ramsay 1886-1899 | League | 231 | ๐ 231 | ๐ฉ 126 ๐จ 35 ๐ฅ 70 | 1.79 | Top 6 | GK Edward Harris | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Jimmy Cowan | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
258 | ๐ฉ 23 Nov 1895, Villa 4-3 Burnley, Turf Moor | Division One | ๐ฉ | 1st | No Substitutions Permitted in Period | Harry Bradshaw | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | No Substitutions Permitted in Period | Not Recorded | ๐ฉ | ๐จ 16 Nov 1895, Villa 2-2 Sheffield United, Wellington Road | ๐ฅ 7 Dec 1895, Villa 3-4 Preston, Deepdale | ๐ฉ 2 Nov 1895, Villa 5-1 Burnley, Wellington Road | ๐ฅ 2 Jan 1897, Villa 0-3 Burnley, Wellington Road | George Ramsay 1886-1899 | League | 232 | ๐ 232 | ๐ฉ 127 ๐จ 35 ๐ฅ 70 | 1.79 | Top 6 | GK Harry Wilkes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Jimmy Cowan | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
259 | ๐ฅ 7 Dec 1895, Villa 3-4 Preston, Deepdale | Division One | ๐ฅ | 3rd | No Substitutions Permitted in Period | E.H. Bahr | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | No Substitutions Permitted in Period | Not Recorded | ๐ฅ | ๐ฉ 23 Nov 1895, Villa 4-3 Burnley, Turf Moor | ๐ฉ 14 Dec 1895, Villa 2-0 Bolton, Wellington Road | ๐ฉ 12 Jan 1895, Villa 1-0 Preston, Deepdale | ๐ฉ 11 Jan 1896, Villa 1-0 Preston, Wellington Road | George Ramsay 1886-1899 | League | 233 | ๐ 233 | ๐ฉ 127 ๐จ 35 ๐ฅ 71 | 1.79 | Top 6 | GK Harry Wilkes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Howard Spencer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
260 | ๐ฉ 14 Dec 1895, Villa 2-0 Bolton, Wellington Road | Division One | ๐ฉ | 3rd | No Substitutions Permitted in Period | No Substitutions Permitted in Period | Not Recorded | ๐ฉ | ๐ฅ 7 Dec 1895, Villa 3-4 Preston, Deepdale | ๐ฅ 21 Dec 1895, Villa 0-2 Everton, Goodison Park | ๐ฅ 23 Mar 1895, Villa 3-4 Bolton, Pike's Lane | ๐จ 7 Mar 1896, Villa 2-2 Bolton, Pike's Lane | George Ramsay 1886-1899 | League | 234 | ๐ 234 | ๐ฉ 128 ๐จ 35 ๐ฅ 71 | 1.79 | Top 6 | GK Harry Wilkes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Howard Spencer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
261 | ๐ฅ 21 Dec 1895, Villa 0-2 Everton, Goodison Park | Division One | ๐ฅ | 3rd | No Substitutions Permitted in Period | Dick Molyneux | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | No Substitutions Permitted in Period | Not Recorded | ๐ฅ | ๐ฉ 14 Dec 1895, Villa 2-0 Bolton, Wellington Road | ๐ฉ 26 Dec 1895, Villa 2-1 Wolves, Molineux | ๐ฉ 30 Sep 1895, Villa 4-3 Everton, Wellington Road | ๐ฉ 19 Sep 1896, Villa 3-2 Everton, Goodison Park | George Ramsay 1886-1899 | League | 235 | ๐ 235 | ๐ฉ 128 ๐จ 35 ๐ฅ 72 | 1.78 | Top 6 | GK Harry Wilkes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Howard Spencer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
262 | ๐ฉ 26 Dec 1895, Villa 2-1 Wolves, Molineux | Division One | ๐ฉ | 3rd | No Substitutions Permitted in Period | Jack Addenbrooke | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | No Substitutions Permitted in Period | Not Recorded | ๐ฉ | ๐ฅ 21 Dec 1895, Villa 0-2 Everton, Goodison Park | ๐ฉ 28 Dec 1895, Villa 2-0 Bury, Wellington Road | ๐จ 15 Apr 1895, Villa 2-2 Wolves, Wellington Road | ๐ฉ 6 Apr 1896, Villa 4-1 Wolves, Wellington Road | George Ramsay 1886-1899 | League | 236 | ๐ 236 | ๐ฉ 129 ๐จ 35 ๐ฅ 72 | 1.79 | Top 6 | GK Harry Wilkes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Howard Spencer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
