top of page
1911-12
Season Summary
Division | League | Pos | FA | FA Cup Progress | EFL | League Cup Progress | Europe | European Progress |
---|---|---|---|---|---|---|---|---|
Division One | 6th | 2nd Round | n/a | n/a |
1911-12
League Table
Division One
Position | Club | P | W | D | L | F | A | GD | Pts | Previous 5 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blackburn Rovers | 38 | 20 | 9 | 9 | 60 | 43 | 17 | 49 | 12 | 3 | 4 | 15 | 12 | | |
2 | Everton | 38 | 20 | 6 | 12 | 46 | 42 | 4 | 46 | 4 | 10 | 2 | 11 | 3 | | |
3 | Newcastle United | 38 | 18 | 8 | 12 | 64 | 50 | 14 | 44 | 8 | 4 | ๐ | 4 | ๐ | | |
4 | Bolton Wanderers | 38 | 20 | 3 | 15 | 54 | 43 | 11 | 43 | 22 | 20 | 21 | 19 | 6 | | |
5 | The Wednesday | 38 | 16 | 9 | 13 | 69 | 49 | 20 | 41 | 6 | 11 | 5 | 5 | 13 | | |
6 | Aston Villa | 38 | 17 | 7 | 14 | 76 | 63 | 13 | 41 | 2 | ๐ | 7 | 2 | 5 | | |
7 | Middlesbrough | 38 | 16 | 8 | 14 | 56 | 45 | 11 | 40 | 16 | 17 | 9 | 6 | 11 | | |
8 | Sunderland | 38 | 14 | 11 | 13 | 58 | 51 | 7 | 39 | 3 | 8 | 3 | 16 | 10 | | |
9 | West Bromwich Albion | 38 | 15 | 9 | 14 | 43 | 47 | -4 | 39 | 21 | 31 | 23 | 25 | 24 | | |
10 | Woolwich Arsenal | 38 | 15 | 8 | 15 | 55 | 59 | -4 | 38 | 10 | 18 | 6 | 14 | 7 | | |
11 | Bradford City | 38 | 15 | 8 | 15 | 46 | 50 | -4 | 38 | 5 | 7 | 18 | 21 | - | | |
12 | Tottenham Hotspur | 38 | 14 | 9 | 15 | 53 | 53 | 0 | 37 | 15 | 15 | 22 | - | - | | |
13 | Manchester United | 38 | 13 | 11 | 14 | 45 | 60 | -15 | 37 | ๐ | 5 | 13 | ๐ | 8 | | |
14 | Sheffield United | 38 | 13 | 10 | 15 | 63 | 56 | 7 | 36 | 9 | 6 | 12 | 17 | 4 | | |
15 | Manchester City | 38 | 13 | 9 | 16 | 56 | 58 | -2 | 35 | 17 | 21 | 19 | 3 | 17 | |
16 | Notts County | 38 | 14 | 7 | 17 | 46 | 63 | -17 | 35 | 11 | 9 | 15 | 18 | 18 | | |
17 | Liverpool | 38 | 12 | 10 | 16 | 49 | 55 | -6 | 34 | 13 | 2 | 16 | 8 | 15 | | |
18 | Oldham Athletic | 38 | 12 | 10 | 16 | 46 | 54 | -8 | 34 | 7 | 22 | - | - | - | | |
19 | Preston North End โฌ๏ธ | 38 | 13 | 7 | 18 | 40 | 57 | -17 | 33 | 14 | 12 | 10 | 12 | 14 | | |
20 | Bury โฌ๏ธ | 38 | 6 | 9 | 23 | 32 | 59 | -27 | 21 | 18 | 13 | 17 | 7 | 16 | |
1911-12
Fixture List
Game # | Matchday Summary | Competition Summary | W | D | L | Position | Opposition Subs | Opposition Manager | Opposition Unused | Opposition Team Cost | Team Cost | Opposition Matchday Squad | Matchday Squad | Opposition Unavailable | Result Image | European Season | Scorer(s) Front | Previous Game | Next Game | Previous vs | Next vs | Villa Context | Opposition Context | Match Manager | Crest | Competition Image | Competition Category | Manager Match | Manager Performance | Heading For | Media Credit | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Ref Standalone | Last Window | Opposition Last Window | Injured | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
857 | ๐ฅ 2 Sep 1911, Villa 1-2 Bradford, Valley Parade | Division One | ๐ฅ | No Substitutions Permitted in Period | No Substitutions Permitted in Period | Not Recorded | ๐ฅ | ๐ฅ 29 Apr 1911, Villa 1-3 Liverpool, Anfield | ๐ฅ 4 Sep 1911, Villa 0-3 Albion, Villa Park | ๐ฉ 28 Jan 1911, Villa 4-1 Bradford, Villa Park | ๐จ 30 Dec 1911, Villa 0-0 Bradford, Villa Park | George Ramsay 1907-1915 | League | 831 | ๐ 831 | ๐ฉ 432 ๐จ 148 ๐ฅ 251 | 1.74 | Top 6 | GK Dicky Roose | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | FB Tom Lyons | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
858 | ๐ฅ 4 Sep 1911, Villa 0-3 Albion, Villa Park | Division One | ๐ฅ | No Substitutions Permitted in Period | No Substitutions Permitted in Period | Not Recorded | ๐ฅ | ๐ฅ 2 Sep 1911, Villa 1-2 Bradford, Valley Parade | ๐ฉ 9 Sep 1911, Villa 4-1 Arsenal, Villa Park | ๐ฉ 9 Jan 1904, Villa 3-1 Albion, The Hawthorns | ๐จ 30 Sep 1911, Villa 2-2 Albion, The Hawthorns | George Ramsay 1907-1915 | League | 832 | ๐ 832 | ๐ฉ 432 ๐จ 148 ๐ฅ 252 | 1.74 | Top 6 | GK Dicky Roose | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | FB Tom Lyons | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
859 | ๐ฉ 9 Sep 1911, Villa 4-1 Arsenal, Villa Park | Division One | ๐ฉ | No Substitutions permitted in period | No Substitutions permitted in period | Not Recorded | ๐ฉ | ๐ฅ 4 Sep 1911, Villa 0-3 Albion, Villa Park | ๐ฉ 16 Sep 1911, Villa 6-2 Manchester City, Hyde Road | ๐จ 15 Mar 1911, Villa 1-1 Arsenal, Manor Ground, Plumstead | ๐จ 6 Jan 1912, Villa 2-2 Arsenal, Manor Ground, Plumstead | George Ramsay 1907-1915 | League | 833 | ๐ 833 | ๐ฉ 433 ๐จ 148 ๐ฅ 252 | 1.74 | Top 6 | GK Dicky Roose | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | FB Tom Lyons | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
860 | ๐ฉ 16 Sep 1911, Villa 6-2 Manchester City, Hyde Road | Division One | ๐ฉ | No Substitutions Permitted in Period | No Substitutions Permitted in Period | Not Recorded | ๐ฉ | ๐ฉ 9 Sep 1911, Villa 4-1 Arsenal, Villa Park | ๐ฉ 23 Sep 1911, Villa 3-0 Everton, Villa Park | ๐จ 18 Feb 1911, Villa 1-1 Manchester City, Hyde Road | ๐ฉ 20 Jan 1912, Villa 3-1 Manchester City, Villa Park | George Ramsay 1907-1915 | League | 834 | ๐ 834 | ๐ฉ 434 ๐จ 148 ๐ฅ 252 | 1.74 | Top 6 | GK Dicky Roose | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | FB Tom Lyons | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
861 | ๐ฉ 23 Sep 1911, Villa 3-0 Everton, Villa Park | Division One | ๐ฉ | No Substitutions Permitted in Period | Will Cuff | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | No Substitutions Permitted in Period | Not Recorded | ๐ฉ | ๐ฉ 16 Sep 1911, Villa 6-2 Manchester City, Hyde Road | ๐จ 30 Sep 1911, Villa 2-2 Albion, The Hawthorns | ๐ฉ 27 Mar 1911, Villa 2-1 Everton, Villa Park | ๐จ 27 Jan 1912, Villa 1-1 Everton, Goodison Park | George Ramsay 1907-1915 | League | 835 | ๐ 835 | ๐ฉ 435 ๐จ 148 ๐ฅ 252 | 1.74 | Top 6 | GK Dicky Roose | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | FB Tom Lyons | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
862 | ๐จ 30 Sep 1911, Villa 2-2 Albion, The Hawthorns | Division One | ๐จ | No Substitutions Permitted in Period | No Substitutions Permitted in Period | Not Recorded | ๐จ | ๐ฉ 23 Sep 1911, Villa 3-0 Everton, Villa Park | ๐ฅ 7 Oct 1911, Villa 1-3 Sunderland, Villa Park | ๐ฅ 4 Sep 1911, Villa 0-3 Albion, Villa Park | ๐ฅ 21 Sep 1912, Villa 2-4 Albion, Villa Park | George Ramsay 1907-1915 | League | 836 | ๐ 836 | ๐ฉ 435 ๐จ 149 ๐ฅ 252 | 1.74 | Top 6 | GK Dicky Roose | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | FB Tom Lyons | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
863 | ๐ฅ 7 Oct 1911, Villa 1-3 Sunderland, Villa Park | Division One | ๐ฅ | No Substitutions Permitted in Period | Bob Kyle | ๐ฌ๐ง | | No Substitutions Permitted in Period | Not Recorded | ๐ฅ | ๐จ 30 Sep 1911, Villa 2-2 Albion, The Hawthorns | ๐ฅ 14 Oct 1911, Villa 1-3 Blackburn, Ewood Park | ๐ฉ 7 Jan 1911, Villa 2-1 Sunderland, Villa Park | ๐จ 10 Feb 1912, Villa 2-2 Sunderland, Roker Park | George Ramsay 1907-1915 | League | 837 | ๐ 837 | ๐ฉ 435 ๐จ 149 ๐ฅ 253 | 1.74 | Top 6 | GK Dicky Roose | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | FB Tom Lyons | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
864 | ๐ฅ 14 Oct 1911, Villa 1-3 Blackburn, Ewood Park | Division One | ๐ฅ | No Substitutions Permitted in Period | No Substitutions Permitted in Period | Not Recorded | ๐ฅ | ๐ฅ 7 Oct 1911, Villa 1-3 Sunderland, Villa Park | ๐ฅ 21 Oct 1911, Villa 2-3 Wednesday, Villa Park | ๐จ 24 Apr 1911, Villa 0-0 Blackburn, Ewood Park | ๐ฅ 17 Feb 1912, Villa 0-3 Blackburn, Villa Park | George Ramsay 1907-1915 | League | 838 | ๐ 838 | ๐ฉ 435 ๐จ 149 ๐ฅ 254 | 1.74 | Top 6 | GK Dicky Roose | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | FB Tom Lyons | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
865 | ๐ฅ 21 Oct 1911, Villa 2-3 Wednesday, Villa Park | Division One | ๐ฅ | No Substitutions Permitted in Period | No Substitutions Permitted in Period | Not Recorded | ๐ฅ | ๐ฅ 14 Oct 1911, Villa 1-3 Blackburn, Ewood Park | ๐ฉ 23 Oct 1911, Villa 1-0 Sheffield United, Bramall Lane | ๐ฅ 4 Mar 1911, Villa 0-1 Wednesday, Owlerton Stadium | ๐ฅ 24 Feb 1912, Villa 0-3 Wednesday, Owlerton Stadium | George Ramsay 1907-1915 | League | 839 | ๐ 839 | ๐ฉ 435 ๐จ 149 ๐ฅ 255 | 1.73 | Top 6 | GK Dicky Roose | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | FB Freddie Miles | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
866 | ๐ฉ 23 Oct 1911, Villa 1-0 Sheffield United, Bramall Lane | Division One | ๐ฉ | No Substitutions Permitted in Period | John Nicholson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | No Substitutions Permitted in Period | Not Recorded | ๐ฉ | ๐ฅ 21 Oct 1911, Villa 2-3 Wednesday, Villa Park | ๐จ 28 Oct 1911, Villa 1-1 Bury, Gigg Lane | ๐ฉ 14 Apr 1911, Villa 3-0 Sheffield United, Villa Park | ๐ฉ 23 Dec 1911, Villa 1-0 Sheffield United, Villa Park | George Ramsay 1907-1915 | League | 840 | ๐ 840 | ๐ฉ 436 ๐จ 149 ๐ฅ 255 | 1.73 | Top 6 | GK Dicky Roose | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | FB Freddie Miles | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
867 | ๐จ 28 Oct 1911, Villa 1-1 Bury, Gigg Lane | Division One | ๐จ | No Substitutions Permitted in Period | No Substitutions Permitted in Period | Not Recorded | ๐จ | ๐ฉ 23 Oct 1911, Villa 1-0 Sheffield United, Bramall Lane | ๐ฉ 4 Nov 1911, Villa 2-1 Boro, Villa Park | ๐ฅ 2 Jan 1911, Villa 0-1 Bury, Gigg Lane | ๐ฉ 2 Mar 1912, Villa 5-2 Bury, Villa Park | George Ramsay 1907-1915 | League | 841 | ๐ 841 | ๐ฉ 436 ๐จ 150 ๐ฅ 255 | 1.73 | Top 6 | GK Brendel Anstey | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Freddie Miles | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
868 | ๐ฉ 4 Nov 1911, Villa 2-1 Boro, Villa Park | Division One | ๐ฉ | No Substitutions Permitted in Period | Thomas H McIntosh | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | No Substitutions Permitted in Period | Not Recorded | ๐ฉ | ๐จ 28 Oct 1911, Villa 1-1 Bury, Gigg Lane | ๐จ 18 Nov 1911, Villa 2-2 Spurs, Villa Park | ๐ฉ 1 Apr 1911, Villa 1-0 Boro, Ayresome Park | ๐ฉ 9 Mar 1912, Villa 2-1 Boro, Ayresome Park | George Ramsay 1907-1915 | League | 842 | ๐ 842 | ๐ฉ 437 ๐จ 150 ๐ฅ 255 | 1.74 | Top 6 | GK Brendel Anstey | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Freddie Miles | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
869 | ๐จ 18 Nov 1911, Villa 2-2 Spurs, Villa Park | Division One | ๐จ | No Substitutions Permitted in Period | No Substitutions Permitted in Period | Not Recorded | ๐จ | ๐ฉ 4 Nov 1911, Villa 2-1 Boro, Villa Park | ๐ฅ 25 Nov 1911, Villa 1-3 United, Old Trafford | ๐ฉ 25 Feb 1911, Villa 4-0 Spurs, Villa Park | ๐ฅ 23 Mar 1912, Villa 1-2 Spurs, White Hart Lane | George Ramsay 1907-1915 | League | 843 | ๐ 843 | ๐ฉ 437 ๐จ 151 ๐ฅ 255 | 1.73 | Top 6 | GK Brendel Anstey | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Freddie Miles | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
870 | ๐ฅ 25 Nov 1911, Villa 1-3 United, Old Trafford | Division One | ๐ฅ | No Substitutions permitted in period | No Substitutions permitted in period | Not Recorded | ๐ฅ | ๐จ 18 Nov 1911, Villa 2-2 Spurs, Villa Park | ๐ฉ 2 Dec 1911, Villa 5-0 Liverpool, Villa Park | ๐ฉ 22 Apr 1911, Villa 4-2 United, Villa Park | ๐ฉ 30 Mar 1912, Villa 6-0 United, Villa Park | George Ramsay 1907-1915 | League | 844 | ๐ 844 | ๐ฉ 437 ๐จ 151 ๐ฅ 256 | 1.73 | Top 6 | GK Brendel Anstey | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Freddie Miles | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
871 | ๐ฉ 2 Dec 1911, Villa 5-0 Liverpool, Villa Park | Division One | ๐ฉ | No Substitutions Permitted in Period | Tom Watson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | No Substitutions Permitted in Period | Not Recorded | ๐ฉ | ๐ฅ 25 Nov 1911, Villa 1-3 United, Old Trafford | ๐ฉ 9 Dec 1911, Villa 1-0 Preston, Villa Park | ๐ฅ 29 Apr 1911, Villa 1-3 Liverpool, Anfield | ๐ฉ 6 Apr 1912, Villa 2-1 Liverpool, Anfield | George Ramsay 1907-1915 | League | 845 | ๐ 845 | ๐ฉ 438 ๐จ 151 ๐ฅ 256 | 1.73 | Top 6 | GK Brendel Anstey | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Freddie Miles | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
872 | ๐ฉ 9 Dec 1911, Villa 1-0 Preston, Villa Park | Division One | ๐ฉ | No Substitutions Permitted in Period | Charlie Parker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | No Substitutions Permitted in Period | Not Recorded | ๐ฉ | ๐ฉ 2 Dec 1911, Villa 5-0 Liverpool, Villa Park | ๐ฅ 16 Dec 1911, Villa 2-6 Newcastle, St James' Park | ๐ฅ 8 Apr 1911, Villa 0-2 Preston, Villa Park | ๐ฅ 13 Apr 1912, Villa 1-4 Preston, Deepdale | George Ramsay 1907-1915 | League | 846 | ๐ 846 | ๐ฉ 439 ๐จ 151 ๐ฅ 256 | 1.74 | Top 6 | GK Brendel Anstey | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Freddie Miles | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
873 | ๐ฅ 16 Dec 1911, Villa 2-6 Newcastle, St James' Park | Division One | ๐ฅ | No Substitutions Permitted in Period | No Substitutions Permitted in Period | Not Recorded | ๐ฅ | ๐ฉ 9 Dec 1911, Villa 1-0 Preston, Villa Park | ๐ฉ 23 Dec 1911, Villa 1-0 Sheffield United, Villa Park | ๐ฅ 18 Mar 1911, Villa 0-1 Newcastle, St James' Park | ๐ฉ 20 Apr 1912, Villa 2-0 Newcastle, Villa Park | George Ramsay 1907-1915 | League | 847 | ๐ 847 | ๐ฉ 439 ๐จ 151 ๐ฅ 257 | 1.73 | Top 6 | GK Brendel Anstey | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Freddie Miles | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
874 | ๐ฉ 23 Dec 1911, Villa 1-0 Sheffield United, Villa Park | Division One | ๐ฉ | No Substitutions Permitted in Period | John Nicholson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | No Substitutions Permitted in Period | Not Recorded | ๐ฉ | ๐ฅ 16 Dec 1911, Villa 2-6 Newcastle, St James' Park | ๐ฉ 26 Dec 1911, Villa 6-1 Oldham, Villa Park | ๐ฉ 23 Oct 1911, Villa 1-0 Sheffield United, Bramall Lane | ๐ฅ 14 Dec 1912, Villa 2-3 Sheffield United, Bramall Lane | George Ramsay 1907-1915 | League | 848 | ๐ 848 | ๐ฉ 440 ๐จ 151 ๐ฅ 257 | 1.73 | Top 6 | GK Brendel Anstey | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Freddie Miles | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
875 | ๐ฉ 26 Dec 1911, Villa 6-1 Oldham, Villa Park | Division One | ๐ฉ | Not Recorded | ๐ฉ | ๐ฉ 23 Dec 1911, Villa 1-0 Sheffield United, Villa Park | ๐จ 30 Dec 1911, Villa 0-0 Bradford, Villa Park | ๐จ 31 Dec 1910, Villa 1-1 Oldham, Boundary Park | ๐ฉ 8 Apr 1912, Villa 2-1 Oldham, Boundary Park | George Ramsay 1907-1915 | League | 849 | ๐ 849 | ๐ฉ 441 ๐จ 151 ๐ฅ 257 | 1.74 | Top 6 | GK Brendel Anstey | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Freddie Miles | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
