top of page
1912-13
Season Summary
Division | League | Pos | FA | FA Cup Progress | EFL | League Cup Progress | Europe | European Progress |
---|---|---|---|---|---|---|---|---|
Division One | 2nd | Winners | n/a | n/a |
1912-13
League Table
Division One
Position | Club | P | W | D | L | F | A | GD | Pts | Previous 5 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sunderland | 38 | 25 | 4 | 9 | 86 | 43 | 43 | 54 | 8 | 3 | 8 | 3 | 16 | | |
2 | Aston Villa | 38 | 19 | 12 | 7 | 86 | 52 | 34 | 50 | 6 | 2 | ๐ | 7 | 2 | | |
3 | The Wednesday | 38 | 21 | 7 | 10 | 75 | 55 | 20 | 49 | 5 | 6 | 11 | 5 | 5 | | |
4 | Manchester United | 38 | 19 | 8 | 11 | 69 | 43 | 26 | 46 | 13 | ๐ | 5 | 13 | ๐ | | |
5 | Blackburn Rovers | 38 | 16 | 13 | 9 | 79 | 43 | 36 | 45 | ๐ | 12 | 3 | 4 | 15 | | |
6 | Manchester City | 38 | 18 | 8 | 12 | 53 | 37 | 16 | 44 | 15 | 17 | 21 | 19 | 3 | |
7 | Derby County | 38 | 17 | 8 | 13 | 69 | 66 | 3 | 42 | 21 | 26 | 24 | 25 | 26 | | |
8 | Bolton Wanderers | 38 | 16 | 10 | 12 | 62 | 63 | -1 | 42 | 4 | 22 | 20 | 21 | 19 | | |
9 | Oldham Athletic | 38 | 14 | 14 | 10 | 50 | 55 | -5 | 42 | 18 | 7 | 22 | - | - | | |
10 | West Bromwich Albion | 38 | 13 | 12 | 13 | 57 | 50 | 7 | 38 | 9 | 21 | 31 | 23 | 25 | | |
11 | Everton | 38 | 15 | 7 | 16 | 48 | 54 | -6 | 37 | 2 | 4 | 10 | 2 | 11 | | |
12 | Liverpool | 38 | 16 | 5 | 17 | 61 | 71 | -10 | 37 | 17 | 13 | 2 | 16 | 8 | | |
13 | Bradford City | 38 | 12 | 11 | 15 | 50 | 60 | -10 | 35 | 11 | 5 | 7 | 18 | 21 | | |
14 | Newcastle United | 38 | 13 | 8 | 17 | 47 | 47 | 0 | 34 | 3 | 8 | 4 | ๐ | 4 | | |
15 | Sheffield United | 38 | 14 | 6 | 18 | 56 | 70 | -14 | 34 | 14 | 9 | 6 | 12 | 17 | | |
16 | Middlesbrough | 38 | 11 | 10 | 17 | 55 | 69 | -14 | 32 | 7 | 16 | 17 | 9 | 6 | | |
17 | Tottenham Hotspur | 38 | 12 | 6 | 20 | 45 | 72 | -27 | 30 | 12 | 15 | 15 | 22 | - | | |
18 | Chelsea | 38 | 11 | 6 | 21 | 51 | 73 | -22 | 28 | 22 | 23 | 19 | 11 | 13 | | |
19 | Notts County โฌ๏ธ | 38 | 7 | 9 | 22 | 28 | 56 | -28 | 23 | 16 | 11 | 9 | 15 | 18 | | |
20 | Woolwich Arsenal โฌ๏ธ | 38 | 3 | 12 | 23 | 26 | 74 | -48 | 18 | 10 | 10 | 18 | 6 | 14 | |
1912-13
Fixture List
Game # | Matchday Summary | Competition Summary | W | D | L | Position | Opposition Subs | Opposition Manager | Opposition Unused | Opposition Team Cost | Team Cost | Opposition Matchday Squad | Matchday Squad | Opposition Unavailable | Result Image | European Season | Scorer(s) Front | Previous Game | Next Game | Previous vs | Next vs | Villa Context | Opposition Context | Match Manager | Crest | Competition Image | Competition Category | Manager Match | Manager Performance | Heading For | Media Credit | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Ref Standalone | Last Window | Opposition Last Window | Injured | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
898 | ๐ฉ 2 Sep 1912, Villa 1-0 Chelsea, Villa Park | Division One | ๐ฉ | No Substitutions Permitted in Period | David Calderhead | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | No Substitutions Permitted in Period | Not Recorded | ๐ฉ | ๐ฉ 20 Apr 1912, Villa 2-0 Newcastle, Villa Park | ๐ฉ 7 Sep 1912, Villa 3-1 Bradford, Villa Park | ๐จ 22 Jan 1910, Villa 0-0 Chelsea, Stamford Bridge | ๐ฉ 21 Mar 1913, Villa 2-1 Chelsea, Stamford Bridge | George Ramsay 1907-1915 | League | 872 | ๐ 872 | ๐ฉ 451 ๐จ 156 ๐ฅ 265 | 1.73 | Top 6 | GK Sam Hardy | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Jim Harrop | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
899 | ๐ฉ 7 Sep 1912, Villa 3-1 Bradford, Villa Park | Division One | ๐ฉ | No Substitutions Permitted in Period | No Substitutions Permitted in Period | Not Recorded | ๐ฉ | ๐ฉ 2 Sep 1912, Villa 1-0 Chelsea, Villa Park | ๐จ 9 Sep 1912, Villa 2-2 Oldham, Boundary Park | ๐จ 30 Dec 1911, Villa 0-0 Bradford, Villa Park | ๐จ 28 Dec 1912, Villa 1-1 Bradford, Valley Parade | George Ramsay 1907-1915 | League | 873 | ๐ 873 | ๐ฉ 452 ๐จ 156 ๐ฅ 265 | 1.73 | Top 6 | GK Sam Hardy | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Jim Harrop | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
900 | ๐จ 9 Sep 1912, Villa 2-2 Oldham, Boundary Park | Division One | ๐จ | Not Recorded | ๐จ | ๐ฉ 7 Sep 1912, Villa 3-1 Bradford, Villa Park | ๐ฅ 14 Sep 1912, Villa 0-1 Manchester City, Hyde Road | ๐ฉ 8 Apr 1912, Villa 2-1 Oldham, Boundary Park | ๐ฉ 26 Dec 1912, Villa 7-1 Oldham, Villa Park | George Ramsay 1907-1915 | League | 874 | ๐ 874 | ๐ฉ 452 ๐จ 157 ๐ฅ 265 | 1.73 | Top 6 | GK Sam Hardy | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Jim Harrop | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
901 | ๐ฅ 14 Sep 1912, Villa 0-1 Manchester City, Hyde Road | Division One | ๐ฅ | No Substitutions Permitted in Period | No Substitutions Permitted in Period | Not Recorded | ๐ฅ | ๐จ 9 Sep 1912, Villa 2-2 Oldham, Boundary Park | ๐ฉ 16 Sep 1912, Villa 3-0 Arsenal, Manor Ground, Plumstead | ๐ฉ 20 Jan 1912, Villa 3-1 Manchester City, Villa Park | ๐ฉ 4 Jan 1913, Villa 2-0 Manchester City, Villa Park | George Ramsay 1907-1915 | League | 875 | ๐ 875 | ๐ฉ 452 ๐จ 157 ๐ฅ 266 | 1.73 | Top 6 | GK Sam Hardy | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Jim Harrop | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
902 | ๐ฉ 16 Sep 1912, Villa 3-0 Arsenal, Manor Ground, Plumstead | Division One | ๐ฉ | No Substitutions permitted in period | No Substitutions permitted in period | Not Recorded | ๐ฉ | ๐ฅ 14 Sep 1912, Villa 0-1 Manchester City, Hyde Road | ๐ฅ 21 Sep 1912, Villa 2-4 Albion, Villa Park | ๐จ 6 Jan 1912, Villa 2-2 Arsenal, Manor Ground, Plumstead | ๐ฉ 24 Mar 1913, Villa 4-1 Arsenal, Villa Park | George Ramsay 1907-1915 | League | 876 | ๐ 876 | ๐ฉ 453 ๐จ 157 ๐ฅ 266 | 1.73 | Top 6 | GK Sam Hardy | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Jim Harrop | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
903 | ๐ฅ 21 Sep 1912, Villa 2-4 Albion, Villa Park | Division One | ๐ฅ | No Substitutions Permitted in Period | No Substitutions Permitted in Period | Not Recorded | ๐ฅ | ๐ฉ 16 Sep 1912, Villa 3-0 Arsenal, Manor Ground, Plumstead | ๐ฉ 28 Sep 1912, Villa 1-0 Everton, Goodison Park | ๐จ 30 Sep 1911, Villa 2-2 Albion, The Hawthorns | ๐จ 18 Jan 1913, Villa 2-2 Albion, The Hawthorns | George Ramsay 1907-1915 | League | 877 | ๐ 877 | ๐ฉ 453 ๐จ 157 ๐ฅ 267 | 1.73 | Top 6 | GK Sam Hardy | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Jim Harrop | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
904 | ๐ฉ 28 Sep 1912, Villa 1-0 Everton, Goodison Park | Division One | ๐ฉ | No Substitutions Permitted in Period | Will Cuff | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | No Substitutions Permitted in Period | Not Recorded | ๐ฉ | ๐ฅ 21 Sep 1912, Villa 2-4 Albion, Villa Park | ๐ฉ 5 Oct 1912, Villa 10-0 Wednesday, Villa Park | ๐จ 27 Jan 1912, Villa 1-1 Everton, Goodison Park | ๐จ 25 Jan 1913, Villa 1-1 Everton, Villa Park | George Ramsay 1907-1915 | League | 878 | ๐ 878 | ๐ฉ 454 ๐จ 157 ๐ฅ 267 | 1.73 | Top 6 | GK Sam Hardy | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Jim Harrop | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
905 | ๐ฉ 5 Oct 1912, Villa 10-0 Wednesday, Villa Park | Division One | ๐ฉ | No Substitutions Permitted in Period | No Substitutions Permitted in Period | Not Recorded | ๐ฉ | ๐ฉ 28 Sep 1912, Villa 1-0 Everton, Goodison Park | ๐จ 12 Oct 1912, Villa 2-2 Blackburn, Ewood Park | ๐ฅ 24 Feb 1912, Villa 0-3 Wednesday, Owlerton Stadium | ๐จ 8 Feb 1913, Villa 1-1 Wednesday, Owlerton Stadium | George Ramsay 1907-1915 | League | 879 | ๐ 879 | ๐ฉ 455 ๐จ 157 ๐ฅ 267 | 1.73 | Top 6 | GK Sam Hardy | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Jim Harrop | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
906 | ๐จ 12 Oct 1912, Villa 2-2 Blackburn, Ewood Park | Division One | ๐จ | No Substitutions Permitted in Period | No Substitutions Permitted in Period | Not Recorded | ๐จ | ๐ฉ 5 Oct 1912, Villa 10-0 Wednesday, Villa Park | ๐ฉ 19 Oct 1912, Villa 5-1 Derby, Villa Park | ๐ฅ 17 Feb 1912, Villa 0-3 Blackburn, Villa Park | ๐จ 15 Feb 1913, Villa 1-1 Blackburn, Villa Park | George Ramsay 1907-1915 | League | 880 | ๐ 880 | ๐ฉ 455 ๐จ 158 ๐ฅ 267 | 1.73 | Top 6 | GK Sam Hardy | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Jim Harrop | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
907 | ๐ฉ 19 Oct 1912, Villa 5-1 Derby, Villa Park | Division One | ๐ฉ | No Substitutions Permitted in Period | Jimmy Methven | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | No Substitutions Permitted in Period | Not Recorded | ๐ฉ | ๐จ 12 Oct 1912, Villa 2-2 Blackburn, Ewood Park | ๐จ 26 Oct 1912, Villa 3-3 Spurs, White Hart Lane | ๐ฉ 5 Feb 1910, Villa 6-1 Derby, Villa Park | ๐ฉ 15 Jan 1913, Villa 3-1 Derby, Baseball Ground | George Ramsay 1907-1915 | League | 881 | ๐ 881 | ๐ฉ 456 ๐จ 158 ๐ฅ 267 | 1.73 | Top 6 | GK Brendel Anstey | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Jim Harrop | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
908 | ๐จ 26 Oct 1912, Villa 3-3 Spurs, White Hart Lane | Division One | ๐จ | No Substitutions Permitted in Period | No Substitutions Permitted in Period | Not Recorded | ๐จ | ๐ฉ 19 Oct 1912, Villa 5-1 Derby, Villa Park | ๐ฉ 2 Nov 1912, Villa 5-1 Boro, Villa Park | ๐ฅ 23 Mar 1912, Villa 1-2 Spurs, White Hart Lane | ๐ฉ 1 Mar 1913, Villa 1-0 Spurs, Villa Park | George Ramsay 1907-1915 | League | 882 | ๐ 882 | ๐ฉ 456 ๐จ 159 ๐ฅ 267 | 1.73 | Top 6 | GK Sam Hardy | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Jim Harrop | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
909 | ๐ฉ 2 Nov 1912, Villa 5-1 Boro, Villa Park | Division One | ๐ฉ | No Substitutions Permitted in Period | Thomas H McIntosh | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | No Substitutions Permitted in Period | Not Recorded | ๐ฉ | ๐จ 26 Oct 1912, Villa 3-3 Spurs, White Hart Lane | ๐จ 9 Nov 1912, Villa 1-1 Notts County, Meadow Lane | ๐ฉ 9 Mar 1912, Villa 2-1 Boro, Ayresome Park | ๐จ 9 Apr 1913, Villa 1-1 Boro, Ayresome Park | George Ramsay 1907-1915 | League | 883 | ๐ 883 | ๐ฉ 457 ๐จ 159 ๐ฅ 267 | 1.73 | Top 6 | GK Sam Hardy | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Jim Harrop | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
910 | ๐จ 9 Nov 1912, Villa 1-1 Notts County, Meadow Lane | Division One | ๐จ | No Substitutions permitted in period | No Substitutions permitted in period | Not Recorded | ๐จ | ๐ฉ 2 Nov 1912, Villa 5-1 Boro, Villa Park | ๐ฉ 16 Nov 1912, Villa 4-2 United, Villa Park | ๐ฉ 16 Mar 1912, Villa 5-1 Notts County, Villa Park | ๐ฉ 15 Mar 1913, Villa 1-0 Notts County, Villa Park | George Ramsay 1907-1915 | League | 884 | ๐ 884 | ๐ฉ 457 ๐จ 160 ๐ฅ 267 | 1.73 | Top 6 | GK Sam Hardy | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Jim Harrop | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
911 | ๐ฉ 16 Nov 1912, Villa 4-2 United, Villa Park | Division One | ๐ฉ | No Substitutions permitted in period | No Substitutions permitted in period | Not Recorded | ๐ฉ | ๐จ 9 Nov 1912, Villa 1-1 Notts County, Meadow Lane | ๐ฅ 23 Nov 1912, Villa 1-3 Sunderland, Roker Park | ๐ฉ 30 Mar 1912, Villa 6-0 United, Villa Park | ๐ฅ 22 Mar 1913, Villa 0-4 United, Old Trafford | George Ramsay 1907-1915 | League | 885 | ๐ 885 | ๐ฉ 458 ๐จ 160 ๐ฅ 267 | 1.73 | Top 6 | GK Sam Hardy | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Jim Harrop | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
912 | ๐ฅ 23 Nov 1912, Villa 1-3 Sunderland, Roker Park | Division One | ๐ฅ | No Substitutions Permitted in Period | Bob Kyle | ๐ฌ๐ง | | No Substitutions Permitted in Period | Not Recorded | ๐ฅ | ๐ฉ 16 Nov 1912, Villa 4-2 United, Villa Park | ๐ฅ 30 Nov 1912, Villa 0-2 Liverpool, Anfield | ๐จ 10 Feb 1912, Villa 2-2 Sunderland, Roker Park | ๐ฉ 19 April 1913, Villa 1-0 Sunderland, Crystal Palace | George Ramsay 1907-1915 | League | 886 | ๐ 886 | ๐ฉ 458 ๐จ 160 ๐ฅ 268 | 1.73 | Top 6 | GK Sam Hardy | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Jim Harrop | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
913 | ๐ฅ 30 Nov 1912, Villa 0-2 Liverpool, Anfield | Division One | ๐ฅ | No Substitutions Permitted in Period | Tom Watson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | No Substitutions Permitted in Period | Not Recorded | ๐ฅ | ๐ฅ 23 Nov 1912, Villa 1-3 Sunderland, Roker Park | ๐จ 7 Dec 1912, Villa 1-1 Bolton, Villa Park | ๐ฉ 6 Apr 1912, Villa 2-1 Liverpool, Anfield | ๐ฅ 5 Apr 1913, Villa 1-3 Liverpool, Villa Park | George Ramsay 1907-1915 | League | 887 | ๐ 887 | ๐ฉ 458 ๐จ 160 ๐ฅ 269 | 1.73 | Top 6 | GK Sam Hardy | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Jim Harrop | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
914 | ๐จ 7 Dec 1912, Villa 1-1 Bolton, Villa Park | Division One | ๐จ | No Substitutions Permitted in Period | No Substitutions Permitted in Period | Not Recorded | ๐จ | ๐ฅ 30 Nov 1912, Villa 0-2 Liverpool, Anfield | ๐ฅ 14 Dec 1912, Villa 2-3 Sheffield United, Bramall Lane | ๐ฅ 5 Apr 1912, Villa 0-1 Bolton, Villa Park | ๐ฉ 12 Apr 1913, Villa 3-2 Bolton, Burnden Park | George Ramsay 1907-1915 | League | 888 | ๐ 888 | ๐ฉ 458 ๐จ 161 ๐ฅ 269 | 1.73 | Top 6 | GK Sam Hardy | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Jim Harrop | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
915 | ๐ฅ 14 Dec 1912, Villa 2-3 Sheffield United, Bramall Lane | Division One | ๐ฅ | No Substitutions Permitted in Period | John Nicholson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | No Substitutions Permitted in Period | Not Recorded | ๐ฅ | ๐จ 7 Dec 1912, Villa 1-1 Bolton, Villa Park | ๐ฉ 21 Dec 1912, Villa 3-1 Newcastle, Villa Park | ๐ฉ 23 Dec 1911, Villa 1-0 Sheffield United, Villa Park | ๐ฉ 28 Apr 1913, Villa 4-2 Sheffield United, Villa Park | George Ramsay 1907-1915 | League | 889 | ๐ 889 | ๐ฉ 458 ๐จ 161 ๐ฅ 270 | 1.73 | Top 6 | GK Sam Hardy | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Jim Harrop | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
916 | ๐ฉ 21 Dec 1912, Villa 3-1 Newcastle, Villa Park | Division One | ๐ฉ | No Substitutions Permitted in Period | No Substitutions Permitted in Period | Not Recorded | ๐ฉ | ๐ฅ 14 Dec 1912, Villa 2-3 Sheffield United, Bramall Lane | ๐ฉ 26 Dec 1912, Villa 7-1 Oldham, Villa Park | ๐ฉ 20 Apr 1912, Villa 2-0 Newcastle, Villa Park | ๐ฉ 26 Apr 1913, Villa 3-1 Newcastle, St James' Park | George Ramsay 1907-1915 | League | 890 | ๐ 890 | ๐ฉ 459 ๐จ 161 ๐ฅ 270 | 1.73 | Top 6 | GK Sam Hardy | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Jim Harrop | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
