top of page
1920-21
Season Summary
Division | League | Pos | FA | FA Cup Progress | EFL | League Cup Progress | Europe | European Progress |
---|---|---|---|---|---|---|---|---|
Division One | 10th | 4th Round | n/a | n/a |
1920-21
League Table
Division One
Position | Club | P | W | D | L | F | A | GD | Pts | Previous 5 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Burnley | 42 | 23 | 13 | 6 | 79 | 36 | 43 | 59 | 2 | 4 | 12 | 22 | 23 | | |
2 | Manchester City | 42 | 24 | 6 | 12 | 70 | 50 | 20 | 54 | 7 | 5 | 13 | 6 | 15 | |
3 | Bolton Wanderers | 42 | 19 | 14 | 9 | 77 | 53 | 24 | 52 | 6 | 17 | 6 | 8 | 4 | | |
4 | Liverpool | 42 | 18 | 15 | 9 | 63 | 35 | 28 | 51 | 4 | 13 | 16 | 12 | 17 | | |
5 | Newcastle United | 42 | 20 | 10 | 12 | 66 | 45 | 21 | 50 | 8 | 15 | 11 | 14 | 3 | | |
6 | Tottenham Hotspur | 42 | 19 | 9 | 14 | 70 | 48 | 22 | 47 | 23 | 20 | 17 | 17 | 12 | | |
7 | Everton | 42 | 17 | 13 | 12 | 66 | 55 | 11 | 47 | 16 | ๐ | 15 | 11 | 2 | | |
8 | Middlesbrough | 42 | 17 | 12 | 13 | 53 | 53 | 0 | 46 | 13 | 12 | 3 | 16 | 7 | | |
9 | Arsenal | 42 | 15 | 14 | 13 | 59 | 63 | -4 | 44 | 10 | 25 | 23 | 20 | 10 | | |
10 | Aston Villa | 42 | 18 | 7 | 17 | 63 | 70 | -7 | 43 | 9 | 14 | 2 | 2 | 6 | | |
11 | Blackburn Rovers | 42 | 13 | 15 | 14 | 57 | 59 | -2 | 41 | 20 | 3 | ๐ | 5 | ๐ | | |
12 | Sunderland | 42 | 14 | 13 | 15 | 57 | 60 | -3 | 41 | 5 | 8 | 7 | ๐ | 8 | | |
13 | Manchester United | 42 | 15 | 10 | 17 | 64 | 68 | -4 | 40 | 12 | 18 | 14 | 4 | 13 | | |
14 | West Bromwich Albion | 42 | 13 | 14 | 15 | 54 | 58 | -4 | 40 | ๐ | 10 | 5 | 10 | 9 | | |
15 | Bradford City | 42 | 12 | 15 | 15 | 61 | 63 | -2 | 39 | 15 | 11 | 9 | 13 | 11 | | |
16 | Preston North End | 42 | 15 | 9 | 18 | 61 | 65 | -4 | 39 | 19 | 22 | 19 | 21 | 19 | | |
17 | Huddersfield Town | 42 | 15 | 9 | 18 | 42 | 49 | -7 | 39 | 24 | 28 | 33 | 25 | 37 | | |
18 | Chelsea | 42 | 13 | 13 | 16 | 48 | 58 | -10 | 39 | 3 | 19 | 8 | 18 | 22 | | |
19 | Oldham Athletic | 42 | 9 | 15 | 18 | 49 | 86 | -37 | 33 | 17 | 2 | 4 | 9 | 18 | | |
20 | Sheffield United | 42 | 6 | 18 | 18 | 42 | 68 | -26 | 30 | 14 | 6 | 10 | 15 | 14 | | |
21 | Derby County โฌ๏ธ | 42 | 5 | 16 | 21 | 32 | 58 | -26 | 26 | 18 | 21 | 20 | 7 | 21 | | |
22 | Bradford Park Avenue โฌ๏ธ | 42 | 8 | 8 | 26 | 43 | 76 | -33 | 24 | 11 | 9 | 22 | 33 | 31 | |
1920-21
Fixture List
Game # | Matchday Summary | Competition Summary | W | D | L | Position | Opposition Subs | Opposition Manager | Opposition Unused | Opposition Team Cost | Team Cost | Opposition Matchday Squad | Matchday Squad | Opposition Unavailable | Result Image | European Season | Scorer(s) Front | Previous Game | Next Game | Previous vs | Next vs | Villa Context | Opposition Context | Match Manager | Crest | Competition Image | Competition Category | Manager Match | Manager Performance | Heading For | Media Credit | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Ref Standalone | Last Window | Opposition Last Window | Injured | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1073 | ๐ฉ 28 Aug 1920, Villa 5-0 Arsenal, Villa Park | Division One | ๐ฉ | No Substitutions permitted in period | No Substitutions permitted in period | Not Recorded | ๐ฉ | ๐จ 1 May 1920, Villa 2-2 Manchester City, Hyde Road | ๐ฅ 30 Aug 1920, Villa 1-3 Manchester City, Hyde Road | ๐ฉ 11 Feb 1920, Villa 2-1 Arsenal, Villa Park | ๐ฉ 4 Sep 1920, Villa 1-0 Arsenal, Highbury | George Ramsay 1919-1926 | League | 1047 | ๐ 1047 | ๐ฉ 537 ๐จ 191 ๐ฅ 319 | 1.72 | Top 6 | GK Sam Hardy | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Tommy Weston | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1074 | ๐ฅ 30 Aug 1920, Villa 1-3 Manchester City, Hyde Road | Division One | ๐ฅ | No Substitutions Permitted in Period | No Substitutions Permitted in Period | Not Recorded | ๐ฅ | ๐ฉ 28 Aug 1920, Villa 5-0 Arsenal, Villa Park | ๐ฉ 4 Sep 1920, Villa 1-0 Arsenal, Highbury | ๐จ 1 May 1920, Villa 2-2 Manchester City, Hyde Road | ๐ฉ 6 Sep 1920, Villa 3-1 Manchester City, Villa Park | George Ramsay 1919-1926 | League | 1048 | ๐ 1048 | ๐ฉ 537 ๐จ 191 ๐ฅ 320 | 1.72 | Top 6 | GK Sam Hardy | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Tommy Weston | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1075 | ๐ฉ 4 Sep 1920, Villa 1-0 Arsenal, Highbury | Division One | ๐ฉ | No Substitutions permitted in period | No Substitutions permitted in period | Not Recorded | ๐ฉ | ๐ฅ 30 Aug 1920, Villa 1-3 Manchester City, Hyde Road | ๐ฉ 6 Sep 1920, Villa 3-1 Manchester City, Villa Park | ๐ฉ 28 Aug 1920, Villa 5-0 Arsenal, Villa Park | ๐ฉ 18 Mar 1922, Villa 2-0 Arsenal, Villa Park | George Ramsay 1919-1926 | League | 1049 | ๐ 1049 | ๐ฉ 538 ๐จ 191 ๐ฅ 320 | 1.72 | Top 6 | GK Sam Hardy | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Tommy Weston | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1076 | ๐ฉ 6 Sep 1920, Villa 3-1 Manchester City, Villa Park | Division One | ๐ฉ | No Substitutions Permitted in Period | No Substitutions Permitted in Period | Not Recorded | ๐ฉ | ๐ฉ 4 Sep 1920, Villa 1-0 Arsenal, Highbury | ๐ฉ 11 Sep 1920, Villa 4-2 Spurs, Villa Park | ๐ฅ 30 Aug 1920, Villa 1-3 Manchester City, Hyde Road | ๐ฅ 27 Aug 1921, Villa 1-2 Manchester City, Hyde Road | George Ramsay 1919-1926 | League | 1050 | ๐ 1050 | ๐ฉ 539 ๐จ 191 ๐ฅ 320 | 1.72 | Top 6 | GK Sam Hardy | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Tommy Weston | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1077 | ๐ฉ 11 Sep 1920, Villa 4-2 Spurs, Villa Park | Division One | ๐ฉ | No Substitutions Permitted in Period | No Substitutions Permitted in Period | Not Recorded | ๐ฉ | ๐ฉ 6 Sep 1920, Villa 3-1 Manchester City, Villa Park | ๐ฅ 15 Sep 1920, Villa 0-5 Bolton, Burnden Park | ๐ฉ 6 Mar 1920, Villa 1-0 Spurs, White Hart Lane | ๐ฉ 18 Sep 1920, Villa 2-1 Spurs, White Hart Lane | George Ramsay 1919-1926 | League | 1051 | ๐ 1051 | ๐ฉ 540 ๐จ 191 ๐ฅ 320 | 1.72 | Top 6 | GK Sam Hardy | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Tommy Weston | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1078 | ๐ฅ 15 Sep 1920, Villa 0-5 Bolton, Burnden Park | Division One | ๐ฅ | No Substitutions Permitted in Period | No Substitutions Permitted in Period | Not Recorded | ๐ฅ | ๐ฉ 11 Sep 1920, Villa 4-2 Spurs, Villa Park | ๐ฉ 18 Sep 1920, Villa 2-1 Spurs, White Hart Lane | ๐ฅ 7 Apr 1920, Villa 3-6 Bolton, Villa Park | ๐ฉ 7 May 1921, Villa 2-0 Bolton, Villa Park | George Ramsay 1919-1926 | League | 1052 | ๐ 1052 | ๐ฉ 540 ๐จ 191 ๐ฅ 321 | 1.72 | Top 6 | GK Jim Lee | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Tommy Weston | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1079 | ๐ฉ 18 Sep 1920, Villa 2-1 Spurs, White Hart Lane | Division One | ๐ฉ | No Substitutions Permitted in Period | No Substitutions Permitted in Period | Not Recorded | ๐ฉ | ๐ฅ 15 Sep 1920, Villa 0-5 Bolton, Burnden Park | ๐ฉ 25 Sep 1920, Villa 3-0 Oldham, Villa Park | ๐ฉ 11 Sep 1920, Villa 4-2 Spurs, Villa Park | ๐ฅ 5 Mar 1921, Villa 0-1 Spurs, White Hart Lane | George Ramsay 1919-1926 | League | 1053 | ๐ 1053 | ๐ฉ 541 ๐จ 191 ๐ฅ 321 | 1.72 | Top 6 | GK Sam Hardy | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Tommy Weston | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1080 | ๐ฉ 25 Sep 1920, Villa 3-0 Oldham, Villa Park | Division One | ๐ฉ | Not Recorded | ๐ฉ | ๐ฉ 18 Sep 1920, Villa 2-1 Spurs, White Hart Lane | ๐จ 2 Oct 1920, Villa 1-1 Oldham, Boundary Park | ๐ฉ 27 Dec 1919, Villa 3-0 Oldham, Boundary Park | ๐จ 2 Oct 1920, Villa 1-1 Oldham, Boundary Park | George Ramsay 1919-1926 | League | 1054 | ๐ 1054 | ๐ฉ 542 ๐จ 191 ๐ฅ 321 | 1.72 | Top 6 | GK Sam Hardy | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Jack Thompson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1081 | ๐จ 2 Oct 1920, Villa 1-1 Oldham, Boundary Park | Division One | ๐จ | Not Recorded | ๐จ | ๐ฉ 25 Sep 1920, Villa 3-0 Oldham, Villa Park | ๐ฉ 9 Oct 1920, Villa 1-0 Preston, Villa Park | ๐ฉ 25 Sep 1920, Villa 3-0 Oldham, Villa Park | ๐ฉ 29 Apr 1922, Villa 2-0 Oldham, Villa Park | George Ramsay 1919-1926 | League | 1055 | ๐ 1055 | ๐ฉ 542 ๐จ 192 ๐ฅ 321 | 1.72 | Top 6 | GK Sam Hardy | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Jim Harrop | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1082 | ๐ฉ 9 Oct 1920, Villa 1-0 Preston, Villa Park | Division One | ๐ฉ | No Substitutions Permitted in Period | Vincent Hayes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | No Substitutions Permitted in Period | Not Recorded | ๐ฉ | ๐จ 2 Oct 1920, Villa 1-1 Oldham, Boundary Park | ๐ฅ 16 Oct 1920, Villa 1-6 Preston, Deepdale | ๐ฅ 18 Oct 1919, Villa 2-4 Preston, Villa Park | ๐ฅ 16 Oct 1920, Villa 1-6 Preston, Deepdale | George Ramsay 1919-1926 | League | 1056 | ๐ 1056 | ๐ฉ 543 ๐จ 192 ๐ฅ 321 | 1.72 | Top 6 | GK Sam Hardy | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Jim Harrop | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1083 | ๐ฅ 16 Oct 1920, Villa 1-6 Preston, Deepdale | Division One | ๐ฅ | No Substitutions Permitted in Period | Vincent Hayes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | No Substitutions Permitted in Period | Not Recorded | ๐ฅ | ๐ฉ 9 Oct 1920, Villa 1-0 Preston, Villa Park | ๐ฉ 23 Oct 1920, Villa 4-0 Sheffield United, Villa Park | ๐ฉ 9 Oct 1920, Villa 1-0 Preston, Villa Park | ๐ฅ 10 Sep 1921, Villa 0-1 Preston North End, Deepdale | George Ramsay 1919-1926 | League | 1057 | ๐ 1057 | ๐ฉ 543 ๐จ 192 ๐ฅ 322 | 1.72 | Top 6 | GK Sam Hardy | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Jim Harrop | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1084 | ๐ฉ 23 Oct 1920, Villa 4-0 Sheffield United, Villa Park | Division One | ๐ฉ | No Substitutions Permitted in Period | John Nicholson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | No Substitutions Permitted in Period | Not Recorded | ๐ฉ | ๐ฅ 16 Oct 1920, Villa 1-6 Preston, Deepdale | ๐จ 30 Oct 1920, Villa 0-0 Sheffield United, Bramall Lane | ๐ฉ 29 Nov 1919, Villa 4-0 Sheffield United, Villa Park | ๐จ 30 Oct 1920, Villa 0-0 Sheffield United, Bramall Lane | George Ramsay 1919-1926 | League | 1058 | ๐ 1058 | ๐ฉ 544 ๐จ 192 ๐ฅ 322 | 1.72 | Top 6 | GK Jim Lee | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Jim Harrop | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1085 | ๐จ 30 Oct 1920, Villa 0-0 Sheffield United, Bramall Lane | Division One | ๐จ | No Substitutions Permitted in Period | John Nicholson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | No Substitutions Permitted in Period | Not Recorded | ๐จ | ๐ฉ 23 Oct 1920, Villa 4-0 Sheffield United, Villa Park | ๐จ 6 Nov 1920, Villa 0-0 Albion, Villa Park | ๐ฉ 23 Oct 1920, Villa 4-0 Sheffield United, Villa Park | ๐ฉ 26 Dec 1921, Villa 3-2 Sheffield United, Bramall Lane | George Ramsay 1919-1926 | League | 1059 | ๐ 1059 | ๐ฉ 544 ๐จ 193 ๐ฅ 322 | 1.72 | Top 6 | GK Jim Lee | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Frank Barson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1086 | ๐จ 6 Nov 1920, Villa 0-0 Albion, Villa Park | Division One | ๐จ | No Substitutions Permitted in Period | No Substitutions Permitted in Period | Not Recorded | ๐จ | ๐จ 30 Oct 1920, Villa 0-0 Sheffield United, Bramall Lane | ๐ฅ 13 Nov 1920, Villa 1-2 Albion, The Hawthorns | ๐ฅ 15 Nov 1919, Villa 2-4 Albion, Villa Park | ๐ฅ 13 Nov 1920, Villa 1-2 Albion, The Hawthorns | George Ramsay 1919-1926 | League | 1060 | ๐ 1060 | ๐ฉ 544 ๐จ 194 ๐ฅ 322 | 1.72 | Top 6 | GK Jim Lee | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Frank Barson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1087 | ๐ฅ 13 Nov 1920, Villa 1-2 Albion, The Hawthorns | Division One | ๐ฅ | No Substitutions Permitted in Period | No Substitutions Permitted in Period | Not Recorded | ๐ฅ | ๐จ 6 Nov 1920, Villa 0-0 Albion, Villa Park | ๐ฉ 20 Nov 1920, Villa 4-1 BPA, Villa Park | ๐จ 6 Nov 1920, Villa 0-0 Albion, Villa Park | ๐ฉ 8 Oct 1921, Villa 1-0 Albion, The Hawthorns | George Ramsay 1919-1926 | League | 1061 | ๐ 1061 | ๐ฉ 544 ๐จ 194 ๐ฅ 323 | 1.72 | Top 6 | GK Jim Lee | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Frank Barson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1088 | ๐ฉ 20 Nov 1920, Villa 4-1 BPA, Villa Park | Division One | ๐ฉ | ๐ฉ | ๐ฅ 13 Nov 1920, Villa 1-2 Albion, The Hawthorns | ๐ฅ 27 Nov 1920, Villa 0-4 BPA, Park Avenue | ๐ฉ 4 Oct 1919, Villa 1-0 BPA, Villa Park | ๐ฅ 27 Nov 1920, Villa 0-4 BPA, Park Avenue | George Ramsay 1919-1926 | League | 1062 | ๐ 1062 | ๐ฉ 545 ๐จ 194 ๐ฅ 323 | 1.72 | Top 6 | GK Jim Lee | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Tommy Ball | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1089 | ๐ฅ 27 Nov 1920, Villa 0-4 BPA, Park Avenue | Division One | ๐ฅ | ๐ฅ | ๐ฉ 20 Nov 1920, Villa 4-1 BPA, Villa Park | ๐ฅ 4 Dec 1920, Villa 1-2 Newcastle, St James' Park | ๐ฉ 20 Nov 1920, Villa 4-1 BPA, Villa Park | ๐จ 17 Oct 1936, Villa 3-3 BPA, Park Avenue | George Ramsay 1919-1926 | League | 1063 | ๐ 1063 | ๐ฉ 545 ๐จ 194 ๐ฅ 324 | 1.72 | Top 6 | GK Jim Lee | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Tommy Ball | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1090 | ๐ฅ 4 Dec 1920, Villa 1-2 Newcastle, St James' Park | Division One | ๐ฅ | No Substitutions Permitted in Period | No Substitutions Permitted in Period | Not Recorded | ๐ฅ | ๐ฅ 27 Nov 1920, Villa 0-4 BPA, Park Avenue | ๐จ 11 Dec 1920, Villa 0-0 Newcastle, Villa Park | ๐ฉ 5 Apr 1920, Villa 4-0 Newcastle, Villa Park | ๐จ 11 Dec 1920, Villa 0-0 Newcastle, Villa Park | George Ramsay 1919-1926 | League | 1064 | ๐ 1064 | ๐ฉ 545 ๐จ 194 ๐ฅ 325 | 1.72 | Top 6 | GK Jim Lee | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Tommy Ball | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1091 | ๐จ 11 Dec 1920, Villa 0-0 Newcastle, Villa Park | Division One | ๐จ | No Substitutions Permitted in Period | No Substitutions Permitted in Period | Not Recorded | ๐จ | ๐ฅ 4 Dec 1920, Villa 1-2 Newcastle, St James' Park | ๐ฅ 18 Dec 1920, Villa 1-4 Liverpool, Anfield | ๐ฅ 4 Dec 1920, Villa 1-2 Newcastle, St James' Park | ๐ฉ 17 Dec 1921, Villa 2-1 Newcastle, St James' Park | George Ramsay 1919-1926 | League | 1065 | ๐ 1065 | ๐ฉ 545 ๐จ 195 ๐ฅ 325 | 1.72 | Top 6 | GK Jim Lee | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Jim Harrop | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
