top of page
1924-25
Season Summary
Division | League | Pos | FA | FA Cup Progress | EFL | League Cup Progress | Europe | European Progress |
---|---|---|---|---|---|---|---|---|
Division One | 15th | 3rd Round | n/a | n/a |
1924-25
League Table
Division One
Position | Club | P | W | D | L | F | A | GD | Pts | Previous 5 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Huddersfield Town | 42 | 21 | 16 | 5 | 69 | 28 | 41 | 58 | ๐ | 3 | 14 | 17 | 24 | | |
2 | West Bromwich Albion | 42 | 23 | 10 | 9 | 58 | 34 | 24 | 56 | 16 | 7 | 13 | 14 | ๐ | | |
3 | Bolton Wanderers | 42 | 22 | 11 | 9 | 76 | 34 | 42 | 55 | 4 | 13 | 6 | 3 | 6 | | |
4 | Liverpool | 42 | 20 | 10 | 12 | 63 | 55 | 8 | 50 | 12 | ๐ | ๐ | 4 | 4 | | |
5 | Bury | 42 | 17 | 15 | 10 | 54 | 51 | 3 | 49 | 24 | 28 | 33 | 33 | 27 | | |
6 | Newcastle United | 42 | 16 | 16 | 10 | 61 | 42 | 19 | 48 | 9 | 4 | 7 | 5 | 8 | | |
7 | Sunderland | 42 | 19 | 10 | 13 | 64 | 51 | 13 | 48 | 3 | 2 | 12 | 12 | 5 | | |
8 | Birmingham | 42 | 17 | 12 | 13 | 49 | 53 | -4 | 46 | 14 | 17 | 18 | 23 | 25 | | |
9 | Notts County | 42 | 16 | 13 | 13 | 42 | 31 | 11 | 45 | 10 | 23 | 35 | 28 | 21 | | |
10 | Manchester City | 42 | 17 | 9 | 16 | 76 | 68 | 8 | 43 | 11 | 8 | 10 | 2 | 7 | |
11 | Cardiff City | 42 | 16 | 11 | 15 | 56 | 51 | 5 | 43 | 2 | 9 | 4 | 24 | - | | |
12 | Tottenham Hotspur | 42 | 15 | 12 | 15 | 52 | 43 | 9 | 42 | 15 | 12 | 2 | 6 | 23 | | |
13 | West Ham United | 42 | 15 | 12 | 15 | 62 | 60 | 2 | 42 | 13 | 24 | 26 | 27 | 29 | | |
14 | Sheffield United | 42 | 13 | 13 | 16 | 55 | 63 | -8 | 39 | 5 | 10 | 11 | 20 | 14 | | |
15 | Aston Villa | 42 | 13 | 13 | 16 | 58 | 71 | -13 | 39 | 6 | 6 | 5 | 10 | 9 | | |
16 | Blackburn Rovers | 42 | 11 | 13 | 18 | 53 | 66 | -13 | 35 | 8 | 14 | 15 | 11 | 20 | | |
17 | Everton | 42 | 12 | 11 | 19 | 40 | 60 | -20 | 35 | 7 | 5 | 20 | 7 | 16 | | |
18 | Leeds United | 42 | 11 | 12 | 19 | 46 | 59 | -13 | 34 | 23 | 29 | 30 | 36 | - | | |
19 | Burnley | 42 | 11 | 12 | 19 | 46 | 75 | -29 | 34 | 17 | 15 | 3 | ๐ | 2 | | |
20 | Arsenal | 42 | 14 | 5 | 23 | 46 | 58 | -12 | 33 | 19 | 11 | 17 | 9 | 10 | | |
21 | Preston North End โฌ๏ธ | 42 | 10 | 6 | 26 | 37 | 74 | -37 | 26 | 18 | 16 | 16 | 16 | 19 | | |
22 | Nottingham Forest โฌ๏ธ | 42 | 6 | 12 | 24 | 29 | 65 | -36 | 24 | 20 | 20 | 23 | 40 | 40 | |
1924-25
Fixture List
Game # | Matchday Summary | Competition Summary | W | D | L | Position | Opposition Subs | Opposition Manager | Opposition Unused | Opposition Team Cost | Team Cost | Opposition Matchday Squad | Matchday Squad | Opposition Unavailable | Result Image | European Season | Scorer(s) Front | Previous Game | Next Game | Previous vs | Next vs | Villa Context | Opposition Context | Match Manager | Crest | Competition Image | Competition Category | Manager Match | Manager Performance | Heading For | Media Credit | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Ref Standalone | Last Window | Opposition Last Window | Injured | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1259 | ๐ฉ 30 Aug 1924, Villa 4-1 Liverpool, Anfield | Division One | ๐ฉ | No Substitutions Permitted in Period | Matt McQueen | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | No Substitutions Permitted in Period | Not Recorded | ๐ฉ | ๐ฉ 30 Apr 1924, Villa 3-1 Huddersfield, Villa Park | ๐จ 1 Sep 1924, Villa 3-3 Bury, Villa Park | ๐ฉ 24 Nov 1923, Villa 1-0 Liverpool, Anfield | ๐ฅ 21 Jan 1925, Villa 1-4 Liverpool, Villa Park | George Ramsay 1919-1926 | League | 1233 | ๐ 1233 | ๐ฉ 624 ๐จ 227 ๐ฅ 382 | 1.70 | GK Tommy Jackson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Alex McClure | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1260 | ๐จ 1 Sep 1924, Villa 3-3 Bury, Villa Park | Division One | ๐จ | No Substitutions Permitted in Period | No Substitutions Permitted in Period | Not Recorded | ๐จ | ๐ฉ 30 Aug 1924, Villa 4-1 Liverpool, Anfield | ๐จ 6 Sep 1924, Villa 0-0 Newcastle, Villa Park | ๐ฉ 2 Mar 1912, Villa 5-2 Bury, Villa Park | ๐ฅ 8 Sep 1924, Villa 3-4 Bury, Gigg Lane | George Ramsay 1919-1926 | League | 1234 | ๐ 1234 | ๐ฉ 624 ๐จ 228 ๐ฅ 382 | 1.70 | GK Tommy Jackson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Alex McClure | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1261 | ๐จ 6 Sep 1924, Villa 0-0 Newcastle, Villa Park | Division One | ๐จ | No Substitutions Permitted in Period | No Substitutions Permitted in Period | Not Recorded | ๐จ | ๐จ 1 Sep 1924, Villa 3-3 Bury, Villa Park | ๐ฅ 8 Sep 1924, Villa 3-4 Bury, Gigg Lane | ๐ฅ 26 Apr 1924, Villa 0-2 Newcastle, Wembley Stadium | ๐ฅ 3 Jan 1925, Villa 1-4 Newcastle, St James' Park | George Ramsay 1919-1926 | League | 1235 | ๐ 1235 | ๐ฉ 624 ๐จ 229 ๐ฅ 382 | 1.70 | GK Tommy Jackson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Vic Milne | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1262 | ๐ฅ 8 Sep 1924, Villa 3-4 Bury, Gigg Lane | Division One | ๐ฅ | No Substitutions Permitted in Period | No Substitutions Permitted in Period | Not Recorded | ๐ฅ | ๐จ 6 Sep 1924, Villa 0-0 Newcastle, Villa Park | ๐จ 13 Sep 1924, Villa 2-2 Sheffield United, Bramall Lane | ๐จ 1 Sep 1924, Villa 3-3 Bury, Villa Park | ๐ฉ 24 Oct 1925, Villa 3-2 Bury, Gigg Lane | George Ramsay 1919-1926 | League | 1236 | ๐ 1236 | ๐ฉ 624 ๐จ 229 ๐ฅ 383 | 1.70 | GK Tommy Jackson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Alec Talbot | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1263 | ๐จ 13 Sep 1924, Villa 2-2 Sheffield United, Bramall Lane | Division One | ๐จ | No Substitutions Permitted in Period | John Nicholson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | No Substitutions Permitted in Period | Not Recorded | ๐จ | ๐ฅ 8 Sep 1924, Villa 3-4 Bury, Gigg Lane | ๐จ 20 Sep 1924, Villa 1-1 West Ham, Villa Park | ๐จ 22 Dec 1923, Villa 2-2 Sheffield United, Bramall Lane | ๐จ 17 Jan 1925, Villa 1-1 Sheffield United, Villa Park | George Ramsay 1919-1926 | League | 1237 | ๐ 1237 | ๐ฉ 624 ๐จ 230 ๐ฅ 383 | 1.70 | GK Cyril Spiers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Alec Talbot | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1264 | ๐จ 20 Sep 1924, Villa 1-1 West Ham, Villa Park | Division One | ๐จ | No Substitutions Permitted in Period | No Substitutions Permitted in Period | Not Recorded | ๐จ | ๐จ 13 Sep 1924, Villa 2-2 Sheffield United, Bramall Lane | ๐จ 27 Sep 1924, Villa 1-1 Blackburn, Ewood Park | ๐ฅ 26 Dec 1923, Villa 0-1 West Ham, Upton Park | ๐ฅ 24 Jan 1925, Villa 0-3 West Ham, Upton Park | George Ramsay 1919-1926 | League | 1238 | ๐ 1238 | ๐ฉ 624 ๐จ 231 ๐ฅ 383 | 1.70 | GK Cyril Spiers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Vic Milne | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1265 | ๐จ 27 Sep 1924, Villa 1-1 Blackburn, Ewood Park | Division One | ๐จ | No Substitutions Permitted in Period | No Substitutions Permitted in Period | Not Recorded | ๐จ | ๐จ 20 Sep 1924, Villa 1-1 West Ham, Villa Park | ๐ฉ 2 Oct 1924, Villa 2-0 Forest, City Ground | ๐ฉ 2 Apr 1924, Villa 1-0 Blackburn, Villa Park | ๐ฉ 29 Apr 1925, Villa 4-3 Blackburn, Villa Park | George Ramsay 1919-1926 | League | 1239 | ๐ 1239 | ๐ฉ 624 ๐จ 232 ๐ฅ 383 | 1.70 | GK Cyril Spiers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Alec Talbot | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1266 | ๐ฉ 2 Oct 1924, Villa 2-0 Forest, City Ground | Division One | ๐ฉ | No Substitutions permitted in period | No Substitutions permitted in period | Not Recorded | ๐ฉ | ๐จ 27 Sep 1924, Villa 1-1 Blackburn, Ewood Park | ๐จ 4 Oct 1924, Villa 1-1 Huddersfield, Villa Park | ๐ฉ 19 Apr 1924, Villa 2-0 Forest, Villa Park | ๐ฉ 2 May 1925, Villa 2-0 Forest, Villa Park | George Ramsay 1919-1926 | League | 1240 | ๐ 1240 | ๐ฉ 625 ๐จ 232 ๐ฅ 383 | 1.70 | GK Cyril Spiers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Alec Talbot | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1267 | ๐จ 4 Oct 1924, Villa 1-1 Huddersfield, Villa Park | Division One | ๐จ | No Substitutions Permitted in Period | Herbert Chapman | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | No Substitutions Permitted in Period | Not Recorded | ๐จ | ๐ฉ 2 Oct 1924, Villa 2-0 Forest, City Ground | ๐ฅ 11 Oct 1924, Villa 0-1 Birmingham, St Andrew's | ๐ฉ 30 Apr 1924, Villa 3-1 Huddersfield, Villa Park | ๐ฅ 7 Feb 1925, Villa 1-4 Huddersfield, Leeds Road | George Ramsay 1919-1926 | League | 1241 | ๐ 1241 | ๐ฉ 625 ๐จ 233 ๐ฅ 383 | 1.70 | GK Cyril Spiers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Vic Milne | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1268 | ๐ฅ 11 Oct 1924, Villa 0-1 Birmingham, St Andrew's | Division One | ๐ฅ | No Substitutions Permitted in Period | Billy Beer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | No Substitutions Permitted in Period | Not Recorded | ๐ฅ | ๐จ 4 Oct 1924, Villa 1-1 Huddersfield, Villa Park | ๐จ 18 Oct 1924, Villa 1-1 Arsenal, Highbury | ๐จ 1 Sep 1923, Villa 0-0 Birmingham, Villa Park | ๐ฉ 14 Feb 1925, Villa 1-0 Birmingham, Villa Park | George Ramsay 1919-1926 | League | 1242 | ๐ 1242 | ๐ฉ 625 ๐จ 233 ๐ฅ 384 | 1.70 | GK Cyril Spiers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Vic Milne | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1269 | ๐จ 18 Oct 1924, Villa 1-1 Arsenal, Highbury | Division One | ๐จ | No Substitutions permitted in period | No Substitutions permitted in period | Not Recorded | ๐จ | ๐ฅ 11 Oct 1924, Villa 0-1 Birmingham, St Andrew's | ๐ฉ 25 Oct 1924, Villa 1-0 Albion, Villa Park | ๐ฉ 12 Mar 1924, Villa 2-1 Arsenal, Villa Park | ๐ฉ 1 Apr 1925, Villa 4-0 Arsenal, Villa Park | George Ramsay 1919-1926 | League | 1243 | ๐ 1243 | ๐ฉ 625 ๐จ 234 ๐ฅ 384 | 1.70 | GK Cyril Spiers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Archie Campbell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1270 | ๐ฉ 25 Oct 1924, Villa 1-0 Albion, Villa Park | Division One | ๐ฉ | No Substitutions Permitted in Period | No Substitutions Permitted in Period | Not Recorded | ๐ฉ | ๐จ 18 Oct 1924, Villa 1-1 Arsenal, Highbury | ๐ฉ 1 Nov 1924, Villa 3-1 Spurs, White Hart Lane | ๐ฉ 8 Mar 1924, Villa 2-0 Albion, The Hawthorns | ๐จ 21 Feb 1925, Villa 1-1 Albion, The Hawthorns | George Ramsay 1919-1926 | League | 1244 | ๐ 1244 | ๐ฉ 626 ๐จ 234 ๐ฅ 384 | 1.70 | GK Cyril Spiers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Vic Milne | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1271 | ๐ฉ 1 Nov 1924, Villa 3-1 Spurs, White Hart Lane | Division One | ๐ฉ | No Substitutions Permitted in Period | No Substitutions Permitted in Period | Not Recorded | ๐ฉ | ๐ฉ 25 Oct 1924, Villa 1-0 Albion, Villa Park | ๐จ 8 Nov 1924, Villa 2-2 Bolton, Villa Park | ๐ฉ 22 Mar 1924, Villa 3-2 Spurs, White Hart Lane | ๐ฅ 7 Mar 1925, Villa 0-1 Spurs, Villa Park | George Ramsay 1919-1926 | League | 1245 | ๐ 1245 | ๐ฉ 627 ๐จ 234 ๐ฅ 384 | 1.70 | GK Cyril Spiers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Alec Talbot | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1272 | ๐จ 8 Nov 1924, Villa 2-2 Bolton, Villa Park | Division One | ๐จ | No Substitutions Permitted in Period | No Substitutions Permitted in Period | Not Recorded | ๐จ | ๐ฉ 1 Nov 1924, Villa 3-1 Spurs, White Hart Lane | ๐จ 15 Nov 1924, Villa 0-0 Notts County, Meadow Lane | ๐ฉ 26 Jan 1924, Villa 1-0 Bolton, Villa Park | ๐ฅ 14 Mar 1925, Villa 0-4 Bolton, Burnden Park | George Ramsay 1919-1926 | League | 1246 | ๐ 1246 | ๐ฉ 627 ๐จ 235 ๐ฅ 384 | 1.70 | GK Cyril Spiers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Vic Milne | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1273 | ๐จ 15 Nov 1924, Villa 0-0 Notts County, Meadow Lane | Division One | ๐จ | No Substitutions permitted in period | No Substitutions permitted in period | Not Recorded | ๐จ | ๐จ 8 Nov 1924, Villa 2-2 Bolton, Villa Park | ๐ฉ 22 Nov 1924, Villa 3-1 Everton, Villa Park | ๐ฉ 10 Nov 1923, Villa 1-0 Notts County, Meadow Lane | ๐จ 21 Mar 1925, Villa 0-0 Notts County, Villa Park | George Ramsay 1919-1926 | League | 1247 | ๐ 1247 | ๐ฉ 627 ๐จ 236 ๐ฅ 384 | 1.70 | GK Cyril Spiers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Alec Talbot | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1274 | ๐ฉ 22 Nov 1924, Villa 3-1 Everton, Villa Park | Division One | ๐ฉ | No Substitutions Permitted in Period | Thomas McIntosh | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | No Substitutions Permitted in Period | Not Recorded | ๐ฉ | ๐จ 15 Nov 1924, Villa 0-0 Notts County, Meadow Lane | ๐จ 29 Nov 1924, Villa 1-1 Sunderland, Roker Park | ๐ฅ 19 Sep 1923, Villa 0-2 Everton, Goodison Park | ๐ฅ 28 Mar 1925, Villa 0-2 Everton, Goodison Park | George Ramsay 1919-1926 | League | 1248 | ๐ 1248 | ๐ฉ 628 ๐จ 236 ๐ฅ 384 | 1.70 | GK Cyril Spiers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Alec Talbot | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1275 | ๐จ 29 Nov 1924, Villa 1-1 Sunderland, Roker Park | Division One | ๐จ | No Substitutions Permitted in Period | Bob Kyle | ๐ฌ๐ง | | No Substitutions Permitted in Period | Not Recorded | ๐จ | ๐ฉ 22 Nov 1924, Villa 3-1 Everton, Villa Park | ๐ฅ 6 Dec 1924, Villa 1-2 Cardiff, Villa Park | ๐ฅ 13 Feb 1924, Villa 0-2 Sunderland, Roker Park | ๐ฅ 4 Apr 1925, Villa 1-4 Sunderland, Villa Park | George Ramsay 1919-1926 | League | 1249 | ๐ 1249 | ๐ฉ 628 ๐จ 237 ๐ฅ 384 | 1.70 | GK Cyril Spiers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Alec Talbot | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1276 | ๐ฅ 6 Dec 1924, Villa 1-2 Cardiff, Villa Park | Division One | ๐ฅ | No Substitutions Permitted in Period | Fred Stewart | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | No Substitutions Permitted in Period | Not Recorded | ๐ฅ | ๐จ 29 Nov 1924, Villa 1-1 Sunderland, Roker Park | ๐ฅ 13 Dec 1924, Villa 2-3 Preston, Deepdale | ๐ฉ 5 Jan 1924, Villa 2-0 Cardiff, Ninian Park | ๐ฅ 11 Apr 1925, Villa 1-2 Cardiff, Ninian Park | George Ramsay 1919-1926 | League | 1250 | ๐ 1250 | ๐ฉ 628 ๐จ 237 ๐ฅ 385 | 1.70 | GK Cyril Spiers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Vic Milne | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1277 | ๐ฅ 13 Dec 1924, Villa 2-3 Preston, Deepdale | Division One | ๐ฅ | No Substitutions Permitted in Period | Tommy Muirhead | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | No Substitutions Permitted in Period | Not Recorded | ๐ฅ | ๐ฅ 6 Dec 1924, Villa 1-2 Cardiff, Villa Park | ๐ฉ 20 Dec 1924, Villa 3-0 Burnley, Villa Park | ๐ฉ 29 Sep 1923, Villa 5-1 Preston, Villa Park | ๐ฉ 18 Apr 1925, Villa 1-0 Preston, Villa Park | George Ramsay 1919-1926 | League | 1251 | ๐ 1251 | ๐ฉ 628 ๐จ 237 ๐ฅ 386 | 1.70 | GK Cyril Spiers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Archie Campbell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
