top of page
1925-26
Season Summary
Division | League | Pos | FA | FA Cup Progress | EFL | League Cup Progress | Europe | European Progress |
---|---|---|---|---|---|---|---|---|
Division One | 6th | 3rd Round | n/a | n/a |
1925-26
League Table
Division One
Position | Club | P | W | D | L | F | A | GD | Pts | Previous 5 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Huddersfield Town | 42 | 23 | 11 | 8 | 92 | 60 | 32 | 57 | ๐ | ๐ | 3 | 14 | 17 | | |
2 | Arsenal | 42 | 22 | 8 | 12 | 87 | 63 | 24 | 52 | 20 | 19 | 11 | 17 | 9 | | |
3 | Sunderland | 42 | 21 | 6 | 15 | 96 | 80 | 16 | 48 | 7 | 3 | 2 | 12 | 12 | | |
4 | Bury | 42 | 20 | 7 | 15 | 85 | 77 | 8 | 47 | 5 | 24 | 28 | 33 | 33 | | |
5 | Sheffield United | 42 | 19 | 8 | 15 | 102 | 82 | 20 | 46 | 14 | 5 | 10 | 11 | 20 | | |
6 | Aston Villa | 42 | 16 | 12 | 14 | 86 | 76 | 10 | 44 | 15 | 6 | 6 | 5 | 10 | | |
7 | Liverpool | 42 | 14 | 16 | 12 | 70 | 63 | 7 | 44 | 4 | 12 | ๐ | ๐ | 4 | | |
8 | Bolton Wanderers | 42 | 17 | 10 | 15 | 75 | 76 | -1 | 44 | 3 | 4 | 13 | 6 | 3 | | |
9 | Manchester United | 42 | 19 | 6 | 17 | 66 | 73 | -7 | 44 | 24 | 36 | 26 | 22 | 13 | | |
10 | Newcastle United | 42 | 16 | 10 | 16 | 84 | 75 | 9 | 42 | 6 | 9 | 4 | 7 | 5 | | |
11 | Everton | 42 | 12 | 18 | 12 | 72 | 70 | 2 | 42 | 17 | 7 | 5 | 20 | 7 | | |
12 | Blackburn Rovers | 42 | 15 | 11 | 16 | 91 | 80 | 11 | 41 | 16 | 8 | 14 | 15 | 11 | | |
13 | West Bromwich Albion | 42 | 16 | 8 | 18 | 79 | 78 | 1 | 40 | 2 | 16 | 7 | 13 | 14 | | |
14 | Birmingham | 42 | 16 | 8 | 18 | 66 | 81 | -15 | 40 | 8 | 14 | 17 | 18 | 23 | | |
15 | Tottenham Hotspur | 42 | 15 | 9 | 18 | 66 | 79 | -13 | 39 | 12 | 15 | 12 | 2 | 6 | | |
16 | Cardiff City | 42 | 16 | 7 | 19 | 61 | 76 | -15 | 39 | 11 | 2 | 9 | 4 | 24 | | |
17 | Leicester City | 42 | 14 | 10 | 18 | 70 | 80 | -10 | 38 | 23 | 34 | 25 | 31 | 34 | | |
18 | West Ham United | 42 | 15 | 7 | 20 | 63 | 76 | -13 | 37 | 13 | 13 | 24 | 26 | 27 | | |
19 | Leeds United | 42 | 14 | 8 | 20 | 64 | 76 | -12 | 36 | 18 | 23 | 29 | 30 | 36 | | |
20 | Burnley | 42 | 13 | 10 | 19 | 85 | 108 | -23 | 36 | 19 | 17 | 15 | 3 | ๐ | | |
21 | Manchester City โฌ๏ธ | 42 | 12 | 11 | 19 | 89 | 100 | -11 | 35 | 10 | 11 | 8 | 10 | 2 | |
22 | Notts County โฌ๏ธ | 42 | 13 | 7 | 22 | 54 | 74 | -20 | 33 | 9 | 10 | 23 | 35 | 28 | |
1925-26
Fixture List
Game # | Matchday Summary | Competition Summary | W | D | L | Position | Opposition Subs | Opposition Manager | Opposition Unused | Opposition Team Cost | Team Cost | Opposition Matchday Squad | Matchday Squad | Opposition Unavailable | Result Image | European Season | Scorer(s) Front | Previous Game | Next Game | Previous vs | Next vs | Villa Context | Opposition Context | Match Manager | Crest | Competition Image | Competition Category | Manager Match | Manager Performance | Heading For | Media Credit | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Ref Standalone | Last Window | Opposition Last Window | Injured | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1305 | ๐ฉ 29 Aug 1925, Villa 10-0 Burnley, Villa Park | Division One | ๐ฉ | No Substitutions Permitted in Period | No Substitutions Permitted in Period | Not Recorded | ๐ฉ | ๐ฉ 2 May 1925, Villa 2-0 Forest, Villa Park | ๐ฅ 2 Sep 1925, Villa 0-3 United, Old Trafford | ๐จ 25 Apr 1925, Villa 1-1 Burnley, Turf Moor | ๐ฉ 2 Jan 1926, Villa 3-2 Burnley, Turf Moor | George Ramsay 1919-1926 | League | 1279 | ๐ 1279 | ๐ฉ 639 ๐จ 241 ๐ฅ 399 | 1.69 | GK Cyril Spiers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Alec Talbot | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1306 | ๐ฅ 2 Sep 1925, Villa 0-3 United, Old Trafford | Division One | ๐ฅ | No Substitutions permitted in period | No Substitutions permitted in period | Not Recorded | ๐ฅ | ๐ฉ 29 Aug 1925, Villa 10-0 Burnley, Villa Park | ๐จ 5 Sep 1925, Villa 2-2 Leeds, Elland Road | ๐ฅ 26 Nov 1921, Villa 0-1 United, Old Trafford | ๐จ 7 Sep 1925, Villa 2-2 United, Villa Park | George Ramsay 1919-1926 | League | 1280 | ๐ 1280 | ๐ฉ 639 ๐จ 241 ๐ฅ 400 | 1.69 | GK Cyril Spiers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Alec Talbot | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1307 | ๐จ 5 Sep 1925, Villa 2-2 Leeds, Elland Road | Division One | ๐จ | No Substitutions Permitted in Period | Arthur Fairclough | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | No Substitutions Permitted in Period | Not Recorded | ๐จ | ๐ฅ 2 Sep 1925, Villa 0-3 United, Old Trafford | ๐จ 7 Sep 1925, Villa 2-2 United, Villa Park | ๐ฉ 26 Dec 1924, Villa 2-1 Leeds, Villa Park | ๐ฉ 3 Feb 1926, Villa 3-1 Leeds, Villa Park | George Ramsay 1919-1926 | League | 1281 | ๐ 1281 | ๐ฉ 639 ๐จ 242 ๐ฅ 400 | 1.69 | GK Cyril Spiers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Cecil Harris | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1308 | ๐จ 7 Sep 1925, Villa 2-2 United, Villa Park | Division One | ๐จ | No Substitutions permitted in period | No Substitutions permitted in period | Not Recorded | ๐จ | ๐จ 5 Sep 1925, Villa 2-2 Leeds, Elland Road | ๐จ 12 Sep 1925, Villa 2-2 Newcastle, Villa Park | ๐ฅ 2 Sep 1925, Villa 0-3 United, Old Trafford | ๐ฅ 2 Oct 1926, Villa 1-2 United, Old Trafford | George Ramsay 1919-1926 | League | 1282 | ๐ 1282 | ๐ฉ 639 ๐จ 243 ๐ฅ 400 | 1.68 | GK Cyril Spiers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Cecil Harris | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1309 | ๐จ 12 Sep 1925, Villa 2-2 Newcastle, Villa Park | Division One | ๐จ | No Substitutions Permitted in Period | No Substitutions Permitted in Period | Not Recorded | ๐จ | ๐จ 7 Sep 1925, Villa 2-2 United, Villa Park | ๐ฉ 19 Sep 1925, Villa 3-1 Bolton, Burnden Park | ๐ฅ 3 Jan 1925, Villa 1-4 Newcastle, St James' Park | ๐จ 23 Jan 1926, Villa 2-2 Newcastle, St James' Park | George Ramsay 1919-1926 | League | 1283 | ๐ 1283 | ๐ฉ 639 ๐จ 244 ๐ฅ 400 | 1.68 | GK Cyril Spiers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Cecil Harris | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1310 | ๐ฉ 19 Sep 1925, Villa 3-1 Bolton, Burnden Park | Division One | ๐ฉ | No Substitutions Permitted in Period | No Substitutions Permitted in Period | Not Recorded | ๐ฉ | ๐จ 12 Sep 1925, Villa 2-2 Newcastle, Villa Park | ๐ฉ 26 Sep 1925, Villa 2-1 Notts County, Villa Park | ๐ฅ 14 Mar 1925, Villa 0-4 Bolton, Burnden Park | ๐จ 26 Apr 1926, Villa 2-2 Bolton, Villa Park | George Ramsay 1919-1926 | League | 1284 | ๐ 1284 | ๐ฉ 640 ๐จ 244 ๐ฅ 400 | 1.69 | GK Cyril Spiers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Tommy Smart | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1311 | ๐ฉ 26 Sep 1925, Villa 2-1 Notts County, Villa Park | Division One | ๐ฉ | No Substitutions permitted in period | No Substitutions permitted in period | Not Recorded | ๐ฉ | ๐ฉ 19 Sep 1925, Villa 3-1 Bolton, Burnden Park | ๐จ 3 Oct 1925, Villa 1-1 Albion, The Hawthorns | ๐จ 21 Mar 1925, Villa 0-0 Notts County, Villa Park | ๐ฅ 6 Feb 1926, Villa 0-1 Notts County, Meadow Lane | George Ramsay 1919-1926 | League | 1285 | ๐ 1285 | ๐ฉ 641 ๐จ 244 ๐ฅ 400 | 1.69 | GK Cyril Spiers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Tommy Smart | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1312 | ๐จ 3 Oct 1925, Villa 1-1 Albion, The Hawthorns | Division One | ๐จ | No Substitutions Permitted in Period | No Substitutions Permitted in Period | Not Recorded | ๐จ | ๐ฉ 26 Sep 1925, Villa 2-1 Notts County, Villa Park | ๐ฉ 5 Oct 1925, Villa 4-2 Sunderland, Villa Park | ๐ฅ 28 Feb 1925, Villa 1-4 Albion, The Hawthorns | ๐ฉ 30 Jan 1926, Villa 2-1 Albion, The Hawthorns | George Ramsay 1919-1926 | League | 1286 | ๐ 1286 | ๐ฉ 641 ๐จ 245 ๐ฅ 400 | 1.69 | GK Cyril Spiers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Tommy Smart | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1313 | ๐ฉ 5 Oct 1925, Villa 4-2 Sunderland, Villa Park | Division One | ๐ฉ | No Substitutions Permitted in Period | Bob Kyle | ๐ฌ๐ง | | No Substitutions Permitted in Period | Not Recorded | ๐ฉ | ๐จ 3 Oct 1925, Villa 1-1 Albion, The Hawthorns | ๐ฉ 10 Oct 1925, Villa 2-1 Leicester, Filbert Street | ๐ฅ 4 Apr 1925, Villa 1-4 Sunderland, Villa Park | ๐ฅ 19 Dec 1925, Villa 2-3 Sunderland, Roker Park | George Ramsay 1919-1926 | League | 1287 | ๐ 1287 | ๐ฉ 642 ๐จ 245 ๐ฅ 400 | 1.69 | GK Cyril Spiers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Tommy Smart | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1314 | ๐ฉ 10 Oct 1925, Villa 2-1 Leicester, Filbert Street | Division One | ๐ฉ | No Substitutions Permitted in Period | No Substitutions Permitted in Period | Not Recorded | ๐ฉ | ๐ฉ 5 Oct 1925, Villa 4-2 Sunderland, Villa Park | ๐จ 17 Oct 1925, Villa 3-3 Birmingham, Villa Park | ๐ฅ 27 Mar 1909, Villa 2-4 Leicester, Filbert Street | ๐จ 10 Mar 1926, Villa 2-2 Leicester, Villa Park | George Ramsay 1919-1926 | League | 1288 | ๐ 1288 | ๐ฉ 643 ๐จ 245 ๐ฅ 400 | 1.69 | GK Cyril Spiers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Tommy Smart | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1315 | ๐จ 17 Oct 1925, Villa 3-3 Birmingham, Villa Park | Division One | ๐จ | No Substitutions Permitted in Period | Billy Beer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | No Substitutions Permitted in Period | Not Recorded | ๐จ | ๐ฉ 10 Oct 1925, Villa 2-1 Leicester, Filbert Street | ๐ฉ 24 Oct 1925, Villa 3-2 Bury, Gigg Lane | ๐ฉ 14 Feb 1925, Villa 1-0 Birmingham, Villa Park | ๐ฅ 27 Feb 1926, Villa 1-2 Birmingham, St Andrew's | George Ramsay 1919-1926 | League | 1289 | ๐ 1289 | ๐ฉ 643 ๐จ 246 ๐ฅ 400 | 1.69 | GK Cyril Spiers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Tommy Smart | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1316 | ๐ฉ 24 Oct 1925, Villa 3-2 Bury, Gigg Lane | Division One | ๐ฉ | No Substitutions Permitted in Period | No Substitutions Permitted in Period | Not Recorded | ๐ฉ | ๐จ 17 Oct 1925, Villa 3-3 Birmingham, Villa Park | ๐ฅ 31 Oct 1925, Villa 0-2 Cardiff, Villa Park | ๐ฅ 8 Sep 1924, Villa 3-4 Bury, Gigg Lane | ๐จ 6 Mar 1926, Villa 1-1 Bury, Villa Park | George Ramsay 1919-1926 | League | 1290 | ๐ 1290 | ๐ฉ 644 ๐จ 246 ๐ฅ 400 | 1.69 | GK Cyril Spiers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Teddy Bowen | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1317 | ๐ฅ 31 Oct 1925, Villa 0-2 Cardiff, Villa Park | Division One | ๐ฅ | No Substitutions Permitted in Period | Fred Stewart | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | No Substitutions Permitted in Period | Not Recorded | ๐ฅ | ๐ฉ 24 Oct 1925, Villa 3-2 Bury, Gigg Lane | ๐ฅ 7 Nov 1925, Villa 1-4 Sheffield United, Bramall Lane | ๐ฅ 11 Apr 1925, Villa 1-2 Cardiff, Ninian Park | ๐ฅ 13 Mar 1926, Villa 0-2 Cardiff, Ninian Park | George Ramsay 1919-1926 | League | 1291 | ๐ 1291 | ๐ฉ 644 ๐จ 246 ๐ฅ 401 | 1.69 | GK Cyril Spiers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Tommy Smart | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1318 | ๐ฅ 7 Nov 1925, Villa 1-4 Sheffield United, Bramall Lane | Division One | ๐ฅ | No Substitutions Permitted in Period | John Nicholson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | No Substitutions Permitted in Period | Not Recorded | ๐ฅ | ๐ฅ 31 Oct 1925, Villa 0-2 Cardiff, Villa Park | ๐ฉ 14 Nov 1925, Villa 3-0 Huddersfield, Villa Park | ๐จ 17 Jan 1925, Villa 1-1 Sheffield United, Villa Park | ๐จ 20 Mar 1926, Villa 2-2 Sheffield United, Villa Park | George Ramsay 1919-1926 | League | 1292 | ๐ 1292 | ๐ฉ 644 ๐จ 246 ๐ฅ 402 | 1.69 | GK Cyril Spiers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Tommy Smart | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1319 | ๐ฉ 14 Nov 1925, Villa 3-0 Huddersfield, Villa Park | Division One | ๐ฉ | No Substitutions Permitted in Period | Cecil Potter | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | No Substitutions Permitted in Period | Not Recorded | ๐ฉ | ๐ฅ 7 Nov 1925, Villa 1-4 Sheffield United, Bramall Lane | ๐จ 21 Nov 1925, Villa 1-1 Everton, Goodison Park | ๐ฅ 7 Feb 1925, Villa 1-4 Huddersfield, Leeds Road | ๐ฅ 27 Mar 1926, Villa 1-5 Huddersfield, Villa Park | George Ramsay 1919-1926 | League | 1293 | ๐ 1293 | ๐ฉ 645 ๐จ 246 ๐ฅ 402 | 1.69 | GK Cyril Spiers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Tommy Smart | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1320 | ๐จ 21 Nov 1925, Villa 1-1 Everton, Goodison Park | Division One | ๐จ | No Substitutions Permitted in Period | Thomas McIntosh | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | No Substitutions Permitted in Period | Not Recorded | ๐จ | ๐ฉ 14 Nov 1925, Villa 3-0 Huddersfield, Villa Park | ๐ฉ 28 Nov 1925, Villa 3-1 Manchester City, Villa Park | ๐ฅ 28 Mar 1925, Villa 0-2 Everton, Goodison Park | ๐ฉ 3 Apr 1926, Villa 3-1 Everton, Villa Park | George Ramsay 1919-1926 | League | 1294 | ๐ 1294 | ๐ฉ 645 ๐จ 247 ๐ฅ 402 | 1.69 | GK Cyril Spiers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Tommy Smart | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1321 | ๐ฉ 28 Nov 1925, Villa 3-1 Manchester City, Villa Park | Division One | ๐ฉ | No Substitutions Permitted in Period | No Substitutions Permitted in Period | Not Recorded | ๐ฉ | ๐จ 21 Nov 1925, Villa 1-1 Everton, Goodison Park | ๐จ 5 Dec 1925, Villa 2-2 Spurs, White Hart Lane | ๐ฅ 13 Apr 1925, Villa 0-1 Manchester City, Maine Road | ๐ฅ 10 Apr 1926, Villa 2-4 Manchester City, Maine Road | George Ramsay 1919-1926 | League | 1295 | ๐ 1295 | ๐ฉ 646 ๐จ 247 ๐ฅ 402 | 1.69 | GK Tommy Jackson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Tommy Smart | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1322 | ๐จ 5 Dec 1925, Villa 2-2 Spurs, White Hart Lane | Division One | ๐จ | No Substitutions Permitted in Period | No Substitutions Permitted in Period | Not Recorded | ๐จ | ๐ฉ 28 Nov 1925, Villa 3-1 Manchester City, Villa Park | ๐ฅ 12 Dec 1925, Villa 1-2 Blackburn, Villa Park | ๐ฅ 7 Mar 1925, Villa 0-1 Spurs, Villa Park | ๐ฉ 17 Apr 1926, Villa 3-0 Spurs, Villa Park | George Ramsay 1919-1926 | League | 1296 | ๐ 1296 | ๐ฉ 646 ๐จ 248 ๐ฅ 402 | 1.69 | GK Tommy Jackson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Tommy Smart | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1323 | ๐ฅ 12 Dec 1925, Villa 1-2 Blackburn, Villa Park | Division One | ๐ฅ | No Substitutions Permitted in Period | No Substitutions Permitted in Period | Not Recorded | ๐ฅ | ๐จ 5 Dec 1925, Villa 2-2 Spurs, White Hart Lane | ๐ฅ 19 Dec 1925, Villa 2-3 Sunderland, Roker Park | ๐ฉ 29 Apr 1925, Villa 4-3 Blackburn, Villa Park | ๐ฅ 24 Apr 1926, Villa 1-3 Blackburn, Ewood Park | George Ramsay 1919-1926 | League | 1297 | ๐ 1297 | ๐ฉ 646 ๐จ 248 ๐ฅ 403 | 1.69 | GK Tommy Jackson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Tommy Smart | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
