top of page
1935-36
Season Summary
Division | League | Pos | FA | FA Cup Progress | EFL | League Cup Progress | Europe | European Progress |
---|---|---|---|---|---|---|---|---|
Division One | 21st | 3rd Round | n/a | n/a |
1935-36
League Table
Division One
Position | Club | P | W | D | L | F | A | GD | Pts | Previous 5 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sunderland | 42 | 25 | 6 | 11 | 109 | 74 | 35 | 56 | 2 | 6 | 12 | 13 | 11 | | |
2 | Derby County | 42 | 18 | 12 | 12 | 61 | 52 | 9 | 48 | 6 | 4 | 7 | 15 | 6 | | |
3 | Huddersfield Town | 42 | 18 | 12 | 12 | 59 | 56 | 3 | 48 | 16 | 2 | 6 | 4 | 5 | | |
4 | Stoke City | 42 | 20 | 7 | 15 | 57 | 57 | 0 | 47 | 10 | 12 | 23 | 25 | 33 | | |
5 | Brentford | 42 | 17 | 12 | 13 | 81 | 60 | 21 | 46 | 23 | 26 | 45 | 49 | 47 | | |
6 | Arsenal | 42 | 15 | 15 | 12 | 78 | 48 | 30 | 45 | ๐ | ๐ | ๐ | 2 | ๐ | | |
7 | Preston North End | 42 | 18 | 8 | 16 | 67 | 64 | 3 | 44 | 11 | 24 | 31 | 35 | 29 | | |
8 | Chelsea | 42 | 15 | 13 | 14 | 65 | 72 | -7 | 43 | 12 | 19 | 18 | 12 | 12 | | |
9 | Manchester City | 42 | 17 | 8 | 17 | 68 | 60 | 8 | 42 | 4 | 5 | 16 | 14 | 8 | |
10 | Portsmouth | 42 | 17 | 8 | 17 | 54 | 67 | -13 | 42 | 14 | 10 | 9 | 8 | 4 | | |
11 | Leeds United | 42 | 15 | 11 | 16 | 66 | 64 | 2 | 41 | 18 | 9 | 8 | 24 | 21 | | |
12 | Birmingham | 42 | 15 | 11 | 16 | 61 | 63 | -2 | 41 | 19 | 20 | 13 | 9 | 19 | | |
13 | Bolton Wanderers | 42 | 14 | 13 | 15 | 67 | 76 | -9 | 41 | 24 | 25 | 21 | 17 | 14 | | |
14 | Middlesbrough | 42 | 15 | 10 | 17 | 84 | 70 | 14 | 40 | 20 | 16 | 17 | 18 | 7 | | |
15 | Wolverhampton Wanderers | 42 | 15 | 10 | 17 | 77 | 76 | 1 | 40 | 17 | 15 | 20 | 23 | 26 | | |
16 | Everton | 42 | 13 | 13 | 16 | 89 | 89 | 0 | 39 | 8 | 14 | 11 | ๐ | 23 | | |
17 | Grimsby Town | 42 | 17 | 5 | 20 | 65 | 73 | -8 | 39 | 5 | 23 | 35 | 21 | 13 | | |
18 | West Bromwich Albion | 42 | 16 | 6 | 20 | 89 | 88 | 1 | 38 | 9 | 7 | 4 | 6 | 24 | | |
19 | Liverpool | 42 | 13 | 12 | 17 | 60 | 64 | -4 | 38 | 7 | 18 | 14 | 10 | 9 | | |
20 | Sheffield Wednesday | 42 | 13 | 12 | 17 | 63 | 77 | -14 | 38 | 3 | 11 | 3 | 3 | 3 | | |
21 | Aston Villa โฌ๏ธ | 42 | 13 | 9 | 20 | 81 | 110 | -29 | 35 | 13 | 13 | 2 | 5 | 2 | | |
22 | Blackburn Rovers โฌ๏ธ | 42 | 12 | 9 | 21 | 55 | 96 | -41 | 33 | 15 | 8 | 15 | 16 | 10 | |
1935-36
Fixture List
Game # | Matchday Summary | Competition Summary | W | D | L | Position | Opposition Subs | Opposition Manager | Opposition Unused | Opposition Team Cost | Team Cost | Opposition Matchday Squad | Matchday Squad | Opposition Unavailable | Result Image | European Season | Scorer(s) Front | Previous Game | Next Game | Previous vs | Next vs | Villa Context | Opposition Context | Match Manager | Crest | Competition Image | Competition Category | Manager Match | Manager Performance | Heading For | Media Credit | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Ref Standalone | Last Window | Opposition Last Window | Injured | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1758 | ๐ฅ 31 Aug 1935, Villa 1-2 Wednesday, Villa Park | Division One | ๐ฅ | No Substitutions Permitted in Period | No Substitutions Permitted in Period | Not Recorded | ๐ฅ | ๐ฅ 4 May 1935, Villa 0-5 Blackburn, Ewood Park | ๐ฉ 4 Sep 1935, Villa 2-1 Boro, Ayresome Park | ๐ฅ 23 Mar 1935, Villa 1-2 Wednesday, Hillsborough | ๐ฅ 28 Dec 1935, Villa 2-5 Wednesday, Hillsborough | Jimmy McMullan | League | 44 | ๐ 44 | ๐ฉ | 14 ๐จ 13 ๐ฅ 17 | 1.25 | Mid Table | GK Harry Morton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB George Beeson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1759 | ๐ฉ 4 Sep 1935, Villa 2-1 Boro, Ayresome Park | Division One | ๐ฉ | No Substitutions Permitted in Period | Wilf Gillow | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | No Substitutions Permitted in Period | Not Recorded | ๐ฉ | ๐ฅ 31 Aug 1935, Villa 1-2 Wednesday, Villa Park | ๐ฅ 7 Sep 1935, Villa 0-3 Portsmouth, Fratton Park | ๐ฅ 27 Apr 1935, Villa 0-3 Boro, Villa Park | ๐ฅ 9 Sep 1935, Villa 2-7 Boro, Villa Park | Jimmy McMullan | League | 45 | ๐ 45 | ๐ฉ | 15 ๐จ 13 ๐ฅ 17 | 1.29 | Mid Table | GK Harry Morton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB George Beeson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1760 | ๐ฅ 7 Sep 1935, Villa 0-3 Portsmouth, Fratton Park | Division One | ๐ฅ | No Substitutions Permitted in Period | Jack Tinn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | No Substitutions Permitted in Period | Not Recorded | ๐ฅ | ๐ฉ 4 Sep 1935, Villa 2-1 Boro, Ayresome Park | ๐ฅ 9 Sep 1935, Villa 2-7 Boro, Villa Park | ๐ฉ 6 Apr 1935, Villa 1-0 Portsmouth, Fratton Park | ๐ฉ 4 Jan 1936, Villa 4-2 Portsmouth, Villa Park | Jimmy McMullan | League | 46 | ๐ 46 | ๐ฉ | 15 ๐จ 13 ๐ฅ 18 | 1.26 | Mid Table | GK Harry Morton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB George Beeson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1761 | ๐ฅ 9 Sep 1935, Villa 2-7 Boro, Villa Park | Division One | ๐ฅ | No Substitutions Permitted in Period | Wilf Gillow | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | No Substitutions Permitted in Period | Not Recorded | ๐ฅ | ๐ฅ 7 Sep 1935, Villa 0-3 Portsmouth, Fratton Park | ๐ฉ 14 Sep 1935, Villa 5-1 Preston, Villa Park | ๐ฉ 4 Sep 1935, Villa 2-1 Boro, Ayresome Park | ๐จ 31 Aug 1938, Villa 1-1 Boro, Ayresome Park | Jimmy McMullan | League | 47 | ๐ 47 | ๐ฉ | 15 ๐จ 13 ๐ฅ 19 | 1.23 | Mid Table | GK Harry Morton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB George Beeson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1762 | ๐ฉ 14 Sep 1935, Villa 5-1 Preston, Villa Park | Division One | ๐ฉ | No Substitutions Permitted in Period | Management Committee | No Substitutions Permitted in Period | Not Recorded | ๐ฉ | ๐ฅ 9 Sep 1935, Villa 2-7 Boro, Villa Park | ๐จ 16 Sep 1935, Villa 2-2 Sunderland, Villa Park | ๐จ 9 Feb 1935, Villa 0-0 Preston, Deepdale | ๐ฅ 18 Jan 1936, Villa 0-3 Preston, Deepdale | Jimmy McMullan | League | 48 | ๐ 48 | ๐ฉ | 16 ๐จ 13 ๐ฅ 19 | 1.27 | Mid Table | GK Harry Morton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB George Beeson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1763 | ๐จ 16 Sep 1935, Villa 2-2 Sunderland, Villa Park | Division One | ๐จ | No Substitutions Permitted in Period | Johnny Cochrane | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | No Substitutions Permitted in Period | Not Recorded | ๐จ | ๐ฉ 14 Sep 1935, Villa 5-1 Preston, Villa Park | ๐ฉ 21 Sep 1935, Villa 2-1 Brentford, Griffin Park | ๐จ 6 Feb 1935, Villa 3-3 Sunderland, Roker Park | ๐ฉ 1 Jan 1936, Villa 3-1 Sunderland, Roker Park | Jimmy McMullan | League | 49 | ๐ 49 | ๐ฉ | 16 ๐จ 14 ๐ฅ 19 | 1.27 | Mid Table | GK Harry Morton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB George Beeson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1764 | ๐ฉ 21 Sep 1935, Villa 2-1 Brentford, Griffin Park | Division One | ๐ฉ | No Substitutions permitted in period | No Substitutions permitted in period | Not Recorded | ๐ฉ | ๐จ 16 Sep 1935, Villa 2-2 Sunderland, Villa Park | ๐ฅ 28 Sep 1935, Villa 0-2 Derby, Villa Park | None | ๐จ 25 Jan 1936, Villa 2-2 Brentford, Villa Park | Jimmy McMullan | League | 50 | ๐ 50 | ๐ฉ | 17 ๐จ 14 ๐ฅ 19 | 1.30 | Mid Table | GK Harry Morton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB George Beeson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1765 | ๐ฅ 28 Sep 1935, Villa 0-2 Derby, Villa Park | Division One | ๐ฅ | No Substitutions Permitted in Period | George Jobey | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | No Substitutions Permitted in Period | Not Recorded | ๐ฅ | ๐ฉ 21 Sep 1935, Villa 2-1 Brentford, Griffin Park | ๐จ 5 Oct 1935, Villa 2-2 Everton, Goodison Park | ๐จ 5 Jan 1935, Villa 1-1 Derby, Baseball Ground | ๐ฉ 1 Feb 1936, Villa 3-1 Derby, Baseball Ground | Jimmy McMullan | League | 51 | ๐ 51 | ๐ฉ | 17 ๐จ 14 ๐ฅ 20 | 1.27 | Mid Table | GK Harry Morton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB George Beeson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1766 | ๐จ 5 Oct 1935, Villa 2-2 Everton, Goodison Park | Division One | ๐จ | No Substitutions Permitted in Period | Management Committee | No Substitutions Permitted in Period | Not Recorded | ๐จ | ๐ฅ 28 Sep 1935, Villa 0-2 Derby, Villa Park | ๐ฅ 12 Oct 1935, Villa 1-2 Bolton, Villa Park | ๐จ 23 Feb 1935, Villa 2-2 Everton, Goodison Park | ๐จ 8 Feb 1936, Villa 1-1 Everton, Villa Park | Jimmy McMullan | League | 52 | ๐ 52 | ๐ฉ | 17 ๐จ 15 ๐ฅ 20 | 1.27 | Mid Table | GK Harry Morton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB George Beeson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1767 | ๐ฅ 12 Oct 1935, Villa 1-2 Bolton, Villa Park | Division One | ๐ฅ | No Substitutions Permitted in Period | No Substitutions Permitted in Period | Not Recorded | ๐ฅ | ๐จ 5 Oct 1935, Villa 2-2 Everton, Goodison Park | ๐ฅ 19 Oct 1935, Villa 0-7 Albion, Villa Park | ๐ฉ 7 Jan 1933, Villa 1-0 Bolton, Burnden Park | ๐ฅ 15 Feb 1936, Villa 3-4 Bolton, Burnden Park | Jimmy McMullan | League | 53 | ๐ 53 | ๐ฉ | 17 ๐จ 15 ๐ฅ 21 | 1.25 | Mid Table | GK Harry Morton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB George Beeson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1768 | ๐ฅ 19 Oct 1935, Villa 0-7 Albion, Villa Park | Division One | ๐ฅ | No Substitutions Permitted in Period | No Substitutions Permitted in Period | Not Recorded | ๐ฅ | ๐ฅ 12 Oct 1935, Villa 1-2 Bolton, Villa Park | ๐ฅ 26 Oct 1935, Villa 2-4 Leeds, Elland Road | ๐ฅ 3 Apr 1935, Villa 2-3 Albion, Villa Park | ๐ฉ 1 Apr 1936, Villa 3-0 Albion, The Hawthorns | Jimmy McMullan | League | 54 | ๐ 54 | ๐ฉ | 17 ๐จ 15 ๐ฅ 22 | 1.22 | Mid Table | GK Fred Biddlestone | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB George Beeson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1769 | ๐ฅ 26 Oct 1935, Villa 2-4 Leeds, Elland Road | Division One | ๐ฅ | No Substitutions Permitted in Period | Billy Hampson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | No Substitutions Permitted in Period | Not Recorded | ๐ฅ | ๐ฅ 19 Oct 1935, Villa 0-7 Albion, Villa Park | ๐ฅ 2 Nov 1935, Villa 2-6 Grimsby, Villa Park | ๐จ 20 Apr 1935, Villa 1-1 Leeds, Elland Road | ๐จ 14 Mar 1936, Villa 3-3 Leeds, Villa Park | Jimmy McMullan | League | 55 | ๐ 55 | ๐ฉ | 17 ๐จ 15 ๐ฅ 23 | 1.20 | Bottom 8 | GK Harry Morton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB George Beeson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1770 | ๐ฅ 2 Nov 1935, Villa 2-6 Grimsby, Villa Park | Division One | ๐ฅ | Not Recorded | ๐ฅ | ๐ฅ 26 Oct 1935, Villa 2-4 Leeds, Elland Road | ๐ฅ 9 Nov 1935, Villa 2-3 Liverpool, Anfield | ๐ฉ 16 Feb 1935, Villa 3-2 Grimsby, Villa Park | ๐ฅ 4 Apr 1936, Villa 1-4 Grimsby, Blundell Park | Jimmy McMullan | League | 56 | ๐ 56 | ๐ฉ | 17 ๐จ 15 ๐ฅ 24 | 1.18 | Bottom 8 | GK Harry Morton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB George Beeson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1771 | ๐ฅ 9 Nov 1935, Villa 2-3 Liverpool, Anfield | Division One | ๐ฅ | No Substitutions Permitted in Period | George Patterson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | No Substitutions Permitted in Period | Not Recorded | ๐ฅ | ๐ฅ 2 Nov 1935, Villa 2-6 Grimsby, Villa Park | ๐จ 16 Nov 1935, Villa 2-2 Chelsea, Villa Park | ๐ฉ 13 Apr 1935, Villa 4-2 Liverpool, Villa Park | ๐ฉ 22 Feb 1936, Villa 3-0 Liverpool, Villa Park | Jimmy McMullan | League | 57 | ๐ 57 | ๐ฉ | 17 ๐จ 15 ๐ฅ 25 | 1.16 | Bottom 8 | GK Harry Morton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Norman Young | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1772 | ๐จ 16 Nov 1935, Villa 2-2 Chelsea, Villa Park | Division One | ๐จ | No Substitutions Permitted in Period | Leslie Knighton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | No Substitutions Permitted in Period | Not Recorded | ๐จ | ๐ฅ 9 Nov 1935, Villa 2-3 Liverpool, Anfield | ๐จ 23 Nov 1935, Villa 2-2 Birmingham, St Andrew's | ๐ฅ 26 Dec 1934, Villa 0-3 Chelsea, Villa Park | ๐ฅ 21 Mar 1936, Villa 0-1 Chelsea, Stamford Bridge | Jimmy McMullan | League | 58 | ๐ 58 | ๐ฉ | 17 ๐จ 16 ๐ฅ 25 | 1.16 | Bottom 8 | GK Harry Morton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Norman Young | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1773 | ๐จ 23 Nov 1935, Villa 2-2 Birmingham, St Andrew's | Division One | ๐จ | No Substitutions Permitted in Period | George Liddell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | No Substitutions Permitted in Period | Not Recorded | ๐จ | ๐จ 16 Nov 1935, Villa 2-2 Chelsea, Villa Park | ๐ฉ 30 Nov 1935, Villa 4-0 Stoke, Villa Park | ๐จ 29 Dec 1934, Villa 2-2 Birmingham, Villa Park | ๐ฉ 28 Mar 1936, Villa 2-1 Birmingham, Villa Park | Jimmy McMullan | League | 59 | ๐ 59 | ๐ฉ | 17 ๐จ 17 ๐ฅ 25 | 1.15 | Bottom 8 | GK Harry Morton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Norman Young | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1774 | ๐ฉ 30 Nov 1935, Villa 4-0 Stoke, Villa Park | Division One | ๐ฉ | No Substitutions Permitted in Period | Bob McGrory | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | No Substitutions Permitted in Period | Not Recorded | ๐ฉ | ๐จ 23 Nov 1935, Villa 2-2 Birmingham, St Andrew's | ๐ฅ 7 Dec 1935, Villa 0-5 Manchester City, Maine Road | ๐ฉ 2 Mar 1935, Villa 4-1 Stoke, Villa Park | ๐ฉ 7 Mar 1936, Villa 3-2 Stoke, Victoria Ground | Jimmy McMullan | League | 60 | ๐ 60 | ๐ฉ | 18 ๐จ 17 ๐ฅ 25 | 1.18 | Bottom 8 | GK Harry Morton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Norman Young | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1775 | ๐ฅ 7 Dec 1935, Villa 0-5 Manchester City, Maine Road | Division One | ๐ฅ | 20th | No Substitutions Permitted in Period | No Substitutions Permitted in Period | Not Recorded | ๐ฅ | ๐ฉ 30 Nov 1935, Villa 4-0 Stoke, Villa Park | ๐ฅ 14 Dec 1935, Villa 1-7 Arsenal, Villa Park | ๐ฅ 9 Mar 1935, Villa 1-4 Manchester City, Maine Road | ๐จ 11 Apr 1936, Villa 2-2 Manchester City, Villa Park | 4-4-10, 12 PTS | 9-2-6, 20 PTS | Jimmy McMullan | League | 61 | ๐ 61 | ๐ฉ | 18 ๐จ 17 ๐ฅ 26 | 1.16 | Bottom 8 | GK Harry Morton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Norman Young | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
