top of page
2015-16
Season Summary
Division | League | Pos | FA | FA Cup Progress | EFL | League Cup Progress | Europe | European Progress |
---|---|---|---|---|---|---|---|---|
Premier League | 20th | 4th Round | 4th Round | n/a |
2015-16
League Table
Premier League
Position | Club | P | W | D | L | F | A | GD | Pts | Previous 5 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leicester City | 38 | 23 | 12 | 3 | 68 | 36 | 32 | 81 | 14 | 21 | 26 | 29 | 30 | |
2 | Arsenal | 38 | 20 | 11 | 7 | 65 | 36 | 29 | 71 | 3 | 4 | 4 | 3 | 4 | |
3 | Tottenham Hotspur | 38 | 19 | 13 | 6 | 69 | 35 | 34 | 70 | 5 | 6 | 5 | 4 | 5 | |
4 | Manchester City | 38 | 19 | 9 | 10 | 71 | 41 | 30 | 66 | 2 | 🏆 | 2 | 🏆 | 3 | |
5 | Manchester United | 38 | 19 | 9 | 10 | 49 | 35 | 14 | 66 | 4 | 7 | 🏆 | 2 | 🏆 | |
6 | Southampton | 38 | 18 | 9 | 11 | 59 | 41 | 18 | 63 | 7 | 8 | 14 | 22 | 46 | |
7 | West Ham United | 38 | 16 | 14 | 8 | 65 | 51 | 14 | 62 | 12 | 13 | 10 | 23 | 20 | |
8 | Liverpool | 38 | 16 | 12 | 10 | 63 | 50 | 13 | 60 | 6 | 2 | 7 | 8 | 6 | |
9 | Stoke City | 38 | 14 | 9 | 15 | 41 | 55 | -14 | 51 | 9 | 9 | 13 | 14 | 13 | |
10 | Chelsea | 38 | 12 | 14 | 12 | 59 | 53 | 6 | 50 | 🏆 | 3 | 3 | 6 | 2 | |
11 | Everton | 38 | 11 | 14 | 13 | 59 | 55 | 4 | 47 | 11 | 5 | 6 | 7 | 7 | |
12 | Swansea City | 38 | 12 | 11 | 15 | 42 | 52 | -10 | 47 | 8 | 12 | 9 | 11 | 23 | |
13 | Watford | 38 | 12 | 9 | 17 | 40 | 50 | -10 | 45 | 22 | 33 | 23 | 31 | 34 | |
14 | West Bromwich Albion | 38 | 10 | 13 | 15 | 34 | 48 | -14 | 43 | 13 | 17 | 8 | 10 | 11 | |
15 | Crystal Palace | 38 | 11 | 9 | 18 | 39 | 51 | -12 | 42 | 10 | 11 | 25 | 37 | 40 | |
16 | AFC Bournemouth | 38 | 11 | 9 | 18 | 45 | 67 | -22 | 42 | 21 | 30 | 46 | 55 | 50 | | |
17 | Sunderland | 38 | 9 | 12 | 17 | 48 | 62 | -14 | 39 | 16 | 14 | 17 | 13 | 10 | |
18 | Newcastle United ⬇️ | 38 | 9 | 10 | 19 | 44 | 65 | -21 | 37 | 15 | 10 | 16 | 5 | 12 | |
19 | Norwich City ⬇️ | 38 | 9 | 7 | 22 | 39 | 67 | -28 | 34 | 23 | 18 | 11 | 12 | 22 | |
20 | Aston Villa ⬇️ | 38 | 3 | 8 | 27 | 27 | 76 | -49 | 17 | 17 | 15 | 15 | 16 | 9 |
2015-16
Fixture List
Game # | Matchday Summary | Competition Summary | W | D | L | Position | Video | Opposition Subs | Opposition Manager | Opposition Unused | Opposition Team Cost | Team Cost | Opposition Matchday Squad | Matchday Squad | Opposition Unavailable | Result Image | European Season | Scorer(s) Front | Previous Game | Next Game | Previous vs | Next vs | Villa Context | Opposition Context | Match Manager | Crest | Competition Image | Competition Category | Manager Match | Manager Performance | Heading For | Media Credit | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Ref Standalone | Last Window | Opposition Last Window | Injured | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5303 | 🟩 8 August 2015, Villa 1-0 Bournemouth, Goldsands Stadium. | Premier League | 🟩 | 5th | 🔁 | CF Yann Kermorgant | 🇫🇷 | for F Joshua King | 🇳🇴 | 53’ |
🔁 | W Max Gradel | 🇨🇮 | for W Marc Pugh | 🏴 | 69’ |
🔁 | M Eunan O'Kane | 🇮🇪 | for M Dan Gosling | 🏴 | 84’ | | Eddie Howe | 🏴 | | GK Adam Federici | 🇦🇺 |
CB Tyrone Mings | 🏴 |
CB Sylvain Distin | 🇫🇷 |
RB Adam Smith | 🏴 | | 1st XI Cost: £4.64m
Home Nation 🏴 🏴 🏴 🇬🇧 : 9/11
Homegrown: ⭕/11
Subs Cost: £8.55m
Team Cost: £13.19m
Squad Cost: £22.83m
Home Nation 🏴 🏴 🏴 🇬🇧 : 11/18
Homegrown: ⭕/18 | 1st XI Cost: £45.36m
Home Nation 🏴 🏴 🏴 🇬🇧 : 4/11
Homegrown: 2/11
Subs Cost: £13.73m
Team Cost: £59.09m
Squad Cost: £63.14m
Home Nation 🏴 🏴 🏴 🇬🇧 : 9/18
Homegrown: 3/18 | GK Artur Boruc | 🇵🇱 | Free |
GK Adam Federici | 🇦🇺 | Free |
LB Matt Ritchie | 🏴 | £0.40m |
LB Charlie Daniels | 🏴 | £0.19m |
RB Simon Francis | 🏴 | Free |
RB Adam Smith | 🏴 | Free |
CB Tyrone Mings | 🏴 | £9.64m |
CB Tommy Elphick | 🏴 | £0.21m |
CB Steve Cook | 🏴 | £0.14m |
CB Sylvain Distin | 🇫🇷 | Free |
M Andrew Surman | 🏴 | £0.54m |
M Dan Gosling | 🏴 | Free |
M Eunan O'Kane | 🇮🇪 | Free |
W Max Gradel | 🇨🇮 | £8.55m |
W Marc Pugh | 🏴 | Free |
CF Callum Wilson | 🏴 | £3.16m |
F Joshua King | 🇳🇴 | Free |
CF Yann Kermorgant | 🇫🇷 | Free | | GK Brad Guzan | 🇺🇸 | £0.90m |
GK Mark Bunn | 🏴 | Free |
LB Jordan Amavi | 🇫🇷 | £9.90m |
RB Alan Hutton | 🏴 | £4.05m |
LB Kieran Richardson | 🏴 | £0.68m |
CB Ciaran Clark | 🇮🇪 | Youth |
CB Nathan Baker | 🏴 | Youth |
CB Micah Richards | 🏴 | Free |
M Jordan Veretout | 🇫🇷 | £9.00m |
M Idrissa Gueye | 🇸🇳 | £8.10m |
M Carlos Sánchez | 🇨🇴 | £5.40m |
M Ashley Westwood | 🏴 | £2.25m |
M Leandro Bacuna | 🇨🇼 | £1.26m |
M Joe Cole | 🏴 | Free |
W Scott Sinclair | 🏴 | £3.15m |
F Jordan Ayew | 🇬🇭 | £10.80m |
CF Rudy Gestede | 🇧🇯 | £7.65m |
F Gabriel Agbonlahor | 🏴 | Youth | | Not Recorded | 🟩 | 🟥 30 May 2015, Villa 0-4 Arsenal, Wembley Stadium. | 🟥 14 August 2015, Villa 0-1 United, Villa Park. | 🟩 25 January 2015, Villa 2-1 Bournemouth, Villa Park. | 🟥 9 April 2016, Villa 1-2 Bournemouth, Villa Park. | Tim Sherwood | League | 17 | 🕒 17 | 🟩 | 8 🟨 | 1 🟥 8 | 1.47 | Top 8 | GK Brad Guzan | 🇺🇸 | | LB Jordan Amavi | 🇫🇷 | | CB Micah Richards | 🏴 | | CB Ciaran Clark | 🇮🇪 | | M Idrissa Gueye | 🇸🇳 | | M Ashley Westwood | 🏴 | | M Jordan Veretout | 🇫🇷 | | M Leandro Bacuna | 🇨🇼 | | W Scott Sinclair | 🏴 | | F Jordan Ayew | 🇬🇭 | | F Gabriel Agbonlahor | 🏴 | | CF Rudy Gestede | 🇧🇯 | | M Carlos Sánchez | 🇨🇴 | | LB Kieran Richardson | 🏴 | | GK Mark Bunn | 🏴 | | CB Nathan Baker | 🏴 | | RB Alan Hutton | 🏴 | | M Joe Cole | 🏴 | | Referee: Mark Clattenburg | 🏴 | Durham, 2000-2017 | 138* | 140 | 64 | 209 | 1 | 1* | 0 | - | 0 | 45* | 33* | 1* | - | 34 | 11* | 12* | 8 | 14 | - | - | 31 | 0 | 1 | 1 | 1* | 0 | 0 | 1* | 0 | 0 | 1* | 0 | 1 | 1 | 7 | 0 | CF Rudy Gestede | 🇧🇯 |
M Carlos Sánchez | 🇨🇴 |
LB Kieran Richardson | 🏴 | | 1* | 0 | 0 | 1* | 0 | 0 | - | - | 1* | 0 | 7* | 27 | 0 | 1 | 11* | 3 | 13 | - | - | 2 | 1 | 0 | 0 | - | - | 7 | 0 | 0 | 1 | 1 | 1* | 0 | 0 | 0 | 1* | 0 | - | - | 0 | 0 | 138 | 124* | 8 | 5 | 44* | 34 | 60 | - | - | 41* | 1 | 103 | 98* | 3 | 10* | 33* | 20 | 50 | - | - | 16* | 0 | 1 | 1* | 0 | 0 | 1* | 0 | 0 | - | - | 0 | 0 | 65 | 47* | 5 | 6 | 24* | 12 | 29 | - | - | 10* | 0 | 354 | 319* | 84 | 42 | 126* | 101 | 127 | - | - | 46 | 1 | 1 | 1* | 0 | 0 | 1* | 0 | 0 | - | - | 0 | 0 | 13 | 7* | 3 | 0 | 5* | 0 | 8 | - | - | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
5304 | 🟥 14 August 2015, Villa 0-1 United, Villa Park. | Premier League | 🟥 | 10th (-5) | 🔁 | M Bastian Schweinsteiger | 🇩🇪 | for W Adnan Januzaj | 🇧🇪 | 60’ |
🔁 | M Ander Herrera | 🇪🇸 | 🟨 | for M Michael Carrick | 🏴 | 60’ |
🔁 | RB Ashley Young (ex) | 🏴 | for CF Memphis Depay | 🇳🇱 | 82’ | | Louis van Gaal | 🇳🇱 | | GK Sam Johnstone | 🏴 |
CB Paddy McNair | 🇬🇧 |
RB Antonio Valencia | 🇪🇨 |
CF Javier Hernández | 🇲🇽 | | 1st XI Cost: £223.53m
Home Nation 🏴 🏴 🏴 🇬🇧 : 4/11
Homegrown: ⭕/11
Subs Cost: £53.97m
Team Cost: £277.50m
Squad Cost: £300.16m
Home Nation 🏴 🏴 🏴 🇬🇧 : 7/18
Homegrown: 2/18 | 1st XI Cost: £45.36m
Home Nation 🏴 🏴 🏴 🇬🇧 : 4/11
Homegrown: 2/11
Subs Cost: £13.05m
Team Cost: £58.41m
Squad Cost: £68.99m
Home Nation 🏴 🏴 🏴 🇬🇧 : 8/18
Homegrown: 3/18 | £300m….
GK Sam Johnstone | 🏴 | Youth |
GK Sergio Romero | 🇦🇷 | Free |
LB Luke Shaw | 🏴 | £32.00m |
RB Antonio Valencia | 🇪🇨 | £16.26m |
RB Matteo Darmian | 🇮🇹 | £15.57m |
RB Ashley Young (ex) | 🏴 | £15.57m |
LB Daley Blind | 🇳🇱 | £15.14m |
CB Paddy McNair | 🇬🇧 | Youth |
CB Chris Smalling | 🏴 | £6.92m |
M Juan Mata | 🇪🇸 | £38.69m |
M Ander Herrera | 🇪🇸 | £30.72m |
M Morgan Schneiderlin | 🇫🇷 | £30.27m |
M Michael Carrick | 🏴 | £23.21m |
M Bastian Schweinsteiger | 🇩🇪 | £7.68m |
W Adnan Januzaj | 🇧🇪 | £0.32m |
F Wayne Rooney | 🏴 | £32.00m |
CF Memphis Depay | 🇳🇱 | £29.41m |
CF Javier Hernández | 🇲🇽 | £6.40m | | GK Brad Guzan | 🇺🇸 | £0.90m |
GK Mark Bunn | 🏴 | Free |
LB Jordan Amavi | 🇫🇷 | £9.90m |
RB Alan Hutton | 🏴 | £4.05m |
LB Kieran Richardson | 🏴 | £0.68m |
CB Micah Richards | 🏴 | Free |
CB Ciaran Clark | 🇮🇪 | Youth |
CB Nathan Baker | 🏴 | Youth |
M Jordan Veretout | 🇫🇷 | £9.00m |
M Idrissa Gueye | 🇸🇳 | £8.10m |
M Carlos Sánchez | 🇨🇴 | £5.40m |
M Ashley Westwood | 🏴 | £2.25m |
M Leandro Bacuna | 🇨🇼 | £1.26m |
W Scott Sinclair | 🏴 | £3.15m |
F Jordan Ayew | 🇬🇭 | £10.80m |
CF Rudy Gestede | 🇧🇯 | £7.65m |
CF Libor Kozák | 🇨🇿 | £5.85m |
F Gabriel Agbonlahor | 🏴 | Youth | | Not Recorded | 🟥 | 🟩 8 August 2015, Villa 1-0 Bournemouth, Goldsands Stadium. | 🟥 22 August 2015, Villa 1-2 Palace, Selhurst Park. | 🟥 4 April 2015, Villa 1-3 United, Old Trafford. | 🟥 16 April 2016, Villa 0-1 United, Old Trafford. | Tim Sherwood | League | 18 | 🕒 18 | 🟩 | 8 🟨 | 1 🟥 9 | 1.39 | Mid Table | GK Brad Guzan | 🇺🇸 | | LB Jordan Amavi | 🇫🇷 | | CB Micah Richards | 🏴 | | CB Ciaran Clark | 🇮🇪 | | M Idrissa Gueye | 🇸🇳 | | M Ashley Westwood | 🏴 | | M Jordan Veretout | 🇫🇷 | | M Leandro Bacuna | 🇨🇼 | | W Scott Sinclair | 🏴 | | F Jordan Ayew | 🇬🇭 | | F Gabriel Agbonlahor | 🏴 | | M Carlos Sánchez | 🇨🇴 | | CF Rudy Gestede | 🇧🇯 | | GK Mark Bunn | 🏴 | | CB Nathan Baker | 🏴 | | RB Alan Hutton | 🏴 | | LB Kieran Richardson | 🏴 | | CF Libor Kozák | 🇨🇿 | | Referee: Mike Dean | 🏴 | Wirral, 1997-2022 | 139* | 141 | 65* | 210* | 35 | 12* | 8 | - | 15* | 45 | 33 | 12 | - | 2 | 2* | 1 | 0 | 1* | - | - | 31 | 0 | 1 | 2 | 2* | 0 | 0 | 1 | 0 | 1* | 1 | 1 | 1 | 0 | 0 | 7 | M Carlos Sánchez | 🇨🇴 |
CF Rudy Gestede | 🇧🇯 | | 2* | 0 | 0 | 1 | 0 | 1* | - | - | 2* | 0 | 0 | 0 | - | - | 7 | 0 | 1 | 0 | 2 | 2* | 0 | 0 | 0 | 1 | 1* | - | - | 0 | 0 | 139 | 125* | 8 | 5 | 44 | 34 | 61* | - | - | 41 | 1 | 104 | 99* | 3 | 10 | 33 | 20 | 51* | - | - | 16 | 0 | 2 | 2* | 0 | 0 | 1 | 0 | 1* | - | - | 0 | 0 | 66 | 48* | 5 | 6 | 24 | 12 | 30* | - | - | 10 | 0 | 355 | 320* | 84 | 42 | 126 | 101 | 128* | - | - | 46 | 1 | 2 | 2* | 0 | 0 | 1 | 0 | 1* | - | - | 1* | 0 | 14 | 8* | 3 | 0 | 5 | 0 | 9* | - | - | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5305 | 🟥 22 August 2015, Villa 1-2 Palace, Selhurst Park. | Premier League | 🟥 | 14th (-4) | 🔁 | M Jordan Mutch | 🏴 | for W Wilfried Zaha | 🇨🇮 | 46’ |
🔁 | CF Dwight Gayle | 🏴 | for CF Glenn Murray | 🏴 | 46’ |
🔁 | M Mile Jedinak | 🇦🇺 | for M Yohan Cabaye | 🇫🇷 | 82’ | | Alan Pardew | 🏴 | | GK Wayne Hennessey | 🇮🇪 |
W Chung-yong Lee | 🇰🇷 |
CF Patrick Bamford | 🏴 |
M Martin Kelly | 🏴 | | 1st XI Cost: £35.31m
Home Nation 🏴 🏴 🏴 🇬🇧 : 6/11
Homegrown: ⭕/11
Subs Cost: £9.93m
Team Cost: £45.24m
Squad Cost: £50.07m
Home Nation 🏴 🏴 🏴 🇬🇧 : 10/18
Homegrown: ⭕/18 | 1st XI Cost: £35.46m
Home Nation 🏴 🏴 🏴 🇬🇧 : 4/11
Homegrown: 3/11
Subs Cost: £9.00m
Team Cost: £44.46m
Squad Cost: £71.46m
Home Nation 🏴 🏴 🏴 🇬🇧 : 8/18
Homegrown: 4/18 | GK Alex McCarthy | 🏴 | £4.18m |
GK Wayne Hennessey | 🇮🇪 | £3.12m |
RB Joel Ward | 🏴 | £0.55m |
CB Pape Souaré | 🇸🇳 | £4.52m |
CB Scott Dann | 🏴 | £1.56m |
CB Damien Delaney | 🇮🇪 | Free |
M Yohan Cabaye | 🇫🇷 | £11.87m |
M James McArthur | 🏴 | £7.51m |
M Jordan Mutch | 🏴 | £5.41m |
M Jason Puncheon | 🏴 | £1.88m |
M Martin Kelly | 🏴 | £1.71m |
M Mile Jedinak | 🇦🇺 | Free |
W Wilfried Zaha | 🇨🇮 | £3.24m |
W Chung-yong Lee | 🇰🇷 | Free |
W Bakary Sako | 🇲🇱 | Free |
CF Dwight Gayle | 🏴 | £4.52m |
CF Glenn Murray | 🏴 | Free |
CF Patrick Bamford | 🏴 | Loan | | GK Brad Guzan | 🇺🇸 | £0.90m |
GK Mark Bunn | 🏴 | Free |
LB Jordan Amavi | 🇫🇷 | £9.90m |
RB Alan Hutton | 🏴 | £4.05m |
CB Nathan Baker | 🏴 | Youth |
CB Ciaran Clark | 🇮🇪 | Youth |
CB Micah Richards | 🏴 | Free |
M Jordan Veretout | 🇫🇷 | £9.00m |
M Idrissa Gueye | 🇸🇳 | £8.10m |
M Carlos Sánchez | 🇨🇴 | £5.40m |
M Ashley Westwood | 🏴 | £2.25m |
M Leandro Bacuna | 🇨🇼 | £1.26m |
M Jack Grealish | 🏴 | Youth |
W Adama Traoré | 🇪🇸 | £9.00m |
W Scott Sinclair | 🏴 | £3.15m |
F Jordan Ayew | 🇬🇭 | £10.80m |
CF Rudy Gestede | 🇧🇯 | £7.65m |
F Gabriel Agbonlahor | 🏴 | Youth | | Not Recorded | 🟥 | 🟥 14 August 2015, Villa 0-1 United, Villa Park. | 🟩 25 August 2015, Villa 5-3 Notts County, Villa Park. | 🟨 1 January 2015, Villa 0-0 Palace, Villa Park. | 🟩 2 January 2016, Villa 1-0 Palace, Villa Park. | Tim Sherwood | League | 19 | 🕒 19 | 🟩 | 8 🟨 | 1 🟥 10 | 1.32 | Mid Table | GK Brad Guzan | 🇺🇸 | | LB Jordan Amavi | 🇫🇷 | | CB Micah Richards | 🏴 | | CB Ciaran Clark | 🇮🇪 | | M Idrissa Gueye | 🇸🇳 | | M Ashley Westwood | 🏴 | | M Carlos Sánchez | 🇨🇴 | | M Jack Grealish | 🏴 | | M Leandro Bacuna | 🇨🇼 | | CF Rudy Gestede | 🇧🇯 | | F Gabriel Agbonlahor | 🏴 | | W Adama Traoré | 🇪🇸 | | GK Mark Bunn | 🏴 | | RB Alan Hutton | 🏴 | | CB Nathan Baker | 🏴 | | M Jordan Veretout | 🇫🇷 | | W Scott Sinclair | 🏴 | | F Jordan Ayew | 🇬🇭 | | Referee: Keith Stroud | 🏴 | Hampshire, 2004-2010 | 140* | 142 | 66* | 212* | 1 | 1* | 0 | - | 1* | 45 | 33 | 0 | - | 31 | 0 | 1 | 3 | 3* | 0 | 0 | 1 | 0 | 2* | 0 | 0 | 0 | W Adama Traoré | 🇪🇸 | | 3* | 0 | 0 | 1 | 0 | 2* | - | - | 2 | 0 | 0 | 0 | - | - | 7 | 0 | 0 | 3 | 3* | 0 | 0 | 0 | 1 | 2* | - | - | 0 | 0 | 140 | 126* | 8 | 5 | 44 | 34 | 62* | - | - | 42* | 1 | 105 | 100* | 3 | 10 | 33 | 20 | 52* | - | - | 16 | 0 | 36 | 24* | 1 | 1 | 12 | 8 | 16* | - | - | 7 | 1 | 26 | 12* | 0 | 3 | 12 | 4 | 10* | - | - | 2 | 1 | 356 | 321* | 84 | 42 | 126 | 101 | 129* | - | - | 46 | 1 | 3 | 1* | 1 | 0 | 1 | 0 | 2* | - | - | 1* | 0 | 67 | 49* | 5 | 6 | 24 | 12 | 31* | - | - | 11* | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5306 | 🟩 25 August 2015, Villa 5-3 Notts County, Villa Park. | League Cup | 🟩 | 2nd Round | 🔁 | W Julian Jenner | 🇳🇱 | for W Adam Campbell | 🏴 | 55’ |
🔁 | CB Thierry Audel | 🇫🇷 | for CB Mawouna Amevor | 🇹🇬 | 71’ |
🔁 | CF Jimmy Spencer | 🏴 | for CF Izale McLeod | 🏴 | 82’ | | Ricardo Moniz | 🇳🇱 | | GK Scott Loach | 🏴 |
CB Mike Edwards | 🏴 |
CB Haydn Hollis | 🏴 |
M Filip Valencic | 🇸🇮 | | 1st XI Cost: £0.00m
Home Nation 🏴 🏴 🏴 🇬🇧 : 5/11
Homegrown: ⭕/11
Subs Cost: £0.00m
Team Cost: £0.00m
Squad Cost: £0.00m
Home Nation 🏴 🏴 🏴 🇬🇧 : 9/18
Homegrown: ⭕/18 | 1st XI Cost: £45.86m
Home Nation 🏴 🏴 🏴 🇬🇧 : 6/11
Homegrown: 2/11
Subs Cost: £8.69m
Team Cost: £54.55m
Squad Cost: £54.55m
Home Nation 🏴 🏴 🏴 🇬🇧 : 12/18
Homegrown: 6/18 | GK Roy Carroll | 🇬🇧 | Free |
GK Scott Loach | 🏴 | Free |
RB Elliot Hewitt | 🏴 | Free |
RB Gill Swerts | 🇧🇪 | Free |
CB Thierry Audel | 🇫🇷 | Free |
CB Mawouna Amevor | 🇹🇬 | Free |
CB Civard Sprockel | 🇨🇼 | Free |
CB Mike Edwards | 🏴 | Free |
CB Haydn Hollis | 🏴 | Free |
M Stanley Aborah | 🇧🇪 | Free |
M Filip Valencic | 🇸🇮 | Free |
W Genaro Snijders | 🇳🇱 | Free |
W Julian Jenner | 🇳🇱 | Free |
W Adam Campbell | 🏴 | Free |
W Graham Burke (ex) | 🇮🇪 | Free |
CF Jon Stead | 🏴 | Free |
CF Izale McLeod | 🏴 | Free |
CF Jimmy Spencer | 🏴 | Free | | GK Brad Watkins | 🏴 | Youth |
GK Mark Bunn | 🏴 | Free |
RB Alan Hutton | 🏴 | £4.05m |
LB Joe Bennett | 🏴 | £2.84m |
LB Kieran Richardson | 🏴 | £0.68m |
CB Nathan Baker | 🏴 | Youth |
CB Easah Suliman | 🏴 | Youth |
M Jordan Veretout | 🇫🇷 | £9.00m |
M Carlos Sánchez | 🇨🇴 | £5.40m |
M Jack Grealish | 🏴 | Youth |
M Joe Cole | 🏴 | Free |
W Adama Traoré | 🇪🇸 | £9.00m |
W Carles Gil | 🇪🇸 | £3.78m |
W Scott Sinclair | 🏴 | £3.15m |
W Corey Blackett-Taylor | 🏴 | Youth |
F Jordan Ayew | 🇬🇭 | £10.80m |
CF Libor Kozák | 🇨🇿 | £5.85m |
F Jerell Sellars | 🏴 | Youth | | Not Recorded | 🟩 | 🟥 22 August 2015, Villa 1-2 Palace, Selhurst Park. | 🟨 29 August 2015, Villa 2-2 Sunderland, Villa Park. | 🟩 22 January 1997, Villa 3-0 Notts County, Villa Park. | None | Tim Sherwood | League Cup | 20 | 🕒 20 | 🟩 | 9 🟨 | 1 🟥 10 | 1.40 | Mid Table | GK Mark Bunn | 🏴 | | LB Kieran Richardson | 🏴 | | CB Nathan Baker | 🏴 | | RB Alan Hutton | 🏴 | | M Jordan Veretout | 🇫🇷 | | M Carlos Sánchez | 🇨🇴 | | M Jack Grealish | 🏴 | | W Scott Sinclair | 🏴 | | W Adama Traoré | 🇪🇸 | | W Carles Gil | 🇪🇸 | | F Jordan Ayew | 🇬🇭 | | M Joe Cole | 🏴 | | CF Libor Kozák | 🇨🇿 | | LB Joe Bennett | 🏴 | | GK Brad Watkins | 🏴 | | CB Easah Suliman | 🏴 | | W Corey Blackett-Taylor | 🏴 | | F Jerell Sellars | 🏴 | | Referee: Chris Kavanagh | 🏴 | Ashton-under-Lyne, 2014- | 1* | 1 | 0 | 3* | 16 | 11* | 3 | - | 7 | 1* | 0 | 6* | - | 16 | 7* | 5* | 5 | 6 | - | - | 0 | 0 | 0 | 28 | 21* | 0 | 1 | 12* | 3 | 13 | 1 | 2* | 4 | 0 | 1 | 0 | M Joe Cole | 🏴 |
CF Libor Kozák | 🇨🇿 |
LB Joe Bennett | 🏴 | | 3* | 0 | 0 | 2* | 0 | 1 | - | - | 0 | 0 | 7* | 38 | 1* | 3 | 12* | 8 | 18 | - | - | 7 | 1 | 2 | 1 | - | - | 1* | 0 | 0 | 0 | 88 | 81* | 0 | 0 | 16 | 27* | 45 | - | - | 10 | 1 | 70 | 65* | 1 | 3 | 18* | 19 | 33 | - | - | 18 | 1 | 37 | 25* | 1 | 1 | 13* | 8 | 16 | - | - | 7 | 1 | 27 | 13* | 0 | 5* | 13* | 4 | 10 | - | - | 2 | 1 | 15 | 9* | 6* | 0 | 6* | 0 | 9 | - | - | 0 | 0 | 3 | 3* | 0 | 0 | 2* | 0 | 1 | - | - | 1 | 0 | 8 | 6* | 1 | 1 | 3* | 0 | 5 | - | - | 1 | 0 | 2 | 1* | 1* | 0 | 1* | 0 | 1 | - | - | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
