top of page
2017-18
Season Summary
Division | League | Pos | FA | FA Cup Progress | EFL | League Cup Progress | Europe | European Progress |
---|---|---|---|---|---|---|---|---|
Championship | 4th | 3rd Round | 3rd Round | n/a |
2017-18
League Table
Championship
Position | Club | P | W | D | L | F | A | GD | Pts | Previous 5 | |
---|---|---|---|---|---|---|---|---|---|---|---|
21 | Wolverhampton Wanderers ⬆️ | 46 | 30 | 9 | 7 | 82 | 39 | 43 | 99 | 35 | 34 | 27 | 45 | 43 | |
22 | Cardiff City ⬆️ | 46 | 27 | 9 | 10 | 69 | 39 | 30 | 90 | 32 | 28 | 31 | 20 | 21 | | |
23 | Fulham ⬆️ | 46 | 25 | 13 | 8 | 79 | 46 | 33 | 88 | 26 | 40 | 37 | 19 | 12 | |
24 | Aston Villa | 46 | 24 | 11 | 11 | 72 | 42 | 30 | 83 | 33 | 20 | 17 | 15 | 15 | |
25 | Middlesbrough | 46 | 22 | 10 | 14 | 67 | 45 | 22 | 76 | 19 | 22 | 24 | 32 | 36 | |
26 | Derby County | 46 | 20 | 15 | 11 | 69 | 48 | 21 | 75 | 29 | 25 | 28 | 23 | 30 | |
27 | Preston North End | 46 | 19 | 16 | 11 | 58 | 45 | 13 | 73 | 31 | 31 | 47 | 49 | 58 | | |
28 | Millwall | 46 | 19 | 15 | 12 | 56 | 45 | 11 | 72 | 50 | 48 | 44 | 39 | 40 | | |
29 | Brentford | 46 | 18 | 15 | 13 | 62 | 52 | 10 | 69 | 30 | 29 | 25 | 46 | 47 | | |
30 | Sheffield United | 46 | 20 | 9 | 17 | 62 | 55 | 7 | 69 | 45 | 55 | 49 | 51 | 49 | |
31 | Bristol City | 46 | 17 | 16 | 13 | 67 | 58 | 9 | 67 | 37 | 38 | 45 | 56 | 44 | | |
32 | Ipswich Town | 46 | 17 | 9 | 20 | 57 | 60 | -3 | 60 | 36 | 27 | 26 | 29 | 34 | |
33 | Leeds United | 46 | 17 | 9 | 20 | 59 | 64 | -5 | 60 | 27 | 33 | 35 | 35 | 33 | |
34 | Norwich City | 46 | 15 | 15 | 16 | 49 | 60 | -11 | 60 | 28 | 19 | 23 | 18 | 11 | |
35 | Sheffield Wednesday | 46 | 14 | 15 | 17 | 59 | 60 | -1 | 57 | 24 | 26 | 33 | 36 | 38 | |
36 | Queens Park Rangers | 46 | 15 | 11 | 20 | 58 | 70 | -12 | 56 | 38 | 32 | 20 | 24 | 20 | |
37 | Nottingham Forest | 46 | 15 | 8 | 23 | 51 | 65 | -14 | 53 | 41 | 36 | 34 | 31 | 28 | |
38 | Hull City | 46 | 11 | 16 | 19 | 70 | 70 | 0 | 49 | 18 | 24 | 18 | 16 | 22 | |
39 | Birmingham City | 46 | 13 | 7 | 26 | 38 | 68 | -30 | 46 | 39 | 30 | 30 | 41 | 32 | |
40 | Reading | 46 | 10 | 14 | 22 | 48 | 70 | -22 | 44 | 23 | 37 | 39 | 27 | 19 | | |
41 | Bolton Wanderers | 46 | 10 | 13 | 23 | 39 | 74 | -35 | 43 | 46 | 44 | 38 | 34 | 27 | |
42 | Barnsley ⬇️ | 46 | 9 | 14 | 23 | 48 | 71 | -23 | 41 | 34 | 50 | 55 | 43 | 41 | | |
43 | Burton Albion ⬇️ | 46 | 10 | 11 | 25 | 38 | 81 | -43 | 41 | 40 | 51 | 69 | 74 | 72 | | |
44 | Sunderland ⬇️ | 46 | 7 | 16 | 23 | 52 | 80 | -28 | 37 | 20 | 17 | 16 | 14 | 17 |
2017-18
Fixture List
Game # | Matchday Summary | Competition Summary | W | D | L | Position | Video | Opposition Subs | Opposition Manager | Opposition Unused | Opposition Team Cost | Team Cost | Opposition Matchday Squad | Matchday Squad | Opposition Unavailable | Result Image | European Season | Scorer(s) Front | Previous Game | Next Game | Previous vs | Next vs | Villa Context | Opposition Context | Match Manager | Crest | Competition Image | Competition Category | Manager Match | Manager Performance | Heading For | Media Credit | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Ref Standalone | Last Window | Opposition Last Window | Injured | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5395 | 🟨 5 August 2017, Villa 1-1 Hull, Villa Park. | Championship | 🟨 | 10th | 🔁 | M David Meyler | 🇮🇪 | for CF Frazier Campbell | 🏴 | 70’ |
🔁 | CB Ondřej Mazuch | 🇨🇿 | for CB M Markus Henriksen | 🇳🇴 | 89’ |
🔁 | M James Weir | 🏴 | for W Kamil Grosicki | 🇵🇱 | 89’ | | Leonid Slutskiy | 🇷🇺 | | GK Will Mannion | 🏴 |
CF Adama Diomande | 🇳🇴 |
M Daniel Batty | 🏴 |
RB Brian Lenihan | 🇮🇪 | | 1st XI Cost: £29.14m
Home Nation 🏴 🏴 🏴 🇬🇧 : 6/11
Homegrown: 1/11
Subs Cost: £3.44m
Team Cost: £32.58m
Squad Cost: £34.82m
Home Nation 🏴 🏴 🏴 🇬🇧 : 9/18
Homegrown: 1/18 | 1st XI Cost: £28.71m
Home Nation 🏴 🏴 🏴 🇬🇧 : 7/11
Homegrown: 1/11
Subs Cost: £0.00m
Team Cost: £28.71m
Squad Cost: £37.30m
Home Nation 🏴 🏴 🏴 🇬🇧 : 11/18
Homegrown: 2/18 | GK Allan McGregor | 🏴 | £1.51m |
GK Will Mannion | 🏴 | Free |
RB Brian Lenihan | 🇮🇪 | £0.22m |
LB Max Clark | 🏴 | Youth |
LB Ola Aina | 🇳🇬 | Loan |
CB Markus Henriksen | 🇳🇴 | £4.56m |
CB Michael Dawson | 🏴 | £3.79m |
CB Ondřej Mazuch | 🇨🇿 | £1.72m |
CB Michael Hector | 🇯🇲 | Loan |
M David Meyler | 🇮🇪 | £1.55m |
M Sam Clucas | 🏴 | £1.55m |
M James Weir | 🏴 | £0.17m |
M Daniel Batty | 🏴 | Free |
W Kamil Grosicki | 🇵🇱 | £7.40m |
W Jarrod Bowen | 🏴 | Free |
CF Abel Hernández | 🇺🇾 | £10.33m |
CF Adama Diomande | 🇳🇴 | £2.02m |
CF Fraizer Campbell | 🏴 | Free | | GK Jed Steer | 🏴 | £0.49m |
GK Sam Johnstone | 🏴 | Loan |
RB Alan Hutton | 🏴 | £4.05m |
RB James Bree | 🏴 | £3.15m |
RB Ahmed Elmohamady | 🇪🇬 | £0.99m |
LB Neil Taylor | 🏴 | Exchange |
CB James Chester | 🏴 | £8.37m |
CB John Terry | 🏴 | Free |
CB Christopher Samba | 🇨🇬 | Free |
M Conor Hourihane | 🇮🇪 | £3.15m |
M Henri Lansbury | 🏴 | £3.06m |
M Birkir Bjarnason | 🇮🇸 | £1.80m |
M Glenn Whelan | 🇮🇪 | £1.53m |
M Leandro Bacuna | 🇨🇼 | £1.26m |
M Josh Onomah | 🏴 | Loan |
W André Green | 🏴 | Youth |
F Scott Hogan | 🇮🇪 | £9.45m |
F Gabriel Agbonlahor | 🏴 | Youth | | Not Recorded | 🟨 | 🟨 7 May 2017, Villa 1-1 Brighton, Villa Park. | 🟩 9 August 2017, Villa 2-1 Colchester, Community Stadium. | 🟥 10 February 2015, Villa 0-2 Hull, KC Stadium. | 🟨 31 March 2018, Villa 0-0 Hull, KC Stadium. | Steve Bruce | League | 37 | 🕒 37 | 🟩 | 15 🟨 | 8 🟥 14 | 1.43 | Top 8 | GK Sam Johnstone | 🏴 | | LB Neil Taylor | 🏴 | | CB James Chester | 🏴 | | CB John Terry | 🏴 | | RB Alan Hutton | 🏴 | | RB Ahmed Elmohamady | 🇪🇬 | | M Glenn Whelan | 🇮🇪 | | M Henri Lansbury | 🏴 | | M Leandro Bacuna | 🇨🇼 | | F Scott Hogan | 🇮🇪 | | F Gabriel Agbonlahor | 🏴 | | W André Green | 🏴 | | M Josh Onomah | 🏴 | | CB Christopher Samba | 🇨🇬 | | GK Jed Steer | 🏴 | | RB James Bree | 🏴 | | M Conor Hourihane | 🇮🇪 | | M Birkir Bjarnason | 🇮🇸 | | Referee: Andy Madley | 🏴 | Huddersfield, 2011- | 23* | 23 | 11 | 27* | 20 | 15* | 4* | - | 11 | 8 | 8 | 5 | - | 1 | 1* | 0 | 1* | 0 | - | - | 4* | 0 | 1 | 15 | 15* | 0 | 1 | 8 | 3* | 4 | 0 | 0 | 0 | 0 | 0 | 1 | W André Green | 🏴 |
M Josh Onomah | 🏴 |
CB Christopher Samba | 🇨🇬 | | 125* | 1 | 6* | 33 | 32* | 71 | - | - | 30 | 1 | 1* | 1 | 0 | 0 | 0 | 1* | 0 | - | - | 0 | 0 | 2 | 0 | - | - | 0 | 0 | 0 | 0 | 47 | 47* | 3 | 0 | 15* | 16 | 16 | - | - | 6 | 0 | 1 | 1* | 0 | 0 | 0 | 1* | 0 | - | - | 0 | 0 | 1 | 1* | 0 | 0 | 0 | 1* | 0 | - | - | 0 | 0 | 1 | 1* | 0 | 0 | 0 | 1* | 0 | - | - | 1* | 0 | 19 | 18* | 0 | 0 | 7 | 4* | 8 | - | - | 3* | 0 | 386 | 339* | 87* | 45 | 133 | 106* | 147 | - | - | 49 | 1 | 14 | 10* | 1 | 2 | 4 | 3* | 7 | - | - | 2 | 0 | 131 | 101* | 7 | 8 | 36 | 31* | 64 | - | - | 26 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
5396 | 🟩 9 August 2017, Villa 2-1 Colchester, Weston Homes Community Stadium. | League Cup | 🟩 | 1st Round | 🔁 | M Craig Slater | 🏴 | for M Tom Lapslie | 🏴 | 65’ |
🔁 | LB Lewis Kinsella (ex) | 🏴 | for W Kyel Reid | 🏴 | 69’ |
🔁 | CF Denny Johnstone | 🏴 | for M Drey Wright | 🏴 | 82’ | | John McGreal | 🏴 | | GK Rene Gilmartin | 🇮🇪 |
RB Kane Vincent-Young | 🏴 |
M Tommy O'Sullivan | 🏴 |
F Tariq Issa | 🏴 | | 1st XI Cost: £0.00m
Home Nation 🏴 🏴 🏴 🇬🇧 : 8/11
Homegrown: 5/11
Subs Cost: £0.00m
Team Cost: £0.00m
Squad Cost: £0.00m
Home Nation 🏴 🏴 🏴 🇬🇧 : 14/18
Homegrown: 6/18 | 1st XI Cost: £29.56m
Home Nation 🏴 🏴 🏴 🇬🇧 : 6/11
Homegrown: 3/11
Subs Cost: £2.07m
Team Cost: £31.63m
Squad Cost: £34.69m
Home Nation 🏴 🏴 🏴 🇬🇧 : 8/18
Homegrown: 6/18 | GK Sam Walker | 🏴 | Free |
GK Rene Gilmartin | 🇮🇪 | Free |
RB Cameron James | 🏴 | Youth |
LB Lewis Kinsella (ex) | 🏴 | Free |
RB Ryan Jackson | 🏴 | Free |
RB Kane Vincent-Young | 🏴 | Free |
CB Frankie Kent | 🏴 | Youth |
CB Cole Kpekawa | 🏴 | Free |
M Tom Lapslie | 🏴 | Youth |
M Drey Wright | 🏴 | Youth |
M Sammie Szmodics | 🇮🇪 | Youth |
M Sean Murray | 🇮🇪 | Free |
M Tommy O'Sullivan | 🏴 | Free |
M Craig Slater | 🏴 | Free |
W Kyel Reid | 🏴 | Loan |
F Tariq Issa | 🏴 | Youth |
CF Mikael Madron | 🇫🇷 | Free |
CF Denny Johnstone | 🏴 | Free | | GK Jed Steer | 🏴 | £0.49m |
GK Mark Bunn | 🏴 | Free |
RB James Bree | 🏴 | £3.15m |
RB Ritchie De Laet | 🇧🇪 | £2.07m |
RB Mitchell Clark | 🏴 | Youth |
CB James Chester | 🏴 | £8.37m |
CB Christopher Samba | 🇨🇬 | Free |
M Conor Hourihane | 🇮🇪 | £3.15m |
M Henri Lansbury | 🏴 | £3.06m |
M Birkir Bjarnason | 🇮🇸 | £1.80m |
M Josh Onomah | 🏴 | Youth |
M Jake Doyle-Hayes | 🇮🇪 | Youth |
W Albert Adomah | 🇬🇭 | £3.15m |
W André Green | 🏴 | Youth |
F Scott Hogan | 🇮🇪 | £9.45m |
F Callum O’Hare | 🏴 | Youth |
F Rushian Hepburn-Murphy | 🏴 | Youth |
CF Keinan Davis | 🏴 | Free | | Not Recorded | 🟩 | 🟨 5 August 2017, Villa 1-1 Hull, Villa Park. | 🟥 12 August 2017, Villa 0-3 Cardiff, Cardiff City Stadium. | 🟥 5 September 1979, Villa 0-2 Colchester, Villa Park. | 🟩 9 August 2017, Villa 2-1 Colchester, Community Stadium. | Steve Bruce | League Cup | 38 | 🕒 38 | 🟩 | 16 🟨 | 8 🟥 14 | 1.47 | Top 8 | GK Jed Steer | 🏴 | | CB James Chester | 🏴 | | CB Christopher Samba | 🇨🇬 | | M Birkir Bjarnason | 🇮🇸 | | RB James Bree | 🏴 | | M Josh Onomah | 🏴 | | M Conor Hourihane | 🇮🇪 | | W André Green | 🏴 | | W Albert Adomah | 🇬🇭 | | F Scott Hogan | 🇮🇪 | | F Callum O'Hare | 🏴 | | F Rushian Hepburn-Murphy | 🏴 | | CF Keinan Davis | 🏴 | | RB Ritchie De Laet | 🇧🇪 | | GK Mark Bunn | 🏴 | | RB Mitch Clark | 🏴 | | M Henri Lansbury | 🏴 | | M Jake Doyle-Hayes | 🇮🇪 | | Referee: John Brooks | 🏴 | Leicestershire, 2016- | 5* | 5 | 3 | 8* | 6 | 6* | 2 | - | 2 | 2* | 1 | 2* | - | 8 | 8* | 3* | 2 | 3 | - | - | 0 | 0 | 0 | 48 | 48* | 3 | 0 | 17* | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | F Rushian Hepburn-Murphy | 🏴 |
CF Keinan Davis | 🏴 |
RB Ritchie De Laet | 🇧🇪 | | 7* | 0 | 0 | 4* | 1 | 3 | - | - | 0 | 0 | 1* | 4 | 0 | 0 | 1* | 2 | 1 | - | - | 1 | 0 | 6 | 0 | - | - | 0 | 0 | 0 | 0 | 2 | 1* | 0 | 0 | 1 | 1* | 0 | - | - | 0 | 0 | 9 | 6* | 0 | 0 | 4* | 0 | 5 | - | - | 0 | 0 | 2 | 1* | 0 | 0 | 1* | 1 | 0 | - | - | 0 | 0 | 18 | 14* | 1 | 2 | 7* | 2 | 9 | - | - | 3 | 0 | 21 | 6* | 0 | 0 | 6* | 4 | 11 | - | - | 2* | 0 | 1 | 1* | 0 | 0 | 1* | 0 | 0 | - | - | 1* | 0 | 15 | 11* | 2* | 2 | 5* | 3 | 7 | - | - | 2 | 0 | 40 | 32* | 3 | 10 | 16* | 10 | 14 | - | - | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
5397 | 🟥 12 August 2017, Villa 0-3 Cardiff, Cardiff City Stadium. | Championship | 🟥 | 21st (-13) | 🔁 | RB Jazz Richards | 🏴 | for LB Joe Bennett (ex) | 🏴 | 63’ |
🔁 | CF Danny Ward | 🏴 | for W Nathaniel Mendez-Laing | 🏴 | 86’ |
🔁 | W Matty Kennedy | 🇬🇧 | for CF Kenneth Zohoré | 🇩🇰 | 89’ | | Neil Warnock | 🏴 | | GK Bryan Murphy | 🇮🇪 |
CB Bruno Ecuele Manga | 🇬🇦 |
CB Greg Halford | 🏴 |
F Lee Tomlin | 🏴 | | 1st XI Cost: £3.22m
Home Nation 🏴 🏴 🏴 🇬🇧 : 5/11
Homegrown: 1/11
Subs Cost: £1.55m
Team Cost: £4.77m
Squad Cost: £13.03m
Home Nation 🏴 🏴 🏴 🇬🇧 : 10/18
Homegrown: 1/18 | 1st XI Cost: £27.45m
Home Nation 🏴 🏴 🏴 🇬🇧 : 8/11
Homegrown: 1/11
Subs Cost: £6.30m
Team Cost: £33.75m
Squad Cost: £39.19m
Home Nation 🏴 🏴 🏴 🇬🇧 : 11/18
Homegrown: 2/18 | GK Bryan Murphy | 🇮🇪 | Free |
GK Neil Etheridge | 🇵🇭 | Free |
RB Lee Peltier | 🏴 | Free |
LB Joe Bennett (ex) | 🏴 | Free |
RB Jazz Richards | 🏴 | Free |
CB Bruno Ecuele Manga | 🇬🇦 | £5.42m |
CB Sean Morrison | 🏴 | £3.22m |
CB Sol Bamba | 🇨🇮 | Free |
CB Greg Halford | 🏴 | Free |
M Joe Ralls | 🏴 | Youth |
M Aron Gunnarsson | 🇮🇸 | Free |
M Loïc Damour | 🇫🇷 | Free |
W Nathaniel Mendez-Laing | 🏴 | Free |
W Junior Hoilett | 🇨🇦 | Free |
W Matty Kennedy | 🇬🇧 | Free |
F Lee Tomlin | 🏴 | £2.84m |
CF Danny Ward | 🏴 | £1.55m |
CF Kenneth Zohoré | 🇩🇰 | Free | | GK Jed Steer | 🏴 | £0.49m |
GK Sam Johnstone | 🏴 | Loan |
RB Alan Hutton | 🏴 | £4.05m |
RB James Bree | 🏴 | £3.15m |
RB Ahmed Elmohamady | 🇪🇬 | £0.99m |
LB Neil Taylor | 🏴 | Exchange |
CB James Chester | 🏴 | £8.37m |
CB John Terry | 🏴 | Free |
CB Christopher Samba | 🇨🇬 | Free |
M Conor Hourihane | 🇮🇪 | £3.15m |
M Henri Lansbury | 🏴 | £3.06m |
M Birkir Bjarnason | 🇮🇸 | £1.80m |
M Glenn Whelan | 🇮🇪 | £1.53m |
M Josh Onomah | 🏴 | Loan |
W Albert Adomah | 🇬🇭 | £3.15m |
F Scott Hogan | 🇮🇪 | £9.45m |
F Gabriel Agbonlahor | 🏴 | Youth |
F Callum O’Hare | 🏴 | Youth | | Not Recorded | 🟥 | 🟩 9 August 2017, Villa 2-1 Colchester, Community Stadium. | 🟥 15 August 2017, Villa 1-2 Reading, Madejski Stadium. | 🟥 2 January 2017, Villa 0-1 Cardiff, Cardiff City Stadium. | 🟩 10 April 2018, Villa 1-0 Cardiff, Villa Park. | Steve Bruce | League | 39 | 🕒 39 | 🟩 | 16 🟨 | 8 🟥 15 | 1.44 | Top 8 | GK Sam Johnstone | 🏴 | | LB Neil Taylor | 🏴 | | CB James Chester | 🏴 | | CB John Terry | 🏴 | | RB Alan Hutton | 🏴 | | RB Ahmed Elmohamady | 🇪🇬 | | M Glenn Whelan | 🇮🇪 | | M Henri Lansbury | 🏴 | | M Josh Onomah | 🏴 | | F Scott Hogan | 🇮🇪 | | F Gabriel Agbonlahor | 🏴 | | W Albert Adomah | 🇬🇭 | | F Callum O'Hare | 🏴 | | M Conor Hourihane | 🇮🇪 | | GK Jed Steer | 🏴 | | CB Christopher Samba | 🇨🇬 | | RB James Bree | 🏴 | | M Birkir Bjarnason | 🇮🇸 | | Referee: Tim Robinson | 🏴 | Sussex, 2012- | 24* | 24 | 12* | 30* | 41 | 9* | 10 | - | 15* | 8 | 8 | 16 | - | 2 | 1* | 1 | 0 | 1* | - | - | 4 | 0 | 1 | 16 | 16* | 0 | 1 | 8 | 3 | 5* | 3 | 10 | 0 | 0 | 1 | 1 | W Albert Adomah | 🇬🇭 |
F Callum O’Hare | 🏴 |
M Conor Hourihane | 🇮🇪 | | 126* | 1 | 6 | 33 | 32 | 72* | - | - | 30 | 1 | 5* | 19 | 1 | 2 | 7 | 2 | 10* | - | - | 3 | 0 | 3* | 0 | - | - | 0 | 0 | 0 | 0 | 49 | 49* | 3 | 0 | 15 | 17 | 17* | - | - | 6 | 0 | 2 | 2* | 0 | 0 | 0 | 1 | 1* | - | - | 0 | 0 | 2 | 2* | 0 | 0 | 0 | 1 | 1* | - | - | 0 | 0 | 2 | 2* | 0 | 0 | 0 | 1 | 1* | - | - | 1 | 0 | 20 | 19* | 0 | 0 | 7 | 4 | 9* | - | - | 3 | 0 | 387 | 340* | 87 | 45 | 133 | 106 | 148* | - | - | 49 | 1 | 16 | 12* | 2 | 2 | 5 | 3 | 8* | - | - | 2 | 0 | 3 | 2* | 0 | 0 | 1 | 1 | 1* | - | - | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
5398 | 🟥 15 August 2017, Villa 1-2 Reading, Madejski Stadium. | Championship | 🟥 | 23rd (-2) | 🔁 | M George Evans | 🏴 | for W Adrian Popa | 🇧🇪 | 70’ |
🔁 | W Garath McCleary | 🇯🇲 | 🟨 | for M Joey van den Berg | 🇳🇱 | 70’ |
🔁 | W Roy Beerens | 🇳🇱 | for W Modou Barrow | 🇬🇲 | 77’ | | Jaap Stam | 🇳🇱 | | GK Anssi Jaakkola | 🇫🇮 |
CB Tiago Ilori (ex) | 🇵🇹 |
M Leandro Bacuna (ex) | 🇨🇼 |
CF Joseph Mendes | 🇬🇼 | | 1st XI Cost: £9.06m
Home Nation 🏴 🏴 🏴 🇬🇧 : 3/11
Homegrown: 1/11
Subs Cost: £0.86m
Team Cost: £9.92m
Squad Cost: £14.91m
Home Nation 🏴 🏴 🏴 🇬🇧 : 4/18
Homegrown: 1/18 | 1st XI Cost: £26.37m
Home Nation 🏴 🏴 🏴 🇬🇧 : 6/11
Homegrown: 1/11
Subs Cost: £7.20m
Team Cost: £33.57m
Squad Cost: £40.27m
Home Nation 🏴 🏴 🏴 🇬🇧 : 11/18
Homegrown: 2/18 | GK Vito Mannone | 🇮🇹 | £1.98m |
GK Anssi Jaakkola | 🇫🇮 | Free |
RB Chris Gunter | 🏴 | £2.57m |
LB Tyler Blackett | 🏴 | £1.54m |
CB Tiago Ilori (ex) | 🇵🇹 | £3.70m |
CB Liam Moore | 🇯🇲 | £0.99m |
CB Paul McShane | 🇮🇪 | Free |
M Leandro Bacuna (ex) | 🇨🇼 | £1.29m |
M Liam Kelly | 🇮🇪 | Youth |
M Joey van den Berg | 🇳🇱 | Free |
M John Swift | 🏴 | Free |
M Pelle Clement | 🇳🇱 | Free |
M George Evans | 🏴 | Free |
W Modou Barrow | 🇬🇲 | £1.46m |
W Roy Beerens | 🇳🇱 | £0.86m |
W Adrian Popa | 🇧🇪 | £0.52m |
W Garath McCleary | 🇯🇲 | Free |
CF Joseph Mendes | 🇬🇼 | Free | | GK Jed Steer | 🏴 | £0.49m |
GK Sam Johnstone | 🏴 | Loan |
RB Alan Hutton | 🏴 | £4.05m |
RB James Bree | 🏴 | £3.15m |
RB Ritchie De Laet | 🇧🇪 | £2.07m |
LB Neil Taylor | 🏴 | Exchange |
CB James Chester | 🏴 | £8.37m |
CB John Terry | 🏴 | Free |
CB Christopher Samba | 🇨🇬 | Free |
M Conor Hourihane | 🇮🇪 | £3.15m |
M Henri Lansbury | 🏴 | £3.06m |
M Birkir Bjarnason | 🇮🇸 | £1.80m |
M Glenn Whelan | 🇮🇪 | £1.53m |
M Josh Onomah | 🏴 | Loan |
W Albert Adomah | 🇬🇭 | £3.15m |
W André Green | 🏴 | Youth |
F Scott Hogan | 🇮🇪 | £9.45m |
F Gabriel Agbonlahor | 🏴 | Youth | | Not Recorded | 🟥 | 🟥 12 August 2017, Villa 0-3 Cardiff, Cardiff City Stadium. | 🟩 19 August 2017, Villa 4-2 Norwich, Villa Park. | 🟥 15 April 2017, Villa 1-3 Reading, Villa Park. | 🟩 3 April 2018, Villa 3-0 Reading, Villa Park. | Steve Bruce | League | 40 | 🕒 40 | 🟩 | 16 🟨 | 8 🟥 16 | 1.40 | Mid Table | GK Sam Johnstone | 🏴 | | LB Neil Taylor | 🏴 | | CB James Chester | 🏴 | | CB John Terry | 🏴 | | RB Ritchie De Laet | 🇧🇪 | | M Birkir Bjarnason | 🇮🇸 | | M Glenn Whelan | 🇮🇪 | | M Conor Hourihane | 🇮🇪 | | M Josh Onomah | 🏴 | | W André Green | 🏴 | | F Scott Hogan | 🇮🇪 | | F Gabriel Agbonlahor | 🏴 | | RB Alan Hutton | 🏴 | | W Albert Adomah | 🇬🇭 | | GK Jed Steer | 🏴 | | CB Christopher Samba | 🇨🇬 | | RB James Bree | 🏴 | | M Henri Lansbury | 🏴 | | Referee: Kevin Friend | 🏴 | Leicester, 2003-2022 | 25* | 25 | 13* | 32* | 388 | 48* | 106 | - | 149* | 8 | 8 | 133 | - | 138 | 12* | 33 | 32 | 73* | - | - | 4 | 0 | 1 | 17 | 17* | 0 | 1 | 8 | 3 | 6* | 87 | 46* | 1 | 6 | 30 | 49 | F Gabriel Agbonlahor | 🏴 |
RB Alan Hutton | 🏴 |
