top of page
2018-19
Season Summary
Division | League | Pos | FA | FA Cup Progress | EFL | League Cup Progress | Europe | European Progress |
---|---|---|---|---|---|---|---|---|
Championship | 5th | 3rd Round | 3rd Round | n/a |
2018-19
League Table
Championship
Position | Club | P | W | D | L | F | A | GD | Pts | Previous 5 | |
---|---|---|---|---|---|---|---|---|---|---|---|
21 | Norwich City ⬆️ | 46 | 27 | 13 | 6 | 93 | 57 | 36 | 94 | 34 | 28 | 19 | 23 | 18 | |
22 | Sheffield United ⬆️ | 46 | 26 | 11 | 9 | 78 | 41 | 37 | 89 | 30 | 45 | 55 | 49 | 51 | |
23 | Leeds United | 46 | 25 | 8 | 13 | 73 | 50 | 23 | 83 | 33 | 27 | 33 | 35 | 35 | |
24 | West Bromwich Albion | 46 | 23 | 11 | 12 | 87 | 62 | 25 | 80 | 20 | 10 | 14 | 13 | 17 | |
25 | Aston Villa ⬆️ | 46 | 20 | 16 | 10 | 82 | 61 | 21 | 76 | 24 | 33 | 20 | 17 | 15 | |
26 | Derby County | 46 | 20 | 14 | 12 | 69 | 54 | 15 | 74 | 26 | 29 | 25 | 28 | 23 | |
27 | Middlesbrough | 46 | 20 | 13 | 13 | 49 | 41 | 8 | 73 | 25 | 19 | 22 | 24 | 32 | |
28 | Bristol City | 46 | 19 | 13 | 14 | 59 | 53 | 6 | 70 | 31 | 37 | 38 | 45 | 56 | | |
29 | Nottingham Forest | 46 | 17 | 15 | 14 | 61 | 54 | 7 | 66 | 37 | 41 | 36 | 34 | 31 | |
30 | Swansea City | 46 | 18 | 11 | 17 | 65 | 62 | 3 | 65 | 18 | 15 | 12 | 8 | 12 | |
31 | Brentford | 46 | 17 | 13 | 16 | 73 | 59 | 14 | 64 | 29 | 30 | 29 | 25 | 46 | | |
32 | Sheffield Wednesday | 46 | 16 | 16 | 14 | 60 | 62 | -2 | 64 | 35 | 24 | 26 | 33 | 36 | |
33 | Hull City | 46 | 17 | 11 | 18 | 66 | 68 | -2 | 62 | 38 | 18 | 24 | 18 | 16 | |
34 | Preston North End | 46 | 16 | 13 | 17 | 67 | 67 | 0 | 61 | 27 | 31 | 31 | 47 | 49 | | |
35 | Blackburn Rovers | 46 | 16 | 12 | 18 | 64 | 69 | -5 | 60 | 46 | 42 | 35 | 29 | 28 | |
36 | Stoke City | 46 | 11 | 22 | 13 | 45 | 52 | -7 | 55 | 19 | 13 | 9 | 9 | 9 | |
37 | Birmingham City | 46 | 14 | 19 | 13 | 64 | 58 | 6 | 52 | 39 | 39 | 30 | 30 | 41 | |
38 | Wigan Athletic | 46 | 13 | 13 | 20 | 51 | 64 | -13 | 52 | 45 | 43 | 45 | 43 | 25 | |
39 | Queens Park Rangers | 46 | 14 | 9 | 23 | 53 | 71 | -18 | 51 | 36 | 38 | 32 | 20 | 24 | |
40 | Reading | 46 | 10 | 17 | 19 | 49 | 66 | -17 | 47 | 40 | 23 | 37 | 39 | 27 | | |
41 | Millwall | 46 | 10 | 14 | 22 | 48 | 64 | -16 | 44 | 28 | 50 | 48 | 44 | 39 | | |
42 | Rotherham United ⬇️ | 46 | 8 | 16 | 22 | 52 | 83 | -31 | 40 | 48 | 44 | 41 | 41 | 48 | | |
43 | Bolton Wanderers ⬇️ | 46 | 8 | 8 | 30 | 29 | 78 | -49 | 32 | 41 | 46 | 44 | 38 | 34 | |
44 | Ipswich Town ⬇️ | 46 | 5 | 16 | 25 | 36 | 77 | -41 | 31 | 32 | 36 | 27 | 26 | 29 |
2018-19
Fixture List
Game # | Matchday Summary | Competition Summary | W | D | L | Position | Video | Opposition Subs | Opposition Manager | Opposition Unused | Opposition Team Cost | Team Cost | Opposition Matchday Squad | Matchday Squad | Opposition Unavailable | Result Image | European Season | Scorer(s) Front | Previous Game | Next Game | Previous vs | Next vs | Villa Context | Opposition Context | Match Manager | Crest | Competition Image | Competition Category | Manager Match | Manager Performance | Heading For | Media Credit | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Ref Standalone | Last Window | Opposition Last Window | Injured | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5448 | 🟩 6 August 2018, Villa 3-1 Hull, KC Stadium. | Championship | 🟩 | 2nd | 🔁 | LB David Milinkovic | 🇫🇷 | for CF Frazier Campbell | 🏴 | 67’ |
🔁 | CF Nouha Dicko | 🇲🇱 | for RB Todd Kane | 🏴 | 67’ |
🔁 | CF Will Keane | 🇮🇪 | for M Evandro | 🇧🇷 | 86’ | | Nigel Adkins | 🏴 | | GK George Long | 🏴 |
CB Angus MacDonald | 🏴 |
M Kevin Stewart | 🇯🇲 |
M Jackson Irvine | 🇦🇺 | | 1st XI Cost: £14.88m
Home Nation 🏴 🏴 🏴 🇬🇧 : 7/11
Homegrown: ⭕/11
Subs Cost: £4.56m
Team Cost: £19.44m
Squad Cost: £25.62m
Home Nation 🏴 🏴 🏴 🇬🇧 : 9/18
Homegrown: ⭕/18 | 1st XI Cost: £36.85m
Home Nation 🏴 🏴 🏴 🇬🇧 : 6/11
Homegrown: 1/11
Subs Cost: £1.80m
Team Cost: £38.65m
Squad Cost: £44.86m
Home Nation 🏴 🏴 🏴 🇬🇧 : 12/18
Homegrown: 4/18 | GK David Marshall | 🏴 | £3.53m |
GK George Long | 🏴 | Free |
LB Stephen Kingsley | 🏴 | £2.84m |
LB David Milinkovic | 🇫🇷 | £0.26m |
RB Eric Lichaj (ex) | 🇺🇸 | Free |
RB Todd Kane | 🏴 | Loan |
CB Markus Henriksen | 🇳🇴 | £4.56m |
CB Reece Burke | 🏴 | £1.46m |
CB Angus MacDonald | 🏴 | £0.68m |
CB Jordy de Wijs | 🇳🇱 | £0.34m |
M Kevin Stewart | 🇯🇲 | £3.87m |
M Evandro | 🇧🇷 | £2.15m |
M Jackson Irvine | 🇦🇺 | £1.63m |
M Daniel Batty | 🏴 | Free |
W Jarrod Bowen | 🏴 | Free |
CF Nouha Dicko | 🇲🇱 | £3.27m |
CF Will Keane | 🇮🇪 | £1.03m |
CF Fraizer Campbell | 🏴 | Free | | GK Jed Steer | 🏴 | £0.49m |
GK Mark Bunn | 🏴 | Free |
RB Alan Hutton | 🏴 | £4.05m |
RB James Bree | 🏴 | £3.15m |
RB Ahmed Elmohamady | 🇪🇬 | £0.99m |
LB Neil Taylor | 🏴 | Exchange |
CB James Chester | 🏴 | £8.37m |
CB Tommy Elphick | 🏴 | £3.51m |
M Conor Hourihane | 🇮🇪 | £3.15m |
M Henri Lansbury | 🏴 | £3.06m |
M Birkir Bjarnason | 🇮🇸 | £1.80m |
M Glenn Whelan | 🇮🇪 | £1.53m |
M Jack Grealish | 🏴 | Youth |
M Gary Gardner | 🏴 | Youth |
W Albert Adomah | 🇬🇭 | £3.15m |
W André Green | 🏴 | Youth |
CF Jonathan Kodjia | 🇨🇮 | £11.61m |
F Rushian Hepburn-Murphy | 🏴 | Youth | | Not Recorded | 🟩 | 🟥 26 May 2018, Villa 0-1 Fulham, Wembley Stadium. | 🟩 11 August 2018, Villa 3-2 Wigan, Villa Park. | 🟨 31 March 2018, Villa 0-0 Hull, KC Stadium. | 🟨 19 January 2019, Villa 2-2 Hull, Villa Park. | Steve Bruce | League | 90 | 🕒 90 | 🟩 | 43 🟨 | 19 🟥 28 | 1.64 | Top 6 | GK Jed Steer | 🏴 | | LB Neil Taylor | 🏴 | | RB Alan Hutton | 🏴 | | RB Ahmed Elmohamady | 🇪🇬 | | CB James Chester | 🏴 | | CB Tommy Elphick | 🏴 | | M Glenn Whelan | 🇮🇪 | | M Jack Grealish | 🏴 | | M Conor Hourihane | 🇮🇪 | | W Albert Adomah | 🇬🇭 | | CF Jonathan Kodija | 🇨🇮 | | W André Green | 🏴 | | F Rushian Hepburn-Murphy | 🏴 | | M Birkir Bjarnason | 🇮🇸 | | GK Mark Bunn | 🏴 | | RB James Bree | 🏴 | | M Henri Lansbury | 🏴 | | M Gary Gardner | 🏴 | | Referee: Andy Madley | 🏴 | Huddersfield, 2011- | 9* | 9 | 5* | 15* | 27 | 16* | 6 | - | 13 | 4* | 1 | 8* | - | 11 | 11* | 5* | 2 | 4 | - | - | 0 | 0 | 0 | 45 | 43* | 0 | 1 | 23* | 10 | 12 | 1 | 0 | 0 | 0 | 0 | 3 | W André Green | 🏴 |
F Rushian Hepburn-Murphy | 🏴 |
M Birkir Bjarnason | 🇮🇸 | | 97* | 6 | 1 | 43* | 26 | 28 | - | - | 11 | 0 | 18* | 38 | 4 | 3 | 22* | 4 | 12 | - | - | 2* | 0 | 5 | 1 | - | - | 0 | 0 | 0 | 0 | 169 | 155* | 2* | 7 | 39 | 50* | 80 | - | - | 35* | 1 | 46 | 39* | 1* | 6* | 25* | 11 | 10 | - | - | 2 | 0 | 33 | 26* | 1* | 0 | 11* | 10 | 12 | - | - | 8 | 1 | 36 | 31* | 1 | 1 | 21* | 9 | 6 | - | - | 5 | 0 | 111 | 67* | 9 | 14* | 39* | 21 | 51* | - | - | 16* | 2 | 55 | 46* | 20 | 4 | 24* | 15 | 16 | - | - | 7 | 1 | 84 | 71* | 18 | 16 | 40* | 19 | 25 | - | - | 2 | 0 | 64 | 59* | 12 | 6* | 32* | 11 | 21 | - | - | 12 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
5449 | 🟩 11 August 2018, Villa 3-2 Wigan, Villa Park. | Championship | 🟩 | 2nd (-) | 🔁 | M Lee Evans | 🏴 | 🟨. for W Callum McManaman | 🏴 | 54’ |
🔁 | M Josh Windass | 🏴 | for M Nick Powell | 🏴 | 68’ |
🔁 | CF James Vaughan | 🏴 | for CF Will Grigg | 🇬🇧 | 81’ | | Paul Cook | 🏴 | | GK Jamie Jones | 🏴 |
CB Alex Bruce | 🏴 |
W Gary Roberts | 🏴 |
W Jamie Walker | 🏴 | | 1st XI Cost: £5.01m
Home Nation 🏴 🏴 🏴 🇬🇧 : 7/11
Homegrown: ⭕/11
Subs Cost: £2.70m
Team Cost: £7.71m
Squad Cost: £8.00m
Home Nation 🏴 🏴 🏴 🇬🇧 : 14/18
Homegrown: ⭕/18 | 1st XI Cost: £36.45m
Home Nation 🏴 🏴 🏴 🇬🇧 : 6/11
Homegrown: 2/11
Subs Cost: £6.30m
Team Cost: £42.75m
Squad Cost: £47.79m
Home Nation 🏴 🏴 🏴 🇬🇧 : 9/18
Homegrown: 3/18 | GK Jamie Jones | 🏴 | Free |
GK Christian Walton | 🏴 | Loan |
LB Antonee Robinson | 🇺🇸 | Loan |
RB Reece James | 🏴 | Loan |
CB Cédric Kipré | 🇨🇮 | £0.95m |
CB Cheyenne Dunkley | 🇯🇲 | Free |
CB Alex Bruce | 🏴 | Free |
M Samy Morsy | 🇪🇬 | £2.84m |
M Josh Windass | 🏴 | £2.41m |
M Callum Connolly | 🏴 | Loan |
M Lee Evans | 🏴 | Loan |
M Nick Powell | 🏴 | Free |
W Jamie Walker | 🏴 | £0.29m |
W Gary Roberts | 🏴 | Free |
W Michael Jacobs | 🏴 | Free |
W Callum McManaman | 🏴 | Free |
CF Will Grigg | 🏴 | £1.22m |
CF James Vaughan | 🏴 | £0.29m | | GK Ørjan Nyland | 🇳🇴 | £2.70m |
GK André Moreira | 🇵🇹 | Loan |
RB Alan Hutton | 🏴 | £4.05m |
RB Ahmed Elmohamady | 🇪🇬 | £0.99m |
LB Neil Taylor | 🏴 | Exchange |
CB James Chester | 🏴 | £8.37m |
CB Tommy Elphick | 🏴 | £3.51m |
CB Axel Tuanzebe | 🏴 | Loan |
M Mile Jedinak | 🇦🇺 | £4.14m |
M Conor Hourihane | 🇮🇪 | £3.15m |
M John McGinn | 🏴 | £2.79m |
M Birkir Bjarnason | 🇮🇸 | £1.80m |
M Glenn Whelan | 🇮🇪 | £1.53m |
M Jack Grealish | 🏴 | Youth |
W Albert Adomah | 🇬🇭 | £3.15m |
W André Green | 🏴 | Youth |
CF Jonathan Kodjia | 🇨🇮 | £11.61m |
F Rushian Hepburn-Murphy | 🏴 | Youth | | Not Recorded | 🟩 | 🟩 6 August 2018, Villa 3-1 Hull, KC Stadium. | 🟩 14 August 2018, Villa 1-0 Yeovil, Huish Park. | 🟩 22 August 2017, Villa 4-1 Wigan, Villa Park. | 🟥 12 January 2019, Villa 0-3 Wigan, JJB Stadium. | Steve Bruce | League | 91 | 🕒 91 | 🟩 | 44 🟨 | 19 🟥 28 | 1.66 | Top 6 | GK Ørjan Nyland | 🇳🇴 | | RB Ahmed Elmohamady | 🇪🇬 | | CB Axel Tuanzebe | 🏴 | | CB James Chester | 🏴 | | RB Alan Hutton | 🏴 | | M Mile Jedinak | 🇦🇺 | | M John McGinn | 🏴 | | M Jack Grealish | 🏴 | | M Birkir Bjarnason | 🇮🇸 | | W André Green | 🏴 | | CF Jonathan Kodija | 🇨🇮 | | W Albert Adomah | 🇬🇭 | | F Rushian Hepburn-Murphy | 🏴 | | M Conor Hourihane | 🇮🇪 | | GK André Moreira | 🇵🇹 | | CB Tommy Elphick | 🏴 | | LB Neil Taylor | 🏴 | | M Glenn Whelan | 🇮🇪 | | Referee: Jeremy Simpson | 🏴 | Lancashire, 2005- | 1* | 1 | 0 | 2* | 85 | 14* | 19 | - | 25 | 1* | 0 | 41* | - | 12 | 12* | 6* | 2 | 4 | - | - | 0 | 0 | 0 | 47 | 40* | 1 | 6 | 26* | 11 | 10 | 18 | 16 | 0 | 0 | 0 | 2 | W Albert Adomah | 🇬🇭 |
F Rushian Hepburn-Murphy | 🏴 |
M Conor Hourihane | 🇮🇪 | | 156* | 2 | 7 | 51* | 39 | 80 | - | - | 35 | 1 | 6* | 65 | 12 | 7* | 33* | 11 | 21 | - | - | 12 | 0 | 2 | 0 | - | - | 0 | 0 | 0 | 0 | 6 | 5* | 0 | 0 | 2 | 3* | 1 | - | - | 0 | 0 | 98 | 98* | 7* | 1 | 44* | 26 | 28 | - | - | 11 | 0 | 63 | 55* | 2 | 2 | 32* | 15 | 16 | - | - | 12 | 0 | 1 | 1* | 0 | 1* | 1* | 0 | 0 | - | - | 0 | 0 | 112 | 68* | 9 | 14 | 40* | 21 | 51* | - | - | 17* | 2 | 56 | 47* | 20 | 4 | 25* | 15 | 16 | - | - | 7 | 1 | 28 | 12* | 1 | 0 | 9* | 6 | 13 | - | - | 3 | 0 | 39 | 21* | 5* | 3 | 23* | 4 | 12 | - | - | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
5450 | 🟩 14 August 2018, Villa 1-0 Yeovil, Huish Park. | League Cup | 🟩 | 2nd Round | 🔁 | M Alex Pattison | 🏴 | for M Reece Cole | 🏴 | 33’ |
🔁 | CF Korrey Henry | 🏴 | for W Diallang Jaiyesimi | 🏴 | 82’ |
🔁 | W Gabriel Rogers | 🏴 | for CF Alex Fisher | 🏴 | 85’ | | Darren Way | 🏴 | | GK Steve Phillips | 🏴 |
CB Bevis Mugabi | 🇺🇬 |
M Alefe Santos | 🇧🇷 |
M Tyrique Clarke | 🏴 | | 1st XI Cost: £0.00m
Home Nation 🏴 🏴 🏴 🇬🇧 : 10/11
Homegrown: ⭕/11
Subs Cost: £0.00m
Team Cost: £0.00m
Squad Cost: £0.00m
Home Nation 🏴 🏴 🏴 🇬🇧 : 15/18
Homegrown: 2/18 | 1st XI Cost: £13.41m
Home Nation 🏴 🏴 🏴 🇬🇧 : 5/11
Homegrown: 3/11
Subs Cost: £14.76m
Team Cost: £28.17m
Squad Cost: £39.33m
Home Nation 🏴 🏴 🏴 🇬🇧 : 11/18
Homegrown: 5/18 | GK Steve Phillips | 🏴 | Free |
GK Nathan Baxter | 🏴 | Loan |
LB Carl Dickinson | 🏴 | Free |
RB Tom James | 🏴 | Free |
CB Bevis Mugabi | 🇺🇬 | Free |
CB Gary Warren | 🏴 | Free |
CB Omar Sowunmi | 🏴 | Free |
M Tyrique Clarke | 🏴 | Youth |
M Alefe Santos | 🇧🇷 | Free |
M Sessi D’Almeida | 🇧🇯 | Free |
M Reece Cole | 🏴 | Loan |
M Alex Pattison | 🏴 | Loan |
W Gabriel Rogers | 🏴 | Youth |
W Wes McDonald | 🏴 | Free |
W Diallang Jaiyesimi | 🏴 | Loan |
CF Alex Fisher | 🏴 | Free |
CF Yoan Arquin | 🇲🇶 | Free |
CF Korrey Henry | 🏴 | Free | | GK Mark Bunn | 🏴 | Free |
GK André Moreira | 🇵🇹 | Loan |
RB James Bree | 🏴 | £3.15m |
RB Ritchie De Laet | 🇧🇪 | £2.07m |
LB Neil Taylor | 🏴 | Exchange |
CB James Chester | 🏴 | £8.37m |
CB Tommy Elphick | 🏴 | £3.51m |
CB Axel Tuanzebe | 🏴 | Loan |
M Conor Hourihane | 🇮🇪 | £3.15m |
M John McGinn | 🏴 | £2.79m |
M Glenn Whelan | 🇮🇪 | £1.53m |
M Jake Doyle-Hayes | 🇮🇪 | Youth |
M Jack Grealish | 🏴 | Youth |
W Albert Adomah | 🇬🇭 | £3.15m |
W André Green | 🏴 | Youth |
CF Jonathan Kodjia | 🇨🇮 | £11.61m |
F Rushian Hepburn-Murphy | 🏴 | Youth |
F Harry McKirdy | 🏴 | Youth | | Not Recorded | 🟩 | 🟩 11 August 2018, Villa 3-2 Wigan, Villa Park. | 🟨 18 August 2018, Villa 1-1 Ipswich, Portman Road. | None | None | Steve Bruce | League Cup | 92 | 🕒 92 | 🟩 | 45 🟨 | 19 🟥 28 | 1.67 | Top 6 | GK André Moreira | 🇵🇹 | | LB Neil Taylor | 🏴 | | CB Axel Tuanzebe | 🏴 | | CB Tommy Elphick | 🏴 | | RB Ritchie De Laet | 🇧🇪 | | M Glenn Whelan | 🇮🇪 | | M Jake Doyle-Hayes | 🇮🇪 | | M Conor Hourihane | 🇮🇪 | | W André Green | 🏴 | | W Albert Adomah | 🇬🇭 | | F Rushian Hepburn-Murphy | 🏴 | | M Jack Grealish | 🏴 | | CF Jonathan Kodija | 🇨🇮 | | RB James Bree | 🏴 | | GK Mark Bunn | 🏴 | | CB James Chester | 🏴 | | M John McGinn | 🏴 | | F Harry McKirdy | 🏴 | | 1* | Referee: John Brooks | 🏴 | Leicestershire, 2016- | 1* | 1 | 0 | 0 | 113 | 45* | 21 | - | 51 | 1* | 1* | 41* | - | 57 | 10* | 26* | 15 | 16 | - | - | 0 | 0 | 0 | 46 | 44* | 0 | 1 | 24* | 10 | 12 | 9 | 14 | 20 | 4 | 8* | 17 | M Jack Grealish | 🏴 |
CF Jonathan Kodjia | 🇨🇮 |
RB James Bree | 🏴 | | 8* | 0 | 1 | 6* | 3 | 4 | - | - | 1 | 0 | 5* | 18 | 0 | 0 | 8* | 4 | 6 | - | - | 0 | 0 | 5 | 1 | - | - | 0 | 0 | 2 | 1 | 7 | 6* | 0 | 0 | 2 | 4* | 1 | - | - | 0 | 0 | 34 | 27* | 1 | 0 | 12* | 10 | 12 | - | - | 9* | 1 | 37 | 32* | 1 | 1 | 22* | 9 | 6 | - | - | 5 | 0 | 3 | 3* | 0 | 0 | 2* | 0 | 1 | - | - | 1* | 0 | 66 | 60* | 13* | 7 | 34* | 11 | 21 | - | - | 13* | 0 | 13 | 1* | 0 | 0 | 7* | 2 | 4 | - | - | 0 | 0 | 86 | 72* | 18 | 16 | 42* | 19 | 25 | - | - | 2 | 0 | 29 | 13* | 1 | 0 | 10* | 6 | 13 | - | - | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
5451 | 🟨 18 August 2018, Villa 1-1 Ipswich, Portman Road. | Championship | 🟨 | 3rd (-1) | 🔁 | CF Kayden Jackson | 🏴 | for CF Ellis Harrison | 🏴 | 73’ |
🔁 | LB Myles Kenlock | 🏴 | for M Jon Nolan | 🏴 | 84’ | | Paul Hurst | 🏴 | | GK Dean Gerken | 🏴 |
M Flynn Downes | 🏴 |
RB Jordan Spence | 🏴 |
M Grant Ward | 🏴 |
F Freddie Sears | 🏴 | | 1st XI Cost: £1.84m
Home Nation 🏴 🏴 🏴 🇬🇧 : 7/11
Homegrown: ⭕/11
Subs Cost: £1.54m
Team Cost: £3.38m
Squad Cost: £4.10m
Home Nation 🏴 🏴 🏴 🇬🇧 : 16/18
Homegrown: 2/18 | 1st XI Cost: £39.60m
Home Nation 🏴 🏴 🏴 🇬🇧 : 5/11
Homegrown: 1/11
Subs Cost: £3.15m
Team Cost: £42.75m
Squad Cost: £47.79m
Home Nation 🏴 🏴 🏴 🇬🇧 : 9/18
Homegrown: 3/18 | GK Dean Gerken | 🏴 | Free |
GK Bartosz Białkowski | 🇵🇱 | Free |
LB Jonas Knudsen | 🇩🇰 | £0.43m |
LB Myles Kenlock | 🏴 | Youth |
RB Jordan Spence | 🏴 | Free |
LB Tayo Edun | 🏴 | Loan |
CB Toto Nsiala | 🇨🇩 | Free |
CB Luke Chambers | 🏴 | Free |
CB Trevor Chalobah | 🏴 | Loan |
CB Janoi Donacien (ex) | 🇱🇨 | Loan |
M Grant Ward | 🏴 | £0.61m |
M Flynn Downes | 🏴 | Youth |
M Cole Skuse | 🏴 | Free |
M Jon Nolan | 🏴 | Free |
W Gwion Edwards | 🏴 | £0.68m |
CF Kayden Jackson | 🏴 | £1.54m |
CF Ellis Harrison | 🏴 | £0.73m |
F Freddie Sears | 🏴 | £0.11m | | GK Ørjan Nyland | 🇳🇴 | £2.70m |
GK André Moreira | 🇵🇹 | Loan |
RB Alan Hutton | 🏴 | £4.05m |
RB Ahmed Elmohamady | 🇪🇬 | £0.99m |
LB Neil Taylor | 🏴 | Exchange |
CB James Chester | 🏴 | £8.37m |
CB Tommy Elphick | 🏴 | £3.51m |
CB Axel Tuanzebe | 🏴 | Loan |
M Mile Jedinak | 🇦🇺 | £4.14m |
M Conor Hourihane | 🇮🇪 | £3.15m |
M John McGinn | 🏴 | £2.79m |
M Birkir Bjarnason | 🇮🇸 | £1.80m |
M Glenn Whelan | 🇮🇪 | £1.53m |
M Jack Grealish | 🏴 | Youth |
W Albert Adomah | 🇬🇭 | £3.15m |
W André Green | 🏴 | Youth |
CF Jonathan Kodjia | 🇨🇮 | £11.61m |
F Rushian Hepburn-Murphy | 🏴 | Youth | | Not Recorded | 🟨 | 🟩 14 August 2018, Villa 1-0 Yeovil, Huish Park. | 🟨 22 August 2018, Villa 2-2 Brentford, Villa Park. | 🟩 21 April 2018, Villa 4-0 Ipswich, Portman Road. | 🟩 26 January 2019, Villa 2-1 Ipswich, Villa Park. | Steve Bruce | League | 93 | 🕒 93 | 🟩 | 45 🟨 | 20 🟥 28 | 1.67 | Top 6 | GK Ørjan Nyland | 🇳🇴 | | RB Alan Hutton | 🏴 | | CB James Chester | 🏴 | | CB Axel Tuanzebe | 🏴 | | RB Ahmed Elmohamady | 🇪🇬 | | M Mile Jedinak | 🇦🇺 | | M John McGinn | 🏴 | | M Jack Grealish | 🏴 | | M Birkir Bjarnason | 🇮🇸 | | W Albert Adomah | 🇬🇭 | | CF Jonathan Kodija | 🇨🇮 | | M Conor Hourihane | 🇮🇪 | | W André Green | 🏴 | | F Rushian Hepburn-Murphy | 🏴 | | GK André Moreira | 🇵🇹 | | CB Tommy Elphick | 🏴 | | LB Neil Taylor | 🏴 | | M Glenn Whelan | 🇮🇪 | | Referee: Tim Robinson | 🏴 | Sussex, 2012- | 2* | 2 | 0 | 3* | 67 | 7* | 12* | - | 21 | 1 | 0 | 34 | - | 30 | 17* | 10 | 7* | 13 | - | - | 1* | 0 | 0 | 171 | 157* | 2 | 7 | 51 | 40* | 80 | 13 | 7 | 1 | 0 | 3 | 13 | M Conor Hourihane | 🇮🇪 |
W André Green | 🏴 |
