top of page
2019-20
Season Summary
Division | League | Pos | FA | FA Cup Progress | EFL | League Cup Progress | Europe | European Progress |
---|---|---|---|---|---|---|---|---|
Premier League | 17th | 3rd Round | Runners Up | n/a |
2019-20
League Table
Premier League
Position | Club | P | W | D | L | F | A | GD | Pts | Previous 5 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 38 | 32 | 3 | 3 | 85 | 33 | 52 | 99 | 2 | 4 | 4 | 8 | 6 | |
2 | Manchester City | 38 | 26 | 3 | 9 | 102 | 35 | 67 | 81 | ๐ | ๐ | 3 | 4 | 2 | |
3 | Manchester United | 38 | 18 | 12 | 8 | 66 | 36 | 30 | 66 | 6 | 2 | 6 | 5 | 4 | |
4 | Chelsea | 38 | 20 | 6 | 12 | 69 | 54 | 15 | 66 | 3 | 5 | ๐ | 10 | ๐ | |
5 | Leicester City | 38 | 18 | 8 | 12 | 67 | 41 | 26 | 62 | 9 | 9 | 12 | ๐ | 14 | |
6 | Tottenham Hotspur | 38 | 16 | 11 | 11 | 61 | 47 | 14 | 59 | 4 | 3 | 2 | 3 | 5 | |
7 | Wolverhampton Wanderers | 38 | 15 | 14 | 9 | 51 | 40 | 11 | 59 | 7 | 21 | 35 | 34 | 27 | |
8 | Arsenal | 38 | 14 | 14 | 10 | 56 | 48 | 8 | 56 | 5 | 6 | 5 | 2 | 3 | |
9 | Sheffield United | 38 | 14 | 12 | 12 | 39 | 39 | 0 | 54 | 22 | 30 | 45 | 55 | 49 | |
10 | Burnley | 38 | 15 | 9 | 14 | 43 | 50 | -7 | 54 | 15 | 7 | 16 | 21 | 19 | |
11 | Southampton | 38 | 15 | 7 | 16 | 51 | 60 | -9 | 52 | 16 | 17 | 8 | 6 | 7 | |
12 | Everton | 38 | 13 | 10 | 15 | 44 | 56 | -12 | 49 | 8 | 8 | 7 | 11 | 11 | |
13 | Newcastle United | 38 | 11 | 11 | 16 | 38 | 58 | -20 | 44 | 13 | 10 | 21 | 18 | 15 | |
14 | Crystal Palace | 38 | 11 | 10 | 17 | 31 | 50 | -19 | 43 | 12 | 11 | 14 | 15 | 10 | |
15 | Brighton & Hove Albion | 38 | 9 | 14 | 15 | 39 | 54 | -15 | 41 | 17 | 15 | 22 | 23 | 40 | |
16 | West Ham United | 38 | 10 | 9 | 19 | 49 | 62 | -13 | 39 | 10 | 13 | 11 | 7 | 12 | |
17 | Aston Villa | 38 | 9 | 8 | 21 | 41 | 67 | -26 | 35 | 25 | 24 | 33 | 20 | 17 | |
18 | AFC Bournemouth โฌ๏ธ | 38 | 9 | 7 | 22 | 40 | 65 | -25 | 34 | 14 | 12 | 9 | 16 | 21 | |
19 | Watford โฌ๏ธ | 38 | 8 | 10 | 20 | 36 | 64 | -28 | 34 | 11 | 14 | 17 | 13 | 22 | |
20 | Norwich City โฌ๏ธ | 38 | 5 | 6 | 27 | 26 | 75 | -49 | 21 | 21 | 34 | 28 | 19 | 23 |
2019-20
Fixture List
Game # | Matchday Summary | Competition Summary | W | D | L | Position | Opposition Subs | Opposition Manager | Opposition Unused | Opposition Team Cost | Team Cost | Opposition Matchday Squad | Matchday Squad | Opposition Unavailable | Result Image | European Season | Scorer(s) Front | Previous Game | Next Game | Previous vs | Next vs | Villa Context | Opposition Context | Match Manager | Crest | Competition Image | Competition Category | Manager Match | Manager Performance | Heading For | Media Credit | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Ref Standalone | Last Window | Opposition Last Window | Injured | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5500 | ๐ฅ 10 Aug 2019, Villa 1-3 Spurs, Tottenham Hotspur Stadium. | Premier League | ๐ฅ | 15th | ๐ | M Christian Eriksen | ๐ฉ๐ฐ | for M Harry Winks | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 64โ |
๐ | W Georges-Kรฉvin NโKoudou | ๐จ๐ฒ | for W รrik Lamela | ๐ฆ๐ท | 88โ |
๐ | M Oliver Skipp | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | for M Tanguy NDombรจlรฉ | ๐ซ๐ท | 89โ | | Mauricio Pochettino | ๐ฆ๐ท | | GK Paulo Gazzaniga | ๐ฆ๐ท |
CB Eric Dier | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
RB Serge Aurier | ๐จ๐ฎ |
M Victor Wanyama | ๐ฐ๐ช | | 1st XI Cost: ยฃ199.03m
Home Nation ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ ๐ฌ๐ง : 4/11
Homegrown: 3/11
Subs Cost: ยฃ21.56m
Team Cost: ยฃ220.59m
Squad Cost: ยฃ258.94m
Home Nation ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ ๐ฌ๐ง : 6/18
Homegrown: 4/18 | 1st XI Cost: ยฃ82.25m
Home Nation ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ ๐ฌ๐ง : 5/11
Homegrown: 1/11
Subs Cost: ยฃ30.78m
Team Cost: ยฃ113.03m
Squad Cost: ยฃ142.59m
Home Nation ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ ๐ฌ๐ง : 9/18
Homegrown: 1/18 | GK Hugo Lloris | ๐ซ๐ท | ยฃ11.34m |
GK Paulo Gazzaniga | ๐ฆ๐ท | Free |
RB Serge Aurier | ๐จ๐ฎ | ยฃ21.50m |
LB Danny Rose | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ0.86m |
RB Kyle Walker-Peters | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Youth |
CB Davinson Sรกnchez | ๐จ๐ด | ยฃ37.80m |
CB Toby Alderweireld | ๐ง๐ช | ยฃ13.75m |
CB Eric Dier | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ4.50m |
M Tanguy Ndombรจlรฉ | ๐ซ๐ท | ยฃ54.00m |
M Moussa Sissoko | ๐ซ๐ท | ยฃ30.00m |
M Victor Wanyama | ๐ฐ๐ช | ยฃ12.35m |
M Christian Eriksen | ๐ฉ๐ฐ | ยฃ12.13m |
M Harry Winks | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Youth |
M Oliver Skipp | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Youth |
W รrik Lamela | ๐ฆ๐ท | ยฃ25.72m |
W Lucas Moura | ๐ง๐ท | ยฃ25.56m |
W Georges-Kรฉvin NโKoudou | ๐จ๐ฒ | ยฃ9.43m |
CF Harry Kane | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Youth | | GK Tom Heaton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ7.92m |
GK Jed Steer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ0.49m |
LB Matt Targett | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ14.04m |
RB Ahmed Elmohamady | ๐ช๐ฌ | ยฃ0.99m |
LB Neil Taylor | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Exchange |
CB Tyrone Mings | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ20.60m |
CB Ezri Konsa | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ11.97m |
CB Bjรถrn Engels | ๐ง๐ช | ยฃ7.20m |
M Douglas Luiz | ๐ง๐ท | ยฃ15.12m |
M Conor Hourihane | ๐ฎ๐ช | ยฃ3.15m |
M Henri Lansbury | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ3.06m |
M John McGinn | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | ยฃ2.79m |
M Jack Grealish | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Youth |
W Trรฉzรฉguet | ๐ช๐ฌ | ยฃ9.00m |
W Anwar El Ghazi | ๐ณ๐ฑ | ยฃ8.10m |
W Jota | ๐ช๐ธ | ยฃ4.05m |
CF Wesley | ๐ง๐ท | ยฃ22.50m |
CF Jonathan Kodjia | ๐จ๐ฎ | ยฃ11.61m | | Not Recorded | ๐ฅ | ๐ฉ 27 May 2019, Villa 2-1 Derby, Wembley Stadium. | ๐ฅ 17 Aug 2019, Villa 1-2 Bournemouth, Villa Park. | ๐ฅ 8 January 2017, Villa 0-2 Spurs, White Hart Lane. | ๐ฅ 16 Feb 2020, Villa 2-3 Spurs, Villa Park. | Dean Smith | League | 39 | ๐ 39 | ๐ฉ | 19 ๐จ | 10 ๐ฅ 10 | 1.72 | Top 6 | GK Tom Heaton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Neil Taylor | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | CB Tyrone Mings | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Bjรถrn Engels | ๐ง๐ช | | RB Ahmed Elmohamady | ๐ช๐ฌ | | M John McGinn | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Conor Hourihane | ๐ฎ๐ช | | M Jack Grealish | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Trรฉzรฉguet | ๐ช๐ฌ | | W Anwar El Ghazi | ๐ณ๐ฑ | | CF Wesley | ๐ง๐ท | | W Jota | ๐ช๐ธ | | CF Jonathan Kodjia | ๐จ๐ฎ | | M Douglas Luiz | ๐ง๐ท | | GK Jed Steer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Ezri Konsa | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Matt Targett | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Henri Lansbury | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Chris Kavanagh | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Ashton-under-Lyne, 2014- | 1* | 1 | 1* | 3* | 1 | 1* | 0 | - | 1* | 0 | 0 | 0 | - | 98 | 31* | 40 | 30 | 28* | - | - | 0 | 0 | 0 | 82 | 77* | 0 | 3 | 42 | 18 | 22* | 0 | 0 | 29 | 7 | 13 | 0 | W Jota | ๐ช๐ธ |
CF Jonathan Kodjia | ๐จ๐ฎ |
M Douglas Luiz | ๐ง๐ท | | 74* | 2 | 13 | 45 | 22 | 21* | - | - | 3 | 0 | 1* | 1 | 0 | 0 | 0 | 0 | 1* | - | - | 0 | 0 | 11 | 1 | - | - | 0 | 0 | 0 | 1 | 19 | 19* | 2 | 1* | 4 | 11 | 4* | - | - | 5 | 1 | 1 | 1* | 0 | 0 | 0 | 0 | 1* | - | - | 0 | 0 | 45 | 44* | 8* | 8 | 19 | 15 | 11* | - | - | 14 | 0 | 112 | 96* | 21 | 16 | 52 | 27 | 33* | - | - | 21 | 0 | 146 | 101* | 15 | 20 | 58 | 30 | 58* | - | - | 21 | 2 | 1 | 1* | 0 | 0 | 0 | 0 | 1* | - | - | 0 | 0 | 37 | 31* | 6 | 6 | 16 | 11 | 10* | - | - | 5 | 1 | 1 | 1* | 0 | 0 | 0 | 0 | 1* | - | - | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
5501 | ๐ฅ 17 Aug 2019, Villa 1-2 Bournemouth, Villa Park. | Premier League | ๐ฅ | 17th (-2) | ๐ | M Andrew Surman | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | for M Philip Billing | ๐ฉ๐ฐ | 46โ |
๐ | CF Dominic Solanke | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | for W Harry Wilson | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | 76โ | | Eddie Howe | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | GK Artur Boruc | ๐ต๐ฑ |
CB Chris Mepham | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ |
LB Diego Rico | ๐ช๐ธ |
RB Jack Stacey | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
W Jordan Ibe | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 1st XI Cost: ยฃ64.60m
Home Nation ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ ๐ฌ๐ง : 7/11
Homegrown: โญ/11
Subs Cost: ยฃ18.73m
Team Cost: ยฃ83.33m
Squad Cost: ยฃ129.05m
Home Nation ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ ๐ฌ๐ง : 12/18
Homegrown: โญ/18 | 1st XI Cost: ยฃ94.22m
Home Nation ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ ๐ฌ๐ง : 5/11
Homegrown: 1/11
Subs Cost: ยฃ4.05m
Team Cost: ยฃ98.27m
Squad Cost: ยฃ130.98m
Home Nation ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ ๐ฌ๐ง : 10/18
Homegrown: 1/18 | GK Aaron Ramsdale | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ0.81m |
GK Artur Boruc | ๐ต๐ฑ | Free |
LB Diego Rico | ๐ช๐ธ | ยฃ12.87m |
RB Jack Stacey | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ3.82m |
LB Charlie Daniels | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ0.19m |
RB Adam Smith | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Free |
CB Nathan Akรฉ | ๐ณ๐ฑ | ยฃ19.56m |
CB Chris Mepham | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | ยฃ13.60m |
CB Steve Cook | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ0.14m |
M Jefferson Lerma | ๐จ๐ด | ยฃ26.17m |
M Philip Billing | ๐ฉ๐ฐ | ยฃ14.15m |
M Andrew Surman | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ0.54m |
W Jordan Ibe | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ15.43m |
W Ryan Fraser | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | ยฃ0.41m |
W Harry Wilson | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Loan |
CF Dominic Solanke | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ18.19m |
CF Callum Wilson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ3.17m |
F Joshua King | ๐ฉ๐ฐ | Free | | GK Tom Heaton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ7.92m |
GK Jed Steer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ0.49m |
LB Matt Targett | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ14.04m |
RB Ahmed Elmohamady | ๐ช๐ฌ | ยฃ0.99m |
LB Neil Taylor | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Exchange |
CB Tyrone Mings | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ20.60m |
CB Ezri Konsa | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ11.97m |
CB Bjรถrn Engels | ๐ง๐ช | ยฃ7.20m |
M Douglas Luiz | ๐ง๐ท | ยฃ15.12m |
M Conor Hourihane | ๐ฎ๐ช | ยฃ3.15m |
M Henri Lansbury | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ3.06m |
M John McGinn | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | ยฃ2.79m |
M Jack Grealish | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Youth |
W Trรฉzรฉguet | ๐ช๐ฌ | ยฃ9.00m |
W Anwar El Ghazi | ๐ณ๐ฑ | ยฃ8.10m |
W Jota | ๐ช๐ธ | ยฃ4.05m |
CF Wesley | ๐ง๐ท | ยฃ22.50m |
CF Keinan Davis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Free | | Not Recorded | ๐ฅ | ๐ฅ 10 Aug 2019, Villa 1-3 Spurs, Tottenham Stadium. | ๐ฉ 23 Aug 2019, Villa 2-0 Everton, Villa Park. | ๐ฅ 9 April 2016, Villa 1-2 Bournemouth, Villa Park. | ๐ฅ 1 Feb 2020, Villa 1-2 Bournemouth, Vitality Stadium. | Dean Smith | League | 40 | ๐ 40 | ๐ฉ | 19 ๐จ | 10 ๐ฅ 11 | 1.68 | Top 6 | GK Tom Heaton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Neil Taylor | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | CB Tyrone Mings | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Bjรถrn Engels | ๐ง๐ช | | RB Ahmed Elmohamady | ๐ช๐ฌ | | M Douglas Luiz | ๐ง๐ท | | M John McGinn | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Jack Grealish | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Trรฉzรฉguet | ๐ช๐ฌ | | W Anwar El Ghazi | ๐ณ๐ฑ | | CF Wesley | ๐ง๐ท | | W Jota | ๐ช๐ธ | | CF Keinan Davis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | GK Jed Steer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Ezri Konsa | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Matt Targett | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Henri Lansbury | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Conor Hourihane | ๐ฎ๐ช | | Referee: Martin Atkinson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | West Riding, 2003-2022 | 2* | 2 | 2* | 5* | 2 | 2* | 0 | - | 2* | 0 | 0 | 0 | - | 45 | 27* | 21 | 10 | 14* | - | - | 0 | 0 | 0 | 83 | 78* | 0 | 3 | 42 | 18 | 23* | 0 | 0 | 3 | 2 | 2 | 0 | W Jota | ๐ช๐ธ |
CF Keinan Davis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 75* | 2 | 13 | 45 | 22 | 22* | - | - | 3 | 0 | 11 | 1 | - | - | 0 | 0 | 0 | 0 | 20 | 20* | 2 | 1 | 4 | 11 | 5* | - | - | 5 | 1 | 2 | 2* | 0 | 0 | 0 | 0 | 2* | - | - | 0 | 0 | 2 | 1* | 1* | 0 | 0 | 0 | 2* | - | - | 0 | 0 | 46 | 45* | 8 | 8 | 19 | 15 | 12* | - | - | 14 | 0 | 147 | 102* | 15 | 21* | 58 | 30 | 59* | - | - | 21 | 2 | 2 | 2* | 0 | 0 | 0 | 0 | 2* | - | - | 0 | 0 | 38 | 32* | 6 | 6 | 16 | 11 | 11* | - | - | 5 | 1 | 2 | 2* | 0 | 0 | 0 | 0 | 2* | - | - | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
5502 | ๐ฉ 23 Aug 2019, Villa 2-0 Everton, Villa Park. | Premier League | ๐ฉ | 16th (+1) | ๐ | W Alex Iwobi | ๐ณ๐ฌ | for M Gylfi Sigurรฐsson | ๐ฎ๐ธ | 61โ |
๐ | CF Moise Kean | ๐ฎ๐น | for W Bernard | ๐ง๐ท | 62โ |
๐ | W Theo Walcott | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | for CF Richarlison | ๐ง๐ท | 78โ | | Marco Silva | ๐ต๐น | | GK Maarten Stekelenburg | ๐ณ๐ฑ |
RB Djibril Sidibรฉ | ๐ซ๐ท |
CB Mason Holgate | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Tom Davies | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 1st XI Cost: ยฃ217.00m
Home Nation ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ ๐ฌ๐ง : 3/11
Homegrown: โญ/11
Subs Cost: ยฃ70.25m
Team Cost: ยฃ287.25m
Squad Cost: ยฃ289.37m
Home Nation ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ ๐ฌ๐ง : 6/18
Homegrown: 1/18 | 1st XI Cost: ยฃ93.68m
Home Nation ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ ๐ฌ๐ง : 5/11
Homegrown: 1/11
Subs Cost: ยฃ8.10m
Team Cost: ยฃ101.78m
Squad Cost: ยฃ121.44m
