top of page
2023-24
Season Summary
Division | League | Pos | FA | FA Cup Progress | EFL | League Cup Progress | Europe | European Progress |
---|---|---|---|---|---|---|---|---|
Premier League | 4th | 4th Round | 3rd Round | Semi Finals |
2023-24
League Table
Premier League
Position | Club | P | W | D | L | F | A | GD | Pts | Previous 5 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 38 | 28 | 7 | 3 | 96 | 34 | 62 | 91 | 🏆 | 🏆 | 🏆 | 2 | 🏆 | |
2 | Arsenal | 38 | 28 | 5 | 5 | 91 | 29 | 62 | 89 | 2 | 5 | 8 | 8 | 5 | |
3 | Liverpool | 38 | 24 | 10 | 4 | 86 | 41 | 45 | 82 | 5 | 2 | 3 | 🏆 | 2 | |
4 | Aston Villa | 35 | 20 | 7 | 8 | 73 | 52 | 21 | 67 | 7 | 14 | 11 | 17 | 25 | |
5 | Tottenham Hotspur | 38 | 20 | 6 | 12 | 74 | 61 | 13 | 66 | 8 | 4 | 7 | 6 | 4 | |
6 | Chelsea | 38 | 18 | 9 | 11 | 77 | 63 | 14 | 63 | 12 | 3 | 4 | 4 | 3 | |
7 | Newcastle United | 38 | 18 | 6 | 14 | 85 | 62 | 23 | 60 | 4 | 11 | 12 | 13 | 13 | |
8 | Manchester United | 38 | 18 | 6 | 14 | 57 | 58 | -1 | 60 | 3 | 6 | 2 | 3 | 6 | |
9 | West Ham United | 38 | 14 | 10 | 14 | 60 | 74 | -14 | 52 | 14 | 7 | 6 | 16 | 10 | |
10 | Crystal Palace | 38 | 13 | 10 | 15 | 57 | 58 | -1 | 49 | 11 | 12 | 14 | 14 | 12 | |
11 | Brighton & Hove Albion | 38 | 12 | 12 | 14 | 55 | 62 | -7 | 48 | 6 | 9 | 16 | 15 | 17 | |
12 | AFC Bournemouth | 38 | 13 | 9 | 16 | 54 | 67 | -13 | 48 | 16 | 22 | 26 | 18 | 14 | |
13 | Fulham | 38 | 13 | 8 | 17 | 55 | 61 | -6 | 47 | 10 | 21 | 18 | 24 | 19 | |
14 | Wolverhampton Wanderers | 38 | 13 | 7 | 18 | 50 | 65 | -15 | 46 | 13 | 10 | 13 | 7 | 7 | |
15 | Everton | 38 | 13 | 9 | 16 | 40 | 51 | -11 | 40 | 17 | 16 | 10 | 12 | 8 | |
16 | Brentford | 38 | 10 | 9 | 19 | 56 | 65 | -9 | 39 | 9 | 13 | 23 | 23 | 31 | |
17 | Nottingham Forest | 38 | 9 | 9 | 20 | 49 | 67 | -28 | 32 | 16 | 24 | 37 | 27 | 29 | |
18 | Luton Town ⬇️ | 38 | 6 | 8 | 24 | 52 | 85 | -33 | 26 | 23 | 26 | 32 | 39 | 45 | |
19 | Burnley ⬇️ | 38 | 5 | 9 | 24 | 41 | 78 | -37 | 24 | 21 | 18 | 17 | 10 | 15 | |
20 | Sheffield United ⬇️ | 38 | 3 | 7 | 28 | 35 | 104 | -69 | 16 | 22 | 25 | 20 | 9 | 22 |
2023-24
Fixture List
Game # | Matchday Summary | Competition Summary | W | D | L | Position | Video | Opposition Subs | Opposition Manager | Opposition Unused | Opposition Team Cost | Team Cost | Opposition Matchday Squad | Matchday Squad | Opposition Unavailable | Result Image | European Season | Scorer(s) Front | Previous Game | Next Game | Previous vs | Next vs | Villa Context | Opposition Context | Match Manager | Crest | Competition Image | Competition Category | Manager Match | Manager Performance | Heading For | Media Credit | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Ref Standalone | Last Window | Opposition Last Window | Injured | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5670 | 🟥 12 August 2023, Villa 1-5 Saudi Arabia, St James' Park | Premier League | 🟥 | 20th | 🔁 | CF Callum Wilson | 🏴 | ⚽ | for CF Alexander Isak | 🇸🇪 | 68’ |
🔁 | W Harvey Barnes | 🏴 | ⚽ | for W Anthony Gordon | 🏴 | 68’ |
🔁 | M Sean Longstaff | 🏴 | for M Bruno Guimarães 🇧🇷 | 85’ |
🔁 | W Jacob Murphy | 🏴 | for M Miguel Almirón | 🇵🇾 | 86’ |
🔁 | M Elliott Anderson | 🏴 | for M Sandro Tonali | 🇮🇹 | 90’+2 | | Eddie Howe | 🏴 | | GK Martin Dúbravka | 🇸🇰 |
CB Jamaal Lascelles | 🏴 |
LB Matt Targett | 🏴 |
RB Tino Livramento | 🏴 | | 1st XI Cost: £331.49m
Home Nation 🏴 🏴 🏴 🇬🇧 : 4/11
Homegrown: ⭕/11
Subs Cost: £68.00m
Team Cost: £399.49m
Home Nation 🏴 🏴 🏴 🇬🇧 : 8/11
Homegrown: 2/16
Matchday Squad Cost: £455.35m
Home Nation 🏴 🏴 🏴 🇬🇧 : 12/20
Homegrown: 2/20
Total Squad Cost: £527.55m
Home Nation 🏴 🏴 🏴 🇬🇧 : 19/33
Homegrown: 3/33 | 1st XI Cost: £213.85m
Home Nation 🏴 🏴 🏴 🇬🇧 : 4/11
Homegrown: ⭕/11
Subs Cost: £74.50m
Team Cost: £288.35m
Matchday Squad Cost: £291.95m
Home Nation 🏴 🏴 🏴 🇬🇧 : 8/20
Homegrown: 2/20
Total Squad Cost: £380.20m
Home Nation 🏴 🏴 🏴 🇬🇧 : 20/37
Homegrown: 14/37 | GK Nick Pope | 🏴 | £10.35m |
GK Martin Dúbravka | 🇸🇰 | £3.58m |
RB Tino Livramento | 🏴 | £32.03m |
LB Matt Targett | 🏴 | £15.75m |
RB Kieran Trippier | 🏴 | £13.50m |
CB Sven Botman | 🇳🇱 | £33.30m |
CB Dan Burn | 🏴 | £13.50m |
CB Jamaal Lascelles | 🏴 | £4.50m |
CB Fabian Schär |🇨🇭| £3.60m |
M Sandro Tonali | 🇮🇹 | £55.00m |
M Joelinton | 🇧🇷 | £39.60m |
M Bruno Guimarães 🇧🇷 | £37.78m |
M Miguel Almirón | 🇵🇾 | £21.60m |
M Elliott Anderson | 🏴 | Youth |
M Sean Longstaff | 🏴 | Youth |
W Anthony Gordon | 🏴 | £40.76m |
W Harvey Barnes | 🏴 | £37.80m |
W Jacob Murphy | 🏴 | £10.17m |
CF Alexander Isak | 🇸🇪 | £62.50m |
CF Callum Wilson | 🏴 | £20.03m | | GK Emiliano Martínez | 🇦🇷 | £15.66m |
GK Robin Olsen | 🇸🇪 | £3.00m |
LB Lucas Digne | 🇫🇷 | £27.00m |
RB Matty Cash | 🏴 🇵🇱 | £14.18m |
CB Pau Torres | 🇪🇸 | £28.60m |
CB Diego Carlos | 🇧🇷 | £27.90m |
CB Tyrone Mings | 🏴 | £20.07m |
CB Ezri Konsa | 🏴 | £11.97m |
CB Calum Chambers | 🏴 | Free |
M Philippe Coutinho | 🇧🇷 | £18.00m |
M Douglas Luiz | 🇧🇷 | £15.12m |
M John McGinn | 🏴 | £2.79m |
M Boubacar Kamara | 🇫🇷 | Free |
M Youri Tielemans | 🇧🇪 | Free |
W Moussa Diaby | 🇫🇷 | £47.66m |
W Leon Bailey | 🇯🇲 | £28.80m |
W Jaden Philogene-Bidace | 🏴 | Youth |
CF Ollie Watkins | 🏴 | £30.60m |
F Omari Kellyman | 🇬🇧 | Youth |
CF Cameron Archer | 🏴 | Youth | | Injury | 3 |
RB Emile Krafth | 🇸🇪 |
M Joe Willock | 🏴 |
RB Javier Manquillo | 🇪🇸 |
Out On Loan | 3 |
W Yankuba Minteh | 🇬🇲 | Feyenoord
RB Harrison Ashby | 🏴 | Swansea
LB Jamal Lewis | 🇬🇧 | Watford | 🟥 | ⚽ | Moussa Diaby | 11' | | 🟩 28 May 2023 Villa 2-1 Brighton, Villa Park | 🟩 20 August 2023, Villa 4-0 Everton, Villa Park | 🟩 15 April 2023, Villa 3-0 Saudi Arabia, Villa Park | 🟥 30 January 2024, Villa 1-3 Saudi Arabia, Villa Park | 0-0-1, 0 PTS | 1-0-0, 3 PTS | Unai Emery | League | 28 | 🕒 28 | 🟩 | 15 🟨 | 4 🟥 9 | 1.75 | Top 6 | GK Emiliano Martínez | 🇦🇷 | | LB Lucas Digne | 🇫🇷 | | CB Ezri Konsa | 🏴 | | CB Tyrone Mings | 🏴 | | RB Matty Cash | 🏴 🇵🇱 | | M Douglas Luiz | 🇧🇷 | | M John McGinn | 🏴 | | M Boubacar Kamara | 🇫🇷 | | W Leon Bailey | 🇯🇲 | | W Moussa Diaby | 🇫🇷 | | CF Ollie Watkins | 🏴 | | CB Pau Torres | 🇪🇸 | | M Youri Tielemans | 🇧🇪 | | CB Diego Carlos | 🇧🇷 | | M Philippe Coutinho | 🇧🇷 | | W Jaden Philogene-Bidace | 🏴 | | GK Robin Olsen | 🇸🇪 | | CB Calum Chambers | 🏴 | | F Omari Kellyman | 🇬🇧 | | CF Cameron Archer | 🏴 | | Referee: Andy Madley | 🏴 | Huddersfield, 2011- | 113* | 113 | 46* | 139* | 1 | *1* | 0 | - | 1* | 47 | 39 | 0 | - | 1 | 1* | 0 | 0 | 1* | - | - | 20 | 0 | 0 | 48 | 36* | 2 | 4 | 18 | 9 | 21* | 0 | 0 | 0 | 0 | 17* | 42 | 6 | 4 | 13 | 9 | 20* | - | - | 0 | 0 | CB Pau Torres | 🇪🇸 |
M Youri Tielemans | 🇧🇪 |
CB Diego Carlos | 🇧🇷 |
M Philippe Coutinho | 🇧🇷 |
W Jaden Philogene-Bidace | 🏴 | | 90* | 4 | 7 | 37 | 15 | 45* | - | - | 21* | 1 | *2* | 4 | 0 | 0 | 1 | 0 | *3* | - | - | 0 | 0 | 8* | 0 | 5* | 6 | 0 | 1 | 3 | 1 | 2* | - | - | 0 | 0 | - | - | 13* | 0 | 0 | 0 | 3 | 0 | 139 | 134* | 6 | 3 | 26 | 55 | 58 | - | - | 20 | 2 | 166 | 164* | 8 | 9 | 69 | 31 | 66* | - | - | 37 | 2 | 152 | 135* | 12 | 14 | 57 | 27 | 68 | - | - | 36* | 2 | 184 | 177* | 17 | 21 | 72 | 39 | 73* | - | - | 45 | 0 | 27 | 24* | 0 | 1 | 13 | 3 | 11* | - | - | 4 | 0 | 117 | 111* | 43 | 13* | 48 | 19 | 50* | - | - | 13 | 1 | 1 | 1* | 1* | 0 | 0 | 0 | 1* | - | - | 0 | 0 | 55 | 35* | 6 | 7 | 22 | 6 | 27* | - | - | 8 | 0 | ||||||||||||||||||
5671 | 🟩 20 August 2023, Villa 4-0 Everton, Villa Park | Premier League | 🟩 | 9th (+11) | 🔁 | W Arnaut Danjuma | 🇳🇱 | for CF Dominic Calvert-Lewin | 🏴 | 38’ |
🔁 | W Lewis Dobbin | 🏴 | for M Idrissa Gueye (ex) | 🇸🇳 | 46’ |
🔁 | CF Neal Maupay | 🇫🇷 | for W Alex Iwobi | 🇳🇬 | 51’ |
🔁 | M Tyler Onyango | 🏴 | for M Abdoulaye Doucouré | 🇲🇱 | 90’+8 | | Sean Dyche | 🏴 | | GK João Virgínia | 🇵🇹 |
LB Vitaliy Mykolenko | 🇺🇦 |
CB Ben Godfrey | 🏴 |
CB Jarrad Branthwaite | 🏴 |
CF Thomas Cannon | 🇮🇪 | | 1st XI Cost: £157.55m
Home Nation 🏴 🏴 🏴 🇬🇧 : 7/11
Homegrown: ⭕/11
Subs Cost: £10.44m
Team Cost: £167.99m
Home Nation 🏴 🏴 🏴 🇬🇧 : 9/15
Homegrown: 2/15
Matchday Squad Cost: £214.48m
Home Nation 🏴 🏴 🏴 🇬🇧 : 11/20
Homegrown: 3/20
Total Squad Cost: £271.88m
Home Nation 🏴 🏴 🏴 🇬🇧 : 18/31
Homegrown: 4/31 | 1st XI Cost: £222.38m
Home Nation 🏴 🏴 🏴 🇬🇧 : 3/11
Homegrown: ⭕/11
Subs Cost: £60.18m
Team Cost: £282.56m
Matchday Squad Cost: £297.58m
Home Nation 🏴 🏴 🏴 🇬🇧 : 6/20
Homegrown: 2/20
Total Squad Cost: £380.20m
Home Nation 🏴 🏴 🏴 🇬🇧 : 20/38
Homegrown: 14/38 | GK Jordan Pickford | 🏴 | £25.65m |
GK João Virgínia | 🇵🇹 | Free |
LB Vitaliy Mykolenko | 🇺🇦 | £21.15m |
RB Nathan Patterson | 🏴 | £12.60m |
RB Ashley Young (ex) | 🏴 | Free |
CB Michael Keane | 🏴 | £25.65m |
CB Ben Godfrey | 🏴 | £24.34m |
CB Jarrad Branthwaite | 🏴 | £1.00m |
CB James Tarkowski | 🏴 | Free |
M Amadou Onana | 🇧🇪 | £32.40m |
M Abdoulaye Doucouré | 🇲🇱 | £19.89m |
M James Garner | 🏴 | £9.00m |
M Idrissa Gueye (ex) | 🇸🇳 | £3.50m |
M Tyler Onyango | 🏴 | Youth |
W Alex Iwobi | 🇳🇬 | £27.36m |
W Lewis Dobbin | 🏴 | Youth |
W Arnaut Danjuma | 🇳🇱 | Loan |
CF Neal Maupay | 🇫🇷 | £10.44m |
CF Dominic Calvert-Lewin | 🏴 | £1.50m |
CF Thomas Cannon | 🇮🇪 | Youth | | GK Emiliano Martínez | 🇦🇷 | £15.66m |
GK Robin Olsen | 🇸🇪 | £3.00m |
GK Filip Marschall | 🏴 | Youth |
LB Lucas Digne | 🇫🇷 | £27.00m |
RB Matty Cash | 🏴 🇵🇱 | £14.18m |
CB Diego Carlos | 🇧🇷 | £27.90m |
CB Pau Torres | 🇪🇸 | £28.60m |
CB Ezri Konsa | 🏴 | £11.97m |
CB Calum Chambers | 🏴 | Free |
M Philippe Coutinho | 🇧🇷 | £18.00m |
M Douglas Luiz | 🇧🇷 | £15.12m |
M John McGinn | 🏴 | £2.79m |
M Boubacar Kamara | 🇫🇷 | Free |
M Youri Tielemans | 🇧🇪 | Free |
W Moussa Diaby | 🇫🇷 | £47.66m |
W Leon Bailey | 🇯🇲 | £28.80m |
W Bertrand Traoré | 🇧🇫 | £12.02m |
CF Ollie Watkins | 🏴 | £30.60m |
CF Jhon Durán | 🇨🇴 | £14.28m |
CF Cameron Archer | 🏴 | Youth | | Injury | 6 |
M Dele Alli | 🏴 | Groin
M Jack Harrison | 🏴 | Groin
W Dwight McNeil | 🏴 | Ankle
RB Seamus Coleman | 🇮🇪 | Knee
M André Gomes | 🇵🇹 | Calf
CF Youssef Ramalho Chermiti | 🇵🇹 | Unknown | 🟩 | ⚽ | John McGinn | 18' |
⚽ | Douglas Luiz | 24' |
⚽ | Leon Bailey | 52' |
⚽ | Jhon Durán | 74' | | 🟥 12 August 2023, Villa 1-5 Saudi Arabia, St James' Park | 🟩 23 August 2023, ECL, Villa 5-0 Hibs, Easter Road | 🟩 25 February 2023, Villa 2-0 Everton, Goodison Park | 🟥 26 September 2023, Villa 1-2 Everton, Villa Park | 1-0-1, 3 PTS | 0-0-2, 0 PTS | Unai Emery | League | 29 | 🕒 29 | 🟩 | 16 🟨 | 4 🟥 9 | 1.79 | Top 4 | GK Emiliano Martínez | 🇦🇷 | | LB Lucas Digne | 🇫🇷 | | CB Ezri Konsa | 🏴 | | CB Pau Torres | 🇪🇸 | | RB Matty Cash | 🏴 🇵🇱 | | M Douglas Luiz | 🇧🇷 | | M John McGinn | 🏴 | | M Boubacar Kamara | 🇫🇷 | | W Leon Bailey | 🇯🇲 | | W Moussa Diaby | 🇫🇷 | | CF Ollie Watkins | 🏴 | | M Youri Tielemans | 🇧🇪 | | CB Diego Carlos | 🇧🇷 | | M Philippe Coutinho | 🇧🇷 | | CF Jhon Durán | 🇨🇴 | | CF Cameron Archer | 🏴 | | GK Robin Olsen | 🇸🇪 | | GK Filip Marschall | 🏴 | | CB Calum Chambers | 🏴 | | W Bertrand Traoré | 🇧🇫 | | Referee: Anthony Taylor | 🏴 | Wythenshaw, 2006- | 114* | 114 | 46 | 139 | 2 | 2* | 0 | - | 1 | 48* | 40* | 1* | - | 5 | *3* | *2* | 0 | 3 | - | - | 20 | 0 | 0 | 49 | 37* | 2 | 4 | 19* | 9 | 21 | 0 | 0 | 0 | 0 | 13* | 13 | 1* | 0 | 6* | 2 | 5 | - | - | 0 | 0 | M Youri Tielemans | 🇧🇪 |
CB Diego Carlos | 🇧🇷 |
M Philippe Coutinho | 🇧🇷 |
CF Jhon Durán | 🇨🇴 |
CF Cameron Archer | 🏴 | | 91* | 4 | 7 | 38* | 15 | 45 | - | - | 21 | 1 | 18* | 43 | 6 | 4 | 14* | 9 | 20 | - | - | 4 | 0 | 9* | 0 | 12* | 14 | 4 | 1 | 7* | 2 | 5 | - | - | 1* | 0 | - | - | 13 | 0 | 0 | 0 | 1 | 0 | 140 | 135* | 6 | 3 | 26 | 56* | 58 | - | - | 20 | 2 | 2 | *1* | 0 | 0 | *1* | 0 | 1 | - | - | 0 | 0 | 153 | 136* | 13* | 14 | 58* | 27 | 68 | - | - | 37* | 2 | 185 | 178* | 18* | 21 | 73* | 39 | 73 | - | - | 45 | 0 | 28 | 25* | 0 | 1 | 14* | 3 | 11 | - | - | 4 | 0 | 118 | 112* | 43 | 13 | 49* | 19 | 50 | - | - | 13 | 1 | 2 | 2* | 1 | 0 | 1* | 0 | 1 | - | - | 0 | 0 | 56 | 36* | 7* | 8* | 23* | 6 | 27 | - | - | 8 | 0 | ||||||||||||||||||
5672 | 🟩 23 August 2023, ECL, Villa 5-0 Hibs, Easter Road | Europa Conference League | 🟩 | Play Off | 🔁 | M James Jeggo | 🇦🇺 | for LB Jordan Obita | 🏴 | 46’ |
🔁 | CB Rocky Bushiri | 🇨🇩 | for CB Paul Hanlon | 🏴 | 68’ |
🔁 | M Jake Doyle-Hayes (ex) | 🇮🇪 | for M Josh Campbell | 🏴 | 69’ |
🔁 | CF Christian Doidge | 🏴 | for CF Dylan Vente | 🇳🇱 | 69’ |
🔁 | M Allan Delferriere | 🇧🇪 | for M Joe Newell | 🏴 | 88’ | | Lee Johnson | 🏴 | | GK Maksymilian Boruc | 🇵🇱 |
CB Riley Harbottle | 🏴 |
RB Kanayo Megwa | 🏴 |
LB Oscar MacIntyre | 🏴 |
M Rudi Molotnikov | 🏴 |
M Reuben McAllister | 🏴 |
CF Adam Le Fondre | 🏴 | | 1st XI Cost: £1.26m
Home Nation 🏴 🏴 🏴 🇬🇧 : 7/11
Homegrown: 3/11
Subs Cost: £0.24m
Team Cost: £1.50m
Home Nation 🏴 🏴 🏴 🇬🇧 : 5/16
Homegrown: ⭕/16
Matchday Squad Cost: £1.50m
Home Nation 🏴 🏴 🏴 🇬🇧 : 14/23
Homegrown: 7/23
Total Squad Cost: £1.80m
Home Nation 🏴 🏴 🏴 🇬🇧 : 18/29
Homegrown: 7/29 | 1st XI Cost: £236.10m
Home Nation 🏴 🏴 🏴 🇬🇧 : 3/11
Homegrown: ⭕/11
Subs Cost: £43.48m
Team Cost: £279.58m
Matchday Squad Cost: £279.58m
Home Nation 🏴 🏴 🏴 🇬🇧 : 5/20
Homegrown: 3/20
Total Squad Cost: £380.20m
Home Nation 🏴 🏴 🏴 🇬🇧 : 19/37
Homegrown: 13/37 | GK David Marshall | 🏴 | Free |
GK Maksymilian Boruc | 🇵🇱 | Free |
LB Lewis Stevenson | 🏴 | Youth |
RB Kanayo Megwa | 🏴 | Youth |
LB Oscar MacIntyre | 🏴 | Youth |
RB Lewis Miller | 🇦🇺 | Free |
LB Jordan Obita | 🏴 | Free |
CB Paul Hanlon | 🏴 | Youth |
CB Rocky Bushiri | 🇨🇩 | Free |
CB Riley Harbottle | 🏴 | Free |
CB Will Fish | 🏴 | Loan |
M Josh Campbell | 🏴 | Youth |
M Rudi Molotnikov | 🏴 | Youth |
M Reuben McAllister | 🏴 | Youth |
M Joe Newell | 🏴 | Free |
M James Jeggo | 🇦🇺 | Free |
M Jake Doyle-Hayes (ex) | 🇮🇪 | Free |
M Allan Delferriere | 🇧🇪 | Free |
W Élie Youan | 🇫🇷 | £0.49m |
W Martin Boyle | 🇦🇺 | Free |
CF Dylan Vente | 🇳🇱 | £0.77m |
CF Christian Doidge | 🏴 | £0.24m |
CF Adam Le Fondre | 🏴 | Free | | GK Emiliano Martínez | 🇦🇷 | £15.66m |
GK Robin Olsen | 🇸🇪 | £3.00m |
GK Filip Marschall | 🏴 | Youth |
LB Lucas Digne | 🇫🇷 | £27.00m |
RB Matty Cash | 🏴 🇵🇱 | £14.18m |
LB Seb Revan | 🏴 | Youth |
CB Pau Torres | 🇪🇸 | £28.60m |
CB Diego Carlos | 🇧🇷 | £27.90m |
CB Ezri Konsa | 🏴 | £11.97m |
CB Josh Feeney | 🏴 | Youth |
CB Calum Chambers | 🏴 | Free |
M Douglas Luiz | 🇧🇷 | £15.12m |
M John McGinn | 🏴 | £2.79m |
M Boubacar Kamara | 🇫🇷 | Free |
M Youri Tielemans | 🇧🇪 | Free |
W Moussa Diaby | 🇫🇷 | £47.66m |
W Leon Bailey | 🇯🇲 | £28.80m |
W Bertrand Traoré | 🇧🇫 | £12.02m |
CF Ollie Watkins | 🏴 | £30.60m |
CF Jhon Durán | 🇨🇴 | £14.28m | | Not Recorded | 🟩 | Y | ⚽ | Ollie Watkins | 17' |
⚽ | Ollie Watkins | 33' |
⚽ | Leon Bailey | 42' |
⚽ | Ollie Watkins | 50' |
⚽ | Douglas Luiz | 74' | | 🟩 20 August 2023, Villa 4-0 Everton, Villa Park | 🟩 27 August 2023, Villa 3-1 Burnley, Turf Moor | None | 🟩 31 August 2023, ECL, Villa 3-0 Hibs, Villa Park | Unai Emery | Europe | 30 | 🕒 30 | 🟩 | 17 🟨 | 4 🟥 9 | 1.83 | Top 4 | GK Emiliano Martínez | 🇦🇷 | | LB Lucas Digne | 🇫🇷 | | CB Ezri Konsa | 🏴 | | CB Pau Torres | 🇪🇸 | | CB Diego Carlos | 🇧🇷 | | M Douglas Luiz | 🇧🇷 | | M John McGinn | 🏴 | | M Boubacar Kamara | 🇫🇷 | | W Leon Bailey | 🇯🇲 | | W Moussa Diaby | 🇫🇷 | | CF Ollie Watkins | 🏴 | | GK Robin Olsen | 🇸🇪 | | M Youri Tielemans | 🇧🇪 | | W Bertrand Traoré | 🇧🇫 | | CF Jhon Durán | 🇨🇴 | | RB Matty Cash | 🏴 🇵🇱 | | GK Filip Marschall | 🏴 | | RB Seb Revan | 🏴 | | CB Josh Feeney | 🏴 | | CB Calum Chambers | 🏴 | | Referee: Ricardo de Burgos | 🇪🇸 | Bilbao, 2011- | 115* | 115 | 46 | 139 | 8 | 3* | 1 | 17 | 5 | 49* | 41* | 2* | 2* | 3 | 3* | 2* | 0 | 1 | - | - | 20 | 0 | 0 | 50 | 38* | 2 | 7* | 20* | 9 | 21 | 0 | 0 | 0 | 0 | 14* | 14 | 1 | 0 | 7* | 2 | 5 | - | - | 0 | 0 | GK Robin Olsen | 🇸🇪 |
M Youri Tielemans | 🇧🇪 |
W Bertrand Traoré | 🇧🇫 |
CF Jhon Durán | 🇨🇴 |
RB Matty Cash | 🏴 🇵🇱 | | 3 | 0 | 1 | *3* | 0 | 3 | - | - | 0 | 0 | 23* | 57 | 10 | 6 | 21* | 11 | 25 | - | - | 2 | 0 | 10* | 0 | 8* | 99 | 4 | 7 | 39* | 15 | 45 | - | - | 21 | 1 | - | - | 13 | 0 | 0 | 0 | 1 | 0 | 141 | 136* | 6 | 3 | 26 | 57* | 58 | - | - | 20 | 2 | 3 | *2* | 0 | 0 | *2* | 0 | 1 | - | - | 0 | 0 | 154 | 137* | 14* | 14 | 59* | 27 | 68 | - | - | 37 | 2 | 186 | 179* | 18 | 21 | 74* | 39 | 73 | - | - | 45 | 0 | 29 | 26* | 0 | 1 | 15* | 3 | 11 | - | - | 4 | 0 | 119 | 113* | 46* | 13 | 50* | 19 | 50 | - | - | 13 | 1 | 3 | 3* | 1 | 0 | 2* | 0 | 1 | - | - | 0 | 0 | 57 | 37* | 8* | 8 | 24* | 6 | 27 | - | - | 8 | 0 | |||||||||||||||||||
5673 | 🟩 27 August 2023, Villa 3-1 Burnley, Turf Moor | Premier League | 🟩 | 6th (+3) | 🔁 | W Jóhann Berg Gudmundsson | 🇮🇸 | 🔥 | for W Benson Manuel Hedilazio | 🇧🇪 | 46’ |
🔁 | M Aaron Ramsey (ex) | 🏴 | for M Sander Berge | 🇳🇴 | 68’ |
🔁 | W Nathan Redmond | 🏴 | for W Luca Koleosho | 🇮🇹 | 68’ |
